Comining.io

We create cool things for the better mining..

Mining HYP / 10 G / PPLNS

Workers: 9   Hashrate: 1.57 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
76% AQZqcGrXFGWLEpG3FFKydqC 3.83 T / 2.48 T 4.00000000 Confirmed 28.04.24 15:41
7% AQZqcGrXFGWLEpG3FFKydqC 9.00 T / 2.47 T 4.00000000 Confirmed 28.04.24 15:20
78% APF1JzwV3i449qHvqdd4GmW 5.63 T / 2.46 T 4.00000000 Confirmed 28.04.24 15:17
468% AAheMCSUmWBrCgcTsxWAr8L 13.63 T / 2.42 T 4.00000000 Confirmed 28.04.24 14:53
uncle
26% AQZqcGrXFGWLEpG3FFKydqC 8.91 T / 2.44 T 0.10000000 Confirmed 28.04.24 12:50
363% AXxNkF6bdpiy7XosvFWxTNo 5.72 T / 2.44 T 4.00000000 Confirmed 28.04.24 12:40
59% AQZqcGrXFGWLEpG3FFKydqC 96.44 T / 2.47 T 4.00135450 Confirmed 28.04.24 11:09
43% AXxNkF6bdpiy7XosvFWxTNo 7.58 T / 2.49 T 4.00012600 Confirmed 28.04.24 10:52
12% AAheMCSUmWBrCgcTsxWAr8L 3.14 T / 2.48 T 4.00000000 Confirmed 28.04.24 10:39
14% AQZqcGrXFGWLEpG3FFKydqC 3.60 T / 2.48 T 4.00000000 Confirmed 28.04.24 10:37
178% AAheMCSUmWBrCgcTsxWAr8L 2.53 T / 2.48 T 4.00000000 Confirmed 28.04.24 10:33
45% AAheMCSUmWBrCgcTsxWAr8L 3.39 T / 2.54 T 4.00000000 Confirmed 28.04.24 09:45
uncle
11% AQZqcGrXFGWLEpG3FFKydqC 2.86 T / 2.54 T 0.10000000 Confirmed 28.04.24 09:32
uncle
18% AQZqcGrXFGWLEpG3FFKydqC 4.36 T / 2.54 T 0.10000000 Confirmed 28.04.24 09:29
95% AQZqcGrXFGWLEpG3FFKydqC 4.13 T / 2.52 T 4.00000000 Confirmed 28.04.24 09:26
12% AQZqcGrXFGWLEpG3FFKydqC 5.18 T / 2.53 T 4.00000000 Confirmed 28.04.24 09:00
194% AAheMCSUmWBrCgcTsxWAr8L 28.13 T / 2.52 T 4.00008400 Confirmed 28.04.24 08:57
14% AQZqcGrXFGWLEpG3FFKydqC 3.37 T / 2.50 T 4.00000000 Confirmed 28.04.24 08:01
262% AAheMCSUmWBrCgcTsxWAr8L 5.70 T / 2.49 T 4.00000000 Confirmed 28.04.24 07:57
126% AAheMCSUmWBrCgcTsxWAr8L 2.66 T / 2.49 T 4.00000000 Confirmed 28.04.24 06:40
380% AJvTfEGxNoR4Ss2aUQe7x7j 4.00 T / 2.48 T 4.00000000 Confirmed 28.04.24 06:04
34% AQZqcGrXFGWLEpG3FFKydqC 4.36 T / 2.47 T 4.00000000 Confirmed 28.04.24 04:19
125% AAheMCSUmWBrCgcTsxWAr8L 5.24 T / 2.47 T 4.00000000 Confirmed 28.04.24 04:08
27% AAheMCSUmWBrCgcTsxWAr8L 2.96 T / 2.46 T 4.00000000 Confirmed 28.04.24 03:30
17% AQZqcGrXFGWLEpG3FFKydqC 33.06 T / 2.46 T 4.00000000 Confirmed 28.04.24 03:24
141% AQZqcGrXFGWLEpG3FFKydqC 3.36 T / 2.47 T 4.00000000 Confirmed 28.04.24 03:18
75% AQZqcGrXFGWLEpG3FFKydqC 2.51 T / 2.46 T 4.00000000 Confirmed 28.04.24 02:36
87% AQZqcGrXFGWLEpG3FFKydqC 5.32 T / 2.47 T 4.00000000 Confirmed 28.04.24 02:19
163% AXxNkF6bdpiy7XosvFWxTNo 4.00 T / 2.49 T 4.00023353 Confirmed 28.04.24 01:54
20% APF1JzwV3i449qHvqdd4GmW 5.36 T / 2.45 T 4.00000000 Confirmed 28.04.24 01:13
11% AJvTfEGxNoR4Ss2aUQe7x7j 3.04 T / 2.45 T 4.00000000 Confirmed 28.04.24 01:07
8% AQZqcGrXFGWLEpG3FFKydqC 2.91 T / 2.44 T 4.00000000 Confirmed 28.04.24 01:05
17% AQZqcGrXFGWLEpG3FFKydqC 44.55 T / 2.44 T 4.00000000 Confirmed 28.04.24 01:03
519% AAheMCSUmWBrCgcTsxWAr8L 7.92 T / 2.44 T 4.00000000 Confirmed 28.04.24 00:56
12% AQZqcGrXFGWLEpG3FFKydqC 4.35 T / 2.45 T 4.00000000 Confirmed 27.04.24 22:39
35% AQZqcGrXFGWLEpG3FFKydqC 2.63 T / 2.46 T 4.00000000 Confirmed 27.04.24 22:37
121% AJvTfEGxNoR4Ss2aUQe7x7j 2.75 T / 2.44 T 4.00000000 Confirmed 27.04.24 22:29
2% AXxNkF6bdpiy7XosvFWxTNo 8.45 T / 2.44 T 4.00000000 Confirmed 27.04.24 21:58
393% AAheMCSUmWBrCgcTsxWAr8L 69.91 T / 2.44 T 4.00000000 Confirmed 27.04.24 21:58
51% APF1JzwV3i449qHvqdd4GmW 11.03 T / 2.38 T 4.00000000 Confirmed 27.04.24 20:20
59% AQZqcGrXFGWLEpG3FFKydqC 2.75 T / 2.34 T 4.00000000 Confirmed 27.04.24 20:09
99% AQZqcGrXFGWLEpG3FFKydqC 12.86 T / 2.36 T 4.00000000 Confirmed 27.04.24 19:51
136% APF1JzwV3i449qHvqdd4GmW 3.83 T / 2.35 T 4.00000000 Confirmed 27.04.24 19:28
227% AQZqcGrXFGWLEpG3FFKydqC 8.36 T / 2.40 T 4.00000000 Confirmed 27.04.24 18:51
55% AQZqcGrXFGWLEpG3FFKydqC 3.54 T / 2.41 T 4.00000000 Confirmed 27.04.24 17:55
85% AAheMCSUmWBrCgcTsxWAr8L 17.17 T / 2.42 T 4.00000000 Confirmed 27.04.24 17:41
78% AQZqcGrXFGWLEpG3FFKydqC 7.00 T / 2.43 T 4.00000000 Confirmed 27.04.24 17:19
59% AQZqcGrXFGWLEpG3FFKydqC 4.25 T / 2.48 T 4.00000000 Confirmed 27.04.24 16:57
116% APF1JzwV3i449qHvqdd4GmW 8.48 T / 2.45 T 4.00105000 Confirmed 27.04.24 16:44
243% APF1JzwV3i449qHvqdd4GmW 2.71 T / 2.48 T 4.00035700 Confirmed 27.04.24 16:13
Token Account Share Difficulty Network Difficulty Created
AAheMCSUmWBrCgcTsxWAr8L 291.79 T 2.43 T 27.04.24 11:46
AAheMCSUmWBrCgcTsxWAr8L 122.47 T 2.48 T 27.04.24 02:35
AXxNkF6bdpiy7XosvFWxTNo 213.75 T 2.45 T 26.04.24 20:44
AAheMCSUmWBrCgcTsxWAr8L 499.07 T 2.48 T 25.04.24 15:28
ATdKvvDp8UU3pqioWbrPDmc 101.59 T 2.39 T 25.04.24 01:33
AAheMCSUmWBrCgcTsxWAr8L 269.13 T 2.40 T 24.04.24 08:53
AQZqcGrXFGWLEpG3FFKydqC 2.42 P 2.51 T 23.04.24 11:25
APF1JzwV3i449qHvqdd4GmW 166.14 T 2.50 T 20.04.24 10:22
AQZqcGrXFGWLEpG3FFKydqC 224.00 T 2.55 T 20.04.24 00:58
A2uYVjjbCKFmDdujgjbDhj7 153.97 T 2.59 T 19.04.24 08:08
APyKDtBfWpmv4WmMsWLYuQv 674.54 T 2.77 T 15.04.24 16:04
APyKDtBfWpmv4WmMsWLYuQv 130.10 T 2.89 T 15.04.24 00:32
APyKDtBfWpmv4WmMsWLYuQv 1.12 P 2.86 T 14.04.24 22:31
AQZqcGrXFGWLEpG3FFKydqC 122.12 T 3.03 T 10.04.24 23:08
AQZqcGrXFGWLEpG3FFKydqC 310.28 T 2.95 T 10.04.24 17:00
AXxNkF6bdpiy7XosvFWxTNo 643.49 T 3.16 T 09.04.24 04:04
APyKDtBfWpmv4WmMsWLYuQv 142.37 T 3.23 T 08.04.24 16:41
APyKDtBfWpmv4WmMsWLYuQv 157.32 T 3.23 T 08.04.24 16:24
APyKDtBfWpmv4WmMsWLYuQv 190.22 T 3.27 T 08.04.24 14:46
AQZqcGrXFGWLEpG3FFKydqC 122.54 T 3.14 T 07.04.24 10:34
AQZqcGrXFGWLEpG3FFKydqC 231.04 T 3.16 T 07.04.24 01:59
APyKDtBfWpmv4WmMsWLYuQv 135.79 T 3.00 T 06.04.24 21:14
AQZqcGrXFGWLEpG3FFKydqC 146.14 T 3.04 T 06.04.24 19:38
APyKDtBfWpmv4WmMsWLYuQv 253.94 T 3.25 T 06.04.24 02:00
AAheMCSUmWBrCgcTsxWAr8L 123.05 T 3.47 T 03.04.24 16:04
AAheMCSUmWBrCgcTsxWAr8L 167.08 T 3.64 T 03.04.24 08:07
AQZqcGrXFGWLEpG3FFKydqC 610.01 T 3.73 T 03.04.24 03:14
AQZqcGrXFGWLEpG3FFKydqC 290.77 T 3.76 T 01.04.24 13:32
AAheMCSUmWBrCgcTsxWAr8L 160.28 T 3.96 T 29.03.24 08:50
AQZqcGrXFGWLEpG3FFKydqC 157.08 T 3.95 T 28.03.24 17:18
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.