| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 15258789% | A5qyFrawdPAq4AfRALpir9u |
17.84 G / 0.13 M | - |
Submitted | 05.09.25 10:03 | ||
| 122070313% | A5qyFrawdPAq4AfRALpir9u |
16.40 G / 0.13 M | - |
Submitted | 05.09.25 10:02 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
41.00 G / 0.13 M | - |
Submitted | 05.09.25 09:57 | ||
| 22888184% | A5qyFrawdPAq4AfRALpir9u |
12.56 G / 0.13 M | - |
Submitted | 05.09.25 09:56 | ||
| 53405762% | A5qyFrawdPAq4AfRALpir9u |
14.03 G / 0.13 M | - |
Submitted | 05.09.25 09:55 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
165.57 G / 0.13 M | - |
Submitted | 05.09.25 09:53 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
28.06 G / 0.13 M | - |
Submitted | 05.09.25 09:53 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
32.74 G / 0.13 M | - |
Submitted | 05.09.25 09:51 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
345.28 G / 0.13 M | - |
Submitted | 05.09.25 09:50 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
15.63 G / 0.13 M | - |
Submitted | 05.09.25 09:49 | ||
| 15258789% | A5qyFrawdPAq4AfRALpir9u |
11.61 G / 0.13 M | - |
Submitted | 05.09.25 09:48 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
16.32 G / 0.13 M | - |
Submitted | 05.09.25 09:48 | ||
| 15258789% | A5qyFrawdPAq4AfRALpir9u |
28.92 G / 0.13 M | - |
Submitted | 05.09.25 09:48 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
48.19 G / 0.13 M | - |
Submitted | 05.09.25 09:48 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
25.31 G / 0.13 M | - |
Submitted | 05.09.25 09:48 | ||
| 22888184% | A5qyFrawdPAq4AfRALpir9u |
36.28 G / 0.13 M | - |
Submitted | 05.09.25 09:46 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
15.81 G / 0.13 M | - |
Submitted | 05.09.25 09:46 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
10.98 G / 0.13 M | - |
Submitted | 05.09.25 09:45 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
17.72 G / 0.13 M | - |
Submitted | 05.09.25 09:45 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
100.43 G / 0.13 M | - |
Submitted | 05.09.25 09:45 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
21.07 G / 0.13 M | - |
Submitted | 05.09.25 09:45 | ||
| 30517578% | A5qyFrawdPAq4AfRALpir9u |
10.22 G / 0.13 M | - |
Submitted | 05.09.25 09:45 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
11.74 G / 0.13 M | - |
Submitted | 05.09.25 09:44 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
10.88 G / 0.13 M | - |
Submitted | 05.09.25 09:44 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
11.05 G / 0.13 M | - |
Submitted | 05.09.25 09:44 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
11.78 G / 0.13 M | - |
Submitted | 05.09.25 09:44 | ||
| 22888184% | A5qyFrawdPAq4AfRALpir9u |
14.39 G / 0.13 M | - |
Submitted | 05.09.25 09:42 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
18.03 G / 0.13 M | - |
Submitted | 05.09.25 09:42 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
27.07 G / 0.13 M | - |
Submitted | 05.09.25 09:42 | ||
| 15258789% | A5qyFrawdPAq4AfRALpir9u |
67.61 G / 0.13 M | - |
Submitted | 05.09.25 09:42 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
31.35 G / 0.13 M | - |
Submitted | 05.09.25 09:41 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
24.48 G / 0.13 M | - |
Submitted | 05.09.25 09:41 | ||
| 15258789% | A5qyFrawdPAq4AfRALpir9u |
12.82 G / 0.13 M | - |
Submitted | 05.09.25 09:40 | ||
| 0% | A5qyFrawdPAq4AfRALpir9u |
11.14 G / 0.13 M | - |
Submitted | 05.09.25 09:40 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
39.29 G / 0.13 M | - |
Submitted | 05.09.25 09:40 | ||
| 7629395% | A5qyFrawdPAq4AfRALpir9u |
11.49 G / 0.13 M | - |
Submitted | 05.09.25 09:40 | ||
| 182570594% | A5qyFrawdPAq4AfRALpir9u |
10.95 G / 0.13 M | - |
Submitted | 05.09.25 09:39 | ||
| 106603314% | A5qyFrawdPAq4AfRALpir9u |
405.87 G / 0.13 M | - |
Submitted | 05.09.25 08:42 | ||
| 45687135% | A5qyFrawdPAq4AfRALpir9u |
43.37 G / 0.13 M | - |
Submitted | 05.09.25 08:30 | ||
| 106603314% | A5qyFrawdPAq4AfRALpir9u |
80.45 G / 0.13 M | - |
Submitted | 05.09.25 08:09 | ||
| 121832359% | A5qyFrawdPAq4AfRALpir9u |
155.50 G / 0.13 M | - |
Submitted | 05.09.25 07:53 | ||
| 68530702% | A5qyFrawdPAq4AfRALpir9u |
14.77 G / 0.13 M | - |
Submitted | 05.09.25 07:35 | ||
| 15229045% | A5qyFrawdPAq4AfRALpir9u |
14.74 G / 0.13 M | - |
Submitted | 05.09.25 07:31 | ||
| 30458090% | A5qyFrawdPAq4AfRALpir9u |
21.48 G / 0.13 M | - |
Submitted | 05.09.25 07:31 | ||
| 7614522% | A5qyFrawdPAq4AfRALpir9u |
26.22 G / 0.13 M | - |
Submitted | 05.09.25 07:09 | ||
| 266508285% | A5qyFrawdPAq4AfRALpir9u |
15.03 G / 0.13 M | - |
Submitted | 05.09.25 07:02 | ||
| 167519493% | A5qyFrawdPAq4AfRALpir9u |
20.32 G / 0.13 M | - |
Submitted | 05.09.25 06:22 | ||
| 38072612% | A5qyFrawdPAq4AfRALpir9u |
27.10 G / 0.13 M | - |
Submitted | 05.09.25 06:10 | ||
| 7614522% | A5qyFrawdPAq4AfRALpir9u |
18.75 G / 0.13 M | - |
Submitted | 05.09.25 05:17 | ||
| 7614522% | A5qyFrawdPAq4AfRALpir9u |
23.92 G / 0.13 M | - |
Submitted | 05.09.25 05:06 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
A77vqWAfUij7LRR3uHmB7C5 |
539.32 T | 815.98 G | 15.08.25 11:49 | |
A5qyFrawdPAq4AfRALpir9u |
126.86 T | 78.13 G | 14.08.25 18:10 | |
A5qyFrawdPAq4AfRALpir9u |
119.00 T | 81.67 G | 14.08.25 06:02 | |
A77vqWAfUij7LRR3uHmB7C5 |
159.51 T | 82.14 G | 14.08.25 02:48 | |
ATYeThAkjFXrB2pzAtC8Db5 |
115.80 T | 90.57 G | 13.08.25 12:44 | |
A77vqWAfUij7LRR3uHmB7C5 |
156.65 T | 99.27 G | 13.08.25 09:57 | |
ATYeThAkjFXrB2pzAtC8Db5 |
170.02 T | 99.46 G | 13.08.25 02:34 | |
A5qyFrawdPAq4AfRALpir9u |
632.35 T | 113.41 G | 12.08.25 13:43 | |
A77vqWAfUij7LRR3uHmB7C5 |
167.66 T | 109.65 G | 12.08.25 05:10 | |
ABtKUJ5neA2bf2DUM2ANB92 |
132.63 T | 160.55 G | 11.08.25 15:20 | |
A48KhgbbjbzdkB9ymuvATqE |
829.32 T | 141.83 G | 11.08.25 15:04 | |
ATYeThAkjFXrB2pzAtC8Db5 |
126.99 T | 116.78 G | 11.08.25 08:34 | |
A77vqWAfUij7LRR3uHmB7C5 |
716.05 T | 154.66 G | 11.08.25 03:58 | |
AWimhk1ouqyyPy6eYKGphyv |
2.12 P | 151.97 G | 11.08.25 03:44 | |
A48KhgbbjbzdkB9ymuvATqE |
149.16 T | 156.94 G | 11.08.25 00:39 | |
A5qyFrawdPAq4AfRALpir9u |
179.46 T | 141.48 G | 10.08.25 21:48 | |
ATYeThAkjFXrB2pzAtC8Db5 |
111.53 T | 153.82 G | 10.08.25 13:23 | |
ATYeThAkjFXrB2pzAtC8Db5 |
2.03 P | 151.12 G | 10.08.25 10:31 | |
ATYeThAkjFXrB2pzAtC8Db5 |
125.46 T | 149.81 G | 10.08.25 10:22 | |
A77vqWAfUij7LRR3uHmB7C5 |
163.42 T | 131.63 G | 10.08.25 08:31 | |
AGBBFCbfFkbvndhqw8yqNTR |
187.58 T | 143.03 G | 09.08.25 18:38 | |
A5qyFrawdPAq4AfRALpir9u |
427.74 T | 142.02 G | 09.08.25 16:22 | |
A77vqWAfUij7LRR3uHmB7C5 |
395.66 T | 119.07 G | 09.08.25 03:10 | |
AGBBFCbfFkbvndhqw8yqNTR |
702.18 T | 123.65 G | 09.08.25 01:39 | |
AGBBFCbfFkbvndhqw8yqNTR |
885.61 T | 123.18 G | 09.08.25 01:25 | |
AGBBFCbfFkbvndhqw8yqNTR |
232.10 T | 135.11 G | 08.08.25 06:58 | |
AGBBFCbfFkbvndhqw8yqNTR |
104.66 T | 172.20 G | 08.08.25 02:45 | |
AVaQq8NRcM6XBzLqXQRKc3u |
291.49 T | 176.15 G | 07.08.25 22:32 | |
A85seFEuqpsjH9hYMDG4a8y |
182.25 T | 176.00 G | 07.08.25 22:01 | |
A5qyFrawdPAq4AfRALpir9u |
103.56 T | 184.40 G | 07.08.25 19:25 |
| Account | Workers | Hashrate |
|---|