Comining.io

We create cool things for the better mining..

Mining UBQ / 10 G / PPLNS

Workers: 9   Hashrate: 1.46 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
561% APiUepbuHPNeZEVogJ3PTjA 124.38 G / 98.01 G - Submitted 04.05.24 04:55
325% APiUepbuHPNeZEVogJ3PTjA 1.75 T / 98.49 G - Submitted 04.05.24 04:48
10% APiUepbuHPNeZEVogJ3PTjA 127.35 G / 98.34 G 1.50171150 Pending (11 / 100) 04.05.24 04:45
61% AXch8ueMBWuypi8GNn2U2ty 244.41 G / 98.34 G 1.50000000 Pending (12 / 100) 04.05.24 04:45
51% AEjyXewwMo1oGRL1FLST6fp 315.81 G / 98.34 G 1.50000000 Pending (14 / 100) 04.05.24 04:44
61% AYVUCAnB46qxGQZgvQZxNMF 157.39 G / 98.30 G 1.50000000 Pending (16 / 100) 04.05.24 04:44
0% AXch8ueMBWuypi8GNn2U2ty 127.26 G / 98.20 G 1.50000000 Pending (18 / 100) 04.05.24 04:43
41% APiUepbuHPNeZEVogJ3PTjA 323.41 G / 98.25 G 1.50000000 Pending (19 / 100) 04.05.24 04:43
10% AXch8ueMBWuypi8GNn2U2ty 166.47 G / 98.20 G 1.50000000 Pending (20 / 100) 04.05.24 04:43
31% AYVUCAnB46qxGQZgvQZxNMF 120.34 G / 98.06 G 1.50000000 Pending (23 / 100) 04.05.24 04:42
20% AXch8ueMBWuypi8GNn2U2ty 237.50 G / 97.91 G 1.50000000 Pending (27 / 100) 04.05.24 04:42
225% APiUepbuHPNeZEVogJ3PTjA 154.50 G / 97.91 G 1.50000000 Pending (29 / 100) 04.05.24 04:41
41% AYVUCAnB46qxGQZgvQZxNMF 236.92 G / 97.91 G 1.50000000 Pending (35 / 100) 04.05.24 04:39
174% A6eXRf395DpvUpxtNs5nS4F 102.76 G / 97.87 G 1.50000000 Pending (37 / 100) 04.05.24 04:38
82% APiUepbuHPNeZEVogJ3PTjA 203.18 G / 98.01 G 1.50000000 Pending (40 / 100) 04.05.24 04:36
122% APiUepbuHPNeZEVogJ3PTjA 501.92 G / 98.06 G 1.50000000 Pending (42 / 100) 04.05.24 04:36
112% APiUepbuHPNeZEVogJ3PTjA 223.76 G / 97.91 G 1.50000000 Pending (48 / 100) 04.05.24 04:34
51% APiUepbuHPNeZEVogJ3PTjA 195.87 G / 97.82 G 1.54687500 Pending (54 / 100) 04.05.24 04:32
uncle
20% APiUepbuHPNeZEVogJ3PTjA 107.43 G / 97.87 G 1.31250000 Pending (55 / 100) 04.05.24 04:32
51% APiUepbuHPNeZEVogJ3PTjA 166.94 G / 97.87 G 1.50000000 Pending (55 / 100) 04.05.24 04:32
123% AXch8ueMBWuypi8GNn2U2ty 12.15 T / 97.82 G 1.50000000 Pending (56 / 100) 04.05.24 04:32
10% AXch8ueMBWuypi8GNn2U2ty 149.75 G / 97.63 G 1.50000000 Pending (63 / 100) 04.05.24 04:30
102% AXch8ueMBWuypi8GNn2U2ty 503.48 G / 97.67 G 1.50000000 Pending (65 / 100) 04.05.24 04:29
51% AXch8ueMBWuypi8GNn2U2ty 375.95 G / 97.72 G 1.50000000 Pending (66 / 100) 04.05.24 04:29
102% A8AuHsRuMj8Hity9hG2JMsm 97.95 G / 97.87 G 1.50342300 Pending (67 / 100) 04.05.24 04:28
72% APiUepbuHPNeZEVogJ3PTjA 447.91 G / 97.87 G 1.50000000 Pending (69 / 100) 04.05.24 04:27
143% AXch8ueMBWuypi8GNn2U2ty 202.26 G / 97.91 G 1.50000000 Pending (72 / 100) 04.05.24 04:26
164% AEjyXewwMo1oGRL1FLST6fp 599.74 G / 97.77 G 1.50000000 Pending (77 / 100) 04.05.24 04:24
31% APiUepbuHPNeZEVogJ3PTjA 217.17 G / 97.91 G 1.50000000 Pending (82 / 100) 04.05.24 04:22
428% A6eXRf395DpvUpxtNs5nS4F 251.33 G / 98.06 G 1.50171150 Pending (83 / 100) 04.05.24 04:21
102% AXch8ueMBWuypi8GNn2U2ty 1.14 T / 98.11 G 1.50170100 Pending (96 / 100) 04.05.24 04:16
41% AXch8ueMBWuypi8GNn2U2ty 110.84 G / 98.06 G 1.50000000 Pending (97 / 100) 04.05.24 04:15
102% AYVUCAnB46qxGQZgvQZxNMF 645.35 G / 98.06 G 1.50000000 Pending (98 / 100) 04.05.24 04:15
uncle
286% AXch8ueMBWuypi8GNn2U2ty 399.41 G / 97.87 G 1.31250000 Confirmed 04.05.24 04:13
368% AXch8ueMBWuypi8GNn2U2ty 1.34 T / 97.91 G 1.50000000 Confirmed 04.05.24 04:10
41% AXch8ueMBWuypi8GNn2U2ty 138.12 G / 97.91 G 1.50000000 Confirmed 04.05.24 04:06
0% AXch8ueMBWuypi8GNn2U2ty 292.30 G / 97.87 G 1.50000000 Confirmed 04.05.24 04:06
193% AXch8ueMBWuypi8GNn2U2ty 195.98 G / 98.20 G 1.50170100 Confirmed 04.05.24 04:06
10% APiUepbuHPNeZEVogJ3PTjA 255.31 G / 98.15 G 1.50000000 Confirmed 04.05.24 04:04
31% AYVUCAnB46qxGQZgvQZxNMF 98.60 G / 98.11 G 1.50000000 Confirmed 04.05.24 04:04
133% APiUepbuHPNeZEVogJ3PTjA 186.08 G / 98.06 G 1.50000000 Confirmed 04.05.24 04:03
41% AYVUCAnB46qxGQZgvQZxNMF 286.88 G / 98.06 G 1.50000000 Confirmed 04.05.24 04:01
20% AXch8ueMBWuypi8GNn2U2ty 227.46 G / 98.01 G 1.50178500 Confirmed 04.05.24 04:01
41% AXch8ueMBWuypi8GNn2U2ty 237.66 G / 97.87 G 1.50000000 Confirmed 04.05.24 04:00
235% AXch8ueMBWuypi8GNn2U2ty 100.05 G / 97.87 G 1.50000000 Confirmed 04.05.24 04:00
20% AXch8ueMBWuypi8GNn2U2ty 131.44 G / 98.11 G 1.50170100 Confirmed 04.05.24 03:58
71% APiUepbuHPNeZEVogJ3PTjA 183.98 G / 98.06 G 1.50000000 Confirmed 04.05.24 03:57
173% AXch8ueMBWuypi8GNn2U2ty 447.45 G / 98.16 G 1.50000000 Confirmed 04.05.24 03:56
0% APiUepbuHPNeZEVogJ3PTjA 983.06 G / 98.11 G 1.50000000 Confirmed 04.05.24 03:55
20% AXch8ueMBWuypi8GNn2U2ty 260.85 G / 98.06 G 1.50000000 Confirmed 04.05.24 03:55
Token Account Share Difficulty Network Difficulty Created
AXch8ueMBWuypi8GNn2U2ty 216.49 T 99.98 G 03.05.24 06:02
AXch8ueMBWuypi8GNn2U2ty 128.62 T 107.64 G 02.05.24 18:28
A6eXRf395DpvUpxtNs5nS4F 124.54 T 118.22 G 01.05.24 06:37
AXch8ueMBWuypi8GNn2U2ty 131.26 T 141.44 G 29.04.24 17:28
AQ1cKaZ8iiPeUkJfCNVWzis 256.33 T 139.55 G 29.04.24 00:14
AQ1cKaZ8iiPeUkJfCNVWzis 186.44 T 129.83 G 28.04.24 08:03
AYVUCAnB46qxGQZgvQZxNMF 671.13 T 129.84 G 28.04.24 07:34
AXch8ueMBWuypi8GNn2U2ty 108.39 T 111.11 G 26.04.24 15:54
AXch8ueMBWuypi8GNn2U2ty 351.44 T 109.04 G 26.04.24 11:41
AXch8ueMBWuypi8GNn2U2ty 177.04 T 75.14 G 25.04.24 16:38
AXch8ueMBWuypi8GNn2U2ty 407.55 T 76.27 G 25.04.24 08:18
AXch8ueMBWuypi8GNn2U2ty 105.28 T 79.99 G 25.04.24 02:20
AXch8ueMBWuypi8GNn2U2ty 162.36 T 88.62 G 24.04.24 17:51
AXch8ueMBWuypi8GNn2U2ty 219.58 T 88.29 G 23.04.24 12:33
APiUepbuHPNeZEVogJ3PTjA 290.66 T 83.12 G 23.04.24 06:53
APiUepbuHPNeZEVogJ3PTjA 2.39 P 90.63 G 22.04.24 06:16
AXch8ueMBWuypi8GNn2U2ty 190.24 T 90.90 G 22.04.24 05:32
AXch8ueMBWuypi8GNn2U2ty 385.00 T 92.29 G 22.04.24 04:55
APiUepbuHPNeZEVogJ3PTjA 204.14 T 97.70 G 21.04.24 21:08
APiUepbuHPNeZEVogJ3PTjA 431.21 T 107.14 G 21.04.24 12:36
AFrF4CVZYNokEbiYpXTTojL 156.64 T 110.26 G 21.04.24 02:10
AXch8ueMBWuypi8GNn2U2ty 127.50 T 111.38 G 20.04.24 16:57
APiUepbuHPNeZEVogJ3PTjA 112.47 T 105.08 G 20.04.24 07:38
AU7pEpZdRF6iSK2egTA2a64 138.91 T 107.06 G 19.04.24 17:26
AXch8ueMBWuypi8GNn2U2ty 104.20 T 103.58 G 18.04.24 11:31
AU7pEpZdRF6iSK2egTA2a64 261.74 T 101.73 G 18.04.24 07:57
AYVUCAnB46qxGQZgvQZxNMF 137.85 T 102.86 G 18.04.24 02:01
A6eXRf395DpvUpxtNs5nS4F 106.66 T 103.44 G 17.04.24 09:24
AXch8ueMBWuypi8GNn2U2ty 171.84 T 95.69 G 16.04.24 23:47
AJsaw1F5xhMeyHeRRjZ4ywR 212.94 T 89.83 G 16.04.24 17:51
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.