| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 170% | A3VTv4LMBheyoTuVtHbWRzv |
53.99 G / 41.06 G | - |
Submitted | 16.06.26 15:22 | ||
| 73% | ACMZtzybfjHRtpcQsThYbgP |
42.49 G / 41.08 G | - |
Submitted | 16.06.26 15:21 | ||
| 146% | ACMZtzybfjHRtpcQsThYbgP |
45.30 G / 41.12 G | - |
Submitted | 16.06.26 15:21 | ||
| 73% | ACMZtzybfjHRtpcQsThYbgP |
96.78 G / 41.12 G | - |
Submitted | 16.06.26 15:20 | ||
| 267% | ACMZtzybfjHRtpcQsThYbgP |
41.59 G / 41.23 G | - |
Submitted | 16.06.26 15:20 | ||
| 73% | AMzS6XRe2DZDaGJR8CBi5SH |
263.79 G / 41.23 G | - |
Submitted | 16.06.26 15:19 | ||
| 48% | ACMZtzybfjHRtpcQsThYbgP |
93.92 G / 41.25 G | - |
Submitted | 16.06.26 15:19 | ||
| 73% | ACMZtzybfjHRtpcQsThYbgP |
69.44 G / 41.25 G | - |
Submitted | 16.06.26 15:19 | ||
| 169% | ACMZtzybfjHRtpcQsThYbgP |
45.78 G / 41.31 G | - |
Submitted | 16.06.26 15:18 | ||
| 217% | A3VTv4LMBheyoTuVtHbWRzv |
144.71 G / 41.39 G | - |
Submitted | 16.06.26 15:18 | ||
| 264% | ACMZtzybfjHRtpcQsThYbgP |
242.37 G / 41.59 G | 38.92200000 |
Pending (5 / 100) | 16.06.26 15:17 | ||
| 216% | ACMZtzybfjHRtpcQsThYbgP |
129.92 G / 41.67 G | 38.88000000 |
Pending (6 / 100) | 16.06.26 15:15 | ||
| 120% | ACMZtzybfjHRtpcQsThYbgP |
256.30 G / 41.73 G | 38.88000000 |
Pending (7 / 100) | 16.06.26 15:14 | ||
| 48% | ACMZtzybfjHRtpcQsThYbgP |
76.58 G / 41.71 G | 38.88000000 |
Pending (8 / 100) | 16.06.26 15:14 | ||
| 358% | ACMZtzybfjHRtpcQsThYbgP |
99.96 G / 41.86 G | 38.88000000 |
Pending (9 / 100) | 16.06.26 15:14 | ||
| 24% | ACMZtzybfjHRtpcQsThYbgP |
63.24 G / 41.86 G | 38.88000000 |
Pending (10 / 100) | 16.06.26 15:12 | ||
| 143% | AMzS6XRe2DZDaGJR8CBi5SH |
78.95 G / 41.90 G | 38.88000000 |
Pending (11 / 100) | 16.06.26 15:12 | ||
| 0% | A3VTv4LMBheyoTuVtHbWRzv |
527.07 G / 41.88 G | 38.88000000 |
Pending (12 / 100) | 16.06.26 15:12 | ||
| 24% | AMzS6XRe2DZDaGJR8CBi5SH |
182.65 G / 41.86 G | 38.88000000 |
Pending (13 / 100) | 16.06.26 15:12 | ||
| 119% | A3VTv4LMBheyoTuVtHbWRzv |
191.68 G / 41.98 G | 38.88000000 |
Pending (14 / 100) | 16.06.26 15:12 | ||
| 143% | ACMZtzybfjHRtpcQsThYbgP |
48.89 G / 42.06 G | 38.88000000 |
Pending (15 / 100) | 16.06.26 15:10 | ||
| 0% | ACMZtzybfjHRtpcQsThYbgP |
87.09 G / 42.04 G | 38.88000000 |
Pending (16 / 100) | 16.06.26 15:10 | ||
| 48% | ACMZtzybfjHRtpcQsThYbgP |
112.20 G / 42.04 G | 38.88000000 |
Pending (17 / 100) | 16.06.26 15:09 | ||
| 0% | ACMZtzybfjHRtpcQsThYbgP |
48.94 G / 42.02 G | 38.88000000 |
Pending (18 / 100) | 16.06.26 15:09 | ||
| 95% | ACMZtzybfjHRtpcQsThYbgP |
79.00 G / 42.00 G | 38.88000000 |
Pending (19 / 100) | 16.06.26 15:09 | ||
| 119% | ACMZtzybfjHRtpcQsThYbgP |
43.47 G / 42.12 G | 38.88000000 |
Pending (20 / 100) | 16.06.26 15:09 | ||
| 95% | ACMZtzybfjHRtpcQsThYbgP |
132.38 G / 42.16 G | 38.88000000 |
Pending (21 / 100) | 16.06.26 15:08 | ||
| 284% | ACMZtzybfjHRtpcQsThYbgP |
85.86 G / 42.23 G | 38.88000000 |
Pending (22 / 100) | 16.06.26 15:07 | ||
| 95% | ACMZtzybfjHRtpcQsThYbgP |
192.12 G / 42.29 G | 38.88000000 |
Pending (23 / 100) | 16.06.26 15:07 | ||
| 142% | ACMZtzybfjHRtpcQsThYbgP |
108.00 G / 42.37 G | 38.88000000 |
Pending (24 / 100) | 16.06.26 15:06 | ||
| 141% | ACMZtzybfjHRtpcQsThYbgP |
117.82 G / 42.45 G | 38.88000000 |
Pending (25 / 100) | 16.06.26 15:05 | ||
| 47% | ACMZtzybfjHRtpcQsThYbgP |
279.56 G / 42.47 G | 38.88000000 |
Pending (26 / 100) | 16.06.26 15:05 | ||
| 0% | ACMZtzybfjHRtpcQsThYbgP |
71.97 G / 42.45 G | 38.88000000 |
Pending (27 / 100) | 16.06.26 15:04 | ||
| 94% | AMzS6XRe2DZDaGJR8CBi5SH |
44.56 G / 42.49 G | 38.88000000 |
Pending (28 / 100) | 16.06.26 15:04 | ||
| 211% | ACMZtzybfjHRtpcQsThYbgP |
82.97 G / 42.58 G | 38.88000000 |
Pending (29 / 100) | 16.06.26 15:04 | ||
| 0% | ACMZtzybfjHRtpcQsThYbgP |
49.86 G / 42.58 G | 38.88000000 |
Pending (30 / 100) | 16.06.26 15:03 | ||
| 117% | ACMZtzybfjHRtpcQsThYbgP |
48.75 G / 42.60 G | 38.88000000 |
Pending (31 / 100) | 16.06.26 15:03 | ||
| 188% | AMzS6XRe2DZDaGJR8CBi5SH |
56.60 G / 42.64 G | 38.88000000 |
Pending (32 / 100) | 16.06.26 15:02 | ||
| 117% | ACMZtzybfjHRtpcQsThYbgP |
61.84 G / 42.62 G | 40.09500000 |
Pending (33 / 100) | 16.06.26 15:02 | ||
|
uncle
|
0% | ACMZtzybfjHRtpcQsThYbgP |
52.60 G / 42.68 G | 34.02000000 |
Pending (34 / 100) | 16.06.26 15:02 | |
| 164% | A3VTv4LMBheyoTuVtHbWRzv |
543.73 G / 42.68 G | 38.88000000 |
Pending (34 / 100) | 16.06.26 15:02 | ||
| 257% | ACMZtzybfjHRtpcQsThYbgP |
172.79 G / 42.81 G | 38.92200000 |
Pending (35 / 100) | 16.06.26 15:01 | ||
| 47% | ACMZtzybfjHRtpcQsThYbgP |
162.31 G / 42.83 G | 38.88000000 |
Pending (36 / 100) | 16.06.26 15:00 | ||
| 93% | ACMZtzybfjHRtpcQsThYbgP |
57.23 G / 42.85 G | 38.88000000 |
Pending (37 / 100) | 16.06.26 15:00 | ||
| 93% | ACMZtzybfjHRtpcQsThYbgP |
53.88 G / 42.87 G | 38.88000000 |
Pending (38 / 100) | 16.06.26 14:59 | ||
| 47% | AMzS6XRe2DZDaGJR8CBi5SH |
62.18 G / 42.89 G | 38.88000000 |
Pending (39 / 100) | 16.06.26 14:59 | ||
| 93% | ACMZtzybfjHRtpcQsThYbgP |
88.41 G / 42.98 G | 38.88000000 |
Pending (40 / 100) | 16.06.26 14:59 | ||
| 23% | ACMZtzybfjHRtpcQsThYbgP |
312.54 G / 43.00 G | 38.88000000 |
Pending (41 / 100) | 16.06.26 14:58 | ||
| 47% | ACMZtzybfjHRtpcQsThYbgP |
515.22 G / 43.00 G | 38.88000000 |
Pending (42 / 100) | 16.06.26 14:57 | ||
| 93% | ACMZtzybfjHRtpcQsThYbgP |
118.51 G / 43.02 G | 38.88000000 |
Pending (43 / 100) | 16.06.26 14:57 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
A3VTv4LMBheyoTuVtHbWRzv |
106.48 T | 67.53 G | 16.06.26 07:43 | |
ACMZtzybfjHRtpcQsThYbgP |
614.57 T | 69.61 G | 16.06.26 01:16 | |
ASkFdhGiqBeMn8RCPB2ug1N |
855.20 T | 69.98 G | 15.06.26 19:12 | |
ASkFdhGiqBeMn8RCPB2ug1N |
1.82 P | 72.85 G | 15.06.26 16:15 | |
A3VTv4LMBheyoTuVtHbWRzv |
320.44 T | 74.97 G | 15.06.26 11:31 | |
ACMZtzybfjHRtpcQsThYbgP |
6.74 P | 74.57 G | 15.06.26 09:10 | |
ACMZtzybfjHRtpcQsThYbgP |
235.65 T | 91.88 G | 15.06.26 01:58 | |
ACMZtzybfjHRtpcQsThYbgP |
100.32 T | 90.88 G | 14.06.26 21:27 | |
ASkFdhGiqBeMn8RCPB2ug1N |
154.64 T | 92.04 G | 14.06.26 20:42 | |
ACMZtzybfjHRtpcQsThYbgP |
315.61 T | 89.33 G | 14.06.26 15:48 | |
ASkFdhGiqBeMn8RCPB2ug1N |
761.45 T | 86.08 G | 14.06.26 13:53 | |
ASkFdhGiqBeMn8RCPB2ug1N |
121.32 T | 85.12 G | 14.06.26 13:36 | |
ASkFdhGiqBeMn8RCPB2ug1N |
120.59 P | 81.19 G | 14.06.26 12:31 | |
ASkFdhGiqBeMn8RCPB2ug1N |
1.15 P | 97.19 G | 14.06.26 06:43 | |
ASkFdhGiqBeMn8RCPB2ug1N |
297.89 T | 96.41 G | 14.06.26 02:26 | |
ACMZtzybfjHRtpcQsThYbgP |
293.58 T | 96.51 G | 14.06.26 02:14 | |
AMzS6XRe2DZDaGJR8CBi5SH |
156.76 T | 99.91 G | 13.06.26 20:26 | |
ASkFdhGiqBeMn8RCPB2ug1N |
125.46 T | 100.75 G | 13.06.26 19:19 | |
ASkFdhGiqBeMn8RCPB2ug1N |
321.45 T | 118.37 G | 13.06.26 11:49 | |
ASkFdhGiqBeMn8RCPB2ug1N |
170.48 T | 119.07 G | 13.06.26 11:36 | |
A3VTv4LMBheyoTuVtHbWRzv |
708.97 T | 129.85 G | 13.06.26 08:40 | |
ACMZtzybfjHRtpcQsThYbgP |
151.70 T | 135.96 G | 13.06.26 08:01 | |
ASkFdhGiqBeMn8RCPB2ug1N |
126.97 T | 144.10 G | 13.06.26 01:04 | |
ASkFdhGiqBeMn8RCPB2ug1N |
122.19 T | 145.18 G | 12.06.26 23:48 | |
ASkFdhGiqBeMn8RCPB2ug1N |
149.29 T | 144.13 G | 12.06.26 22:10 | |
ASkFdhGiqBeMn8RCPB2ug1N |
114.01 T | 147.32 G | 12.06.26 07:46 | |
ASkFdhGiqBeMn8RCPB2ug1N |
153.35 T | 148.56 G | 12.06.26 06:51 | |
ASkFdhGiqBeMn8RCPB2ug1N |
322.94 T | 147.05 G | 12.06.26 06:02 | |
ASkFdhGiqBeMn8RCPB2ug1N |
710.31 T | 144.31 G | 12.06.26 01:44 | |
ACMZtzybfjHRtpcQsThYbgP |
203.63 T | 137.22 G | 11.06.26 20:03 |
| Account | Workers | Hashrate |
|---|---|---|
ACMZtzybfjHRtpcQsThYbgP
|
1 | 1.40 G |
A3VTv4LMBheyoTuVtHbWRzv
|
2 | 123.52 M |
AMzS6XRe2DZDaGJR8CBi5SH
|
1 | 117.64 M |