Comining.io

We create cool things for the better mining..

Mining FLR / 10 G / PPLNS

Workers: 21   Hashrate: 7.93 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
102% A8na1dR5A9fqKuW2YXTiyoe 11.91 T / 962.91 G - Submitted 02.04.23 11:21
62% AQtnpoSthSMpwfYor1stTEZ 3.34 T / 963.39 G - Submitted 02.04.23 11:19
101% AAvrjWHP5CZgxAPGEZHk4mD 1.01 T / 964.33 G - Submitted 02.04.23 11:18
119% A2BHsdUkFtUhJjkwqPd3rba 1.66 T / 968.11 G - Submitted 02.04.23 11:15
52% A2BHsdUkFtUhJjkwqPd3rba 1.02 T / 968.58 G - Submitted 02.04.23 11:13
115% A7opvHrEyQBBz9LUHhk8qVj 4.04 T / 967.64 G - Submitted 02.04.23 11:12
263% A2BHsdUkFtUhJjkwqPd3rba 9.80 T / 968.59 G 5.00000000 Pending (26 / 100) 02.04.23 11:09
79% A2BHsdUkFtUhJjkwqPd3rba 31.14 T / 969.06 G 5.00000000 Pending (49 / 100) 02.04.23 11:03
19% A7opvHrEyQBBz9LUHhk8qVj 1.03 T / 970.01 G 5.00000000 Pending (57 / 100) 02.04.23 11:02
233% A2BHsdUkFtUhJjkwqPd3rba 3.32 T / 971.44 G 5.02410350 Pending (60 / 100) 02.04.23 11:01
61% A7opvHrEyQBBz9LUHhk8qVj 1.26 T / 968.12 G 5.00000000 Pending (85 / 100) 02.04.23 10:55
215% AzTtaf69wrbGg9TXmw3TDh 18.37 T / 967.18 G 5.00232635 Pending (93 / 100) 02.04.23 10:54
uncle
106% A8na1dR5A9fqKuW2YXTiyoe 7.48 T / 968.61 G 4.37500000 Confirmed 02.04.23 10:49
83% A2BHsdUkFtUhJjkwqPd3rba 1.97 T / 966.72 G 5.00000000 Confirmed 02.04.23 10:46
305% AGyysWaY9461xzw9JBUnJVC 1.95 T / 966.25 G 5.01628445 Confirmed 02.04.23 10:45
140% A2BHsdUkFtUhJjkwqPd3rba 35.17 T / 967.68 G 5.00000000 Confirmed 02.04.23 10:38
201% A2BHsdUkFtUhJjkwqPd3rba 5.12 T / 970.52 G 5.00000000 Confirmed 02.04.23 10:35
144% A8na1dR5A9fqKuW2YXTiyoe 1.14 T / 975.28 G 5.03245187 Confirmed 02.04.23 10:31
164% A2BHsdUkFtUhJjkwqPd3rba 10.32 T / 979.58 G 5.00248465 Confirmed 02.04.23 10:28
26% A2BHsdUkFtUhJjkwqPd3rba 2.10 T / 981.98 G 5.02558985 Confirmed 02.04.23 10:24
320% A2BHsdUkFtUhJjkwqPd3rba 7.63 T / 981.50 G 5.00000000 Confirmed 02.04.23 10:24
50% AQtnpoSthSMpwfYor1stTEZ 1.03 T / 986.31 G 5.00004200 Confirmed 02.04.23 10:16
42% AGyysWaY9461xzw9JBUnJVC 1.04 T / 984.87 G 5.00000000 Confirmed 02.04.23 10:15
196% A2BHsdUkFtUhJjkwqPd3rba 13.50 T / 982.95 G 5.00000000 Confirmed 02.04.23 10:14
165% A8na1dR5A9fqKuW2YXTiyoe 1.86 T / 986.33 G 5.00000000 Confirmed 02.04.23 10:09
0% AQtnpoSthSMpwfYor1stTEZ 15.45 T / 986.33 G 5.00000000 Confirmed 02.04.23 10:06
141% AQtnpoSthSMpwfYor1stTEZ 1.13 T / 986.81 G 5.01736290 Confirmed 02.04.23 10:05
199% AQtnpoSthSMpwfYor1stTEZ 1.24 T / 986.81 G 5.00000000 Confirmed 02.04.23 10:03
124% AGyysWaY9461xzw9JBUnJVC 1.11 T / 985.37 G 5.15625000 Confirmed 02.04.23 09:58
0% AGyysWaY9461xzw9JBUnJVC 3.66 T / 984.90 G 5.00000000 Confirmed 02.04.23 09:55
191% A2BHsdUkFtUhJjkwqPd3rba 2.07 T / 984.90 G 5.00000000 Confirmed 02.04.23 09:55
105% AQtnpoSthSMpwfYor1stTEZ 2.62 T / 990.21 G 5.00000000 Confirmed 02.04.23 09:50
46% A7opvHrEyQBBz9LUHhk8qVj 1.25 T / 990.21 G 5.00000000 Confirmed 02.04.23 09:47
23% A6tCy69kbbkTJskNTh1PosX 1.72 T / 989.73 G 5.00000000 Confirmed 02.04.23 09:46
36% A7opvHrEyQBBz9LUHhk8qVj 13.71 T / 990.70 G 5.00126000 Confirmed 02.04.23 09:46
25% A2BHsdUkFtUhJjkwqPd3rba 1.16 T / 990.21 G 5.00000000 Confirmed 02.04.23 09:45
95% A7opvHrEyQBBz9LUHhk8qVj 2.08 T / 988.76 G 5.00000000 Confirmed 02.04.23 09:45
164% A7opvHrEyQBBz9LUHhk8qVj 1.67 T / 988.77 G 5.00000000 Confirmed 02.04.23 09:43
53% A2BHsdUkFtUhJjkwqPd3rba 1.38 T / 984.43 G 5.00484834 Confirmed 02.04.23 09:39
19% AQtnpoSthSMpwfYor1stTEZ 1.21 T / 983.47 G 5.00000000 Confirmed 02.04.23 09:38
49% A2BHsdUkFtUhJjkwqPd3rba 1.97 T / 984.92 G 5.00000000 Confirmed 02.04.23 09:38
27% A7opvHrEyQBBz9LUHhk8qVj 3.87 T / 985.40 G 5.02093715 Confirmed 02.04.23 09:37
22% A8na1dR5A9fqKuW2YXTiyoe 17.07 T / 985.88 G 5.00000000 Confirmed 02.04.23 09:36
142% A2BHsdUkFtUhJjkwqPd3rba 5.47 T / 985.40 G 5.00000000 Confirmed 02.04.23 09:36
0% AAvrjWHP5CZgxAPGEZHk4mD 1.36 T / 987.33 G 5.00000000 Confirmed 02.04.23 09:33
51% AEmN1sUKXVRtQ5toCP43T7M 1.63 T / 985.88 G 5.00232635 Confirmed 02.04.23 09:33
20% A2BHsdUkFtUhJjkwqPd3rba 1.13 T / 983.48 G 5.00000000 Confirmed 02.04.23 09:32
0% A7opvHrEyQBBz9LUHhk8qVj 3.88 T / 983.00 G 5.00000000 Confirmed 02.04.23 09:31
78% A9XLuqySTXhUirULKKeJeBX 3.20 T / 982.52 G 5.00000000 Confirmed 02.04.23 09:31
47% A2BHsdUkFtUhJjkwqPd3rba 2.09 T / 983.00 G 5.00000000 Confirmed 02.04.23 09:30
Token Account Share Difficulty Network Difficulty Created
AQtnpoSthSMpwfYor1stTEZ 326.89 T 1.00 T 02.04.23 07:47
A2BHsdUkFtUhJjkwqPd3rba 109.43 T 1.01 T 02.04.23 07:29
AAvrjWHP5CZgxAPGEZHk4mD 150.21 T 1.17 T 02.04.23 03:13
AGyysWaY9461xzw9JBUnJVC 73.46 T 1.29 T 02.04.23 01:28
A2BHsdUkFtUhJjkwqPd3rba 238.13 T 1.29 T 02.04.23 01:07
A6tCy69kbbkTJskNTh1PosX 74.64 T 1.31 T 01.04.23 22:54
A2BHsdUkFtUhJjkwqPd3rba 1.18 P 1.29 T 01.04.23 21:35
AGyysWaY9461xzw9JBUnJVC 64.38 T 1.31 T 01.04.23 20:41
AGyysWaY9461xzw9JBUnJVC 649.12 T 1.31 T 01.04.23 20:04
A2BHsdUkFtUhJjkwqPd3rba 91.54 T 1.35 T 01.04.23 16:56
A9XLuqySTXhUirULKKeJeBX 234.34 T 1.35 T 01.04.23 16:56
A7opvHrEyQBBz9LUHhk8qVj 75.35 T 1.37 T 01.04.23 15:12
A2BHsdUkFtUhJjkwqPd3rba 694.45 T 1.37 T 01.04.23 15:07
A2BHsdUkFtUhJjkwqPd3rba 86.81 T 1.37 T 01.04.23 13:44
A2BHsdUkFtUhJjkwqPd3rba 198.55 T 1.36 T 01.04.23 10:31
A2BHsdUkFtUhJjkwqPd3rba 75.28 T 1.39 T 01.04.23 07:45
AJEsXYHx91SyHeQTNeWXQiw 143.90 T 1.38 T 01.04.23 06:15
A2BHsdUkFtUhJjkwqPd3rba 64.38 T 1.37 T 01.04.23 05:52
A2BHsdUkFtUhJjkwqPd3rba 18.59 P 1.37 T 01.04.23 03:56
AJEsXYHx91SyHeQTNeWXQiw 207.60 T 1.38 T 01.04.23 03:01
A2BHsdUkFtUhJjkwqPd3rba 220.39 T 1.38 T 01.04.23 02:38
A2BHsdUkFtUhJjkwqPd3rba 56.28 T 1.40 T 31.03.23 23:31
A2BHsdUkFtUhJjkwqPd3rba 52.72 T 1.42 T 31.03.23 22:19
AD4mLsJB1a72kJB2yj414XP 55.48 T 1.41 T 31.03.23 22:12
A2BHsdUkFtUhJjkwqPd3rba 60.23 T 1.42 T 31.03.23 21:20
A2BHsdUkFtUhJjkwqPd3rba 66.72 T 1.40 T 31.03.23 20:39
AQtnpoSthSMpwfYor1stTEZ 67.06 T 1.40 T 31.03.23 19:54
AGyysWaY9461xzw9JBUnJVC 2.74 P 1.41 T 31.03.23 17:29
A2BHsdUkFtUhJjkwqPd3rba 119.78 T 1.41 T 31.03.23 16:57
A7opvHrEyQBBz9LUHhk8qVj 252.31 T 1.38 T 31.03.23 13:46
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 50T+ difficulty.