Comining.io

We create cool things for the better mining..

Account A2Gfmpr7RrBccQx1aoKk3fM

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
30% REDEV2 / 10 G / PPLNS 330.38 G / 235.63 G 0.50000000 Confirmed 17.05.24 12:48
30% REDEV2 / 10 G / PPLNS 423.94 G / 235.86 G 0.50002100 Confirmed 17.05.24 12:46
8% REDEV2 / 10 G / PPLNS 1.30 T / 235.63 G 0.50002100 Confirmed 17.05.24 12:44
42% REDEV2 / 10 G / PPLNS 276.77 G / 235.40 G 0.50000000 Confirmed 17.05.24 12:43
119% REDEV2 / 10 G / PPLNS 263.46 G / 235.63 G 0.50000000 Confirmed 17.05.24 12:40
0% REDEV2 / 10 G / PPLNS 478.57 G / 236.67 G 0.50000000 Confirmed 17.05.24 12:31
68% REDEV2 / 10 G / PPLNS 250.04 G / 236.55 G 0.50000000 Confirmed 17.05.24 12:31
25% REDEV2 / 10 G / PPLNS 661.05 G / 236.56 G 0.50002100 Confirmed 17.05.24 12:26
68% REDEV2 / 10 G / PPLNS 378.98 G / 235.86 G 0.50000000 Confirmed 17.05.24 12:25
275% REDEV2 / 10 G / PPLNS 13.87 T / 236.21 G 0.50002100 Confirmed 17.05.24 12:18
55% REDEV2 / 10 G / PPLNS 3.00 T / 236.91 G 0.50004200 Confirmed 17.05.24 11:56
498% REDEV2 / 10 G / PPLNS 539.18 G / 236.80 G 0.50002100 Confirmed 17.05.24 11:51
118% REDEV2 / 10 G / PPLNS 352.92 G / 236.93 G 0.50002100 Confirmed 17.05.24 11:16
29% REDEV2 / 10 G / PPLNS 319.00 G / 237.74 G 0.50000000 Confirmed 17.05.24 11:07
55% REDEV2 / 10 G / PPLNS 637.85 G / 237.74 G 0.50002100 Confirmed 17.05.24 11:06
29% REDEV2 / 10 G / PPLNS 2.23 T / 237.74 G 0.50340837 Confirmed 17.05.24 11:01
17% REDEV2 / 10 G / PPLNS 371.96 G / 237.04 G 0.50010096 Confirmed 17.05.24 10:58
193% REDEV2 / 10 G / PPLNS 413.41 G / 238.09 G 0.50010096 Confirmed 17.05.24 10:57
296% REDEV2 / 10 G / PPLNS 283.51 G / 239.85 G 0.50416062 Confirmed 17.05.24 10:41
63% REDEV2 / 10 G / PPLNS 404.68 G / 239.50 G 0.50283056 Confirmed 17.05.24 10:22
174% REDEV2 / 10 G / PPLNS 1.63 T / 241.51 G 0.50002100 Confirmed 17.05.24 10:15
50% REDEV2 / 10 G / PPLNS 464.62 G / 240.57 G 0.50004200 Confirmed 17.05.24 10:04
83% REDEV2 / 10 G / PPLNS 945.67 G / 239.98 G 0.50000000 Confirmed 17.05.24 09:59
272% REDEV2 / 10 G / PPLNS 396.73 G / 239.40 G 0.50004200 Confirmed 17.05.24 09:53
21% REDEV2 / 10 G / PPLNS 253.35 G / 236.84 G 0.50002100 Confirmed 17.05.24 09:36
Token Mining Share Difficulty Network Difficulty Created
REDEV2 / 10 G / PPLNS 117.83 T 236.61 G 16.05.24 22:20
REDEV2 / 10 G / PPLNS 169.73 T 309.54 G 08.05.24 06:49
REDEV2 / 10 G / PPLNS 3.06 P 348.98 G 05.05.24 03:47
REDEV2 / 10 G / PPLNS 121.16 T 401.36 G 01.05.24 07:42
REDEV2 / 10 G / PPLNS 135.23 T 414.27 G 30.04.24 03:32
REDEV2 / 10 G / PPLNS 456.49 T 349.62 G 25.04.24 23:48
REDEV2 / 10 G / PPLNS 1.69 P 405.67 G 25.04.24 10:22
REDEV2 / 10 G / PPLNS 126.54 T 421.87 G 25.04.24 09:41
REDEV2 / 10 G / PPLNS 120.22 T 265.68 G 24.04.24 13:06
REDEV2 / 10 G / PPLNS 404.35 T 277.26 G 24.04.24 10:57
REDEV2 / 10 G / PPLNS 383.86 T 297.52 G 24.04.24 08:51
REDEV2 / 10 G / PPLNS 124.90 T 278.85 G 23.04.24 00:46
REDEV2 / 10 G / PPLNS 203.80 T 357.22 G 21.04.24 12:03
REDEV2 / 10 G / PPLNS 120.52 T 357.42 G 21.04.24 10:54
REDEV2 / 10 G / PPLNS 376.42 T 354.97 G 21.04.24 05:06
REDEV2 / 10 G / PPLNS 128.83 T 280.10 G 20.04.24 23:02
REDEV2 / 10 G / PPLNS 246.34 T 366.03 G 11.04.24 18:30
REDEV2 / 10 G / PPLNS 155.48 T 387.03 G 09.04.24 19:47
REDEV2 / 10 G / PPLNS 1.90 P 329.06 G 30.03.24 20:44
REDEV2 / 10 G / PPLNS 161.33 T 321.20 G 30.03.24 01:24
REDEV2 / 10 G / PPLNS 1.44 P 222.61 G 13.03.24 00:44
REDEV2 / 10 G / PPLNS 171.18 T 224.78 G 12.03.24 03:35
REDEV2 / 10 G / PPLNS 367.48 T 232.42 G 11.03.24 10:50
REDEV2 / 10 G / PPLNS 125.01 T 264.00 G 11.03.24 04:07
REDEV2 / 10 G / PPLNS 178.38 T 187.97 G 09.03.24 17:13
REDEV2 / 10 G / PPLNS 137.30 T 194.65 G 09.03.24 08:19
REDEV2 / 10 G / PPLNS 156.24 T 148.09 G 07.03.24 21:49
REDEV2 / 10 G / PPLNS 2.62 P 244.64 G 05.03.24 05:34
REDEV2 / 10 G / PPLNS 156.23 T 236.39 G 04.03.24 23:55
REDEV2 / 10 G / PPLNS 129.41 T 279.83 G 19.02.24 08:15