Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
5% | APHf1UTTFra3EEb3oqUb1ow |
1.36 T / 440.68 G | - |
Submitted | 14.01.25 09:19 | ||
302% | A8sDYEwkNYcQgN3QBnWJ1tz |
1.31 T / 440.89 G | - |
Submitted | 14.01.25 09:19 | ||
75% | AYNmc6q2eSnHHS2aJMXVxuT |
677.50 G / 441.97 G | - |
Submitted | 14.01.25 09:17 | ||
9% | A8sDYEwkNYcQgN3QBnWJ1tz |
446.90 G / 441.54 G | - |
Submitted | 14.01.25 09:16 | ||
18% | ARKo9MjGtVSV47WjrmCCz8q |
6.42 T / 440.46 G | - |
Submitted | 14.01.25 09:16 | ||
57% | A8sDYEwkNYcQgN3QBnWJ1tz |
1.23 T / 440.46 G | - |
Submitted | 14.01.25 09:16 | ||
68% | APHf1UTTFra3EEb3oqUb1ow |
20.83 T / 440.25 G | - |
Submitted | 14.01.25 09:16 | ||
693% | APHf1UTTFra3EEb3oqUb1ow |
723.06 G / 440.03 G | - |
Submitted | 14.01.25 09:15 | ||
50% | A8sDYEwkNYcQgN3QBnWJ1tz |
19.24 T / 440.47 G | 0.50044100 |
Pending (16 / 100) | 14.01.25 09:12 | ||
68% | A8sDYEwkNYcQgN3QBnWJ1tz |
800.74 G / 440.68 G | 0.50002100 |
Pending (18 / 100) | 14.01.25 09:11 | ||
165% | APHf1UTTFra3EEb3oqUb1ow |
4.34 T / 441.33 G | 0.50002100 |
Pending (19 / 100) | 14.01.25 09:11 | ||
61% | A8sDYEwkNYcQgN3QBnWJ1tz |
1.03 T / 440.90 G | 0.50000000 |
Pending (22 / 100) | 14.01.25 09:10 | ||
227% | A8sDYEwkNYcQgN3QBnWJ1tz |
2.41 T / 440.47 G | 0.50004200 |
Pending (25 / 100) | 14.01.25 09:10 | ||
68% | A8sDYEwkNYcQgN3QBnWJ1tz |
52.42 T / 440.25 G | 0.50002100 |
Pending (31 / 100) | 14.01.25 09:08 | ||
uncle
|
73% | ARKo9MjGtVSV47WjrmCCz8q |
618.89 G / 440.04 G | 0.43750000 |
Pending (33 / 100) | 14.01.25 09:08 | |
9% | AGqpfXwez93gN7LCnqVPYsd |
485.36 G / 438.75 G | 0.50002100 |
Pending (39 / 100) | 14.01.25 09:08 | ||
141% | A8sDYEwkNYcQgN3QBnWJ1tz |
440.91 G / 438.96 G | 0.50002100 |
Pending (40 / 100) | 14.01.25 09:08 | ||
0% | ARKo9MjGtVSV47WjrmCCz8q |
862.69 G / 438.96 G | 0.50002100 |
Pending (42 / 100) | 14.01.25 09:07 | ||
335% | A8sDYEwkNYcQgN3QBnWJ1tz |
1.08 T / 438.75 G | 0.50002100 |
Pending (43 / 100) | 14.01.25 09:07 | ||
141% | A8sDYEwkNYcQgN3QBnWJ1tz |
1.86 T / 438.97 G | 0.50000000 |
Pending (50 / 100) | 14.01.25 09:05 | ||
2% | ARKo9MjGtVSV47WjrmCCz8q |
460.47 G / 437.90 G | 0.50000000 |
Pending (56 / 100) | 14.01.25 09:05 | ||
264% | ARKo9MjGtVSV47WjrmCCz8q |
532.05 G / 438.75 G | 0.50002100 |
Pending (57 / 100) | 14.01.25 09:05 | ||
50% | ARKo9MjGtVSV47WjrmCCz8q |
930.32 G / 438.75 G | 0.50000000 |
Pending (60 / 100) | 14.01.25 09:03 | ||
57% | A8sDYEwkNYcQgN3QBnWJ1tz |
1.16 T / 438.75 G | 0.50004200 |
Pending (63 / 100) | 14.01.25 09:03 | ||
107% | APHf1UTTFra3EEb3oqUb1ow |
474.30 G / 438.54 G | 0.50000000 |
Pending (64 / 100) | 14.01.25 09:03 | ||
48% | A8sDYEwkNYcQgN3QBnWJ1tz |
497.85 G / 438.97 G | 0.50002100 |
Pending (66 / 100) | 14.01.25 09:02 | ||
7% | A8sDYEwkNYcQgN3QBnWJ1tz |
4.52 T / 438.54 G | 0.50002100 |
Pending (68 / 100) | 14.01.25 09:02 | ||
43% | A8sDYEwkNYcQgN3QBnWJ1tz |
601.54 G / 438.33 G | 0.50002100 |
Pending (69 / 100) | 14.01.25 09:02 | ||
87% | ARKo9MjGtVSV47WjrmCCz8q |
540.42 G / 438.54 G | 0.50002100 |
Pending (71 / 100) | 14.01.25 09:02 | ||
116% | APHf1UTTFra3EEb3oqUb1ow |
485.04 G / 438.33 G | 0.50002100 |
Pending (72 / 100) | 14.01.25 09:01 | ||
211% | AGqpfXwez93gN7LCnqVPYsd |
1.66 T / 439.83 G | 0.50002100 |
Pending (74 / 100) | 14.01.25 09:01 | ||
36% | APHf1UTTFra3EEb3oqUb1ow |
1.23 T / 439.40 G | 0.50002100 |
Pending (77 / 100) | 14.01.25 08:59 | ||
385% | A8sDYEwkNYcQgN3QBnWJ1tz |
584.75 G / 439.18 G | 0.50002100 |
Pending (81 / 100) | 14.01.25 08:59 | ||
9% | AGqpfXwez93gN7LCnqVPYsd |
618.06 G / 439.83 G | 0.50000000 |
Pending (88 / 100) | 14.01.25 08:57 | ||
327% | APHf1UTTFra3EEb3oqUb1ow |
496.29 G / 440.04 G | 0.50002100 |
Pending (89 / 100) | 14.01.25 08:57 | ||
417% | A8sDYEwkNYcQgN3QBnWJ1tz |
453.22 G / 441.34 G | 0.50004200 |
Pending (93 / 100) | 14.01.25 08:55 | ||
38% | A8sDYEwkNYcQgN3QBnWJ1tz |
745.50 G / 441.77 G | 0.50002100 |
Confirmed | 14.01.25 08:52 | ||
183% | A8sDYEwkNYcQgN3QBnWJ1tz |
1.26 T / 441.77 G | 0.50002100 |
Confirmed | 14.01.25 08:52 | ||
34% | A8sDYEwkNYcQgN3QBnWJ1tz |
461.66 G / 441.77 G | 0.50002100 |
Confirmed | 14.01.25 08:51 | ||
432% | APHf1UTTFra3EEb3oqUb1ow |
1.38 T / 441.77 G | 0.50002100 |
Confirmed | 14.01.25 08:51 | ||
0% | APHf1UTTFra3EEb3oqUb1ow |
1.59 T / 441.99 G | 0.50002100 |
Confirmed | 14.01.25 08:48 | ||
72% | A8sDYEwkNYcQgN3QBnWJ1tz |
1.50 T / 441.99 G | 0.50002100 |
Confirmed | 14.01.25 08:48 | ||
14% | APHf1UTTFra3EEb3oqUb1ow |
1.36 T / 441.56 G | 0.50000000 |
Confirmed | 14.01.25 08:48 | ||
0% | AB1LcHHdABqJ6xvii5M2pum |
24.16 T / 441.34 G | 0.50002100 |
Confirmed | 14.01.25 08:48 | ||
104% | AGqpfXwez93gN7LCnqVPYsd |
514.58 G / 441.13 G | 0.50002100 |
Confirmed | 14.01.25 08:48 | ||
64% | APHf1UTTFra3EEb3oqUb1ow |
562.78 G / 440.91 G | 0.50002100 |
Confirmed | 14.01.25 08:47 | ||
50% | A8sDYEwkNYcQgN3QBnWJ1tz |
847.66 G / 440.91 G | 0.50002100 |
Confirmed | 14.01.25 08:47 | ||
9% | A8sDYEwkNYcQgN3QBnWJ1tz |
587.85 G / 440.69 G | 0.50002100 |
Confirmed | 14.01.25 08:47 | ||
0% | ARKo9MjGtVSV47WjrmCCz8q |
7.04 T / 440.48 G | 0.50000000 |
Confirmed | 14.01.25 08:47 | ||
77% | APHf1UTTFra3EEb3oqUb1ow |
506.99 G / 440.69 G | 0.50002100 |
Confirmed | 14.01.25 08:47 |
Token | Account | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
A8sDYEwkNYcQgN3QBnWJ1tz |
115.68 T | 426.52 G | 14.01.25 08:28 | |
ARKo9MjGtVSV47WjrmCCz8q |
417.48 T | 418.48 G | 14.01.25 08:12 | |
ARKo9MjGtVSV47WjrmCCz8q |
452.89 T | 417.87 G | 14.01.25 08:06 | |
AYNmc6q2eSnHHS2aJMXVxuT |
483.29 T | 407.01 G | 14.01.25 07:32 | |
ARKo9MjGtVSV47WjrmCCz8q |
357.90 T | 410.84 G | 14.01.25 06:19 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
253.85 T | 412.25 G | 14.01.25 06:09 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
119.10 T | 415.92 G | 14.01.25 05:26 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
172.30 T | 414.11 G | 14.01.25 04:49 | |
APHf1UTTFra3EEb3oqUb1ow |
106.50 T | 398.68 G | 14.01.25 02:49 | |
APHf1UTTFra3EEb3oqUb1ow |
179.76 T | 397.90 G | 14.01.25 02:45 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
656.14 T | 394.62 G | 14.01.25 02:32 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
444.63 T | 398.92 G | 14.01.25 01:10 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
266.30 T | 400.29 G | 14.01.25 01:03 | |
AGqpfXwez93gN7LCnqVPYsd |
339.59 T | 400.88 G | 14.01.25 00:59 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
165.08 T | 412.02 G | 13.01.25 23:57 | |
AGqpfXwez93gN7LCnqVPYsd |
108.27 T | 426.81 G | 13.01.25 22:16 | |
ARKo9MjGtVSV47WjrmCCz8q |
136.46 T | 445.64 G | 13.01.25 19:38 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
147.93 T | 446.73 G | 13.01.25 19:36 | |
APHf1UTTFra3EEb3oqUb1ow |
106.50 T | 454.50 G | 13.01.25 17:09 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
196.37 T | 454.06 G | 13.01.25 17:09 | |
ARKo9MjGtVSV47WjrmCCz8q |
1.14 P | 461.70 G | 13.01.25 15:59 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
274.45 T | 489.21 G | 13.01.25 12:10 | |
AB4NcWdigNyKvwLcKtB8kev |
566.42 T | 473.52 G | 13.01.25 10:02 | |
AB4NcWdigNyKvwLcKtB8kev |
342.15 T | 471.45 G | 13.01.25 09:48 | |
APHf1UTTFra3EEb3oqUb1ow |
107.40 T | 468.71 G | 13.01.25 09:30 | |
A8sDYEwkNYcQgN3QBnWJ1tz |
290.35 T | 468.03 G | 13.01.25 09:25 | |
AGqpfXwez93gN7LCnqVPYsd |
115.17 T | 459.24 G | 13.01.25 07:55 | |
AGqpfXwez93gN7LCnqVPYsd |
298.55 T | 448.63 G | 13.01.25 06:56 | |
AGqpfXwez93gN7LCnqVPYsd |
378.57 T | 452.41 G | 13.01.25 05:27 | |
AGqpfXwez93gN7LCnqVPYsd |
198.55 T | 454.00 G | 13.01.25 04:02 |
Account | Workers | Hashrate |
---|---|---|
A8sDYEwkNYcQgN3QBnWJ1tz
|
4 | 5.33 G |
APHf1UTTFra3EEb3oqUb1ow
|
2 | 4.32 G |
ARKo9MjGtVSV47WjrmCCz8q
|
1 | 2.55 G |
AGqpfXwez93gN7LCnqVPYsd
|
6 | 2.16 G |
AB1LcHHdABqJ6xvii5M2pum
|
2 | 529.41 M |
AYNmc6q2eSnHHS2aJMXVxuT
|
3 | 388.81 M |