Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
233% | AXVqzu9yBXPKWphevGyqB8P |
802.97 G / 270.89 G | - |
Submitted | 11.09.24 12:49 | ||
225% | AXVqzu9yBXPKWphevGyqB8P |
335.18 G / 271.42 G | 0.50002100 |
Pending (7 / 100) | 11.09.24 12:48 | ||
33% | AB4NcWdigNyKvwLcKtB8kev |
432.39 G / 271.55 G | 0.50002100 |
Pending (12 / 100) | 11.09.24 12:46 | ||
85% | A8na1dR5A9fqKuW2YXTiyoe |
1.63 T / 271.55 G | 0.50002100 |
Pending (13 / 100) | 11.09.24 12:46 | ||
26% | AP2FBnWjnX7P2zEAqvC9Qsq |
18.71 T / 271.16 G | 0.50004200 |
Pending (17 / 100) | 11.09.24 12:46 | ||
26% | A8na1dR5A9fqKuW2YXTiyoe |
293.02 G / 271.02 G | 0.50002100 |
Pending (19 / 100) | 11.09.24 12:46 | ||
22% | A8na1dR5A9fqKuW2YXTiyoe |
438.23 G / 270.89 G | 0.50002100 |
Pending (20 / 100) | 11.09.24 12:45 | ||
78% | AXVqzu9yBXPKWphevGyqB8P |
873.81 G / 270.76 G | 0.50004200 |
Pending (22 / 100) | 11.09.24 12:45 | ||
15% | AP2FBnWjnX7P2zEAqvC9Qsq |
1.20 T / 270.63 G | 0.50000000 |
Pending (23 / 100) | 11.09.24 12:45 | ||
4% | AXVqzu9yBXPKWphevGyqB8P |
9.43 T / 270.36 G | 0.50000000 |
Pending (25 / 100) | 11.09.24 12:45 | ||
78% | AP2FBnWjnX7P2zEAqvC9Qsq |
16.31 T / 270.36 G | 0.50002100 |
Pending (26 / 100) | 11.09.24 12:45 | ||
0% | AXVqzu9yBXPKWphevGyqB8P |
444.17 G / 270.23 G | 0.50000000 |
Pending (28 / 100) | 11.09.24 12:44 | ||
48% | AXVqzu9yBXPKWphevGyqB8P |
350.58 G / 270.10 G | 0.50002100 |
Pending (29 / 100) | 11.09.24 12:44 | ||
122% | AP2FBnWjnX7P2zEAqvC9Qsq |
1.63 T / 270.23 G | 0.50002100 |
Pending (31 / 100) | 11.09.24 12:44 | ||
63% | AXVqzu9yBXPKWphevGyqB8P |
1.42 T / 269.97 G | 0.50002100 |
Pending (33 / 100) | 11.09.24 12:44 | ||
44% | ANicaDYJomuryjtCXgNUWwy |
400.30 G / 270.10 G | 0.50004200 |
Pending (35 / 100) | 11.09.24 12:43 | ||
19% | AXVqzu9yBXPKWphevGyqB8P |
720.50 G / 269.97 G | 0.50002100 |
Pending (36 / 100) | 11.09.24 12:43 | ||
56% | AXVqzu9yBXPKWphevGyqB8P |
552.76 G / 269.70 G | 0.50002100 |
Pending (38 / 100) | 11.09.24 12:43 | ||
19% | A12fj6y5mz8yTnN2hhQpedr |
426.01 G / 269.44 G | 0.50002100 |
Pending (40 / 100) | 11.09.24 12:43 | ||
0% | AXVqzu9yBXPKWphevGyqB8P |
356.65 G / 269.31 G | 0.50000000 |
Pending (41 / 100) | 11.09.24 12:42 | ||
19% | AXVqzu9yBXPKWphevGyqB8P |
819.48 G / 269.18 G | 0.50004200 |
Pending (42 / 100) | 11.09.24 12:42 | ||
41% | ANicaDYJomuryjtCXgNUWwy |
1.78 T / 269.18 G | 0.50004200 |
Pending (44 / 100) | 11.09.24 12:42 | ||
334% | AXVqzu9yBXPKWphevGyqB8P |
993.79 G / 269.71 G | 0.50002100 |
Pending (46 / 100) | 11.09.24 12:42 | ||
204% | AB4NcWdigNyKvwLcKtB8kev |
1.22 T / 269.57 G | 0.50002100 |
Pending (51 / 100) | 11.09.24 12:40 | ||
22% | AP2FBnWjnX7P2zEAqvC9Qsq |
1.45 T / 269.97 G | 0.50000000 |
Pending (53 / 100) | 11.09.24 12:39 | ||
52% | AXVqzu9yBXPKWphevGyqB8P |
361.14 G / 269.71 G | 0.50000000 |
Pending (55 / 100) | 11.09.24 12:39 | ||
130% | AXVqzu9yBXPKWphevGyqB8P |
716.85 G / 269.71 G | 0.50002100 |
Pending (57 / 100) | 11.09.24 12:39 | ||
185% | AXVqzu9yBXPKWphevGyqB8P |
1.36 T / 269.84 G | 0.50002100 |
Pending (59 / 100) | 11.09.24 12:38 | ||
45% | AB4NcWdigNyKvwLcKtB8kev |
4.44 T / 269.58 G | 0.50002100 |
Pending (65 / 100) | 11.09.24 12:37 | ||
82% | AP2FBnWjnX7P2zEAqvC9Qsq |
1.02 T / 269.71 G | 0.50002100 |
Pending (66 / 100) | 11.09.24 12:37 | ||
82% | AP2FBnWjnX7P2zEAqvC9Qsq |
354.47 G / 269.84 G | 0.50002100 |
Pending (68 / 100) | 11.09.24 12:36 | ||
255% | A8na1dR5A9fqKuW2YXTiyoe |
576.19 G / 270.90 G | 0.50014893 |
Pending (69 / 100) | 11.09.24 12:36 | ||
203% | AXVqzu9yBXPKWphevGyqB8P |
475.59 G / 271.16 G | 0.50002100 |
Pending (70 / 100) | 11.09.24 12:35 | ||
291% | ANicaDYJomuryjtCXgNUWwy |
525.28 G / 271.82 G | 0.50014893 |
Pending (73 / 100) | 11.09.24 12:33 | ||
316% | AXVqzu9yBXPKWphevGyqB8P |
626.88 G / 272.36 G | 0.50004200 |
Pending (77 / 100) | 11.09.24 12:32 | ||
173% | AXVqzu9yBXPKWphevGyqB8P |
344.76 G / 272.09 G | 0.50002100 |
Pending (84 / 100) | 11.09.24 12:30 | ||
70% | A8na1dR5A9fqKuW2YXTiyoe |
1.75 T / 272.09 G | 0.50002100 |
Pending (89 / 100) | 11.09.24 12:29 | ||
96% | AP2FBnWjnX7P2zEAqvC9Qsq |
380.60 G / 272.22 G | 0.50002100 |
Pending (91 / 100) | 11.09.24 12:29 | ||
253% | AXVqzu9yBXPKWphevGyqB8P |
470.88 G / 272.22 G | 0.50002100 |
Pending (92 / 100) | 11.09.24 12:28 | ||
22% | AXVqzu9yBXPKWphevGyqB8P |
2.56 T / 271.83 G | 0.50000000 |
Pending (100 / 100) | 11.09.24 12:27 | ||
265% | AP2FBnWjnX7P2zEAqvC9Qsq |
506.23 G / 271.96 G | 0.50002100 |
Confirmed | 11.09.24 12:27 | ||
205% | AP2FBnWjnX7P2zEAqvC9Qsq |
903.08 G / 272.62 G | 0.50002100 |
Confirmed | 11.09.24 12:25 | ||
29% | AXVqzu9yBXPKWphevGyqB8P |
558.80 G / 272.76 G | 0.50002100 |
Confirmed | 11.09.24 12:24 | ||
128% | AP2FBnWjnX7P2zEAqvC9Qsq |
347.69 G / 272.62 G | 0.50000000 |
Confirmed | 11.09.24 12:24 | ||
117% | A12fj6y5mz8yTnN2hhQpedr |
288.75 G / 272.62 G | 0.50002100 |
Confirmed | 11.09.24 12:23 | ||
15% | AXVqzu9yBXPKWphevGyqB8P |
923.19 G / 272.36 G | 0.50002100 |
Confirmed | 11.09.24 12:22 | ||
143% | AP2FBnWjnX7P2zEAqvC9Qsq |
2.29 T / 272.23 G | 0.50002100 |
Confirmed | 11.09.24 12:22 | ||
29% | AXVqzu9yBXPKWphevGyqB8P |
573.82 G / 272.36 G | 0.50002100 |
Confirmed | 11.09.24 12:22 | ||
198% | AXVqzu9yBXPKWphevGyqB8P |
311.20 G / 272.36 G | 0.50002100 |
Confirmed | 11.09.24 12:21 | ||
132% | A8na1dR5A9fqKuW2YXTiyoe |
657.61 G / 272.09 G | 0.50002100 |
Confirmed | 11.09.24 12:20 |
Token | Account | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
AXVqzu9yBXPKWphevGyqB8P |
723.10 T | 280.40 G | 11.09.24 08:28 | |
A12fj6y5mz8yTnN2hhQpedr |
134.08 T | 279.85 G | 11.09.24 08:25 | |
AXVqzu9yBXPKWphevGyqB8P |
112.08 T | 298.80 G | 11.09.24 00:44 | |
AMmCbEwiV5UiMxnhpCb5qe2 |
275.70 T | 298.36 G | 11.09.24 00:32 | |
AMmCbEwiV5UiMxnhpCb5qe2 |
1.41 P | 299.13 G | 10.09.24 22:44 | |
AXVqzu9yBXPKWphevGyqB8P |
577.49 T | 286.95 G | 10.09.24 09:22 | |
AP2FBnWjnX7P2zEAqvC9Qsq |
101.32 T | 292.48 G | 10.09.24 08:20 | |
AXVqzu9yBXPKWphevGyqB8P |
374.27 T | 316.25 G | 10.09.24 01:45 | |
AP2FBnWjnX7P2zEAqvC9Qsq |
366.43 T | 333.82 G | 09.09.24 20:24 | |
AP2FBnWjnX7P2zEAqvC9Qsq |
212.33 T | 332.22 G | 09.09.24 19:12 | |
AXVqzu9yBXPKWphevGyqB8P |
122.94 T | 332.22 G | 09.09.24 19:08 | |
ARKo9MjGtVSV47WjrmCCz8q |
123.33 T | 334.93 G | 09.09.24 13:50 | |
AXVqzu9yBXPKWphevGyqB8P |
110.95 T | 342.74 G | 09.09.24 12:23 | |
ARKo9MjGtVSV47WjrmCCz8q |
913.98 T | 356.80 G | 09.09.24 10:18 | |
AP2FBnWjnX7P2zEAqvC9Qsq |
163.44 T | 413.53 G | 09.09.24 02:58 | |
ARKo9MjGtVSV47WjrmCCz8q |
181.57 T | 411.94 G | 09.09.24 02:12 | |
AB4NcWdigNyKvwLcKtB8kev |
109.89 T | 426.75 G | 08.09.24 23:54 | |
AMmCbEwiV5UiMxnhpCb5qe2 |
137.57 T | 417.97 G | 08.09.24 20:56 | |
AE4AqsjhLpwxjkxLe4prD1k |
103.70 T | 407.52 G | 08.09.24 19:39 | |
ARKo9MjGtVSV47WjrmCCz8q |
107.22 T | 403.79 G | 08.09.24 18:23 | |
AXVqzu9yBXPKWphevGyqB8P |
237.25 T | 401.06 G | 08.09.24 17:38 | |
AE4AqsjhLpwxjkxLe4prD1k |
476.05 T | 402.67 G | 08.09.24 16:25 | |
AVWQNqBQLmHUZV85iDJa6H7 |
330.25 T | 402.86 G | 08.09.24 16:23 | |
AE4AqsjhLpwxjkxLe4prD1k |
1.02 P | 402.30 G | 08.09.24 15:33 | |
ANicaDYJomuryjtCXgNUWwy |
123.75 T | 401.91 G | 08.09.24 15:14 | |
AVWQNqBQLmHUZV85iDJa6H7 |
175.45 T | 401.33 G | 08.09.24 15:10 | |
AP2FBnWjnX7P2zEAqvC9Qsq |
658.63 T | 400.54 G | 08.09.24 15:05 | |
AE4AqsjhLpwxjkxLe4prD1k |
134.62 T | 403.72 G | 08.09.24 13:48 | |
AMmCbEwiV5UiMxnhpCb5qe2 |
119.92 T | 401.44 G | 08.09.24 10:29 | |
AP2FBnWjnX7P2zEAqvC9Qsq |
123.13 T | 401.27 G | 08.09.24 09:07 |
Account | Workers | Hashrate |
---|---|---|
AXVqzu9yBXPKWphevGyqB8P
|
2 | 4.25 G |
AP2FBnWjnX7P2zEAqvC9Qsq
|
1 | 1.97 G |
A12fj6y5mz8yTnN2hhQpedr
|
2 | 768.90 M |
ANicaDYJomuryjtCXgNUWwy
|
2 | 682.35 M |
A8na1dR5A9fqKuW2YXTiyoe
|
1 | 567.22 M |
AB4NcWdigNyKvwLcKtB8kev
|
1 | 305.88 M |