| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 13518.76954884 |
- |
- |
- | - |
|
||
| BTN | 624.70729942 |
- |
- |
- | - |
|
||
| CAU | 216.28404129 |
- |
- |
- | - |
|
||
| ETC | 281.89010678 |
0.63515594 |
0.74385292 |
4 | 11.26 G |
|
||
| ETHW | 1512.72254341 |
- |
- |
- | - |
|
||
| LRS | 5686.24938020 |
- |
- |
- | - |
|
||
| OCTA | 4476.27430709 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 105% | ETC / 10 G / PPLNS | 2.97 P / 1.94 P | 1.63840000 |
Confirmed | 15.10.26 08:53 | ||
| 188% | ETC / 10 G / PPLNS | 14.40 P / 2.23 P | 1.63863100 |
Confirmed | 13.10.26 00:53 | ||
| 86% | ETC / 10 G / PPLNS | 3.38 P / 1.93 P | 1.63840000 |
Confirmed | 08.10.26 11:12 | ||
| 4% | ETC / 10 G / PPLNS | 6.63 P / 1.93 P | 1.63840000 |
Confirmed | 06.10.26 15:49 | ||
| 21% | ETC / 10 G / PPLNS | 93.47 P / 1.91 P | 1.63846606 |
Confirmed | 06.10.26 13:36 | ||
| 25% | ETC / 10 G / PPLNS | 8.21 P / 2.33 P | 1.63886269 |
Confirmed | 06.10.26 02:58 | ||
| 168% | ETC / 10 G / PPLNS | 4.80 P / 1.93 P | 1.63895412 |
Confirmed | 05.10.26 11:28 | ||
| 52% | ETC / 10 G / PPLNS | 5.06 P / 2.24 P | 1.63950880 |
Confirmed | 01.10.26 23:18 | ||
| 207% | ETC / 10 G / PPLNS | 7.94 P / 1.85 P | 1.63897540 |
Confirmed | 30.09.26 16:36 | ||
| 74% | ETC / 10 G / PPLNS | 2.14 P / 1.94 P | 1.63888300 |
Confirmed | 26.09.26 08:13 | ||
| 20% | ETC / 10 G / PPLNS | 1.85 P / 1.77 P | 1.64136100 |
Confirmed | 24.09.26 18:51 | ||
| 25% | ETC / 10 G / PPLNS | 40.51 P / 1.91 P | 1.63935778 |
Confirmed | 24.09.26 09:41 | ||
| 195% | ETC / 10 G / PPLNS | 18.75 P / 1.93 P | 1.63840000 |
Confirmed | 23.09.26 21:23 | ||
| 38% | ETC / 10 G / PPLNS | 1.87 P / 1.83 P | 1.64472133 |
Confirmed | 19.09.26 15:01 | ||
| 97% | ETC / 10 G / PPLNS | 2.76 P / 2.00 P | 1.63840000 |
Confirmed | 18.09.26 20:52 | ||
| 77% | ETC / 10 G / PPLNS | 9.41 P / 2.23 P | 1.63840000 |
Confirmed | 14.09.26 01:44 | ||
| 5% | ETC / 10 G / PPLNS | 5.75 P / 2.09 P | 1.63840000 |
Confirmed | 11.09.26 22:03 | ||
| 12% | ETC / 10 G / PPLNS | 2.67 P / 1.82 P | 1.63840000 |
Confirmed | 11.09.26 18:57 | ||
| 65% | ETC / 10 G / PPLNS | 6.93 P / 1.81 P | 1.63862024 |
Confirmed | 11.09.26 12:24 | ||
| 29% | ETC / 10 G / PPLNS | 2.56 P / 2.20 P | 1.63840000 |
Confirmed | 10.09.26 01:13 | ||
| 113% | ETC / 10 G / PPLNS | 5.82 P / 2.04 P | 1.63840000 |
Confirmed | 09.09.26 06:17 | ||
| 63% | ETC / 10 G / PPLNS | 14.60 P / 2.08 P | 1.63840000 |
Confirmed | 06.09.26 04:31 | ||
| 23% | ETC / 10 G / PPLNS | 4.35 P / 1.98 P | 1.63862024 |
Confirmed | 04.09.26 09:06 | ||
| 180% | ETC / 10 G / PPLNS | 2.26 P / 1.89 P | 1.63840000 |
Confirmed | 03.09.26 19:30 | ||
|
uncle
|
27% | ETC / 10 G / PPLNS | 6.32 P / 2.11 P | 0.05120000 |
Confirmed | 26.08.26 07:40 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 2.97 P | 1.94 P | 15.10.26 08:53 | |
| ETC / 10 G / PPLNS | 241.74 T | 2.00 P | 15.10.26 07:40 | |
| ETC / 10 G / PPLNS | 342.21 T | 2.06 P | 15.10.26 07:02 | |
| ETC / 10 G / PPLNS | 241.76 T | 2.23 P | 15.10.26 00:17 | |
| ETC / 10 G / PPLNS | 171.54 T | 1.89 P | 14.10.26 19:41 | |
| ETC / 10 G / PPLNS | 633.83 T | 1.92 P | 14.10.26 13:45 | |
| ETC / 10 G / PPLNS | 198.24 T | 2.29 P | 14.10.26 01:32 | |
| ETC / 10 G / PPLNS | 136.07 T | 2.14 P | 13.10.26 22:08 | |
| ETC / 10 G / PPLNS | 498.84 T | 1.94 P | 13.10.26 19:33 | |
| ETC / 10 G / PPLNS | 280.07 T | 1.94 P | 13.10.26 19:01 | |
| ETC / 10 G / PPLNS | 118.92 T | 1.92 P | 13.10.26 16:49 | |
| ETC / 10 G / PPLNS | 1.76 P | 2.06 P | 13.10.26 06:59 | |
| ETC / 10 G / PPLNS | 14.40 P | 2.23 P | 13.10.26 00:53 | |
| ETC / 10 G / PPLNS | 143.64 T | 2.13 P | 12.10.26 23:20 | |
| ETC / 10 G / PPLNS | 168.89 T | 2.04 P | 12.10.26 21:34 | |
| ETC / 10 G / PPLNS | 232.08 T | 1.83 P | 12.10.26 18:54 | |
| ETC / 10 G / PPLNS | 132.19 T | 1.85 P | 12.10.26 13:31 | |
| ETC / 10 G / PPLNS | 113.87 T | 1.90 P | 12.10.26 12:35 | |
| ETC / 10 G / PPLNS | 116.44 T | 2.02 P | 12.10.26 07:53 | |
| ETC / 10 G / PPLNS | 156.14 T | 2.04 P | 12.10.26 06:07 | |
| ETC / 10 G / PPLNS | 240.41 T | 2.30 P | 12.10.26 02:06 | |
| ETC / 10 G / PPLNS | 102.62 T | 2.02 P | 11.10.26 09:01 | |
| ETC / 10 G / PPLNS | 655.25 T | 2.37 P | 11.10.26 03:40 | |
| ETC / 10 G / PPLNS | 101.43 T | 2.36 P | 11.10.26 03:30 | |
| ETC / 10 G / PPLNS | 101.73 T | 2.33 P | 11.10.26 03:04 | |
| ETC / 10 G / PPLNS | 284.05 T | 2.20 P | 11.10.26 00:19 | |
| ETC / 10 G / PPLNS | 142.88 T | 2.15 P | 10.10.26 22:44 | |
| ETC / 10 G / PPLNS | 446.09 T | 2.01 P | 10.10.26 21:03 | |
| ETC / 10 G / PPLNS | 119.05 T | 1.89 P | 10.10.26 17:40 | |
| ETC / 10 G / PPLNS | 105.46 T | 1.86 P | 10.10.26 16:44 |