| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 16% | ATV3Xa1M4Qz8ceT9DMSdjje |
2.24 P / 1.86 P | - |
Submitted | 15.10.26 13:05 | ||
| 269% | APdywACY6ijtNvEyeWYFsrZ |
4.74 P / 1.86 P | - |
Submitted | 15.10.26 13:04 | ||
| 246% | AY19Y2RrvEozH6pWUV3K17y |
3.01 P / 1.86 P | 1.63842100 |
Pending (63 / 100) | 15.10.26 12:49 | ||
| 18% | ASLNyFjrTM7mSxEh2EbRhAM |
20.48 P / 1.86 P | 1.63890295 |
Confirmed | 15.10.26 12:35 | ||
| 79% | ADdFiRHiL6N7FUitK6VsiQ6 |
2.69 P / 1.86 P | 1.63840000 |
Confirmed | 15.10.26 12:34 | ||
| 215% | A4C9eVQtvUFVaY7ExdiR2uB |
2.97 P / 1.86 P | 1.63869922 |
Confirmed | 15.10.26 12:30 | ||
| 12% | ATJLVEGcpNbEMjKN5bdAAKq |
17.71 P / 1.86 P | 1.63840000 |
Confirmed | 15.10.26 12:18 | ||
| 53% | APmTBN7isE3J7hSdXvgnFSD |
2.59 P / 1.86 P | 1.63844200 |
Confirmed | 15.10.26 12:17 | ||
| 270% | A2h8HZnfDLRUtHqKGrBcnGc |
12.10 P / 1.86 P | 1.63840000 |
Confirmed | 15.10.26 12:14 | ||
| 38% | A2TwUoQPEP7JwvcxPvvvfws |
19.06 P / 1.87 P | 1.63842202 |
Confirmed | 15.10.26 11:59 | ||
| 68% | AAmhB37EyPX5CeNTq8rgkv9 |
2.42 P / 1.87 P | 1.63844200 |
Confirmed | 15.10.26 11:57 | ||
| 121% | A8aBymp9NEMGCdT53xi17Lj |
2.49 P / 1.87 P | 1.63844200 |
Confirmed | 15.10.26 11:53 | ||
| 41% | ADdFiRHiL6N7FUitK6VsiQ6 |
2.76 P / 1.87 P | 1.63840000 |
Confirmed | 15.10.26 11:46 | ||
| 49% | AukfYZ4Syy5FpqqsM6cJQR |
2.44 P / 1.87 P | 1.63848604 |
Confirmed | 15.10.26 11:43 | ||
| 16% | A4C9eVQtvUFVaY7ExdiR2uB |
5.13 P / 1.86 P | 1.63840000 |
Confirmed | 15.10.26 11:41 | ||
| 172% | ARtgGiNGA7YVRxW8DEvJRub |
13.80 P / 1.86 P | 1.68966402 |
Confirmed | 15.10.26 11:40 | ||
| 16% | ADdFiRHiL6N7FUitK6VsiQ6 |
2.43 P / 1.86 P | 1.63840000 |
Confirmed | 15.10.26 11:30 | ||
| 123% | A9W69SxCMWRNRmqFpjEf6ZF |
4.09 P / 1.86 P | 1.63840000 |
Confirmed | 15.10.26 11:29 | ||
| 22% | AAxibdCAvbwEU3p6XUcCQAp |
35.04 P / 1.86 P | 1.63844302 |
Confirmed | 15.10.26 11:22 | ||
| 112% | AN6RZfyWT6BaNshQjbzBMJm |
7.17 P / 1.86 P | 1.63840000 |
Confirmed | 15.10.26 11:21 | ||
| 61% | A5otH9WyfRENF6xmTpeWRAN |
1.92 P / 1.87 P | 1.63844302 |
Confirmed | 15.10.26 11:14 | ||
| 3% | A4sSAnT9YiEKs8DVk3kPzdG |
16.13 P / 1.88 P | 1.63842201 |
Confirmed | 15.10.26 11:11 | ||
| 31% | APYe1mvBsc6PhGmAAY7ihyT |
11.34 P / 1.88 P | 1.64241591 |
Confirmed | 15.10.26 11:11 | ||
| 113% | AD45f4XPSqdJanxKzigmczy |
61.39 P / 1.87 P | 1.63869511 |
Confirmed | 15.10.26 11:09 | ||
| 13% | AW33cfHBtkFZRWgkDd73pfj |
4.98 P / 1.87 P | 1.63840000 |
Confirmed | 15.10.26 11:02 | ||
| 31% | ASXraZop1BrwFqkbjbMMxJo |
14.44 P / 1.87 P | 1.63840000 |
Confirmed | 15.10.26 11:02 | ||
| 340% | AY36Yi1mMy1PtD2joVNgmKY |
9.63 P / 1.87 P | 1.63844664 |
Confirmed | 15.10.26 11:00 | ||
| 90% | ANamT5NTcznUvZxKG53ZBoR |
1.92 P / 1.87 P | 1.63846300 |
Confirmed | 15.10.26 10:40 | ||
| 225% | ASXraZop1BrwFqkbjbMMxJo |
3.84 P / 1.87 P | 1.63855106 |
Confirmed | 15.10.26 10:35 | ||
| 61% | AF4Jp4Cf6pSxKUmynm6aHk2 |
2.49 P / 1.88 P | 1.64081839 |
Confirmed | 15.10.26 10:22 | ||
| 37% | A8UpWxTGDdboycdXXgk9sqa |
2.59 P / 1.88 P | 1.63840000 |
Confirmed | 15.10.26 10:19 | ||
| 124% | AKN66pRXarVoudF3YP8zJtg |
13.89 P / 1.88 P | 1.63840000 |
Confirmed | 15.10.26 10:17 | ||
| 302% | AW429fEEqCvY7LvkLhKup7 |
2.17 P / 1.89 P | 1.63848400 |
Confirmed | 15.10.26 10:09 | ||
| 151% | AQGczuW3ZPVNk4EZLSYxe8Z |
2.57 P / 1.90 P | 1.63848502 |
Confirmed | 15.10.26 09:52 | ||
|
uncle
|
95% | A958sFGhy6Wo4yKMqErcw7G |
2.05 P / 1.91 P | 0.05120000 |
Confirmed | 15.10.26 09:43 | |
| 167% | A8UpWxTGDdboycdXXgk9sqa |
1.98 P / 1.92 P | 1.63842202 |
Confirmed | 15.10.26 09:37 | ||
| 152% | A7cXpEVECgT5AadqGhQQCQy |
3.16 P / 1.93 P | 1.63840000 |
Confirmed | 15.10.26 09:27 | ||
| 1% | A56Eb3rZW8xhjGaMvypGL6r |
8.96 P / 1.93 P | 1.63842202 |
Confirmed | 15.10.26 09:18 | ||
| 108% | AVJtAvQJfcQ3hMSdPNXSKR2 |
14.25 P / 1.93 P | 1.63840000 |
Confirmed | 15.10.26 09:18 | ||
| 28% | ACiBnD7TCHFwjYV9ttgW9jZ |
3.46 P / 1.93 P | 1.63913022 |
Confirmed | 15.10.26 09:11 | ||
| 54% | AojzCvEvZ1CLWo3ci4HwQ1 |
5.42 P / 1.93 P | 1.63848604 |
Confirmed | 15.10.26 09:10 | ||
| 149% | AUo82mNEjGMdZwQXwMju5Qe |
3.93 P / 1.94 P | 1.63846604 |
Confirmed | 15.10.26 09:07 | ||
| 74% | A2dbnBFWsrfkaqr7NXNDmV6 |
2.21 P / 1.94 P | 1.63928200 |
Confirmed | 15.10.26 08:58 | ||
| 142% | A5Cf38t4cAaEamvshh5Qcqa |
2.97 P / 1.94 P | 1.63840000 |
Confirmed | 15.10.26 08:53 | ||
| 42% | AKZXjKJQUvZ49jqnLWgZWws |
17.38 P / 1.94 P | 1.63846503 |
Confirmed | 15.10.26 08:45 | ||
| 50% | AY19Y2RrvEozH6pWUV3K17y |
3.32 P / 1.95 P | 1.63840000 |
Confirmed | 15.10.26 08:42 | ||
| 54% | A9V8kZAy6Qd8KDPvRz4gsgu |
2.20 P / 1.95 P | 1.68973109 |
Confirmed | 15.10.26 08:39 | ||
| 7% | AJ7APHtrba4vqcd3ZYNPy1 |
4.27 P / 1.95 P | 1.63840000 |
Confirmed | 15.10.26 08:36 | ||
| 6% | ATPCwRf4PKodG3xmvCH2yiD |
2.00 P / 1.95 P | 1.63846605 |
Confirmed | 15.10.26 08:36 | ||
| 220% | ATSNu8gKL2Jn6gfNCrzfs7W |
5.16 P / 1.95 P | 1.63840000 |
Confirmed | 15.10.26 08:35 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
A92jnRS9N8PgLijzPM3YnLB |
108.75 T | 1.86 P | 15.10.26 13:06 | |
ABHEcxQGmyRVgUjzMBhnpVh |
194.04 T | 1.86 P | 15.10.26 13:06 | |
AASjchnq3Yq59skn4VkQdNy |
401.24 T | 1.86 P | 15.10.26 13:06 | |
AVEpG2cEoYiBZkdko44z9y6 |
116.65 T | 1.86 P | 15.10.26 13:06 | |
A39p2AsEqSDG3ivHwPmrDft |
369.98 T | 1.86 P | 15.10.26 13:06 | |
A5FvKsxuSYySZccN2UdZAqp |
244.82 T | 1.86 P | 15.10.26 13:05 | |
ATV3Xa1M4Qz8ceT9DMSdjje |
2.24 P | 1.86 P | 15.10.26 13:05 | |
AK8nD6XvCpJMZrazFu7K52u |
246.79 T | 1.86 P | 15.10.26 13:04 | |
APdywACY6ijtNvEyeWYFsrZ |
4.74 P | 1.86 P | 15.10.26 13:04 | |
A8hx7aNnYAtYZk8MNnXTYCQ |
520.46 T | 1.86 P | 15.10.26 13:04 | |
ADQ1NggNcjpuoFiRFidN6hW |
122.90 T | 1.86 P | 15.10.26 13:04 | |
A6WrzsJ8FNmHNbP3ZDsCvcR |
197.81 T | 1.86 P | 15.10.26 13:04 | |
A4MePsRYgpkLjS1gTaVNk2Q |
202.20 T | 1.86 P | 15.10.26 13:03 | |
AXYxxugatWKgUQLW4cwkZTx |
138.71 T | 1.86 P | 15.10.26 13:03 | |
AHJ2Coei9u9CRMW6SLVYNAp |
661.68 T | 1.86 P | 15.10.26 13:03 | |
A7hJr9vpx3GzSnuTY4fUUNR |
194.12 T | 1.86 P | 15.10.26 13:03 | |
AWjpj4owFRfdNHJFAnYZLnE |
1.24 P | 1.86 P | 15.10.26 13:03 | |
AF29ANyZRCu2GhkdtvEXt1x |
101.17 T | 1.86 P | 15.10.26 13:03 | |
A7CMFz34TJtE7bDy3QfdzDK |
586.71 T | 1.86 P | 15.10.26 13:02 | |
ASq1nxsicXjhwWXNfX2wY8B |
249.50 T | 1.86 P | 15.10.26 13:02 | |
AY19Y2RrvEozH6pWUV3K17y |
248.30 T | 1.86 P | 15.10.26 13:02 | |
AMYkoRgTZg7MDTpTvGSrH4Q |
156.78 T | 1.86 P | 15.10.26 13:02 | |
AVkK4ECQvTHC19z3CL9SYRZ |
111.55 T | 1.86 P | 15.10.26 13:02 | |
AMyNfKcCGKC64bSNzortGft |
132.94 T | 1.86 P | 15.10.26 13:02 | |
AU8AVmFPpo7NqSX4JMTL5TT |
849.64 T | 1.86 P | 15.10.26 13:01 | |
AKwqZyKhfTqDZX7zobWDQDH |
111.98 T | 1.86 P | 15.10.26 13:01 | |
A2xFvbLeRMntcq9hRaSPrBr |
245.48 T | 1.86 P | 15.10.26 13:01 | |
ATjgTVs4xB7vNhVebQ7AjkC |
168.19 T | 1.86 P | 15.10.26 13:01 | |
AXYxxugatWKgUQLW4cwkZTx |
105.27 T | 1.87 P | 15.10.26 13:01 | |
A4sSAnT9YiEKs8DVk3kPzdG |
185.35 T | 1.87 P | 15.10.26 13:00 |