| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 258.78535982 |
- |
- |
- | - |
|
||
| ETC | 318.17307884 |
1.00399894 |
0.97576746 |
7 | 14.60 G |
|
||
| ETHW | 4771.72310061 |
4.58557591 |
4.51746890 |
1 | 359.47 M |
|
||
| OCTA | 31.83081102 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 16% | ETHW / 10 G / PPLNS | 43.99 T / 16.99 T | 2.00000000 |
Confirmed | 16.06.26 14:34 | ||
| 336% | ETHW / 10 G / PPLNS | 121.12 T / 16.33 T | 2.00000000 |
Confirmed | 16.06.26 12:47 | ||
| 350% | ETC / 10 G / PPLNS | 10.64 P / 2.64 P | 2.04800000 |
Confirmed | 16.06.26 04:26 | ||
| 43% | ETHW / 10 G / PPLNS | 35.20 T / 16.54 T | 2.00000000 |
Confirmed | 15.06.26 01:44 | ||
| 69% | ETHW / 10 G / PPLNS | 692.32 T / 16.44 T | 2.00000000 |
Confirmed | 14.06.26 21:27 | ||
| 4% | ETHW / 10 G / PPLNS | 73.86 T / 16.05 T | 2.00000000 |
Confirmed | 14.06.26 14:24 | ||
| 9% | ETHW / 10 G / PPLNS | 51.41 T / 16.09 T | 2.00000000 |
Confirmed | 14.06.26 14:02 | ||
| 41% | ETHW / 10 G / PPLNS | 18.23 T / 16.33 T | 2.00000000 |
Confirmed | 14.06.26 13:10 | ||
| 57% | ETHW / 10 G / PPLNS | 33.14 T / 16.15 T | 2.01343186 |
Confirmed | 14.06.26 09:15 | ||
| 293% | ETHW / 10 G / PPLNS | 15.99 T / 15.77 T | 2.00000000 |
Confirmed | 14.06.26 04:13 | ||
| 12% | ETHW / 10 G / PPLNS | 16.25 T / 14.98 T | 2.00000000 |
Confirmed | 13.06.26 02:35 | ||
| 44% | ETHW / 10 G / PPLNS | 15.10 T / 15.04 T | 2.00000000 |
Confirmed | 13.06.26 01:28 | ||
| 160% | ETHW / 10 G / PPLNS | 457.12 T / 15.31 T | 2.00000000 |
Confirmed | 12.06.26 21:52 | ||
| 104% | ETHW / 10 G / PPLNS | 14.90 T / 13.96 T | 2.00136178 |
Confirmed | 12.06.26 07:47 | ||
| 36% | ETHW / 10 G / PPLNS | 62.44 T / 14.44 T | 2.00000000 |
Confirmed | 11.06.26 23:41 | ||
| 12% | ETHW / 10 G / PPLNS | 30.63 T / 14.35 T | 2.00000000 |
Confirmed | 11.06.26 20:35 | ||
|
uncle
|
362% | ETHW / 10 G / PPLNS | 70.05 T / 13.97 T | 1.75000000 |
Confirmed | 11.06.26 19:40 | |
| 57% | ETHW / 10 G / PPLNS | 19.42 T / 13.27 T | 2.00000000 |
Confirmed | 10.06.26 14:52 | ||
| 102% | ETHW / 10 G / PPLNS | 59.20 T / 13.06 T | 2.00002100 |
Confirmed | 10.06.26 10:25 | ||
| 53% | ETHW / 10 G / PPLNS | 57.24 T / 13.45 T | 2.00004199 |
Confirmed | 10.06.26 03:22 | ||
| 67% | ETHW / 10 G / PPLNS | 79.54 T / 14.22 T | 2.00010503 |
Confirmed | 09.06.26 23:32 | ||
| 50% | ETHW / 10 G / PPLNS | 48.12 T / 14.16 T | 2.00000000 |
Confirmed | 09.06.26 18:18 | ||
| 56% | ETHW / 10 G / PPLNS | 17.33 T / 13.57 T | 2.00000000 |
Confirmed | 09.06.26 14:48 | ||
| 31% | ETHW / 10 G / PPLNS | 23.39 T / 13.52 T | 2.00000000 |
Confirmed | 09.06.26 10:44 | ||
|
uncle
|
161% | ETHW / 10 G / PPLNS | 14.83 T / 13.89 T | 1.50000000 |
Confirmed | 09.06.26 08:33 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 121.12 T | 16.33 T | 16.06.26 12:47 | |
| ETC / 10 G / PPLNS | 514.40 T | 2.63 P | 16.06.26 10:54 | |
| ETC / 10 G / PPLNS | 222.85 T | 2.66 P | 16.06.26 08:28 | |
| ETC / 10 G / PPLNS | 100.41 T | 2.65 P | 16.06.26 07:21 | |
| ETC / 10 G / PPLNS | 156.11 T | 2.60 P | 16.06.26 06:19 | |
| ETC / 10 G / PPLNS | 10.64 P | 2.64 P | 16.06.26 04:26 | |
| ETC / 10 G / PPLNS | 114.67 T | 2.58 P | 16.06.26 02:38 | |
| ETC / 10 G / PPLNS | 203.19 T | 2.59 P | 16.06.26 00:13 | |
| ETC / 10 G / PPLNS | 374.25 T | 2.52 P | 15.06.26 22:35 | |
| ETC / 10 G / PPLNS | 116.86 T | 2.44 P | 15.06.26 15:27 | |
| ETC / 10 G / PPLNS | 360.79 T | 2.56 P | 15.06.26 12:06 | |
| ETC / 10 G / PPLNS | 733.02 T | 2.53 P | 15.06.26 11:00 | |
| ETC / 10 G / PPLNS | 260.30 T | 2.54 P | 15.06.26 10:24 | |
| ETC / 10 G / PPLNS | 122.21 T | 2.61 P | 15.06.26 07:39 | |
| ETC / 10 G / PPLNS | 211.72 T | 2.59 P | 15.06.26 06:27 | |
| ETC / 10 G / PPLNS | 2.22 P | 2.59 P | 15.06.26 04:43 | |
| ETC / 10 G / PPLNS | 109.35 T | 2.61 P | 15.06.26 04:05 | |
| ETC / 10 G / PPLNS | 493.51 T | 2.61 P | 15.06.26 03:49 | |
| ETC / 10 G / PPLNS | 569.24 T | 2.57 P | 15.06.26 00:11 | |
| ETHW / 10 G / PPLNS | 692.32 T | 16.44 T | 14.06.26 21:27 | |
| ETC / 10 G / PPLNS | 327.94 T | 2.63 P | 14.06.26 20:45 | |
| ETC / 10 G / PPLNS | 107.24 T | 2.58 P | 14.06.26 19:52 | |
| ETC / 10 G / PPLNS | 278.62 T | 2.64 P | 14.06.26 19:14 | |
| ETC / 10 G / PPLNS | 473.36 T | 2.63 P | 14.06.26 19:13 | |
| ETC / 10 G / PPLNS | 286.42 T | 2.60 P | 14.06.26 18:52 | |
| ETC / 10 G / PPLNS | 104.71 T | 2.62 P | 14.06.26 11:42 | |
| ETC / 10 G / PPLNS | 130.66 T | 2.68 P | 14.06.26 09:21 | |
| ETC / 10 G / PPLNS | 174.62 T | 2.67 P | 14.06.26 07:10 | |
| ETC / 10 G / PPLNS | 114.59 T | 2.65 P | 14.06.26 07:04 | |
| ETC / 10 G / PPLNS | 260.13 T | 2.65 P | 14.06.26 07:04 |