Comining.io

We create cool things for the better mining..

Mining ETHW / 10 G / PPLNS

Workers: 46   Hashrate: 136.12 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
289% AT8aq9X4Up7SJ9dBdxTMJMF 925.57 T / 205.35 T 2.00011285 Confirmed 08.12.23 21:40
138% AXiVPtxuYaVvSz31sUc6pQV 240.40 T / 203.07 T 2.00086232 Confirmed 08.12.23 20:20
uncle
56% AGz8rFakThLXaDwuKFk5tvn 504.25 T / 203.08 T 1.75000000 Confirmed 08.12.23 19:43
73% AXiVPtxuYaVvSz31sUc6pQV 213.88 T / 204.28 T 2.00069370 Confirmed 08.12.23 19:29
uncle
8% AT8aq9X4Up7SJ9dBdxTMJMF 224.49 T / 204.88 T 1.75000000 Confirmed 08.12.23 19:07
42% AT8aq9X4Up7SJ9dBdxTMJMF 605.71 T / 204.08 T 2.00000000 Confirmed 08.12.23 19:05
12% AXiVPtxuYaVvSz31sUc6pQV 341.26 T / 204.29 T 2.00000000 Confirmed 08.12.23 18:54
uncle
97% A2xFvbLeRMntcq9hRaSPrBr 421.97 T / 204.99 T 1.75000000 Confirmed 08.12.23 18:51
8% AXiVPtxuYaVvSz31sUc6pQV 3.66 P / 204.19 T 2.00017571 Confirmed 08.12.23 18:24
127% A2wmEgysyyMDH7K52qvTjFp 239.50 T / 203.79 T 2.06250000 Confirmed 08.12.23 18:23
32% AFKNN7xEp84WCtEpLrVp1R4 461.84 T / 200.93 T 2.00748627 Confirmed 08.12.23 17:49
109% A4VW5bDopk9hUbJSELVgVqi 1.61 P / 201.43 T 2.00000000 Confirmed 08.12.23 17:40
59% AFMGLfDdV7nsWmznv2rGq9c 1.22 P / 198.31 T 2.00133952 Confirmed 08.12.23 17:11
78% A2wmEgysyyMDH7K52qvTjFp 365.60 T / 198.99 T 2.00000000 Confirmed 08.12.23 16:57
24% AXiVPtxuYaVvSz31sUc6pQV 473.85 T / 201.05 T 2.00003150 Confirmed 08.12.23 16:36
198% A2xFvbLeRMntcq9hRaSPrBr 240.78 T / 200.95 T 2.00000000 Confirmed 08.12.23 16:30
99% AFKNN7xEp84WCtEpLrVp1R4 548.56 T / 197.65 T 2.00000000 Confirmed 08.12.23 15:40
129% A2xFvbLeRMntcq9hRaSPrBr 1.21 P / 197.27 T 2.00000000 Confirmed 08.12.23 15:15
87% AFKNN7xEp84WCtEpLrVp1R4 313.70 T / 196.13 T 2.00505891 Confirmed 08.12.23 14:43
33% AXiVPtxuYaVvSz31sUc6pQV 1.31 P / 196.23 T 2.00000000 Confirmed 08.12.23 14:22
90% AGz8rFakThLXaDwuKFk5tvn 1.05 P / 196.61 T 2.00000000 Confirmed 08.12.23 14:13
198% ALQijfZNH3GM6jPVMBdv2VF 1.75 P / 197.19 T 2.00480145 Confirmed 08.12.23 13:51
uncle
150% AXiVPtxuYaVvSz31sUc6pQV 220.91 T / 195.86 T 1.75000000 Confirmed 08.12.23 13:00
118% AT8aq9X4Up7SJ9dBdxTMJMF 207.03 T / 196.92 T 2.02516898 Confirmed 08.12.23 12:21
50% ABhF2zvroqHbvbuXAS9dgAr 230.91 T / 195.30 T 2.00000000 Confirmed 08.12.23 11:52
47% AQ4nvHfV1fUoBXTwinHyJGt 478.94 T / 193.69 T 2.02052122 Confirmed 08.12.23 11:39
25% ALQijfZNH3GM6jPVMBdv2VF 701.31 T / 193.31 T 2.00000000 Confirmed 08.12.23 11:28
116% AT8aq9X4Up7SJ9dBdxTMJMF 199.55 T / 193.69 T 2.00000000 Confirmed 08.12.23 11:22
243% ABhF2zvroqHbvbuXAS9dgAr 199.30 T / 193.89 T 2.00000000 Confirmed 08.12.23 10:51
25% AGz8rFakThLXaDwuKFk5tvn 232.48 T / 193.90 T 2.00000000 Confirmed 08.12.23 09:50
134% AXiVPtxuYaVvSz31sUc6pQV 211.26 T / 193.24 T 2.00000000 Confirmed 08.12.23 09:43
159% ABhF2zvroqHbvbuXAS9dgAr 1.24 P / 193.72 T 2.00613405 Confirmed 08.12.23 09:09
23% ABhF2zvroqHbvbuXAS9dgAr 435.53 T / 195.53 T 2.00005810 Confirmed 08.12.23 08:24
215% AXiVPtxuYaVvSz31sUc6pQV 475.85 T / 195.54 T 2.00030145 Confirmed 08.12.23 08:18
171% AT8aq9X4Up7SJ9dBdxTMJMF 374.72 T / 194.12 T 2.00000000 Confirmed 08.12.23 07:18
256% AT8aq9X4Up7SJ9dBdxTMJMF 580.47 T / 194.42 T 2.00000000 Confirmed 08.12.23 06:30
276% AT8aq9X4Up7SJ9dBdxTMJMF 260.70 T / 197.79 T 2.00000000 Confirmed 08.12.23 05:17
157% AT8aq9X4Up7SJ9dBdxTMJMF 254.47 T / 197.90 T 2.00533046 Confirmed 08.12.23 03:53
38% AFKNN7xEp84WCtEpLrVp1R4 1.19 P / 201.03 T 2.00026572 Confirmed 08.12.23 03:08
10% ABhF2zvroqHbvbuXAS9dgAr 227.23 T / 201.33 T 2.00044103 Confirmed 08.12.23 02:57
135% AT8aq9X4Up7SJ9dBdxTMJMF 1.17 P / 199.86 T 2.06250000 Confirmed 08.12.23 02:53
71% AFKNN7xEp84WCtEpLrVp1R4 2.29 P / 204.01 T 2.00000000 Confirmed 08.12.23 02:13
uncle
108% ACtPVq1QM7QimQfcNTHzpHt 451.96 T / 205.22 T 1.75000000 Confirmed 08.12.23 01:52
70% ABhF2zvroqHbvbuXAS9dgAr 394.08 T / 203.43 T 2.00922098 Confirmed 08.12.23 01:17
51% AXiVPtxuYaVvSz31sUc6pQV 239.64 T / 203.24 T 2.03292668 Confirmed 08.12.23 00:56
17% AXiVPtxuYaVvSz31sUc6pQV 1.38 P / 203.34 T 2.01311201 Confirmed 08.12.23 00:40
447% ALQijfZNH3GM6jPVMBdv2VF 2.94 P / 204.64 T 2.00011151 Confirmed 08.12.23 00:35
122% ACtPVq1QM7QimQfcNTHzpHt 389.77 T / 204.18 T 2.00027925 Confirmed 07.12.23 22:17
193% ABhF2zvroqHbvbuXAS9dgAr 251.32 T / 209.03 T 2.00005880 Confirmed 07.12.23 21:40
102% AT8aq9X4Up7SJ9dBdxTMJMF 227.77 T / 207.22 T 2.00000000 Confirmed 07.12.23 20:38
Token Account Share Difficulty Network Difficulty Created
AXiVPtxuYaVvSz31sUc6pQV 163.57 T 205.95 T 08.12.23 22:07
A2wmEgysyyMDH7K52qvTjFp 103.51 T 205.24 T 08.12.23 22:03
AT8aq9X4Up7SJ9dBdxTMJMF 118.32 T 205.85 T 08.12.23 21:41
AT8aq9X4Up7SJ9dBdxTMJMF 925.57 T 205.35 T 08.12.23 21:40
A4VW5bDopk9hUbJSELVgVqi 175.22 T 205.45 T 08.12.23 21:36
AXiVPtxuYaVvSz31sUc6pQV 240.40 T 203.07 T 08.12.23 20:20
AXiVPtxuYaVvSz31sUc6pQV 100.50 T 202.19 T 08.12.23 20:02
AXiVPtxuYaVvSz31sUc6pQV 105.62 T 204.37 T 08.12.23 19:48
AGz8rFakThLXaDwuKFk5tvn 504.25 T 203.08 T 08.12.23 19:43
AXiVPtxuYaVvSz31sUc6pQV 213.88 T 204.28 T 08.12.23 19:29
AXiVPtxuYaVvSz31sUc6pQV 131.14 T 205.78 T 08.12.23 19:23
ALQijfZNH3GM6jPVMBdv2VF 181.27 T 205.18 T 08.12.23 19:15
AXiVPtxuYaVvSz31sUc6pQV 124.79 T 205.08 T 08.12.23 19:11
AT8aq9X4Up7SJ9dBdxTMJMF 139.20 T 205.28 T 08.12.23 19:09
AT8aq9X4Up7SJ9dBdxTMJMF 224.49 T 204.88 T 08.12.23 19:07
AT8aq9X4Up7SJ9dBdxTMJMF 605.71 T 204.08 T 08.12.23 19:05
AXiVPtxuYaVvSz31sUc6pQV 341.26 T 204.29 T 08.12.23 18:54
A2xFvbLeRMntcq9hRaSPrBr 421.97 T 204.99 T 08.12.23 18:51
ABhF2zvroqHbvbuXAS9dgAr 109.25 T 206.19 T 08.12.23 18:43
AFKNN7xEp84WCtEpLrVp1R4 105.34 T 204.99 T 08.12.23 18:30
AXiVPtxuYaVvSz31sUc6pQV 3.66 P 204.19 T 08.12.23 18:24
A2wmEgysyyMDH7K52qvTjFp 239.50 T 203.79 T 08.12.23 18:23
AXiVPtxuYaVvSz31sUc6pQV 197.25 T 200.83 T 08.12.23 17:53
AT8aq9X4Up7SJ9dBdxTMJMF 113.53 T 201.03 T 08.12.23 17:51
AXiVPtxuYaVvSz31sUc6pQV 137.95 T 201.03 T 08.12.23 17:49
AFKNN7xEp84WCtEpLrVp1R4 461.84 T 200.93 T 08.12.23 17:49
A4VW5bDopk9hUbJSELVgVqi 1.61 P 201.43 T 08.12.23 17:40
AFMGLfDdV7nsWmznv2rGq9c 1.22 P 198.31 T 08.12.23 17:11
AGz8rFakThLXaDwuKFk5tvn 138.17 T 198.02 T 08.12.23 17:10
AQ4nvHfV1fUoBXTwinHyJGt 141.07 T 198.41 T 08.12.23 17:09
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.