Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
CAU | 122.81262590 |
- |
- |
- | - |
|
||
CLO | 59854.44928012 |
- |
- |
- | - |
|
||
ETC | 197.90979435 |
0.91071576 |
0.87600170 |
6 | 17.00 G |
|
||
DIS | 0.00050641 |
- |
- |
- | - |
-
|
||
LRS | 381.42662623 |
- |
- |
- | - |
-
|
||
UBQ | 24392.85306380 |
626.97230453 |
848.67532110 |
1 | 34.24 M |
|
||
ZIL | 76049.69352258 |
298.16770777 |
222.72026431 |
6 | 12.92 G |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
140% | UBQ / 10 G / PPLNS | 33.11 G / 7.15 G | - |
Submitted | 09.10.24 01:44 | ||
140% | UBQ / 10 G / PPLNS | 10.65 G / 7.14 G | - |
Submitted | 09.10.24 01:42 | ||
139% | UBQ / 10 G / PPLNS | 10.35 G / 7.20 G | 1.50000000 |
Pending (21 / 100) | 09.10.24 01:27 | ||
139% | UBQ / 10 G / PPLNS | 18.26 G / 7.21 G | 1.50000000 |
Pending (32 / 100) | 09.10.24 01:24 | ||
139% | UBQ / 10 G / PPLNS | 15.24 G / 7.21 G | 1.50000000 |
Pending (34 / 100) | 09.10.24 01:22 | ||
138% | UBQ / 10 G / PPLNS | 10.07 G / 7.22 G | 1.50000000 |
Pending (50 / 100) | 09.10.24 01:15 | ||
138% | UBQ / 10 G / PPLNS | 10.82 G / 7.23 G | 1.50000000 |
Pending (59 / 100) | 09.10.24 01:11 | ||
138% | UBQ / 10 G / PPLNS | 12.21 G / 7.24 G | 1.50000000 |
Pending (64 / 100) | 09.10.24 01:09 | ||
91% | ETC / 10 G / PPLNS | 3.24 P / 2.45 P | 2.04838974 |
Confirmed | 09.10.24 01:08 | ||
138% | UBQ / 10 G / PPLNS | 33.47 G / 7.26 G | 1.50000000 |
Pending (68 / 100) | 09.10.24 01:07 | ||
138% | UBQ / 10 G / PPLNS | 18.24 G / 7.25 G | 1.50000000 |
Pending (71 / 100) | 09.10.24 01:06 | ||
138% | UBQ / 10 G / PPLNS | 26.53 G / 7.23 G | 1.50000000 |
Pending (84 / 100) | 09.10.24 01:02 | ||
138% | UBQ / 10 G / PPLNS | 37.86 G / 7.23 G | 1.50000000 |
Pending (90 / 100) | 09.10.24 01:01 | ||
138% | UBQ / 10 G / PPLNS | 147.98 G / 7.24 G | 1.50000000 |
Pending (94 / 100) | 09.10.24 01:00 | ||
138% | UBQ / 10 G / PPLNS | 22.04 G / 7.24 G | 1.50000000 |
Pending (96 / 100) | 09.10.24 00:58 | ||
138% | UBQ / 10 G / PPLNS | 24.23 G / 7.24 G | 1.50000000 |
Pending (99 / 100) | 09.10.24 00:57 | ||
138% | UBQ / 10 G / PPLNS | 12.96 G / 7.22 G | 1.50000000 |
Confirmed | 09.10.24 00:53 | ||
138% | UBQ / 10 G / PPLNS | 14.56 G / 7.25 G | 1.50000000 |
Confirmed | 09.10.24 00:51 | ||
138% | UBQ / 10 G / PPLNS | 10.98 G / 7.27 G | 1.50000000 |
Confirmed | 09.10.24 00:49 | ||
137% | UBQ / 10 G / PPLNS | 13.01 G / 7.30 G | 1.50000000 |
Confirmed | 09.10.24 00:38 | ||
136% | UBQ / 10 G / PPLNS | 10.20 G / 7.34 G | 1.50000000 |
Confirmed | 09.10.24 00:27 | ||
uncle
|
136% | UBQ / 10 G / PPLNS | 21.83 G / 7.33 G | 1.31250000 |
Confirmed | 09.10.24 00:24 | |
136% | UBQ / 10 G / PPLNS | 9.99 G / 7.35 G | 1.50000000 |
Confirmed | 09.10.24 00:21 | ||
136% | UBQ / 10 G / PPLNS | 26.16 G / 7.37 G | 1.50000000 |
Confirmed | 09.10.24 00:19 | ||
135% | UBQ / 10 G / PPLNS | 272.05 G / 7.40 G | 1.50000000 |
Confirmed | 09.10.24 00:15 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
ETC / 10 G / PPLNS | 123.72 T | 2.49 P | 09.10.24 01:30 | |
ETC / 10 G / PPLNS | 3.24 P | 2.45 P | 09.10.24 01:08 | |
ETC / 10 G / PPLNS | 164.01 T | 2.45 P | 09.10.24 01:08 | |
ETC / 10 G / PPLNS | 202.61 T | 2.46 P | 09.10.24 00:55 | |
ZIL / 10 G / PPLNS | 748.89 T | 900.71 T | 09.10.24 00:34 | |
ETC / 10 G / PPLNS | 123.14 T | 2.50 P | 08.10.24 22:27 | |
ETC / 10 G / PPLNS | 483.75 T | 2.45 P | 08.10.24 21:06 | |
ETC / 10 G / PPLNS | 110.75 T | 2.50 P | 08.10.24 19:10 | |
ETC / 10 G / PPLNS | 168.23 T | 2.44 P | 08.10.24 17:12 | |
ETC / 10 G / PPLNS | 208.58 T | 2.45 P | 08.10.24 16:28 | |
ETC / 10 G / PPLNS | 1.72 P | 2.45 P | 08.10.24 16:20 | |
ETC / 10 G / PPLNS | 607.52 T | 2.42 P | 08.10.24 14:51 | |
ETC / 10 G / PPLNS | 334.42 T | 2.45 P | 08.10.24 13:31 | |
ETC / 10 G / PPLNS | 2.11 P | 2.45 P | 08.10.24 12:45 | |
ETC / 10 G / PPLNS | 522.27 T | 2.38 P | 08.10.24 12:20 | |
ZIL / 10 G / PPLNS | 183.15 T | 1.00 P | 08.10.24 11:53 | |
ZIL / 10 G / PPLNS | 165.95 T | 1.00 P | 08.10.24 11:52 | |
ETC / 10 G / PPLNS | 176.36 T | 2.37 P | 08.10.24 11:28 | |
ETC / 10 G / PPLNS | 116.66 T | 2.37 P | 08.10.24 11:20 | |
ETC / 10 G / PPLNS | 150.70 T | 2.38 P | 08.10.24 10:48 | |
ETC / 10 G / PPLNS | 307.44 T | 2.39 P | 08.10.24 10:32 | |
ETC / 10 G / PPLNS | 104.63 T | 2.48 P | 08.10.24 06:46 | |
ETC / 10 G / PPLNS | 129.20 T | 2.48 P | 08.10.24 05:07 | |
ETC / 10 G / PPLNS | 310.95 T | 2.49 P | 08.10.24 04:05 | |
ETC / 10 G / PPLNS | 150.93 T | 2.50 P | 07.10.24 23:02 | |
ETC / 10 G / PPLNS | 109.87 T | 2.54 P | 07.10.24 20:31 | |
ETC / 10 G / PPLNS | 1.86 P | 2.53 P | 07.10.24 19:43 | |
ETC / 10 G / PPLNS | 105.93 T | 2.52 P | 07.10.24 15:23 | |
ETC / 10 G / PPLNS | 136.29 T | 2.54 P | 07.10.24 12:10 | |
ETC / 10 G / PPLNS | 160.01 T | 2.50 P | 07.10.24 11:35 |