| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 53252.83153085 |
- |
- |
- | - |
|
||
| BTN | 34112.09938168 |
- |
- |
- | - |
|
||
| CAU | 0.41385340 |
- |
- |
- | - |
|
||
| CLO | 1012749.13108388 |
- |
- |
- | - |
|
||
| DUBX | 45388.22366496 |
- |
- |
- | - |
|
||
| EGAZ | 10587.56246775 |
- |
- |
- | - |
|
||
| EPX | 55535.76567425 |
20685.45202761 |
22291.51113371 |
1 | 1.88 G |
-
|
||
| ETC | 0.20173653 |
- |
- |
- | - |
|
||
| ETHW | 132.81732388 |
- |
- |
- | - |
|
||
| LAX | - |
- |
- |
- | - |
-
|
||
| LRS | 6387.51017339 |
- |
- |
- | - |
|
||
| OCTA | 2573.42768330 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 174% | EPX / 10 G / PPLNS | 107.92 G / 45.95 G | - |
Submitted | 16.06.26 15:44 | ||
| 87% | EPX / 10 G / PPLNS | 71.72 G / 46.02 G | - |
Submitted | 16.06.26 15:43 | ||
| 261% | EPX / 10 G / PPLNS | 60.17 G / 45.95 G | - |
Submitted | 16.06.26 15:42 | ||
| 131% | EPX / 10 G / PPLNS | 48.18 G / 45.86 G | - |
Submitted | 16.06.26 15:41 | ||
| 0% | EPX / 10 G / PPLNS | 47.08 G / 45.84 G | - |
Submitted | 16.06.26 15:41 | ||
| 0% | EPX / 10 G / PPLNS | 75.44 G / 45.84 G | - |
Submitted | 16.06.26 15:41 | ||
| 44% | EPX / 10 G / PPLNS | 52.19 G / 45.84 G | - |
Submitted | 16.06.26 15:41 | ||
| 87% | EPX / 10 G / PPLNS | 59.63 G / 45.84 G | - |
Submitted | 16.06.26 15:41 | ||
| 0% | EPX / 10 G / PPLNS | 668.61 G / 45.82 G | - |
Submitted | 16.06.26 15:41 | ||
| 175% | EPX / 10 G / PPLNS | 65.79 G / 45.80 G | - |
Submitted | 16.06.26 15:40 | ||
| 22% | EPX / 10 G / PPLNS | 78.97 G / 45.77 G | - |
Submitted | 16.06.26 15:40 | ||
| 131% | EPX / 10 G / PPLNS | 183.59 G / 45.73 G | - |
Submitted | 16.06.26 15:39 | ||
| 197% | EPX / 10 G / PPLNS | 61.04 G / 45.66 G | - |
Submitted | 16.06.26 15:39 | ||
| 0% | EPX / 10 G / PPLNS | 176.09 G / 45.68 G | - |
Submitted | 16.06.26 15:38 | ||
| 175% | EPX / 10 G / PPLNS | 61.95 G / 45.66 G | - |
Submitted | 16.06.26 15:38 | ||
|
uncle
|
0% | EPX / 10 G / PPLNS | 132.30 G / 45.64 G | - |
Pending (11 / 100) | 16.06.26 15:38 | |
| 131% | EPX / 10 G / PPLNS | 544.30 G / 45.64 G | 6.31750000 |
Pending (11 / 100) | 16.06.26 15:38 | ||
| 0% | EPX / 10 G / PPLNS | 9.37 T / 45.59 G | 6.31750000 |
Pending (13 / 100) | 16.06.26 15:37 | ||
| 197% | EPX / 10 G / PPLNS | 102.49 G / 45.62 G | 6.31750000 |
Pending (14 / 100) | 16.06.26 15:37 | ||
| 44% | EPX / 10 G / PPLNS | 114.75 G / 45.51 G | 6.31750000 |
Pending (20 / 100) | 16.06.26 15:36 | ||
| 66% | EPX / 10 G / PPLNS | 70.07 G / 45.55 G | 6.31750000 |
Pending (21 / 100) | 16.06.26 15:36 | ||
| 66% | EPX / 10 G / PPLNS | 96.36 G / 45.55 G | 6.31750000 |
Pending (22 / 100) | 16.06.26 15:35 | ||
| 176% | EPX / 10 G / PPLNS | 203.00 G / 45.48 G | 6.31750000 |
Pending (25 / 100) | 16.06.26 15:35 | ||
|
uncle
|
0% | EPX / 10 G / PPLNS | 60.97 G / 45.51 G | - |
Pending (28 / 100) | 16.06.26 15:35 | |
| 110% | EPX / 10 G / PPLNS | 339.97 G / 45.51 G | 6.31750000 |
Pending (28 / 100) | 16.06.26 15:35 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| EPX / 10 G / PPLNS | 442.35 T | 49.49 G | 15.06.26 23:06 | |
| EPX / 10 G / PPLNS | 133.15 T | 53.29 G | 15.06.26 01:21 | |
| OCTA / 10 G / PPLNS | 104.79 T | 16.80 T | 13.06.26 11:16 | |
| OCTA / 10 G / PPLNS | 477.87 T | 17.68 T | 12.06.26 10:51 | |
| OCTA / 10 G / PPLNS | 246.34 T | 17.75 T | 12.06.26 04:43 | |
| OCTA / 10 G / PPLNS | 114.21 T | 17.98 T | 11.06.26 23:54 | |
| OCTA / 10 G / PPLNS | 101.25 T | 17.94 T | 11.06.26 20:27 | |
| OCTA / 10 G / PPLNS | 115.40 T | 15.98 T | 10.06.26 12:00 | |
| OCTA / 10 G / PPLNS | 126.56 T | 16.74 T | 09.06.26 21:20 | |
| OCTA / 10 G / PPLNS | 135.55 T | 16.74 T | 09.06.26 18:25 | |
| OCTA / 10 G / PPLNS | 103.37 T | 17.72 T | 08.06.26 21:16 | |
| OCTA / 10 G / PPLNS | 355.92 T | 17.74 T | 08.06.26 10:08 | |
| OCTA / 10 G / PPLNS | 169.14 T | 17.45 T | 07.06.26 19:57 | |
| OCTA / 10 G / PPLNS | 443.16 T | 17.30 T | 07.06.26 19:02 | |
| OCTA / 10 G / PPLNS | 159.91 T | 17.24 T | 07.06.26 13:24 | |
| OCTA / 10 G / PPLNS | 353.54 T | 17.45 T | 07.06.26 05:45 | |
| OCTA / 10 G / PPLNS | 3.23 P | 17.89 T | 07.06.26 02:25 | |
| OCTA / 10 G / PPLNS | 113.43 T | 18.15 T | 06.06.26 21:40 | |
| OCTA / 10 G / PPLNS | 100.37 T | 18.00 T | 06.06.26 01:35 | |
| OCTA / 10 G / PPLNS | 250.43 T | 17.78 T | 06.06.26 01:20 | |
| OCTA / 10 G / PPLNS | 165.14 T | 19.06 T | 05.06.26 16:15 | |
| OCTA / 10 G / PPLNS | 258.17 T | 18.09 T | 04.06.26 18:22 | |
| OCTA / 10 G / PPLNS | 392.18 T | 18.60 T | 03.06.26 18:42 | |
| OCTA / 10 G / PPLNS | 165.31 T | 18.12 T | 03.06.26 05:12 | |
| BTN / 10 G / PPLNS | 134.79 T | 230.60 G | 02.06.26 12:22 | |
| BTN / 10 G / PPLNS | 128.94 T | 225.95 G | 02.06.26 10:31 | |
| BTN / 10 G / PPLNS | 1.54 P | 240.74 G | 01.06.26 08:35 | |
| BTN / 10 G / PPLNS | 994.30 T | 197.51 G | 01.06.26 02:02 | |
| BTN / 10 G / PPLNS | 153.08 T | 261.53 G | 30.05.26 08:11 | |
| BTN / 10 G / PPLNS | 171.43 T | 305.68 G | 29.05.26 23:45 |