Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
8% | AXtFasKSXZB6bAiT1CTNj9o |
12.82 T / 3.02 T | - |
Submitted | 08.12.24 14:51 | ||
50% | ALpDhjQMvqtjPv3Z6WunpgK |
13.28 T / 3.02 T | - |
Submitted | 08.12.24 14:51 | ||
0% | AUSjuLUK6a7JAN2GVeuGXq9 |
5.27 T / 3.02 T | - |
Submitted | 08.12.24 14:51 | ||
68% | ArRgEb9ue8vDZrJGZExhsk |
5.17 T / 3.02 T | - |
Submitted | 08.12.24 14:51 | ||
49% | AADsusH3HUmRUoNMWYok378 |
5.08 T / 3.01 T | - |
Submitted | 08.12.24 14:51 | ||
10% | AADsusH3HUmRUoNMWYok378 |
3.82 T / 3.01 T | - |
Submitted | 08.12.24 14:51 | ||
54% | AC5MTxNCjx1qpfah8rBL2ag |
10.68 T / 3.01 T | - |
Submitted | 08.12.24 14:50 | ||
42% | ALpDhjQMvqtjPv3Z6WunpgK |
4.40 T / 3.01 T | - |
Submitted | 08.12.24 14:50 | ||
65% | AC5MTxNCjx1qpfah8rBL2ag |
18.17 T / 3.01 T | - |
Submitted | 08.12.24 14:50 | ||
59% | AADsusH3HUmRUoNMWYok378 |
4.54 T / 3.01 T | - |
Submitted | 08.12.24 14:50 | ||
171% | ABgFviWrmkwXGZxoisc8uPy |
3.22 T / 3.01 T | - |
Submitted | 08.12.24 14:50 | ||
33% | A8f6bnLUkGZFKcHXEYGZGFZ |
3.67 T / 3.01 T | - |
Submitted | 08.12.24 14:49 | ||
41% | AC5MTxNCjx1qpfah8rBL2ag |
5.89 T / 3.01 T | - |
Submitted | 08.12.24 14:49 | ||
119% | AE9c6V1J8D8W7jRj313Ari1 |
3.25 T / 3.01 T | - |
Submitted | 08.12.24 14:49 | ||
78% | AGyfPbVBftHyEV9AdMtQgy6 |
5.25 T / 3.01 T | - |
Submitted | 08.12.24 14:48 | ||
122% | AQiKnkqqtUXmB5emnQpnWyr |
5.42 T / 3.01 T | - |
Submitted | 08.12.24 14:48 | ||
130% | AXdKxgPpRXuPGiSKxM7Q2LR |
7.34 T / 3.01 T | 1.00000000 |
Pending (12 / 100) | 08.12.24 14:47 | ||
4% | A9CrNGsBni8xLuDpoeM2TWN |
3.83 T / 3.01 T | 1.00000000 |
Pending (13 / 100) | 08.12.24 14:47 | ||
60% | ACmiZvav58yhkZuchy5WpHL |
5.45 T / 3.01 T | 1.00000000 |
Pending (14 / 100) | 08.12.24 14:47 | ||
7% | ABgFviWrmkwXGZxoisc8uPy |
28.46 T / 3.01 T | 1.00000000 |
Pending (15 / 100) | 08.12.24 14:46 | ||
142% | ADpKdBnkN5NyToYfHeRzhGH |
25.66 T / 3.01 T | 1.03125000 |
Pending (16 / 100) | 08.12.24 14:46 | ||
uncle
|
98% | AC5MTxNCjx1qpfah8rBL2ag |
42.53 T / 3.01 T | 0.87500000 |
Pending (17 / 100) | 08.12.24 14:46 | |
42% | AW6KEv8o6ntdoKh9H1QgHtx |
8.82 T / 3.01 T | 1.00000000 |
Pending (20 / 100) | 08.12.24 14:45 | ||
9% | AADsusH3HUmRUoNMWYok378 |
17.54 T / 3.00 T | 1.00000000 |
Pending (21 / 100) | 08.12.24 14:45 | ||
67% | ABgFviWrmkwXGZxoisc8uPy |
27.76 T / 3.00 T | 1.00000000 |
Pending (22 / 100) | 08.12.24 14:45 | ||
49% | A7acPBZu5m3Y3JvCm7me472 |
5.69 T / 3.00 T | 1.03125000 |
Pending (23 / 100) | 08.12.24 14:45 | ||
35% | ASnQkFcUYWoaT7gMXNkyvbo |
3.96 T / 3.00 T | 1.00000000 |
Pending (24 / 100) | 08.12.24 14:45 | ||
uncle
|
35% | AXdKxgPpRXuPGiSKxM7Q2LR |
35.84 T / 3.00 T | 0.87500000 |
Pending (24 / 100) | 08.12.24 14:45 | |
101% | AXdKxgPpRXuPGiSKxM7Q2LR |
15.16 T / 3.00 T | 1.00000000 |
Pending (25 / 100) | 08.12.24 14:45 | ||
125% | AGyfPbVBftHyEV9AdMtQgy6 |
5.08 T / 3.01 T | 1.00000000 |
Pending (26 / 100) | 08.12.24 14:44 | ||
416% | ABgFviWrmkwXGZxoisc8uPy |
4.22 T / 3.01 T | 1.00000000 |
Pending (29 / 100) | 08.12.24 14:44 | ||
54% | AKSiPSW9kZPrgdHL5TgeDS5 |
8.31 T / 3.01 T | 1.00000000 |
Pending (36 / 100) | 08.12.24 14:42 | ||
116% | ATJL7pedNbrmNeMMiRtM6cN |
25.86 T / 3.01 T | 1.00000000 |
Pending (37 / 100) | 08.12.24 14:42 | ||
89% | AG8NsQpKQSLcgnkA2wVvDQx |
5.96 T / 3.01 T | 1.00000000 |
Pending (38 / 100) | 08.12.24 14:41 | ||
29% | A7acPBZu5m3Y3JvCm7me472 |
47.87 T / 3.01 T | 1.00000000 |
Pending (39 / 100) | 08.12.24 14:41 | ||
14% | AXdKxgPpRXuPGiSKxM7Q2LR |
4.41 T / 3.01 T | 1.00000000 |
Pending (41 / 100) | 08.12.24 14:41 | ||
137% | AADsusH3HUmRUoNMWYok378 |
8.25 T / 3.01 T | 1.00000000 |
Pending (42 / 100) | 08.12.24 14:41 | ||
272% | ARjA5pNn9qrXNdgfdSmc6ZV |
6.33 T / 3.01 T | 1.00000000 |
Pending (44 / 100) | 08.12.24 14:40 | ||
68% | ABgFviWrmkwXGZxoisc8uPy |
9.74 T / 3.02 T | 1.00000000 |
Pending (47 / 100) | 08.12.24 14:39 | ||
117% | AGyfPbVBftHyEV9AdMtQgy6 |
3.73 T / 3.01 T | 1.00000000 |
Pending (49 / 100) | 08.12.24 14:39 | ||
109% | AADsusH3HUmRUoNMWYok378 |
7.67 T / 3.02 T | 1.00000000 |
Pending (51 / 100) | 08.12.24 14:38 | ||
129% | AXzYtwWiZNsJRJgRsrd6Cfm |
64.14 T / 3.02 T | 1.00000000 |
Pending (52 / 100) | 08.12.24 14:38 | ||
265% | AUSjuLUK6a7JAN2GVeuGXq9 |
4.01 T / 3.02 T | 1.00000000 |
Pending (53 / 100) | 08.12.24 14:37 | ||
70% | AXzYtwWiZNsJRJgRsrd6Cfm |
16.52 T / 3.03 T | 1.00000000 |
Pending (56 / 100) | 08.12.24 14:36 | ||
106% | ANFtyoM5bwf9rwX3mCGq1uU |
39.71 T / 3.02 T | 1.00000000 |
Pending (58 / 100) | 08.12.24 14:36 | ||
146% | AW6KEv8o6ntdoKh9H1QgHtx |
3.31 T / 3.02 T | 1.00000000 |
Pending (62 / 100) | 08.12.24 14:36 | ||
35% | AQiKnkqqtUXmB5emnQpnWyr |
5.53 T / 3.01 T | 1.00000000 |
Pending (68 / 100) | 08.12.24 14:35 | ||
195% | ABgFviWrmkwXGZxoisc8uPy |
5.46 T / 3.01 T | 1.00000000 |
Pending (71 / 100) | 08.12.24 14:35 | ||
59% | AADsusH3HUmRUoNMWYok378 |
7.43 T / 3.01 T | 1.00000000 |
Pending (74 / 100) | 08.12.24 14:34 | ||
189% | AXdKxgPpRXuPGiSKxM7Q2LR |
3.46 T / 3.02 T | 1.00000000 |
Pending (76 / 100) | 08.12.24 14:34 |
Token | Account | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
AXdKxgPpRXuPGiSKxM7Q2LR |
120.15 T | 3.01 T | 08.12.24 14:19 | |
ABgFviWrmkwXGZxoisc8uPy |
168.31 T | 3.02 T | 08.12.24 14:04 | |
AGdLvE294bepAEECgNku8gG |
436.48 T | 3.01 T | 08.12.24 13:56 | |
A9CrNGsBni8xLuDpoeM2TWN |
518.91 T | 3.03 T | 08.12.24 13:48 | |
AC5MTxNCjx1qpfah8rBL2ag |
405.47 T | 3.03 T | 08.12.24 13:47 | |
AKuiCTvFkK65JG6fQMSMd4K |
136.35 T | 3.09 T | 08.12.24 13:20 | |
AXzUdyrSpSJAQ54WZgbcgEr |
101.45 T | 3.08 T | 08.12.24 13:16 | |
AKuiCTvFkK65JG6fQMSMd4K |
121.35 T | 3.09 T | 08.12.24 13:11 | |
AG8NsQpKQSLcgnkA2wVvDQx |
184.40 T | 3.11 T | 08.12.24 12:56 | |
AXdKxgPpRXuPGiSKxM7Q2LR |
196.23 T | 3.12 T | 08.12.24 12:55 | |
AXdKxgPpRXuPGiSKxM7Q2LR |
202.15 T | 3.13 T | 08.12.24 12:48 | |
AXdKxgPpRXuPGiSKxM7Q2LR |
891.66 T | 3.13 T | 08.12.24 12:44 | |
AQiKnkqqtUXmB5emnQpnWyr |
384.03 T | 3.13 T | 08.12.24 12:42 | |
ABgFviWrmkwXGZxoisc8uPy |
229.25 T | 3.15 T | 08.12.24 12:16 | |
ArRgEb9ue8vDZrJGZExhsk |
176.74 T | 3.15 T | 08.12.24 12:16 | |
AG8NsQpKQSLcgnkA2wVvDQx |
110.62 T | 3.14 T | 08.12.24 12:15 | |
AKuiCTvFkK65JG6fQMSMd4K |
2.17 P | 3.16 T | 08.12.24 12:03 | |
AKuiCTvFkK65JG6fQMSMd4K |
108.54 T | 3.15 T | 08.12.24 11:48 | |
AFVFLJE57RTXBcwmMUuZvfN |
258.43 T | 3.15 T | 08.12.24 11:41 | |
ABgFviWrmkwXGZxoisc8uPy |
342.61 T | 3.16 T | 08.12.24 11:35 | |
AUSjuLUK6a7JAN2GVeuGXq9 |
163.39 T | 3.20 T | 08.12.24 11:08 | |
AXzYtwWiZNsJRJgRsrd6Cfm |
309.42 T | 3.19 T | 08.12.24 10:51 | |
ADpKdBnkN5NyToYfHeRzhGH |
123.47 T | 3.18 T | 08.12.24 10:31 | |
APvAx1HVLWRAsrAXqNjfvkr |
138.71 T | 3.18 T | 08.12.24 10:29 | |
AADsusH3HUmRUoNMWYok378 |
574.39 T | 3.19 T | 08.12.24 09:55 | |
AXtFasKSXZB6bAiT1CTNj9o |
289.08 T | 3.20 T | 08.12.24 09:43 | |
AFVFLJE57RTXBcwmMUuZvfN |
131.99 T | 3.20 T | 08.12.24 09:39 | |
AADsusH3HUmRUoNMWYok378 |
201.92 T | 3.22 T | 08.12.24 09:05 | |
AFVFLJE57RTXBcwmMUuZvfN |
319.61 T | 3.23 T | 08.12.24 08:38 | |
ADpKdBnkN5NyToYfHeRzhGH |
313.61 T | 3.22 T | 08.12.24 08:37 |