| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 15% | AJQcjvBkGcNCMG4e8kPy5B |
24.85 T / 673.69 G | - |
Submitted | 12.04.26 11:51 | ||
| 15% | AEtroigmnX34LmyKViVMDAE |
4.32 T / 673.36 G | - |
Submitted | 12.04.26 11:51 | ||
| 37% | AJQcjvBkGcNCMG4e8kPy5B |
1.45 T / 673.03 G | - |
Submitted | 12.04.26 11:51 | ||
| 135% | AEtroigmnX34LmyKViVMDAE |
1.08 T / 673.03 G | - |
Submitted | 12.04.26 11:50 | ||
| 155% | AFY1GGHoYcDaCcuUVmn5SYS |
812.95 G / 672.37 G | - |
Submitted | 12.04.26 11:49 | ||
| 100% | AJQcjvBkGcNCMG4e8kPy5B |
2.97 T / 672.70 G | - |
Submitted | 12.04.26 11:48 | ||
| 37% | AEtroigmnX34LmyKViVMDAE |
737.28 G / 672.70 G | - |
Submitted | 12.04.26 11:48 | ||
| 24% | AFY1GGHoYcDaCcuUVmn5SYS |
765.51 G / 672.70 G | 1.00000000 |
Pending (9 / 100) | 12.04.26 11:48 | ||
| 174% | AJQcjvBkGcNCMG4e8kPy5B |
2.53 T / 673.03 G | 1.00000000 |
Pending (11 / 100) | 12.04.26 11:47 | ||
| 123% | AEtroigmnX34LmyKViVMDAE |
714.03 G / 673.03 G | 1.00000000 |
Pending (15 / 100) | 12.04.26 11:46 | ||
| 147% | AEtroigmnX34LmyKViVMDAE |
818.58 G / 673.03 G | 1.00000000 |
Pending (18 / 100) | 12.04.26 11:45 | ||
| 61% | AFY1GGHoYcDaCcuUVmn5SYS |
67.22 T / 672.05 G | 1.00000000 |
Pending (24 / 100) | 12.04.26 11:44 | ||
| 364% | AEtroigmnX34LmyKViVMDAE |
2.58 T / 672.70 G | 1.00000000 |
Pending (26 / 100) | 12.04.26 11:44 | ||
| 37% | AJQcjvBkGcNCMG4e8kPy5B |
4.57 T / 673.03 G | 1.00000000 |
Pending (36 / 100) | 12.04.26 11:41 | ||
| 71% | AJQcjvBkGcNCMG4e8kPy5B |
5.53 T / 672.71 G | 1.00000000 |
Pending (38 / 100) | 12.04.26 11:41 | ||
| 103% | AEtroigmnX34LmyKViVMDAE |
3.89 T / 672.05 G | 1.00000000 |
Pending (43 / 100) | 12.04.26 11:41 | ||
| 156% | AFY1GGHoYcDaCcuUVmn5SYS |
1.67 T / 672.05 G | 1.00000000 |
Pending (45 / 100) | 12.04.26 11:40 | ||
| 9% | AFY1GGHoYcDaCcuUVmn5SYS |
987.38 G / 672.05 G | 1.03125000 |
Pending (48 / 100) | 12.04.26 11:39 | ||
| 0% | AEtroigmnX34LmyKViVMDAE |
9.58 T / 671.72 G | 1.00000000 |
Pending (49 / 100) | 12.04.26 11:39 | ||
|
uncle
|
207% | AJQcjvBkGcNCMG4e8kPy5B |
1.30 T / 671.72 G | 0.75000000 |
Pending (50 / 100) | 12.04.26 11:39 | |
| 100% | AEtroigmnX34LmyKViVMDAE |
3.98 T / 671.72 G | 1.00000000 |
Pending (55 / 100) | 12.04.26 11:38 | ||
| 13% | AJQcjvBkGcNCMG4e8kPy5B |
823.31 G / 670.41 G | 1.03125000 |
Pending (60 / 100) | 12.04.26 11:37 | ||
|
uncle
|
139% | AFY1GGHoYcDaCcuUVmn5SYS |
779.28 G / 670.41 G | 0.87500000 |
Pending (61 / 100) | 12.04.26 11:37 | |
| 96% | AEtroigmnX34LmyKViVMDAE |
1.89 T / 668.78 G | 1.00000000 |
Pending (69 / 100) | 12.04.26 11:36 | ||
| 0% | AJQcjvBkGcNCMG4e8kPy5B |
766.28 G / 668.45 G | 1.00000000 |
Pending (72 / 100) | 12.04.26 11:35 | ||
| 31% | AEtroigmnX34LmyKViVMDAE |
836.20 G / 668.13 G | 1.00000000 |
Pending (73 / 100) | 12.04.26 11:35 | ||
| 96% | AJQcjvBkGcNCMG4e8kPy5B |
727.98 G / 667.80 G | 1.00000000 |
Pending (75 / 100) | 12.04.26 11:35 | ||
| 29% | AJQcjvBkGcNCMG4e8kPy5B |
2.79 T / 666.50 G | 1.00000000 |
Pending (81 / 100) | 12.04.26 11:34 | ||
| 54% | AJQcjvBkGcNCMG4e8kPy5B |
1.24 T / 666.50 G | 1.00000000 |
Pending (82 / 100) | 12.04.26 11:34 | ||
| 5% | AEtroigmnX34LmyKViVMDAE |
2.64 T / 665.52 G | 1.03125000 |
Pending (85 / 100) | 12.04.26 11:33 | ||
| 33% | AJQcjvBkGcNCMG4e8kPy5B |
1.10 T / 665.20 G | 1.00000000 |
Pending (86 / 100) | 12.04.26 11:33 | ||
| 33% | AJQcjvBkGcNCMG4e8kPy5B |
2.04 T / 665.20 G | 1.00000000 |
Pending (88 / 100) | 12.04.26 11:33 | ||
| 113% | AFY1GGHoYcDaCcuUVmn5SYS |
843.67 G / 664.87 G | 1.00000000 |
Pending (89 / 100) | 12.04.26 11:33 | ||
| 44% | AJQcjvBkGcNCMG4e8kPy5B |
1.24 T / 664.55 G | 1.00000000 |
Pending (92 / 100) | 12.04.26 11:32 | ||
| 230% | AFY1GGHoYcDaCcuUVmn5SYS |
3.25 T / 664.87 G | 1.00000000 |
Pending (94 / 100) | 12.04.26 11:32 | ||
| 44% | AJQcjvBkGcNCMG4e8kPy5B |
1.40 T / 663.25 G | 1.00021000 |
Confirmed | 12.04.26 11:31 | ||
| 136% | ALpDhjQMvqtjPv3Z6WunpgK |
881.02 G / 662.93 G | 1.00000000 |
Confirmed | 12.04.26 11:30 | ||
| 0% | AEtroigmnX34LmyKViVMDAE |
694.55 G / 662.93 G | 1.00000000 |
Confirmed | 12.04.26 11:29 | ||
| 498% | AJQcjvBkGcNCMG4e8kPy5B |
1.32 T / 664.23 G | 1.00000000 |
Confirmed | 12.04.26 11:29 | ||
| 30% | AEtroigmnX34LmyKViVMDAE |
872.68 G / 665.85 G | 1.00000000 |
Confirmed | 12.04.26 11:26 | ||
| 3% | AFY1GGHoYcDaCcuUVmn5SYS |
922.25 G / 665.53 G | 1.00000000 |
Confirmed | 12.04.26 11:26 | ||
| 44% | AJQcjvBkGcNCMG4e8kPy5B |
2.89 T / 665.20 G | 1.00000000 |
Confirmed | 12.04.26 11:26 | ||
| 36% | AJQcjvBkGcNCMG4e8kPy5B |
922.70 G / 664.55 G | 1.03125000 |
Confirmed | 12.04.26 11:26 | ||
| 9% | AJQcjvBkGcNCMG4e8kPy5B |
51.80 T / 664.23 G | 1.00000000 |
Confirmed | 12.04.26 11:25 | ||
| 155% | AJQcjvBkGcNCMG4e8kPy5B |
2.15 T / 663.90 G | 1.00000000 |
Confirmed | 12.04.26 11:25 | ||
|
uncle
|
152% | AJQcjvBkGcNCMG4e8kPy5B |
1.70 T / 663.26 G | 0.87500000 |
Confirmed | 12.04.26 11:24 | |
| 51% | AJQcjvBkGcNCMG4e8kPy5B |
879.89 G / 662.61 G | 1.00000000 |
Confirmed | 12.04.26 11:23 | ||
| 26% | AJQcjvBkGcNCMG4e8kPy5B |
1.17 T / 662.61 G | 1.00000000 |
Confirmed | 12.04.26 11:23 | ||
| 88% | ALpDhjQMvqtjPv3Z6WunpgK |
5.63 T / 661.96 G | 1.00000000 |
Confirmed | 12.04.26 11:22 | ||
| 417% | AJQcjvBkGcNCMG4e8kPy5B |
3.79 T / 661.64 G | 1.00000000 |
Confirmed | 12.04.26 11:22 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
AJQcjvBkGcNCMG4e8kPy5B |
114.35 T | 627.06 G | 12.04.26 10:38 | |
AEtroigmnX34LmyKViVMDAE |
148.52 T | 596.62 G | 12.04.26 09:55 | |
AJQcjvBkGcNCMG4e8kPy5B |
586.60 T | 591.16 G | 12.04.26 09:17 | |
AJQcjvBkGcNCMG4e8kPy5B |
639.13 T | 545.80 G | 12.04.26 05:56 | |
AJQcjvBkGcNCMG4e8kPy5B |
838.30 T | 541.29 G | 12.04.26 05:34 | |
AJQcjvBkGcNCMG4e8kPy5B |
310.54 T | 531.62 G | 12.04.26 04:53 | |
AJQcjvBkGcNCMG4e8kPy5B |
846.08 T | 495.37 G | 12.04.26 01:51 | |
AJQcjvBkGcNCMG4e8kPy5B |
4.34 P | 550.14 G | 11.04.26 21:31 | |
AEtroigmnX34LmyKViVMDAE |
136.92 T | 573.78 G | 11.04.26 21:02 | |
AJQcjvBkGcNCMG4e8kPy5B |
177.95 T | 874.54 G | 11.04.26 16:14 | |
AJQcjvBkGcNCMG4e8kPy5B |
103.39 T | 872.41 G | 11.04.26 16:06 | |
AEtroigmnX34LmyKViVMDAE |
186.89 T | 870.30 G | 11.04.26 15:55 | |
AJQcjvBkGcNCMG4e8kPy5B |
100.22 T | 830.96 G | 11.04.26 13:39 | |
AJQcjvBkGcNCMG4e8kPy5B |
1.28 P | 820.90 G | 11.04.26 13:10 | |
AJQcjvBkGcNCMG4e8kPy5B |
540.90 T | 818.92 G | 11.04.26 12:49 | |
AJQcjvBkGcNCMG4e8kPy5B |
175.31 T | 820.57 G | 11.04.26 11:58 | |
AEtroigmnX34LmyKViVMDAE |
133.13 T | 817.77 G | 11.04.26 11:49 | |
AEtroigmnX34LmyKViVMDAE |
651.34 T | 778.56 G | 11.04.26 08:53 | |
AJQcjvBkGcNCMG4e8kPy5B |
168.34 T | 775.54 G | 11.04.26 08:44 | |
AJQcjvBkGcNCMG4e8kPy5B |
1.56 P | 772.15 G | 11.04.26 08:31 | |
AFY1GGHoYcDaCcuUVmn5SYS |
123.90 T | 739.05 G | 11.04.26 06:09 | |
AJQcjvBkGcNCMG4e8kPy5B |
141.77 T | 765.24 G | 11.04.26 03:52 | |
AEtroigmnX34LmyKViVMDAE |
125.68 T | 767.17 G | 11.04.26 02:44 | |
AJQcjvBkGcNCMG4e8kPy5B |
111.86 T | 770.97 G | 11.04.26 01:50 | |
AEtroigmnX34LmyKViVMDAE |
131.45 T | 762.40 G | 11.04.26 01:05 | |
AFY1GGHoYcDaCcuUVmn5SYS |
502.63 T | 746.72 G | 10.04.26 21:53 | |
AJQcjvBkGcNCMG4e8kPy5B |
763.30 T | 756.45 G | 10.04.26 18:40 | |
AFY1GGHoYcDaCcuUVmn5SYS |
120.92 T | 758.33 G | 10.04.26 18:11 | |
AFY1GGHoYcDaCcuUVmn5SYS |
137.73 T | 745.17 G | 10.04.26 17:00 | |
AFY1GGHoYcDaCcuUVmn5SYS |
142.82 T | 703.99 G | 10.04.26 11:54 |
| Account | Workers | Hashrate |
|---|---|---|
AJQcjvBkGcNCMG4e8kPy5B
|
4 | 7.74 G |
AFY1GGHoYcDaCcuUVmn5SYS
|
3 | 4.77 G |
AEtroigmnX34LmyKViVMDAE
|
2 | 4.22 G |
ALpDhjQMvqtjPv3Z6WunpgK
|
1 | 635.29 M |