| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 166157.18463654 |
- |
- |
- | - |
|
||
| CAU | 0.00061634 |
- |
- |
- | - |
-
|
||
| ETC | 7980.87273295 |
15.90625529 |
15.97681125 |
141 | 272.86 G |
|
||
| ETHW | 62714.12551563 |
237.55294430 |
241.38020610 |
47 | 47.72 G |
|
||
| LRS | 56.83843648 |
- |
- |
- | - |
-
|
||
| OCTA | 4606.46395778 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 18% | ETHW / 10 G / PPLNS | 36.11 T / 33.02 T | - |
Submitted | 12.04.26 11:30 | ||
| 32% | ETHW / 10 G / PPLNS | 65.88 T / 33.02 T | 2.00000000 |
Pending (9 / 100) | 12.04.26 11:27 | ||
| 10% | ETHW / 10 G / PPLNS | 69.57 T / 33.02 T | 2.00000000 |
Pending (26 / 100) | 12.04.26 11:23 | ||
| 51% | ETHW / 10 G / PPLNS | 37.33 T / 32.97 T | 2.00000000 |
Pending (36 / 100) | 12.04.26 11:22 | ||
| 28% | ETHW / 10 G / PPLNS | 402.03 T / 32.89 T | 2.00000000 |
Pending (64 / 100) | 12.04.26 11:16 | ||
| 142% | ETHW / 10 G / PPLNS | 213.47 T / 33.00 T | 2.00000000 |
Pending (76 / 100) | 12.04.26 11:12 | ||
| 4% | ETHW / 10 G / PPLNS | 41.47 T / 33.02 T | 2.00000000 |
Confirmed | 12.04.26 10:56 | ||
| 64% | ETHW / 10 G / PPLNS | 63.37 T / 32.99 T | 2.06250000 |
Confirmed | 12.04.26 10:55 | ||
| 37% | ETHW / 10 G / PPLNS | 346.20 T / 32.97 T | 2.00000000 |
Confirmed | 12.04.26 10:48 | ||
| 66% | ETHW / 10 G / PPLNS | 317.66 T / 33.13 T | 2.00000000 |
Confirmed | 12.04.26 10:44 | ||
| 88% | ETHW / 10 G / PPLNS | 75.50 T / 33.15 T | 2.00168000 |
Confirmed | 12.04.26 10:36 | ||
| 20% | ETHW / 10 G / PPLNS | 41.76 T / 32.99 T | 2.00000000 |
Confirmed | 12.04.26 10:25 | ||
| 7% | ETHW / 10 G / PPLNS | 75.19 T / 33.02 T | 2.00002103 |
Confirmed | 12.04.26 10:23 | ||
| 45% | ETHW / 10 G / PPLNS | 43.84 T / 33.12 T | 2.00000000 |
Confirmed | 12.04.26 10:22 | ||
| 71% | ETHW / 10 G / PPLNS | 69.04 T / 33.20 T | 2.00000000 |
Confirmed | 12.04.26 10:17 | ||
| 113% | ETHW / 10 G / PPLNS | 43.41 T / 33.10 T | 2.00000000 |
Confirmed | 12.04.26 10:08 | ||
| 96% | ETHW / 10 G / PPLNS | 52.88 T / 33.31 T | 2.02102100 |
Confirmed | 12.04.26 09:55 | ||
| 22% | ETHW / 10 G / PPLNS | 86.74 T / 33.39 T | 2.00000000 |
Confirmed | 12.04.26 09:43 | ||
| 43% | ETHW / 10 G / PPLNS | 91.28 T / 33.41 T | 2.00000000 |
Confirmed | 12.04.26 09:40 | ||
| 230% | ETHW / 10 G / PPLNS | 290.72 T / 33.36 T | 2.00000000 |
Confirmed | 12.04.26 09:35 | ||
| 184% | ETHW / 10 G / PPLNS | 19.29 P / 33.17 T | 2.00000000 |
Confirmed | 12.04.26 09:07 | ||
| 260% | ETHW / 10 G / PPLNS | 37.89 T / 33.17 T | 2.00000000 |
Confirmed | 12.04.26 08:45 | ||
| 125% | ETHW / 10 G / PPLNS | 38.15 T / 33.02 T | 2.00000000 |
Confirmed | 12.04.26 08:15 | ||
| 220% | ETHW / 10 G / PPLNS | 245.61 T / 33.28 T | 2.00000000 |
Confirmed | 12.04.26 08:00 | ||
|
uncle
|
485% | ETC / 10 G / PPLNS | 4.56 P / 2.79 P | 0.06400000 |
Confirmed | 12.04.26 07:54 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 458.93 T | 2.79 P | 12.04.26 11:35 | |
| ETC / 10 G / PPLNS | 201.97 T | 2.79 P | 12.04.26 11:28 | |
| ETC / 10 G / PPLNS | 152.93 T | 2.80 P | 12.04.26 11:20 | |
| ETHW / 10 G / PPLNS | 402.03 T | 32.89 T | 12.04.26 11:16 | |
| ETHW / 10 G / PPLNS | 213.47 T | 33.00 T | 12.04.26 11:12 | |
| ETC / 10 G / PPLNS | 335.02 T | 2.79 P | 12.04.26 11:06 | |
| ETC / 10 G / PPLNS | 230.66 T | 2.79 P | 12.04.26 10:48 | |
| ETHW / 10 G / PPLNS | 346.20 T | 32.97 T | 12.04.26 10:48 | |
| ETHW / 10 G / PPLNS | 317.66 T | 33.13 T | 12.04.26 10:44 | |
| ETC / 10 G / PPLNS | 361.33 T | 2.81 P | 12.04.26 10:38 | |
| ETC / 10 G / PPLNS | 279.04 T | 2.80 P | 12.04.26 10:17 | |
| ETC / 10 G / PPLNS | 283.33 T | 2.81 P | 12.04.26 10:15 | |
| ETC / 10 G / PPLNS | 235.94 T | 2.81 P | 12.04.26 10:14 | |
| ETC / 10 G / PPLNS | 189.50 T | 2.82 P | 12.04.26 10:12 | |
| ETC / 10 G / PPLNS | 303.14 T | 2.82 P | 12.04.26 09:57 | |
| ETC / 10 G / PPLNS | 2.76 P | 2.82 P | 12.04.26 09:56 | |
| ETC / 10 G / PPLNS | 622.67 T | 2.81 P | 12.04.26 09:53 | |
| ETC / 10 G / PPLNS | 218.11 T | 2.82 P | 12.04.26 09:42 | |
| ETC / 10 G / PPLNS | 103.90 T | 2.82 P | 12.04.26 09:39 | |
| ETHW / 10 G / PPLNS | 290.72 T | 33.36 T | 12.04.26 09:35 | |
| ETC / 10 G / PPLNS | 191.43 T | 2.82 P | 12.04.26 09:27 | |
| ETC / 10 G / PPLNS | 147.68 T | 2.82 P | 12.04.26 09:23 | |
| ETHW / 10 G / PPLNS | 19.29 P | 33.17 T | 12.04.26 09:07 | |
| ETC / 10 G / PPLNS | 179.79 T | 2.81 P | 12.04.26 08:53 | |
| ETC / 10 G / PPLNS | 164.27 T | 2.80 P | 12.04.26 08:50 | |
| ETC / 10 G / PPLNS | 521.87 T | 2.80 P | 12.04.26 08:49 | |
| ETC / 10 G / PPLNS | 121.06 T | 2.81 P | 12.04.26 08:34 | |
| ETC / 10 G / PPLNS | 562.62 T | 2.81 P | 12.04.26 08:31 | |
| ETC / 10 G / PPLNS | 255.54 T | 2.81 P | 12.04.26 08:28 | |
| ETC / 10 G / PPLNS | 312.78 T | 2.81 P | 12.04.26 08:25 |