Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 166143.22461384 |
- |
- |
- | - |
|
||
CAU | 0.00061634 |
- |
- |
- | - |
-
|
||
DOGETHER | 627447.83813501 |
- |
- |
- | - |
-
|
||
ETC | 3168.33466120 |
12.82963028 |
- |
- | - |
|
||
ETHW | 5721.38784806 |
3.91550524 |
110.23567915 |
143 | 285.64 G |
|
||
LRS | 56.83843648 |
- |
- |
- | - |
-
|
||
OCTA | 2610.80480096 |
- |
- |
- | - |
|
||
PAC | 1060.73839216 |
- |
- |
- | - |
-
|
||
ZIL | 1535133.19465282 |
- |
- |
- | - |
|
||
ZTH | 236936.62065499 |
- |
- |
- | - |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
uncle
|
185% | ETHW / 10 G / PPLNS | 513.33 T / 408.80 T | 1.50000000 |
Pending (18 / 100) | 08.12.24 14:36 | |
128% | ETHW / 10 G / PPLNS | 2.13 P / 405.25 T | 2.01847978 |
Confirmed | 08.12.24 13:51 | ||
43% | ETHW / 10 G / PPLNS | 525.87 T / 408.64 T | 2.00000000 |
Confirmed | 08.12.24 13:19 | ||
75% | ETHW / 10 G / PPLNS | 28.28 P / 406.06 T | 2.00000000 |
Confirmed | 08.12.24 12:52 | ||
36% | ETC / 10 G / PPLNS | 4.59 P / 3.32 P | 2.04800000 |
Confirmed | 08.12.24 02:48 | ||
173% | ETC / 10 G / PPLNS | 5.69 P / 3.29 P | 2.04848300 |
Confirmed | 08.12.24 01:38 | ||
63% | ETC / 10 G / PPLNS | 3.50 P / 3.30 P | 2.11202100 |
Confirmed | 07.12.24 20:03 | ||
37% | ETC / 10 G / PPLNS | 3.50 P / 3.32 P | 2.04800000 |
Confirmed | 07.12.24 18:02 | ||
39% | ETC / 10 G / PPLNS | 6.58 P / 3.40 P | 2.04802100 |
Confirmed | 07.12.24 16:50 | ||
47% | ETC / 10 G / PPLNS | 5.15 P / 3.39 P | 2.04852500 |
Confirmed | 07.12.24 15:32 | ||
39% | ETC / 10 G / PPLNS | 10.12 P / 3.29 P | 2.04816800 |
Confirmed | 07.12.24 13:58 | ||
16% | ETC / 10 G / PPLNS | 183.99 P / 3.23 P | 2.04884000 |
Confirmed | 07.12.24 12:42 | ||
34% | ETC / 10 G / PPLNS | 3.57 P / 3.20 P | 2.04884000 |
Confirmed | 07.12.24 12:11 | ||
15% | ETC / 10 G / PPLNS | 4.38 P / 3.19 P | 2.04831500 |
Confirmed | 07.12.24 11:06 | ||
214% | ETC / 10 G / PPLNS | 4.25 P / 3.20 P | 2.04846108 |
Confirmed | 07.12.24 10:37 | ||
21% | ETC / 10 G / PPLNS | 19.07 P / 3.10 P | 2.05000009 |
Confirmed | 07.12.24 03:51 | ||
248% | ETC / 10 G / PPLNS | 4.19 P / 3.13 P | 2.11200000 |
Confirmed | 07.12.24 03:14 | ||
uncle
|
33% | ETC / 10 G / PPLNS | 4.29 P / 3.05 P | 0.06400000 |
Confirmed | 06.12.24 19:38 | |
29% | ETC / 10 G / PPLNS | 3.32 P / 3.09 P | 2.04861859 |
Confirmed | 06.12.24 18:40 | ||
14% | ETC / 10 G / PPLNS | 40.25 P / 3.07 P | 2.04829400 |
Confirmed | 06.12.24 17:47 | ||
uncle
|
71% | ETC / 10 G / PPLNS | 9.22 P / 3.02 P | 0.06400000 |
Confirmed | 06.12.24 17:22 | |
7% | ETC / 10 G / PPLNS | 12.99 P / 2.95 P | 2.04800000 |
Confirmed | 06.12.24 15:17 | ||
35% | ETC / 10 G / PPLNS | 11.15 P / 2.95 P | 2.04800000 |
Confirmed | 06.12.24 15:05 | ||
68% | ETC / 10 G / PPLNS | 35.32 P / 2.94 P | 2.04802201 |
Confirmed | 06.12.24 14:04 | ||
7% | ETC / 10 G / PPLNS | 17.97 P / 2.98 P | 2.04800000 |
Confirmed | 06.12.24 12:07 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
ETHW / 10 G / PPLNS | 513.33 T | 408.80 T | 08.12.24 14:36 | |
ETHW / 10 G / PPLNS | 139.14 T | 408.02 T | 08.12.24 14:15 | |
ETHW / 10 G / PPLNS | 122.82 T | 406.04 T | 08.12.24 13:55 | |
ETHW / 10 G / PPLNS | 2.13 P | 405.25 T | 08.12.24 13:51 | |
ETHW / 10 G / PPLNS | 114.18 T | 407.84 T | 08.12.24 13:35 | |
ETHW / 10 G / PPLNS | 109.05 T | 408.03 T | 08.12.24 13:31 | |
ETHW / 10 G / PPLNS | 108.25 T | 407.24 T | 08.12.24 13:31 | |
ETHW / 10 G / PPLNS | 134.58 T | 407.84 T | 08.12.24 13:26 | |
ETHW / 10 G / PPLNS | 525.87 T | 408.64 T | 08.12.24 13:19 | |
ETHW / 10 G / PPLNS | 28.28 P | 406.06 T | 08.12.24 12:52 | |
ETC / 10 G / PPLNS | 1.01 P | 3.44 P | 08.12.24 12:09 | |
ETC / 10 G / PPLNS | 244.01 T | 3.44 P | 08.12.24 12:07 | |
ETC / 10 G / PPLNS | 181.31 T | 3.43 P | 08.12.24 12:01 | |
ETC / 10 G / PPLNS | 385.40 T | 3.41 P | 08.12.24 11:53 | |
ETC / 10 G / PPLNS | 1.61 P | 3.42 P | 08.12.24 11:52 | |
ETC / 10 G / PPLNS | 137.21 T | 3.38 P | 08.12.24 11:29 | |
ETC / 10 G / PPLNS | 1.94 P | 3.38 P | 08.12.24 11:29 | |
ETC / 10 G / PPLNS | 159.33 T | 3.37 P | 08.12.24 11:26 | |
ETC / 10 G / PPLNS | 1.40 P | 3.37 P | 08.12.24 11:26 | |
ETC / 10 G / PPLNS | 107.90 T | 3.37 P | 08.12.24 11:22 | |
ETC / 10 G / PPLNS | 1.31 P | 3.37 P | 08.12.24 11:07 | |
ETC / 10 G / PPLNS | 177.13 T | 3.33 P | 08.12.24 10:58 | |
ETC / 10 G / PPLNS | 129.16 T | 3.34 P | 08.12.24 10:53 | |
ETC / 10 G / PPLNS | 134.23 T | 3.33 P | 08.12.24 10:53 | |
ETC / 10 G / PPLNS | 343.31 T | 3.33 P | 08.12.24 10:52 | |
ETC / 10 G / PPLNS | 212.66 T | 3.37 P | 08.12.24 10:43 | |
ETC / 10 G / PPLNS | 595.03 T | 3.37 P | 08.12.24 10:35 | |
ETC / 10 G / PPLNS | 382.15 T | 3.36 P | 08.12.24 10:31 | |
ETC / 10 G / PPLNS | 330.45 T | 3.40 P | 08.12.24 10:13 | |
ETC / 10 G / PPLNS | 394.60 T | 3.38 P | 08.12.24 09:55 |