| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 0.77586533 |
- |
- |
- | - |
|
||
| CLO | 62414.79224020 |
- |
- |
- | - |
|
||
| ETC | - |
- |
- |
- | - |
-
|
||
| ETHW | 1186.47175709 |
- |
- |
- | - |
|
||
| OCTA | 13946.32303263 |
39.11266620 |
39.53319127 |
5 | 8.64 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 63% | OCTA / 10 G / PPLNS | 22.45 T / 17.13 T | 1.00000000 |
Confirmed | 11.10.26 01:21 | ||
| 7% | OCTA / 10 G / PPLNS | 18.79 T / 16.91 T | 1.00000000 |
Confirmed | 11.10.26 01:00 | ||
| 62% | OCTA / 10 G / PPLNS | 48.65 T / 16.93 T | 1.00000000 |
Confirmed | 11.10.26 00:57 | ||
|
uncle
|
167% | OCTA / 10 G / PPLNS | 54.32 T / 16.80 T | 0.87500000 |
Confirmed | 11.10.26 00:36 | |
| 79% | OCTA / 10 G / PPLNS | 52.92 T / 16.76 T | 1.00000000 |
Confirmed | 10.10.26 23:38 | ||
| 32% | OCTA / 10 G / PPLNS | 82.06 T / 16.72 T | 1.00000000 |
Confirmed | 10.10.26 23:12 | ||
| 58% | OCTA / 10 G / PPLNS | 38.69 T / 16.73 T | 1.00000000 |
Confirmed | 10.10.26 23:00 | ||
| 67% | OCTA / 10 G / PPLNS | 96.35 T / 16.72 T | 1.00000000 |
Confirmed | 10.10.26 22:40 | ||
| 91% | OCTA / 10 G / PPLNS | 42.54 T / 16.70 T | 1.00000000 |
Confirmed | 10.10.26 22:17 | ||
| 24% | OCTA / 10 G / PPLNS | 29.84 T / 16.85 T | 1.00000000 |
Confirmed | 10.10.26 21:45 | ||
| 45% | OCTA / 10 G / PPLNS | 20.44 T / 16.80 T | 1.00002100 |
Confirmed | 10.10.26 21:37 | ||
| 66% | OCTA / 10 G / PPLNS | 342.43 T / 16.71 T | 1.00000000 |
Confirmed | 10.10.26 21:21 | ||
| 454% | OCTA / 10 G / PPLNS | 30.11 T / 16.69 T | 1.00000000 |
Confirmed | 10.10.26 20:58 | ||
| 36% | OCTA / 10 G / PPLNS | 25.98 T / 16.85 T | 1.00000000 |
Confirmed | 10.10.26 18:24 | ||
| 156% | OCTA / 10 G / PPLNS | 26.05 T / 16.92 T | 1.00002100 |
Confirmed | 10.10.26 18:12 | ||
| 9% | OCTA / 10 G / PPLNS | 45.40 T / 17.19 T | 1.00000000 |
Confirmed | 10.10.26 17:19 | ||
| 173% | OCTA / 10 G / PPLNS | 76.17 T / 17.21 T | 1.00000000 |
Confirmed | 10.10.26 17:15 | ||
| 72% | OCTA / 10 G / PPLNS | 80.29 T / 16.93 T | 1.00000000 |
Confirmed | 10.10.26 16:16 | ||
| 258% | OCTA / 10 G / PPLNS | 42.15 T / 16.89 T | 1.00000000 |
Confirmed | 10.10.26 15:51 | ||
| 195% | OCTA / 10 G / PPLNS | 44.55 T / 17.15 T | 1.00000000 |
Confirmed | 10.10.26 14:22 | ||
| 101% | OCTA / 10 G / PPLNS | 18.86 T / 17.27 T | 1.00000000 |
Confirmed | 10.10.26 13:13 | ||
| 17% | OCTA / 10 G / PPLNS | 24.91 T / 17.38 T | 1.00000000 |
Confirmed | 10.10.26 12:38 | ||
| 68% | OCTA / 10 G / PPLNS | 28.10 T / 17.33 T | 1.00000000 |
Confirmed | 10.10.26 12:33 | ||
|
uncle
|
61% | OCTA / 10 G / PPLNS | 18.31 T / 17.29 T | 0.87500000 |
Confirmed | 10.10.26 12:09 | |
| 320% | OCTA / 10 G / PPLNS | 43.29 T / 17.48 T | 1.00000000 |
Confirmed | 10.10.26 11:46 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 342.43 T | 16.71 T | 10.10.26 21:21 | |
| OCTA / 10 G / PPLNS | 284.84 T | 17.60 T | 10.10.26 04:11 | |
| OCTA / 10 G / PPLNS | 187.60 T | 17.62 T | 10.10.26 03:54 | |
| OCTA / 10 G / PPLNS | 259.44 T | 17.38 T | 09.10.26 23:40 | |
| OCTA / 10 G / PPLNS | 2.01 P | 17.56 T | 09.10.26 16:08 | |
| OCTA / 10 G / PPLNS | 2.46 P | 17.52 T | 09.10.26 11:47 | |
| OCTA / 10 G / PPLNS | 204.98 T | 17.48 T | 09.10.26 09:23 | |
| OCTA / 10 G / PPLNS | 299.29 T | 17.68 T | 09.10.26 06:47 | |
| OCTA / 10 G / PPLNS | 113.55 T | 17.92 T | 09.10.26 04:14 | |
| OCTA / 10 G / PPLNS | 524.06 T | 17.91 T | 09.10.26 03:35 | |
| OCTA / 10 G / PPLNS | 141.70 T | 17.95 T | 09.10.26 02:48 | |
| OCTA / 10 G / PPLNS | 5.29 P | 17.63 T | 09.10.26 01:58 | |
| OCTA / 10 G / PPLNS | 11.55 P | 17.81 T | 08.10.26 23:01 | |
| OCTA / 10 G / PPLNS | 451.34 T | 17.51 T | 08.10.26 21:48 | |
| OCTA / 10 G / PPLNS | 125.81 T | 16.95 T | 08.10.26 18:23 | |
| OCTA / 10 G / PPLNS | 191.48 T | 16.96 T | 08.10.26 17:59 | |
| OCTA / 10 G / PPLNS | 15.86 P | 16.89 T | 08.10.26 17:30 | |
| OCTA / 10 G / PPLNS | 193.89 T | 16.68 T | 08.10.26 16:43 | |
| OCTA / 10 G / PPLNS | 221.39 T | 16.79 T | 08.10.26 13:57 | |
| OCTA / 10 G / PPLNS | 165.48 T | 16.42 T | 08.10.26 09:45 | |
| OCTA / 10 G / PPLNS | 166.10 T | 17.30 T | 08.10.26 06:14 | |
| OCTA / 10 G / PPLNS | 273.30 T | 17.24 T | 07.10.26 23:21 | |
| OCTA / 10 G / PPLNS | 186.94 T | 17.09 T | 07.10.26 21:44 | |
| OCTA / 10 G / PPLNS | 109.79 T | 17.14 T | 07.10.26 21:31 | |
| OCTA / 10 G / PPLNS | 529.85 T | 17.16 T | 07.10.26 21:29 | |
| OCTA / 10 G / PPLNS | 402.12 T | 17.00 T | 07.10.26 19:29 | |
| OCTA / 10 G / PPLNS | 2.66 P | 17.01 T | 07.10.26 19:08 | |
| OCTA / 10 G / PPLNS | 105.36 T | 16.98 T | 07.10.26 18:17 | |
| OCTA / 10 G / PPLNS | 119.67 T | 16.97 T | 07.10.26 17:46 | |
| OCTA / 10 G / PPLNS | 683.01 T | 17.31 T | 07.10.26 12:07 |