| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 343% | AHGB2nhJA9a1wotEc1XmWDM |
49.03 T / 19.43 T | - |
Submitted | 18.02.26 09:19 | ||
| 27% | A5Cf38t4cAaEamvshh5Qcqa |
58.23 T / 19.42 T | - |
Submitted | 18.02.26 09:16 | ||
| 11% | AKnbe218dGsesdMGWpUVoxF |
25.18 T / 19.39 T | - |
Submitted | 18.02.26 09:16 | ||
| 12% | ATZkSzXF8uaPikM1msaLFrw |
24.05 T / 19.38 T | - |
Submitted | 18.02.26 09:16 | ||
| 84% | ACmYCuEDdbFHPhTK2ggkDDR |
67.05 T / 19.39 T | - |
Submitted | 18.02.26 09:16 | ||
| 224% | ASrZq8bpZzkhrD9o5JZyTYu |
41.80 T / 19.37 T | - |
Submitted | 18.02.26 09:15 | ||
| 127% | Adet9RAgPao5xmsvDWcJCN |
22.16 T / 19.42 T | - |
Submitted | 18.02.26 09:14 | ||
| 108% | Adet9RAgPao5xmsvDWcJCN |
47.64 T / 19.40 T | - |
Submitted | 18.02.26 09:13 | ||
| 34% | A6BH1ByChUhnfJJMdBsi9DK |
38.46 T / 19.43 T | 1.10000000 |
Pending (7 / 100) | 18.02.26 09:12 | ||
| 64% | AQ1toJLY7Xrxx93t4WMwYN9 |
949.96 T / 19.42 T | 1.10000000 |
Pending (8 / 100) | 18.02.26 09:12 | ||
| 260% | AKCrM3aaohYZZStxQbdhRWP |
20.89 T / 19.43 T | 1.10000000 |
Pending (10 / 100) | 18.02.26 09:12 | ||
| 247% | Adet9RAgPao5xmsvDWcJCN |
86.33 T / 19.46 T | 1.10000000 |
Pending (17 / 100) | 18.02.26 09:10 | ||
| 7% | ABxsiA9fwebDxQpGKBhgYfX |
95.30 T / 19.43 T | 1.10000000 |
Pending (25 / 100) | 18.02.26 09:08 | ||
| 157% | A6BH1ByChUhnfJJMdBsi9DK |
23.96 T / 19.41 T | 1.10000000 |
Pending (27 / 100) | 18.02.26 09:08 | ||
| 75% | ADFdsHPLZjHyyMLhKqepUp8 |
99.94 T / 19.39 T | 1.10000000 |
Pending (33 / 100) | 18.02.26 09:07 | ||
| 95% | AKVjHvKWuyGt8ebtt6ECaYv |
24.45 T / 19.39 T | 1.10000000 |
Pending (35 / 100) | 18.02.26 09:06 | ||
| 26% | ABxsiA9fwebDxQpGKBhgYfX |
31.10 T / 19.39 T | 1.10000000 |
Pending (38 / 100) | 18.02.26 09:06 | ||
| 24% | AHL55AaE7vPorF2Bar65byE |
23.83 T / 19.38 T | 1.10000000 |
Pending (40 / 100) | 18.02.26 09:06 | ||
| 199% | AU5aPrkjZ4RzsKZ2osNJaPp |
58.08 T / 19.42 T | 1.10000000 |
Pending (41 / 100) | 18.02.26 09:05 | ||
| 65% | A7HfeqY2ohfPVyBXXBdbiMe |
317.56 T / 19.43 T | 1.10000000 |
Pending (43 / 100) | 18.02.26 09:04 | ||
| 63% | APS6x8JfGemuNZbQEXkPLbV |
52.37 T / 19.42 T | 1.10000000 |
Pending (46 / 100) | 18.02.26 09:04 | ||
| 123% | ASPdFzDnEhb5gDMsHZo1SQJ |
53.91 T / 19.42 T | 1.10000000 |
Pending (48 / 100) | 18.02.26 09:03 | ||
| 96% | AKnbe218dGsesdMGWpUVoxF |
19.55 T / 19.43 T | 1.10000000 |
Pending (52 / 100) | 18.02.26 09:02 | ||
| 25% | AVWQNqBQLmHUZV85iDJa6H7 |
28.78 T / 19.39 T | 1.10000000 |
Pending (57 / 100) | 18.02.26 09:02 | ||
| 52% | A3sTRDsPRVKpqMiBjqKJE4h |
35.75 T / 19.39 T | 1.10000000 |
Pending (58 / 100) | 18.02.26 09:02 | ||
| 85% | A6Tcc2VDrsNFD4JJ1dE1mNv |
37.70 T / 19.39 T | 1.10000000 |
Pending (59 / 100) | 18.02.26 09:01 | ||
| 42% | AAFjcgKHQmZRhCkjvWZHfsc |
29.47 T / 19.39 T | 1.10000000 |
Pending (61 / 100) | 18.02.26 09:01 | ||
| 70% | AHGB2nhJA9a1wotEc1XmWDM |
27.60 T / 19.37 T | 1.10000000 |
Pending (64 / 100) | 18.02.26 09:00 | ||
| 4% | AMAcZdt6hgf1sEt233Kkboc |
129.78 T / 19.37 T | 1.10000000 |
Pending (66 / 100) | 18.02.26 09:00 | ||
| 152% | AGFoNJp27QiXiTF8etqG13b |
51.49 T / 19.36 T | 1.10000000 |
Pending (67 / 100) | 18.02.26 09:00 | ||
| 179% | AJFcQC2xTYq3sUeRPKAGqQk |
35.34 T / 19.38 T | 1.10000000 |
Pending (71 / 100) | 18.02.26 08:59 | ||
| 111% | ABpxqwCs1W7omH3S4fsmHzz |
43.38 T / 19.35 T | 1.10000000 |
Pending (77 / 100) | 18.02.26 08:58 | ||
| 21% | AKVjHvKWuyGt8ebtt6ECaYv |
97.20 T / 19.36 T | 1.10000000 |
Pending (80 / 100) | 18.02.26 08:57 | ||
| 35% | A2t6esdURpgZRDj2s3Fu2xq |
20.95 T / 19.36 T | 1.10000000 |
Pending (81 / 100) | 18.02.26 08:57 | ||
| 195% | AFMWJg4uA8ZJvHCc7NF7xbN |
111.98 T / 19.35 T | 1.13437500 |
Pending (82 / 100) | 18.02.26 08:57 | ||
| 148% | A2qqWedvYqNGhL8ndUNxeNy |
84.54 T / 19.37 T | 1.10000000 |
Pending (86 / 100) | 18.02.26 08:55 | ||
| 142% | AMu3EELJvoibfcMgSQJXajb |
41.43 T / 19.35 T | 1.10000000 |
Pending (91 / 100) | 18.02.26 08:54 | ||
| 150% | Adet9RAgPao5xmsvDWcJCN |
2.38 P / 19.34 T | 1.10000000 |
Pending (98 / 100) | 18.02.26 08:53 | ||
| 54% | AXu3PV7C18mB7h9z19kEMDR |
44.82 T / 19.33 T | 1.10000000 |
Confirmed | 18.02.26 08:52 | ||
| 271% | ADuwmgbkQP8KujbUJ1QuBqb |
51.14 T / 19.32 T | 1.10000000 |
Confirmed | 18.02.26 08:52 | ||
| 323% | ATbiqYzmBZvyA9oDg48NRCJ |
27.50 T / 19.33 T | 1.10000000 |
Confirmed | 18.02.26 08:50 | ||
| 19% | AJXTWoze2AvyC3ijEk2M2Dd |
301.08 T / 19.35 T | 1.10000000 |
Confirmed | 18.02.26 08:48 | ||
| 127% | A151BVPwDMXgtngeXPa2q5n |
856.46 T / 19.35 T | 1.10000000 |
Confirmed | 18.02.26 08:48 | ||
| 560% | AKnbe218dGsesdMGWpUVoxF |
548.87 T / 19.36 T | 1.10000000 |
Confirmed | 18.02.26 08:47 | ||
| 71% | ABxsiA9fwebDxQpGKBhgYfX |
117.23 T / 19.40 T | 1.10000000 |
Confirmed | 18.02.26 08:43 | ||
| 30% | AVWQNqBQLmHUZV85iDJa6H7 |
1.44 P / 19.38 T | 1.10000000 |
Confirmed | 18.02.26 08:43 | ||
| 56% | APHf1UTTFra3EEb3oqUb1ow |
24.84 T / 19.38 T | 1.10000000 |
Confirmed | 18.02.26 08:42 | ||
| 492% | A3x8zLUp7E3tdwFzey6MbjW |
182.18 T / 19.37 T | 1.10000000 |
Confirmed | 18.02.26 08:42 | ||
| 11% | A6Tcc2VDrsNFD4JJ1dE1mNv |
20.18 T / 19.46 T | 1.10000000 |
Confirmed | 18.02.26 08:39 | ||
| 292% | ALvzZP4W1LJQih4vmfTFDMi |
33.25 T / 19.49 T | 1.10000000 |
Confirmed | 18.02.26 08:39 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
AQ1toJLY7Xrxx93t4WMwYN9 |
949.96 T | 19.42 T | 18.02.26 09:12 | |
A7HfeqY2ohfPVyBXXBdbiMe |
317.56 T | 19.43 T | 18.02.26 09:04 | |
AMAcZdt6hgf1sEt233Kkboc |
129.78 T | 19.37 T | 18.02.26 09:00 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
111.98 T | 19.35 T | 18.02.26 08:57 | |
Adet9RAgPao5xmsvDWcJCN |
2.38 P | 19.34 T | 18.02.26 08:53 | |
AJXTWoze2AvyC3ijEk2M2Dd |
301.08 T | 19.35 T | 18.02.26 08:48 | |
A151BVPwDMXgtngeXPa2q5n |
856.46 T | 19.35 T | 18.02.26 08:48 | |
AKnbe218dGsesdMGWpUVoxF |
548.87 T | 19.36 T | 18.02.26 08:47 | |
ABxsiA9fwebDxQpGKBhgYfX |
117.23 T | 19.40 T | 18.02.26 08:43 | |
AVWQNqBQLmHUZV85iDJa6H7 |
1.44 P | 19.38 T | 18.02.26 08:43 | |
A3x8zLUp7E3tdwFzey6MbjW |
182.18 T | 19.37 T | 18.02.26 08:42 | |
ANG2eWVUaVnrpTh5Ma4ME9S |
118.99 T | 19.45 T | 18.02.26 08:35 | |
ADjQuiHD3Z6KTx9GT6FuUf4 |
138.16 T | 19.38 T | 18.02.26 08:31 | |
AGRMCvfbtjN79m1vBu5XP9F |
706.69 T | 19.43 T | 18.02.26 08:28 | |
AKnbe218dGsesdMGWpUVoxF |
202.88 T | 19.42 T | 18.02.26 08:28 | |
AKDkNPcSJJqVkPQkRZ3VpaE |
374.43 T | 19.46 T | 18.02.26 08:28 | |
AWRRVSmBKQDe1Fq7WsBkFiQ |
359.73 T | 19.42 T | 18.02.26 08:24 | |
AVWQNqBQLmHUZV85iDJa6H7 |
141.33 T | 19.45 T | 18.02.26 08:20 | |
ANjMfHtbri8VpHRP2h6CGBW |
5.22 P | 19.47 T | 18.02.26 08:16 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
112.93 T | 19.44 T | 18.02.26 08:13 | |
ARbkFDLgATnqJFKP4fjk6Am |
623.59 T | 19.44 T | 18.02.26 08:12 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
125.54 T | 19.42 T | 18.02.26 08:11 | |
AJ8T7TDkDXHQcH7dAvcEFvT |
169.94 T | 19.40 T | 18.02.26 08:10 | |
ACnSoixJ9AZaWhtmDBUgn2v |
247.21 T | 19.38 T | 18.02.26 08:10 | |
AHL55AaE7vPorF2Bar65byE |
115.86 T | 19.33 T | 18.02.26 08:09 | |
APkMUP5mQpGwoBzFHgtbmBZ |
211.96 T | 19.60 T | 18.02.26 07:50 | |
AE7fvDkGYNMHgzfHR7Hm4pV |
247.50 T | 19.58 T | 18.02.26 07:49 | |
Adet9RAgPao5xmsvDWcJCN |
129.56 T | 19.56 T | 18.02.26 07:46 | |
A2WyC8aWaJXnAGi3E7qLBkP |
159.10 T | 19.56 T | 18.02.26 07:45 | |
Adet9RAgPao5xmsvDWcJCN |
189.95 P | 19.68 T | 18.02.26 07:30 |