| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 15% | ADitLhHS2oqiAc8aXYBGyDB |
49.76 T / 42.39 T | - |
Submitted | 15.11.25 15:25 | ||
| 80% | AXzYtwWiZNsJRJgRsrd6Cfm |
270.00 T / 42.44 T | - |
Submitted | 15.11.25 15:25 | ||
| 145% | AYL5j7ED7pz1qX5pdbU7KJX |
86.45 T / 42.44 T | - |
Submitted | 15.11.25 15:25 | ||
| 71% | ABmMFb8LnGhzuMAexUpojTB |
130.71 T / 42.54 T | - |
Submitted | 15.11.25 15:24 | ||
| 6% | AHCd2yFnWwhtgX8yb6AcCDV |
57.15 T / 42.50 T | - |
Submitted | 15.11.25 15:23 | ||
| 328% | AEzbQBfU6CFBqXCuzUDiVbN |
48.39 T / 42.48 T | - |
Submitted | 15.11.25 15:23 | ||
| 312% | AQznpbcthtQCJUFPxvoopHL |
501.64 T / 42.41 T | 1.10000000 |
Pending (18 / 100) | 15.11.25 15:21 | ||
| 91% | A6LxEMQpNKqitDQjdWqVYri |
61.52 T / 42.46 T | 1.10000000 |
Pending (28 / 100) | 15.11.25 15:19 | ||
| 16% | AHL55AaE7vPorF2Bar65byE |
156.02 T / 42.46 T | 1.10000000 |
Pending (29 / 100) | 15.11.25 15:18 | ||
| 59% | A4cJV1SmLcG8GnCnieTUXcJ |
50.27 T / 42.44 T | 1.10000000 |
Pending (30 / 100) | 15.11.25 15:18 | ||
| 77% | AJVtdZVYxt4NwbZnQ8AodRz |
172.12 T / 42.35 T | 1.10000000 |
Pending (35 / 100) | 15.11.25 15:18 | ||
| 84% | A8rdgoGPS2ZDCbLopkeYyui |
88.91 T / 42.39 T | 1.10002100 |
Pending (37 / 100) | 15.11.25 15:17 | ||
| 62% | A894p4qxVG1eB1M3n2VhNVC |
2.38 P / 42.37 T | 1.10000000 |
Pending (39 / 100) | 15.11.25 15:17 | ||
| 164% | AF7k3R2HmgbKCURyakhQBt4 |
133.18 T / 42.48 T | 1.10086133 |
Pending (42 / 100) | 15.11.25 15:16 | ||
| 299% | ATJF5mV6DuHBFpSuoNpFJio |
316.23 T / 42.44 T | 1.10000000 |
Pending (44 / 100) | 15.11.25 15:15 | ||
| 390% | AVj5TGAM2xktpEUBFFU6pz2 |
43.01 T / 42.48 T | 1.10000000 |
Pending (52 / 100) | 15.11.25 15:13 | ||
| 101% | ASwcvFayQL6RsY1bivtx1if |
59.01 T / 42.66 T | 1.10002100 |
Pending (61 / 100) | 15.11.25 15:11 | ||
| 50% | AQznpbcthtQCJUFPxvoopHL |
117.61 T / 42.64 T | 1.10000000 |
Pending (62 / 100) | 15.11.25 15:10 | ||
| 61% | A4mVvYmZvJTeiY9u8SNqovW |
55.56 T / 42.64 T | 1.10002100 |
Pending (64 / 100) | 15.11.25 15:10 | ||
| 186% | A9CtPfW5FLemQhwGd5N71Fr |
116.17 T / 42.71 T | 1.10000000 |
Pending (67 / 100) | 15.11.25 15:09 | ||
| 77% | A6nVjEn3qUVcNqtX7x6xfJ2 |
424.40 T / 42.69 T | 1.10000000 |
Pending (71 / 100) | 15.11.25 15:08 | ||
| 112% | ATJF5mV6DuHBFpSuoNpFJio |
834.35 T / 42.75 T | 1.13439600 |
Pending (74 / 100) | 15.11.25 15:07 | ||
|
uncle
|
306% | AFMWJg4uA8ZJvHCc7NF7xbN |
63.17 T / 42.75 T | 0.96250000 |
Pending (75 / 100) | 15.11.25 15:07 | |
| 125% | AvVW7jg2RvWPTGhkgB54Ew |
515.77 T / 42.79 T | 1.13437500 |
Pending (81 / 100) | 15.11.25 15:05 | ||
| 51% | A8rdgoGPS2ZDCbLopkeYyui |
50.39 T / 42.81 T | 1.10000000 |
Pending (84 / 100) | 15.11.25 15:04 | ||
| 56% | ARJDt6ZqGJYTaS3E4g4g2Et |
45.03 T / 42.79 T | 1.10000000 |
Pending (86 / 100) | 15.11.25 15:04 | ||
| 250% | AFMWJg4uA8ZJvHCc7NF7xbN |
98.99 T / 42.77 T | 1.10002100 |
Pending (89 / 100) | 15.11.25 15:03 | ||
| 125% | A8j2nkJJVoRNG3gdGcUHXeR |
61.99 T / 42.79 T | 1.10006300 |
Pending (96 / 100) | 15.11.25 15:02 | ||
| 48% | AFMWJg4uA8ZJvHCc7NF7xbN |
972.22 T / 42.77 T | 1.10000000 |
Confirmed | 15.11.25 15:01 | ||
| 35% | A2WyC8aWaJXnAGi3E7qLBkP |
139.64 T / 42.75 T | 1.10004200 |
Confirmed | 15.11.25 15:00 | ||
| 221% | AGLCWsMgsHtaMZnPFNsyx8j |
132.32 T / 42.69 T | 1.13437500 |
Confirmed | 15.11.25 15:00 | ||
| 71% | AJJgaXWZbLNnSm5rDa1rGsb |
95.07 T / 42.77 T | 1.10000000 |
Confirmed | 15.11.25 14:59 | ||
| 191% | A8rdgoGPS2ZDCbLopkeYyui |
47.65 T / 42.75 T | 1.10000000 |
Confirmed | 15.11.25 14:58 | ||
| 111% | ABy5JArcMYyyrFvizMnrZ9m |
68.26 T / 42.75 T | 1.10000000 |
Confirmed | 15.11.25 14:57 | ||
| 101% | ALgLeeKp3vP8SLNybtioJ1M |
50.56 T / 42.67 T | 1.10000000 |
Confirmed | 15.11.25 14:56 | ||
| 147% | ALDL1AFt4QqaykyrwCKvAxG |
88.25 T / 42.62 T | 1.10000000 |
Confirmed | 15.11.25 14:56 | ||
| 112% | ABxsiA9fwebDxQpGKBhgYfX |
315.64 T / 42.58 T | 1.10000000 |
Confirmed | 15.11.25 14:55 | ||
| 72% | ARf5BNeMUKwAEAA7hTBySHz |
110.99 T / 42.56 T | 1.10000000 |
Confirmed | 15.11.25 14:54 | ||
| 306% | AFMWJg4uA8ZJvHCc7NF7xbN |
94.52 T / 42.58 T | 1.10000000 |
Confirmed | 15.11.25 14:53 | ||
| 242% | A4cJV1SmLcG8GnCnieTUXcJ |
75.12 T / 42.73 T | 1.10000000 |
Confirmed | 15.11.25 14:51 | ||
| 54% | AKBoLvHTgrZjUjFaDbEKhdU |
63.12 T / 42.73 T | 1.10000000 |
Confirmed | 15.11.25 14:50 | ||
| 211% | AFMWJg4uA8ZJvHCc7NF7xbN |
149.52 T / 42.73 T | 1.10000000 |
Confirmed | 15.11.25 14:49 | ||
| 287% | A5pjGfoFSeiUTAvALdaQMR3 |
75.41 T / 42.67 T | 1.10000000 |
Confirmed | 15.11.25 14:48 | ||
| 106% | AKSbjnaLP1EiXFu3YM1fFgC |
56.34 T / 42.75 T | 1.10002100 |
Confirmed | 15.11.25 14:46 | ||
| 38% | AGthnfgmSsWrDMb7QEjBR9Q |
48.20 T / 42.79 T | 1.10000000 |
Confirmed | 15.11.25 14:45 | ||
| 194% | A151BVPwDMXgtngeXPa2q5n |
106.51 T / 42.83 T | 1.10000000 |
Confirmed | 15.11.25 14:45 | ||
| 68% | AKGf3E8CFkL8rVg7UDKqiBY |
106.15 T / 42.77 T | 1.10000000 |
Confirmed | 15.11.25 14:44 | ||
| 244% | A8ZoRHBPAh3guaYPxTyMbBP |
45.24 T / 42.79 T | 1.10000000 |
Confirmed | 15.11.25 14:43 | ||
| 75% | AFMWJg4uA8ZJvHCc7NF7xbN |
93.72 T / 42.81 T | 1.10000000 |
Confirmed | 15.11.25 14:42 | ||
| 16% | AF7AJS9BR5yhqSnCs6YaBm |
46.46 T / 42.77 T | 1.10000000 |
Confirmed | 15.11.25 14:41 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
AXzYtwWiZNsJRJgRsrd6Cfm |
270.00 T | 42.44 T | 15.11.25 15:25 | |
ABmMFb8LnGhzuMAexUpojTB |
130.71 T | 42.54 T | 15.11.25 15:24 | |
AQznpbcthtQCJUFPxvoopHL |
501.64 T | 42.41 T | 15.11.25 15:21 | |
AHL55AaE7vPorF2Bar65byE |
156.02 T | 42.46 T | 15.11.25 15:18 | |
AJVtdZVYxt4NwbZnQ8AodRz |
172.12 T | 42.35 T | 15.11.25 15:18 | |
A894p4qxVG1eB1M3n2VhNVC |
2.38 P | 42.37 T | 15.11.25 15:17 | |
AF7k3R2HmgbKCURyakhQBt4 |
133.18 T | 42.48 T | 15.11.25 15:16 | |
ATJF5mV6DuHBFpSuoNpFJio |
316.23 T | 42.44 T | 15.11.25 15:15 | |
AQznpbcthtQCJUFPxvoopHL |
117.61 T | 42.64 T | 15.11.25 15:10 | |
A9CtPfW5FLemQhwGd5N71Fr |
116.17 T | 42.71 T | 15.11.25 15:09 | |
A6nVjEn3qUVcNqtX7x6xfJ2 |
424.40 T | 42.69 T | 15.11.25 15:08 | |
ATJF5mV6DuHBFpSuoNpFJio |
834.35 T | 42.75 T | 15.11.25 15:07 | |
AvVW7jg2RvWPTGhkgB54Ew |
515.77 T | 42.79 T | 15.11.25 15:05 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
972.22 T | 42.77 T | 15.11.25 15:01 | |
A2WyC8aWaJXnAGi3E7qLBkP |
139.64 T | 42.75 T | 15.11.25 15:00 | |
AGLCWsMgsHtaMZnPFNsyx8j |
132.32 T | 42.69 T | 15.11.25 15:00 | |
ABxsiA9fwebDxQpGKBhgYfX |
315.64 T | 42.58 T | 15.11.25 14:55 | |
ARf5BNeMUKwAEAA7hTBySHz |
110.99 T | 42.56 T | 15.11.25 14:54 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
149.52 T | 42.73 T | 15.11.25 14:49 | |
A151BVPwDMXgtngeXPa2q5n |
106.51 T | 42.83 T | 15.11.25 14:45 | |
AKGf3E8CFkL8rVg7UDKqiBY |
106.15 T | 42.77 T | 15.11.25 14:44 | |
AXzYtwWiZNsJRJgRsrd6Cfm |
206.67 T | 42.75 T | 15.11.25 14:41 | |
A3sTRDsPRVKpqMiBjqKJE4h |
144.89 T | 42.69 T | 15.11.25 14:38 | |
A2z8o8N9rWgLpcGbqYz4eKa |
104.00 T | 42.71 T | 15.11.25 14:37 | |
ARn7wSGdUYKJpp6WoAw3cEE |
168.07 T | 42.65 T | 15.11.25 14:36 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
140.28 T | 42.50 T | 15.11.25 14:34 | |
A8rdgoGPS2ZDCbLopkeYyui |
419.15 T | 42.58 T | 15.11.25 14:32 | |
ANZyvKiXwNT9bujsJtvDh6K |
2.27 P | 42.56 T | 15.11.25 14:31 | |
A9L85cAjALg1DdNFFKAuNyb |
102.83 T | 42.58 T | 15.11.25 14:30 | |
ARJDt6ZqGJYTaS3E4g4g2Et |
210.72 T | 42.56 T | 15.11.25 14:28 |