Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
34% | A7VNyMMTtFor8Bbx6UzKh4j |
143.44 T / 92.85 T | - |
Submitted | 08.12.24 15:47 | ||
73% | A7yYAtYhsC2BBhHZ6mn6xdW |
256.21 T / 92.81 T | - |
Submitted | 08.12.24 15:47 | ||
31% | AHL55AaE7vPorF2Bar65byE |
262.77 T / 92.67 T | - |
Submitted | 08.12.24 15:47 | ||
1% | AGEv1HwuVcE6737bsDnVyJP |
118.48 T / 92.62 T | - |
Submitted | 08.12.24 15:47 | ||
4% | AYE6sZ48zhXswV7bzGmKxWP |
104.15 T / 92.58 T | - |
Submitted | 08.12.24 15:47 | ||
105% | AFMWJg4uA8ZJvHCc7NF7xbN |
106.20 T / 92.67 T | - |
Submitted | 08.12.24 15:47 | ||
2% | ALYu7irniRVSNuX9HiQbUMe |
116.91 T / 92.53 T | - |
Submitted | 08.12.24 15:46 | ||
92% | A5bDK9Bh8UbH5igZABoquX3 |
143.43 T / 92.49 T | - |
Submitted | 08.12.24 15:46 | ||
602% | AScm8yFddcy9aFD7VCHRnT1 |
534.40 T / 92.49 T | - |
Submitted | 08.12.24 15:45 | ||
56% | ANaZjmZ7DnxqbZUWzUAnLky |
208.92 T / 92.63 T | 1.20000000 |
Pending (12 / 100) | 08.12.24 15:41 | ||
289% | ATT6BeDaGGQ2RUWPTM9cjsy |
550.00 T / 92.49 T | 1.20000000 |
Pending (15 / 100) | 08.12.24 15:41 | ||
454% | AUDDUkehwxMRm4Yvd4o7SbT |
239.39 T / 92.44 T | 1.20000000 |
Pending (26 / 100) | 08.12.24 15:39 | ||
52% | A2zvgQz6EBtYpSiw1iXjm9f |
447.05 T / 92.54 T | 1.20000000 |
Pending (40 / 100) | 08.12.24 15:36 | ||
177% | A3JmWmH5BCNiGk1TeRGmXK5 |
456.28 T / 92.49 T | 1.20000000 |
Pending (42 / 100) | 08.12.24 15:35 | ||
12% | AFMWJg4uA8ZJvHCc7NF7xbN |
408.68 T / 92.63 T | 1.20000000 |
Pending (45 / 100) | 08.12.24 15:34 | ||
123% | A5JEN8n3jZkfakQN9yQFPGU |
2.20 P / 92.58 T | 1.20000000 |
Pending (46 / 100) | 08.12.24 15:34 | ||
93% | ASRmpPQtJU5GBKQsuN2mxrP |
173.29 T / 92.49 T | 1.20000000 |
Pending (52 / 100) | 08.12.24 15:33 | ||
uncle
|
206% | APiRq6zjXdMH7bszMUr1b6S |
96.70 T / 92.35 T | 1.05000000 |
Pending (55 / 100) | 08.12.24 15:32 | |
81% | AFMWJg4uA8ZJvHCc7NF7xbN |
356.70 T / 92.35 T | 1.20000000 |
Pending (62 / 100) | 08.12.24 15:31 | ||
405% | AKBoLvHTgrZjUjFaDbEKhdU |
575.68 T / 92.35 T | 1.20000000 |
Pending (64 / 100) | 08.12.24 15:31 | ||
30% | A4bcNLq8vssWWfvLBjLK8n4 |
253.17 T / 92.45 T | 1.20000000 |
Pending (77 / 100) | 08.12.24 15:28 | ||
81% | AWCmxUcbjeM6UNLmGziNrnP |
104.62 T / 92.40 T | 1.20000000 |
Pending (78 / 100) | 08.12.24 15:28 | ||
23% | ANFtyoM5bwf9rwX3mCGq1uU |
183.34 T / 92.36 T | 1.20000000 |
Pending (82 / 100) | 08.12.24 15:27 | ||
17% | AGofXm3L3FHLrmVSugp41C2 |
132.62 T / 92.31 T | 1.20000000 |
Pending (83 / 100) | 08.12.24 15:27 | ||
5% | A2QMkN4uX7Pw4mHcsGTpE65 |
121.67 T / 92.27 T | 1.20000000 |
Pending (84 / 100) | 08.12.24 15:27 | ||
66% | AbZ31TibqqEfUAKoQTTgyZ |
456.36 T / 92.31 T | 1.20000000 |
Pending (85 / 100) | 08.12.24 15:27 | ||
6% | AT2ixGD1Ed8CKWCfeL5BGDn |
99.07 T / 92.22 T | 1.20000000 |
Pending (87 / 100) | 08.12.24 15:26 | ||
101% | A7THg2bXexcpm8gprn5YT2r |
99.14 T / 92.13 T | 1.20000000 |
Pending (89 / 100) | 08.12.24 15:26 | ||
157% | A5MeWZ64WqV1BV1Z4mDcyJ3 |
243.15 T / 92.22 T | 1.20075256 |
Pending (93 / 100) | 08.12.24 15:26 | ||
159% | A8ZoRHBPAh3guaYPxTyMbBP |
142.66 T / 92.22 T | 1.20000000 |
Pending (96 / 100) | 08.12.24 15:24 | ||
52% | AXYjw8u3Y7kHJaJko9LX5Sx |
5.98 P / 92.27 T | 1.20000000 |
Confirmed | 08.12.24 15:23 | ||
116% | AVpDEZQTVJSGYa8WGhF4aSS |
94.95 T / 92.27 T | 1.20000000 |
Confirmed | 08.12.24 15:23 | ||
38% | AFMWJg4uA8ZJvHCc7NF7xbN |
189.61 T / 92.22 T | 1.20039728 |
Confirmed | 08.12.24 15:22 | ||
315% | A4QcxHujrq22i4QBMoZNbAx |
143.65 T / 92.27 T | 1.20000000 |
Confirmed | 08.12.24 15:22 | ||
120% | AD7bVay3SstbU2PMzkVZoXN |
96.87 T / 92.36 T | 1.20000000 |
Confirmed | 08.12.24 15:20 | ||
145% | ARzPAaAxHehtx9qVVaQuX1q |
359.18 T / 92.22 T | 1.23750000 |
Confirmed | 08.12.24 15:19 | ||
43% | A8j2nkJJVoRNG3gdGcUHXeR |
2.33 P / 92.22 T | 1.20000000 |
Confirmed | 08.12.24 15:18 | ||
uncle
|
37% | AJ8T7TDkDXHQcH7dAvcEFvT |
186.49 T / 92.09 T | 1.05000000 |
Confirmed | 08.12.24 15:18 | |
212% | A4nD8UrfFWoKNMyZQ3cdRwJ |
549.94 T / 92.09 T | 1.20000000 |
Confirmed | 08.12.24 15:17 | ||
uncle
|
5% | ALNNWCkxuKq4VbofsJtQohe |
189.20 T / 92.13 T | 1.05000000 |
Confirmed | 08.12.24 15:16 | |
6% | ABVZCLPf7g3vGwAZPZyuR2a |
419.24 T / 92.04 T | 1.20000000 |
Confirmed | 08.12.24 15:16 | ||
140% | AXWfVkm43LosRQocR1GqLMS |
228.48 T / 92.00 T | 1.20000000 |
Confirmed | 08.12.24 15:16 | ||
38% | AC3u7DLf5PhQ6oijwx1WKd |
531.00 T / 92.00 T | 1.20000000 |
Confirmed | 08.12.24 15:15 | ||
32% | ATCyEAAUp3AMGCTqpsTKurw |
175.20 T / 91.95 T | 1.20000000 |
Confirmed | 08.12.24 15:15 | ||
110% | AYD7tpC9uCRmpCfMZorGtDn |
124.99 T / 91.95 T | 1.20000000 |
Confirmed | 08.12.24 15:15 | ||
70% | AWFoZA9UC1nJD59xA4ddSGu |
104.54 T / 91.91 T | 1.20007011 |
Confirmed | 08.12.24 15:14 | ||
257% | ARy32JhCafjknzyf5V88b36 |
250.78 T / 92.13 T | 1.20000000 |
Confirmed | 08.12.24 15:13 | ||
180% | AH2idr9cxba6FQJf8hYE2Fn |
342.11 T / 92.00 T | 1.20000000 |
Confirmed | 08.12.24 15:12 | ||
74% | A4mKnshuJz4YRV7nnZu8dKJ |
137.14 T / 91.95 T | 1.20000000 |
Confirmed | 08.12.24 15:10 | ||
115% | AJJgaXWZbLNnSm5rDa1rGsb |
174.90 T / 92.09 T | 1.20000000 |
Confirmed | 08.12.24 15:10 |
Token | Account | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
A7VNyMMTtFor8Bbx6UzKh4j |
143.44 T | 92.85 T | 08.12.24 15:47 | |
A7yYAtYhsC2BBhHZ6mn6xdW |
256.21 T | 92.81 T | 08.12.24 15:47 | |
AHL55AaE7vPorF2Bar65byE |
262.77 T | 92.67 T | 08.12.24 15:47 | |
AGEv1HwuVcE6737bsDnVyJP |
118.48 T | 92.62 T | 08.12.24 15:47 | |
AYE6sZ48zhXswV7bzGmKxWP |
104.15 T | 92.58 T | 08.12.24 15:47 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
106.20 T | 92.67 T | 08.12.24 15:47 | |
ALYu7irniRVSNuX9HiQbUMe |
116.91 T | 92.53 T | 08.12.24 15:46 | |
A5bDK9Bh8UbH5igZABoquX3 |
143.43 T | 92.49 T | 08.12.24 15:46 | |
AScm8yFddcy9aFD7VCHRnT1 |
534.40 T | 92.49 T | 08.12.24 15:45 | |
ANaZjmZ7DnxqbZUWzUAnLky |
208.92 T | 92.63 T | 08.12.24 15:41 | |
ATT6BeDaGGQ2RUWPTM9cjsy |
550.00 T | 92.49 T | 08.12.24 15:41 | |
AUDDUkehwxMRm4Yvd4o7SbT |
239.39 T | 92.44 T | 08.12.24 15:39 | |
A2zvgQz6EBtYpSiw1iXjm9f |
447.05 T | 92.54 T | 08.12.24 15:36 | |
A3JmWmH5BCNiGk1TeRGmXK5 |
456.28 T | 92.49 T | 08.12.24 15:35 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
408.68 T | 92.63 T | 08.12.24 15:34 | |
A5JEN8n3jZkfakQN9yQFPGU |
2.20 P | 92.58 T | 08.12.24 15:34 | |
ASRmpPQtJU5GBKQsuN2mxrP |
173.29 T | 92.49 T | 08.12.24 15:33 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
356.70 T | 92.35 T | 08.12.24 15:31 | |
AKBoLvHTgrZjUjFaDbEKhdU |
575.68 T | 92.35 T | 08.12.24 15:31 | |
A4bcNLq8vssWWfvLBjLK8n4 |
253.17 T | 92.45 T | 08.12.24 15:28 | |
AWCmxUcbjeM6UNLmGziNrnP |
104.62 T | 92.40 T | 08.12.24 15:28 | |
ANFtyoM5bwf9rwX3mCGq1uU |
183.34 T | 92.36 T | 08.12.24 15:27 | |
AGofXm3L3FHLrmVSugp41C2 |
132.62 T | 92.31 T | 08.12.24 15:27 | |
A2QMkN4uX7Pw4mHcsGTpE65 |
121.67 T | 92.27 T | 08.12.24 15:27 | |
AbZ31TibqqEfUAKoQTTgyZ |
456.36 T | 92.31 T | 08.12.24 15:27 | |
A5MeWZ64WqV1BV1Z4mDcyJ3 |
243.15 T | 92.22 T | 08.12.24 15:26 | |
A8ZoRHBPAh3guaYPxTyMbBP |
142.66 T | 92.22 T | 08.12.24 15:24 | |
AXYjw8u3Y7kHJaJko9LX5Sx |
5.98 P | 92.27 T | 08.12.24 15:23 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
189.61 T | 92.22 T | 08.12.24 15:22 | |
A4QcxHujrq22i4QBMoZNbAx |
143.65 T | 92.27 T | 08.12.24 15:22 |