| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 124.77487926 |
- |
- |
- | - |
|
||
| ETC | 1019.69661364 |
1.46279455 |
1.44830962 |
13 | 27.58 G |
|
||
| ETHW | 6173.53851835 |
- |
- |
- | - |
|
||
| LRS | 3401.41122974 |
- |
- |
- | - |
|
||
| OCTA | 2468.02886073 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 142% | ETC / 10 G / PPLNS | 2.40 P / 2.21 P | 1.64285410 |
Confirmed | 23.10.26 16:11 | ||
| 74% | ETC / 10 G / PPLNS | 18.38 P / 2.42 P | 1.74080000 |
Confirmed | 22.10.26 06:03 | ||
| 4% | ETC / 10 G / PPLNS | 12.71 P / 2.39 P | 1.63840000 |
Confirmed | 21.10.26 09:19 | ||
| 48% | ETC / 10 G / PPLNS | 3.22 P / 2.43 P | 1.63840000 |
Confirmed | 21.10.26 08:09 | ||
| 112% | ETC / 10 G / PPLNS | 10.44 P / 2.19 P | 1.63842353 |
Confirmed | 20.10.26 19:25 | ||
| 111% | ETC / 10 G / PPLNS | 3.62 P / 2.10 P | 1.63842100 |
Confirmed | 19.10.26 15:55 | ||
| 17% | ETC / 10 G / PPLNS | 2.46 P / 1.97 P | 1.63840000 |
Confirmed | 18.10.26 14:26 | ||
| 103% | ETC / 10 G / PPLNS | 3.76 P / 1.97 P | 1.63840000 |
Confirmed | 18.10.26 10:41 | ||
| 105% | ETC / 10 G / PPLNS | 32.25 P / 1.94 P | 1.63840000 |
Confirmed | 17.10.26 10:53 | ||
| 63% | ETC / 10 G / PPLNS | 3.06 P / 1.90 P | 1.63840000 |
Confirmed | 16.10.26 12:44 | ||
| 37% | ETC / 10 G / PPLNS | 3.74 P / 2.16 P | 1.63840000 |
Confirmed | 15.10.26 22:38 | ||
| 31% | ETC / 10 G / PPLNS | 5.39 P / 1.90 P | 1.63842415 |
Confirmed | 15.10.26 13:52 | ||
| 160% | ETC / 10 G / PPLNS | 2.84 P / 2.05 P | 1.63847553 |
Confirmed | 15.10.26 07:10 | ||
| 64% | ETC / 10 G / PPLNS | 14.46 P / 1.95 P | 1.64225042 |
Confirmed | 13.10.26 17:10 | ||
| 12% | ETC / 10 G / PPLNS | 2.32 P / 2.32 P | 1.63844200 |
Confirmed | 13.10.26 02:47 | ||
| 125% | ETC / 10 G / PPLNS | 2.94 P / 2.15 P | 1.63840000 |
Confirmed | 12.10.26 23:48 | ||
| 50% | ETC / 10 G / PPLNS | 3.68 P / 1.87 P | 1.63840000 |
Confirmed | 11.10.26 18:48 | ||
| 46% | ETC / 10 G / PPLNS | 3.97 P / 2.06 P | 1.63840000 |
Confirmed | 11.10.26 08:12 | ||
| 13% | ETC / 10 G / PPLNS | 24.97 P / 2.09 P | 1.63847560 |
Confirmed | 10.10.26 21:52 | ||
| 115% | ETC / 10 G / PPLNS | 1.94 P / 1.87 P | 1.63845544 |
Confirmed | 10.10.26 18:56 | ||
| 126% | ETC / 10 G / PPLNS | 12.63 P / 1.81 P | 1.63840000 |
Confirmed | 09.10.26 19:33 | ||
| 327% | ETC / 10 G / PPLNS | 7.12 P / 1.87 P | 1.63842575 |
Confirmed | 08.10.26 18:07 | ||
| 116% | ETC / 10 G / PPLNS | 5.85 P / 2.06 P | 1.63840000 |
Confirmed | 05.10.26 21:34 | ||
|
uncle
|
41% | ETC / 10 G / PPLNS | 2.89 P / 1.93 P | 0.05120000 |
Confirmed | 04.10.26 18:38 | |
| 161% | ETC / 10 G / PPLNS | 6.13 P / 2.01 P | 1.63873474 |
Confirmed | 04.10.26 09:10 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 511.65 T | 2.45 P | 24.10.26 07:48 | |
| ETC / 10 G / PPLNS | 401.15 T | 2.48 P | 24.10.26 06:14 | |
| ETC / 10 G / PPLNS | 338.88 T | 2.49 P | 24.10.26 05:06 | |
| ETC / 10 G / PPLNS | 114.33 T | 2.67 P | 24.10.26 02:43 | |
| ETC / 10 G / PPLNS | 525.65 T | 2.65 P | 24.10.26 00:51 | |
| ETC / 10 G / PPLNS | 174.35 T | 2.59 P | 23.10.26 23:58 | |
| ETC / 10 G / PPLNS | 975.66 T | 2.50 P | 23.10.26 22:43 | |
| ETC / 10 G / PPLNS | 115.74 T | 2.24 P | 23.10.26 16:35 | |
| ETC / 10 G / PPLNS | 2.40 P | 2.21 P | 23.10.26 16:11 | |
| ETC / 10 G / PPLNS | 150.22 T | 2.21 P | 23.10.26 15:49 | |
| ETC / 10 G / PPLNS | 247.33 T | 2.18 P | 23.10.26 15:29 | |
| ETC / 10 G / PPLNS | 142.48 T | 2.20 P | 23.10.26 15:13 | |
| ETC / 10 G / PPLNS | 123.78 T | 2.18 P | 23.10.26 14:40 | |
| ETC / 10 G / PPLNS | 189.88 T | 2.17 P | 23.10.26 14:03 | |
| ETC / 10 G / PPLNS | 141.60 T | 2.16 P | 23.10.26 13:37 | |
| ETC / 10 G / PPLNS | 240.87 T | 2.19 P | 23.10.26 11:38 | |
| ETC / 10 G / PPLNS | 1.47 P | 2.21 P | 23.10.26 11:08 | |
| ETC / 10 G / PPLNS | 252.32 T | 2.21 P | 23.10.26 10:54 | |
| ETC / 10 G / PPLNS | 120.61 T | 2.26 P | 23.10.26 09:12 | |
| ETC / 10 G / PPLNS | 269.86 T | 2.42 P | 23.10.26 05:24 | |
| ETC / 10 G / PPLNS | 875.17 T | 2.50 P | 23.10.26 04:24 | |
| ETC / 10 G / PPLNS | 156.38 T | 2.52 P | 23.10.26 00:37 | |
| ETC / 10 G / PPLNS | 417.92 T | 2.46 P | 22.10.26 22:34 | |
| ETC / 10 G / PPLNS | 231.05 T | 2.45 P | 22.10.26 22:27 | |
| ETC / 10 G / PPLNS | 644.78 T | 2.40 P | 22.10.26 21:50 | |
| ETC / 10 G / PPLNS | 170.07 T | 2.36 P | 22.10.26 21:23 | |
| ETC / 10 G / PPLNS | 980.78 T | 2.36 P | 22.10.26 21:19 | |
| ETC / 10 G / PPLNS | 304.82 T | 2.34 P | 22.10.26 21:10 | |
| ETC / 10 G / PPLNS | 254.14 T | 2.31 P | 22.10.26 20:37 | |
| ETC / 10 G / PPLNS | 301.44 T | 2.28 P | 22.10.26 20:25 |