Comining.io

We create cool things for the better mining..

Account ARjA5pNn9qrXNdgfdSmc6ZV

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
DOGETHER 418572509.24315983 33623244.66768243 30854616.65773724 11 23.45 G
50%
ETC 113.46523239 1.83482334 1.80736813 5 20.70 G
143%
ZIL 135505.38883160 1089.89645566 822.04234784 11 23.45 G
80%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
17% DOGETHER / 10 G / PPLNS 19.81 T / 2.46 T - Submitted 01.05.24 04:21
268% DOGETHER / 10 G / PPLNS 3.99 T / 2.54 T - Submitted 01.05.24 04:21
76% DOGETHER / 10 G / PPLNS 9.43 T / 2.70 T 40000.00000000 Pending (11 / 100) 01.05.24 04:15
18% DOGETHER / 10 G / PPLNS 5.23 T / 2.61 T 40000.00000000 Pending (17 / 100) 01.05.24 04:14
37% DOGETHER / 10 G / PPLNS 3.79 T / 2.55 T 40000.00000000 Pending (20 / 100) 01.05.24 04:13
87% DOGETHER / 10 G / PPLNS 3.36 T / 2.52 T 40000.00000000 Pending (24 / 100) 01.05.24 04:13
6% DOGETHER / 10 G / PPLNS 2.59 T / 2.51 T 40000.00000000 Pending (28 / 100) 01.05.24 04:11
11% DOGETHER / 10 G / PPLNS 2.88 T / 2.46 T 40000.00000000 Pending (29 / 100) 01.05.24 04:11
17% DOGETHER / 10 G / PPLNS 3.39 T / 2.40 T 40000.00000000 Pending (32 / 100) 01.05.24 04:11
21% DOGETHER / 10 G / PPLNS 9.77 T / 2.39 T 40000.00312900 Pending (33 / 100) 01.05.24 04:10
183% DOGETHER / 10 G / PPLNS 2.55 T / 2.36 T 40000.00000000 Pending (35 / 100) 01.05.24 04:10
103% DOGETHER / 10 G / PPLNS 4.16 T / 2.57 T 40000.00000000 Pending (43 / 100) 01.05.24 04:07
17% DOGETHER / 10 G / PPLNS 5.45 T / 2.67 T 40000.00000000 Pending (48 / 100) 01.05.24 04:05
64% DOGETHER / 10 G / PPLNS 3.45 T / 2.67 T 40000.00000000 Pending (50 / 100) 01.05.24 04:05
20% DOGETHER / 10 G / PPLNS 2.95 T / 2.54 T 40000.00000000 Pending (55 / 100) 01.05.24 04:04
10% DOGETHER / 10 G / PPLNS 14.64 T / 2.48 T 40000.00000000 Pending (58 / 100) 01.05.24 04:03
9% DOGETHER / 10 G / PPLNS 11.39 T / 2.46 T 40000.00000000 Pending (59 / 100) 01.05.24 04:03
133% DOGETHER / 10 G / PPLNS 11.01 T / 2.46 T 40000.00000000 Pending (60 / 100) 01.05.24 04:03
88% DOGETHER / 10 G / PPLNS 13.99 T / 2.50 T 40000.00000000 Pending (68 / 100) 01.05.24 04:01
69% DOGETHER / 10 G / PPLNS 6.30 T / 2.42 T 40000.00000000 Pending (74 / 100) 01.05.24 03:59
138% DOGETHER / 10 G / PPLNS 3.71 T / 2.41 T 40000.00000000 Pending (78 / 100) 01.05.24 03:58
54% DOGETHER / 10 G / PPLNS 10.37 T / 2.42 T 40000.00000000 Pending (85 / 100) 01.05.24 03:56
32% DOGETHER / 10 G / PPLNS 4.81 T / 2.41 T 40000.00000000 Pending (89 / 100) 01.05.24 03:55
70% DOGETHER / 10 G / PPLNS 3.25 T / 2.45 T 40000.00000000 Pending (91 / 100) 01.05.24 03:54
136% DOGETHER / 10 G / PPLNS 2.61 T / 2.55 T 40000.00000000 Pending (95 / 100) 01.05.24 03:53
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 221.59 T 2.29 P 01.05.24 03:35
DOGETHER / 10 G / PPLNS 1.04 P 2.48 T 01.05.24 02:14
ETC / 10 G / PPLNS 125.63 T 2.30 P 01.05.24 02:09
ETC / 10 G / PPLNS 176.82 T 2.29 P 01.05.24 01:39
ETC / 10 G / PPLNS 958.77 T 2.30 P 01.05.24 01:25
ETC / 10 G / PPLNS 149.29 T 2.31 P 01.05.24 00:46
ETC / 10 G / PPLNS 836.59 T 2.31 P 01.05.24 00:41
DOGETHER / 10 G / PPLNS 109.81 T 2.72 T 01.05.24 00:34
DOGETHER / 10 G / PPLNS 103.80 T 2.75 T 01.05.24 00:29
ETC / 10 G / PPLNS 181.56 T 2.31 P 30.04.24 23:42
ETC / 10 G / PPLNS 308.07 T 2.30 P 30.04.24 23:21
DOGETHER / 10 G / PPLNS 122.78 T 2.13 T 30.04.24 23:10
DOGETHER / 10 G / PPLNS 374.50 T 2.83 T 30.04.24 21:12
ZIL / 10 G / PPLNS 213.26 T 600.47 T 30.04.24 20:56
ETC / 10 G / PPLNS 468.36 T 2.31 P 30.04.24 20:28
ETC / 10 G / PPLNS 536.25 T 2.31 P 30.04.24 20:28
ETC / 10 G / PPLNS 190.86 T 2.32 P 30.04.24 20:22
ETC / 10 G / PPLNS 112.67 T 2.32 P 30.04.24 19:56
DOGETHER / 10 G / PPLNS 188.31 T 2.58 T 30.04.24 19:47
ETC / 10 G / PPLNS 753.88 T 2.33 P 30.04.24 19:25
DOGETHER / 10 G / PPLNS 900.30 T 2.36 T 30.04.24 18:51
ETC / 10 G / PPLNS 719.57 T 2.32 P 30.04.24 18:39
ETC / 10 G / PPLNS 125.08 T 2.30 P 30.04.24 18:17
ETC / 10 G / PPLNS 322.34 T 2.30 P 30.04.24 18:00
ZIL / 10 G / PPLNS 180.59 T 600.47 T 30.04.24 17:59
DOGETHER / 10 G / PPLNS 538.70 T 2.25 T 30.04.24 17:46
DOGETHER / 10 G / PPLNS 635.69 T 1.67 T 30.04.24 17:08
DOGETHER / 10 G / PPLNS 342.94 T 2.49 T 30.04.24 15:20
ETC / 10 G / PPLNS 880.46 T 2.20 P 30.04.24 14:46
ETC / 10 G / PPLNS 161.30 T 2.19 P 30.04.24 14:36