| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 28449.13291990 |
- |
- |
- | - |
|
||
| BTN | 2104.94493699 |
- |
- |
- | - |
|
||
| CAU | 556.10385407 |
- |
- |
- | - |
|
||
| CLO | 478.74481420 |
- |
- |
- | - |
|
||
| DUBX | 2147.27397576 |
- |
- |
- | - |
|
||
| EGAZ | 1921.23947742 |
- |
- |
- | - |
|
||
| ETC | 193.24707475 |
- |
- |
- | - |
|
||
| ETHW | 2197.70308974 |
9.42421385 |
43.56015402 |
4 | 1.42 G |
|
||
| LRS | 811.09571962 |
- |
- |
- | - |
|
||
| OCTA | 4681.59906431 |
18.16810118 |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 63% | ETHW / 10 G / PPLNS | 16.93 T / 16.72 T | 2.00000000 |
Confirmed | 16.06.26 13:56 | ||
| 79% | ETHW / 10 G / PPLNS | 18.11 T / 16.36 T | 2.00000000 |
Confirmed | 16.06.26 11:42 | ||
| 44% | OCTA / 10 G / PPLNS | 66.94 T / 17.50 T | 1.10000000 |
Confirmed | 16.06.26 10:26 | ||
| 4% | OCTA / 10 G / PPLNS | 44.64 T / 17.32 T | 1.10000000 |
Confirmed | 16.06.26 09:51 | ||
| 55% | OCTA / 10 G / PPLNS | 281.79 T / 17.32 T | 1.10000000 |
Confirmed | 16.06.26 09:48 | ||
| 43% | OCTA / 10 G / PPLNS | 29.90 T / 17.55 T | 1.10002100 |
Confirmed | 16.06.26 09:05 | ||
| 173% | OCTA / 10 G / PPLNS | 27.82 T / 17.52 T | 1.10000000 |
Confirmed | 16.06.26 08:33 | ||
| 32% | ETHW / 10 G / PPLNS | 20.48 T / 16.44 T | 2.00000000 |
Confirmed | 16.06.26 07:28 | ||
| 33% | OCTA / 10 G / PPLNS | 23.71 T / 17.52 T | 1.10000000 |
Confirmed | 16.06.26 06:20 | ||
| 58% | OCTA / 10 G / PPLNS | 25.41 T / 17.87 T | 1.10000000 |
Confirmed | 16.06.26 05:55 | ||
| 22% | ETHW / 10 G / PPLNS | 36.00 T / 16.32 T | 2.00000000 |
Confirmed | 16.06.26 05:50 | ||
| 6% | OCTA / 10 G / PPLNS | 43.17 T / 17.92 T | 1.10000000 |
Confirmed | 16.06.26 05:13 | ||
| 0% | OCTA / 10 G / PPLNS | 40.78 T / 17.91 T | 1.10002100 |
Confirmed | 16.06.26 05:09 | ||
| 4% | OCTA / 10 G / PPLNS | 451.01 T / 17.89 T | 1.10000000 |
Confirmed | 16.06.26 05:09 | ||
| 21% | OCTA / 10 G / PPLNS | 78.73 T / 17.92 T | 1.10000000 |
Confirmed | 16.06.26 05:06 | ||
| 45% | OCTA / 10 G / PPLNS | 39.71 T / 17.86 T | 1.10000000 |
Confirmed | 16.06.26 04:50 | ||
| 32% | ETHW / 10 G / PPLNS | 29.88 T / 16.56 T | 2.00000000 |
Confirmed | 16.06.26 04:43 | ||
| 394% | OCTA / 10 G / PPLNS | 73.62 T / 18.05 T | 1.10000000 |
Confirmed | 16.06.26 04:14 | ||
| 88% | ETHW / 10 G / PPLNS | 18.40 T / 16.36 T | 2.00022076 |
Confirmed | 16.06.26 03:01 | ||
| 250% | OCTA / 10 G / PPLNS | 24.58 T / 17.85 T | 1.13437500 |
Confirmed | 15.06.26 23:15 | ||
| 122% | ETHW / 10 G / PPLNS | 40.00 T / 16.86 T | 2.01867840 |
Confirmed | 15.06.26 22:35 | ||
| 369% | OCTA / 10 G / PPLNS | 425.02 T / 18.11 T | 1.10000000 |
Confirmed | 15.06.26 20:01 | ||
| 81% | ETHW / 10 G / PPLNS | 25.69 T / 16.53 T | 2.00000000 |
Confirmed | 15.06.26 16:00 | ||
|
uncle
|
50% | OCTA / 10 G / PPLNS | 40.47 T / 17.92 T | 0.96250000 |
Confirmed | 15.06.26 15:17 | |
| 30% | OCTA / 10 G / PPLNS | 30.62 T / 17.91 T | 1.10000000 |
Confirmed | 15.06.26 14:40 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 281.79 T | 17.32 T | 16.06.26 09:48 | |
| OCTA / 10 G / PPLNS | 451.01 T | 17.89 T | 16.06.26 05:09 | |
| OCTA / 10 G / PPLNS | 425.02 T | 18.11 T | 15.06.26 20:01 | |
| ETHW / 10 G / PPLNS | 487.58 T | 16.47 T | 15.06.26 07:44 | |
| OCTA / 10 G / PPLNS | 100.46 T | 18.53 T | 15.06.26 04:09 | |
| OCTA / 10 G / PPLNS | 610.55 T | 17.51 T | 14.06.26 23:20 | |
| ETHW / 10 G / PPLNS | 305.49 T | 16.38 T | 14.06.26 21:17 | |
| OCTA / 10 G / PPLNS | 150.55 T | 17.05 T | 14.06.26 15:34 | |
| ETHW / 10 G / PPLNS | 4.67 P | 16.20 T | 14.06.26 15:26 | |
| ETHW / 10 G / PPLNS | 336.34 T | 15.21 T | 13.06.26 22:08 | |
| OCTA / 10 G / PPLNS | 168.01 T | 16.85 T | 13.06.26 09:47 | |
| OCTA / 10 G / PPLNS | 107.91 T | 16.89 T | 13.06.26 09:28 | |
| ETHW / 10 G / PPLNS | 239.39 T | 15.44 T | 13.06.26 07:19 | |
| OCTA / 10 G / PPLNS | 363.73 T | 16.02 T | 13.06.26 01:05 | |
| ETHW / 10 G / PPLNS | 114.10 T | 15.28 T | 13.06.26 00:23 | |
| ETHW / 10 G / PPLNS | 160.34 T | 14.22 T | 11.06.26 20:18 | |
| OCTA / 10 G / PPLNS | 158.90 T | 17.80 T | 11.06.26 17:14 | |
| OCTA / 10 G / PPLNS | 340.96 T | 18.09 T | 11.06.26 15:54 | |
| OCTA / 10 G / PPLNS | 152.56 T | 16.93 T | 11.06.26 10:37 | |
| OCTA / 10 G / PPLNS | 135.50 T | 17.02 T | 11.06.26 06:51 | |
| OCTA / 10 G / PPLNS | 158.17 T | 16.98 T | 11.06.26 02:24 | |
| OCTA / 10 G / PPLNS | 162.57 T | 16.67 T | 11.06.26 00:30 | |
| OCTA / 10 G / PPLNS | 192.37 T | 17.06 T | 10.06.26 22:15 | |
| ETHW / 10 G / PPLNS | 280.57 T | 13.27 T | 10.06.26 20:02 | |
| OCTA / 10 G / PPLNS | 936.73 T | 18.05 T | 09.06.26 11:22 | |
| OCTA / 10 G / PPLNS | 132.59 T | 18.06 T | 09.06.26 04:48 | |
| OCTA / 10 G / PPLNS | 772.26 T | 18.39 T | 09.06.26 03:51 | |
| OCTA / 10 G / PPLNS | 132.21 T | 17.80 T | 09.06.26 01:40 | |
| OCTA / 10 G / PPLNS | 203.22 T | 17.53 T | 08.06.26 22:21 | |
| ETHW / 10 G / PPLNS | 153.36 T | 14.14 T | 08.06.26 21:02 |