Comining.io

We create cool things for the better mining..

Mining KPOW / 10 G / PPLNS

Workers: 27   Hashrate: 39.80 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
403% AXdKxgPpRXuPGiSKxM7Q2LR 2.27 T / 1.09 T - Submitted 11.10.26 03:06
0% AMmzMnrr7cU74Xi65qKRBpa 2.07 T / 1.02 T - Submitted 11.10.26 03:04
107% ANE4XuFV8uYjbY4v4PiiitS 33.61 T / 1.05 T - Submitted 11.10.26 03:04
112% AMFsxY1MYbSmrsjGDUgxkgg 3.83 T / 1.09 T - Submitted 11.10.26 03:03
15% A6Lrh7bXRoqRcQzZ6oxXw1S 1.69 T / 1.03 T - Submitted 11.10.26 03:03
114% A85seFEuqpsjH9hYMDG4a8y 2.83 T / 1.06 T - Submitted 11.10.26 03:03
0% A6Lrh7bXRoqRcQzZ6oxXw1S 3.68 T / 1.00 T - Submitted 11.10.26 03:02
107% AXALzJVaufTGUn61mP2JJyr 1.57 T / 1.03 T - Submitted 11.10.26 03:02
103% AQktN13cnLtAgcyhRiwStEd 1.08 T / 1.08 T - Submitted 11.10.26 03:02
46% A56SoDTACss9ApXmAgNNRnM 4.86 T / 1.07 T - Submitted 11.10.26 03:01
0% AJjnNNRJPT497RSRqAHoewk 2.23 T / 1.01 T - Submitted 11.10.26 03:01
7% A7R4b9YT7vGAF8MH4june8S 3.45 T / 953.46 G - Submitted 11.10.26 03:01
349% AMFsxY1MYbSmrsjGDUgxkgg 48.08 T / 1.00 T - Submitted 11.10.26 03:01
21% AQktN13cnLtAgcyhRiwStEd 2.80 T / 981.59 G - Submitted 11.10.26 03:00
118% A7R4b9YT7vGAF8MH4june8S 10.35 T / 1.02 T - Submitted 11.10.26 03:00
53% AJjnNNRJPT497RSRqAHoewk 8.53 T / 1.02 T - Submitted 11.10.26 02:59
114% A85seFEuqpsjH9hYMDG4a8y 4.48 T / 998.13 G - Submitted 11.10.26 02:59
233% AMmzMnrr7cU74Xi65qKRBpa 3.24 T / 1.02 T - Submitted 11.10.26 02:58
95% AXdKxgPpRXuPGiSKxM7Q2LR 1.42 T / 1.11 T 2.00000000 Pending (7 / 100) 11.10.26 02:57
93% A6Lrh7bXRoqRcQzZ6oxXw1S 2.37 T / 1.14 T 2.00000000 Pending (8 / 100) 11.10.26 02:57
12% AUTEYtrm9sVysKfHbRbBjXk 2.69 T / 1.07 T 2.00000000 Pending (9 / 100) 11.10.26 02:56
53% AVdXZw5aSgtozTKu8AHhVEY 1.93 T / 1.08 T 2.00000000 Pending (10 / 100) 11.10.26 02:56
108% A7R4b9YT7vGAF8MH4june8S 36.77 T / 1.12 T 2.00000000 Pending (11 / 100) 11.10.26 02:56
88% AVdXZw5aSgtozTKu8AHhVEY 2.35 T / 1.15 T 2.00000000 Pending (12 / 100) 11.10.26 02:55
30% AXALzJVaufTGUn61mP2JJyr 1.19 T / 1.09 T 2.00000000 Pending (13 / 100) 11.10.26 02:55
7% A7R4b9YT7vGAF8MH4june8S 1.19 T / 1.02 T 2.00000000 Pending (14 / 100) 11.10.26 02:55
171% AMmzMnrr7cU74Xi65qKRBpa 11.44 T / 1.01 T 2.00000000 Pending (15 / 100) 11.10.26 02:55
233% A7R4b9YT7vGAF8MH4june8S 8.12 T / 1.11 T 2.00000000 Pending (17 / 100) 11.10.26 02:54
139% A56SoDTACss9ApXmAgNNRnM 2.50 T / 1.07 T 2.00000000 Pending (20 / 100) 11.10.26 02:53
91% AJjnNNRJPT497RSRqAHoewk 21.18 T / 1.10 T 2.00000000 Pending (21 / 100) 11.10.26 02:52
69% A6Lrh7bXRoqRcQzZ6oxXw1S 1.58 T / 1.13 T 2.00000000 Pending (22 / 100) 11.10.26 02:52
53% AMmzMnrr7cU74Xi65qKRBpa 2.35 T / 1.13 T 2.00000000 Pending (23 / 100) 11.10.26 02:52
350% A56SoDTACss9ApXmAgNNRnM 1.25 T / 1.19 T 2.00000000 Pending (24 / 100) 11.10.26 02:51
345% A7R4b9YT7vGAF8MH4june8S 28.50 T / 1.26 T 2.00000000 Pending (25 / 100) 11.10.26 02:50
31% AXALzJVaufTGUn61mP2JJyr 3.81 T / 1.29 T 2.00000000 Pending (27 / 100) 11.10.26 02:48
106% A7R4b9YT7vGAF8MH4june8S 1.94 T / 1.34 T 2.00000000 Pending (28 / 100) 11.10.26 02:48
82% AMFsxY1MYbSmrsjGDUgxkgg 2.92 T / 1.39 T 2.00000000 Pending (29 / 100) 11.10.26 02:47
2% ASeDBcrFDkkWUgzAKZDSLrw 5.55 T / 1.31 T 2.00000000 Pending (30 / 100) 11.10.26 02:47
32% A7R4b9YT7vGAF8MH4june8S 5.68 T / 1.23 T 2.00000000 Pending (31 / 100) 11.10.26 02:47
93% A7R4b9YT7vGAF8MH4june8S 6.81 T / 1.20 T 2.00000000 Pending (33 / 100) 11.10.26 02:46
93% AVdXZw5aSgtozTKu8AHhVEY 1.51 T / 1.13 T 2.00000000 Pending (34 / 100) 11.10.26 02:46
18% A56SoDTACss9ApXmAgNNRnM 4.30 T / 1.10 T 2.00000000 Pending (36 / 100) 11.10.26 02:46
65% ANE4XuFV8uYjbY4v4PiiitS 2.13 T / 1.12 T 2.00000000 Pending (37 / 100) 11.10.26 02:45
47% AJjnNNRJPT497RSRqAHoewk 2.44 T / 1.14 T 2.00000000 Pending (38 / 100) 11.10.26 02:45
84% AFXVvX7aMNrgjNVLkzvzcLf 3.32 T / 1.16 T 2.00000000 Pending (39 / 100) 11.10.26 02:45
27% A7R4b9YT7vGAF8MH4june8S 164.71 T / 1.13 T 2.00000000 Pending (40 / 100) 11.10.26 02:45
151% AXALzJVaufTGUn61mP2JJyr 1.37 T / 1.18 T 2.00000000 Pending (41 / 100) 11.10.26 02:44
41% AXALzJVaufTGUn61mP2JJyr 2.13 T / 1.15 T 2.00000000 Pending (42 / 100) 11.10.26 02:44
0% AVdXZw5aSgtozTKu8AHhVEY 1.16 T / 1.08 T 2.00000000 Pending (43 / 100) 11.10.26 02:43
7% AQktN13cnLtAgcyhRiwStEd 1.08 T / 1.02 T 2.00000000 Pending (44 / 100) 11.10.26 02:43
Token Account Share Difficulty Network Difficulty Created
A7R4b9YT7vGAF8MH4june8S 164.71 T 1.13 T 11.10.26 02:45
AVdXZw5aSgtozTKu8AHhVEY 193.38 T 1.03 T 11.10.26 02:42
AXdKxgPpRXuPGiSKxM7Q2LR 166.92 T 1.13 T 11.10.26 01:16
A6Lrh7bXRoqRcQzZ6oxXw1S 1.22 P 923.95 G 11.10.26 01:00
AUTEYtrm9sVysKfHbRbBjXk 368.68 T 1.23 T 10.10.26 23:56
AXALzJVaufTGUn61mP2JJyr 188.77 T 1.17 T 10.10.26 23:26
AMmzMnrr7cU74Xi65qKRBpa 182.94 T 1.16 T 10.10.26 22:32
A56SoDTACss9ApXmAgNNRnM 131.47 T 1.09 T 10.10.26 22:29
AJjnNNRJPT497RSRqAHoewk 127.72 T 1.08 T 10.10.26 22:24
A6Lrh7bXRoqRcQzZ6oxXw1S 131.59 T 1.09 T 10.10.26 22:17
A7R4b9YT7vGAF8MH4june8S 333.33 T 1.06 T 10.10.26 21:52
AVdXZw5aSgtozTKu8AHhVEY 216.80 T 950.17 G 10.10.26 21:06
AJjnNNRJPT497RSRqAHoewk 131.08 T 877.80 G 10.10.26 19:55
A6Lrh7bXRoqRcQzZ6oxXw1S 302.70 T 808.31 G 10.10.26 19:42
AFXVvX7aMNrgjNVLkzvzcLf 141.49 T 928.75 G 10.10.26 19:37
A7R4b9YT7vGAF8MH4june8S 121.35 T 1.64 T 10.10.26 19:09
AMmzMnrr7cU74Xi65qKRBpa 102.75 T 1.65 T 10.10.26 19:04
AVdXZw5aSgtozTKu8AHhVEY 1.35 P 1.47 T 10.10.26 18:17
AVdXZw5aSgtozTKu8AHhVEY 378.65 T 1.29 T 10.10.26 18:11
AXALzJVaufTGUn61mP2JJyr 319.55 T 851.30 G 10.10.26 14:44
AMXs8rD23YUG7xUuV1ef5uf 107.87 T 1.08 T 10.10.26 13:34
AXALzJVaufTGUn61mP2JJyr 106.87 T 963.22 G 10.10.26 13:06
AVdXZw5aSgtozTKu8AHhVEY 254.45 T 1.47 T 10.10.26 10:12
AJjnNNRJPT497RSRqAHoewk 688.41 T 1.25 T 10.10.26 09:52
A2qoCXf2cvF85DPgH6U49SC 142.01 T 1.34 T 10.10.26 09:45
A56SoDTACss9ApXmAgNNRnM 228.99 T 844.37 G 10.10.26 08:46
A2qoCXf2cvF85DPgH6U49SC 658.15 T 1.09 T 10.10.26 08:30
AVdXZw5aSgtozTKu8AHhVEY 120.42 T 947.21 G 10.10.26 08:00
A56SoDTACss9ApXmAgNNRnM 274.03 T 1.35 T 10.10.26 07:32
ARHsUr1EH7TmicnMF6m5z3N 348.38 T 1.60 T 10.10.26 07:23
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.