Comining.io

We create cool things for the better mining..

Mining KPOW / 10 G / PPLNS

Workers: 24   Hashrate: 21.52 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
772% AMXs8rD23YUG7xUuV1ef5uf 2.07 T / 830.76 G - Submitted 22.11.26 14:19
90% ATu2cijncmus7jfux4NBM2H 1.00 T / 985.38 G 2.00000000 Pending (15 / 100) 22.11.26 14:14
329% ATu2cijncmus7jfux4NBM2H 1.00 T / 997.06 G 2.00000000 Pending (16 / 100) 22.11.26 14:13
28% AADnRoLnxhbNpubLwYXXEAQ 1.57 T / 1.05 T 2.00000000 Pending (22 / 100) 22.11.26 14:10
208% AGXmgZUqaxaUjFpYtHSukGD 1.66 T / 1.01 T 2.00000000 Pending (24 / 100) 22.11.26 14:10
188% AXdKxgPpRXuPGiSKxM7Q2LR 8.06 T / 1.09 T 2.00000000 Pending (28 / 100) 22.11.26 14:09
164% AGXmgZUqaxaUjFpYtHSukGD 1.17 T / 1.14 T 2.00000000 Pending (29 / 100) 22.11.26 14:07
62% A5UfoEgiCMeXYoezBzgyCMY 1.34 T / 1.12 T 2.00000000 Pending (31 / 100) 22.11.26 14:05
238% A85seFEuqpsjH9hYMDG4a8y 1.59 T / 1.03 T 2.00000000 Pending (34 / 100) 22.11.26 14:05
28% A5UfoEgiCMeXYoezBzgyCMY 1.26 T / 1.00 T 2.00000000 Pending (40 / 100) 22.11.26 14:03
18% A85seFEuqpsjH9hYMDG4a8y 3.24 T / 997.19 G 2.00000000 Pending (41 / 100) 22.11.26 14:03
475% AGXmgZUqaxaUjFpYtHSukGD 14.29 T / 1.04 T 2.00000000 Pending (42 / 100) 22.11.26 14:03
3% A85seFEuqpsjH9hYMDG4a8y 1.17 T / 1.16 T 2.00000000 Pending (47 / 100) 22.11.26 13:59
14% A85seFEuqpsjH9hYMDG4a8y 3.71 T / 1.15 T 2.00000000 Pending (48 / 100) 22.11.26 13:58
30% AMXs8rD23YUG7xUuV1ef5uf 1.62 T / 1.13 T 2.00000000 Pending (49 / 100) 22.11.26 13:58
146% A5UfoEgiCMeXYoezBzgyCMY 6.06 T / 1.07 T 2.00000000 Pending (51 / 100) 22.11.26 13:58
47% ATu2cijncmus7jfux4NBM2H 2.11 T / 1.04 T 2.00000000 Pending (54 / 100) 22.11.26 13:57
33% AGRMCvfbtjN79m1vBu5XP9F 6.05 T / 1.02 T 2.00000000 Pending (57 / 100) 22.11.26 13:56
97% AGRMCvfbtjN79m1vBu5XP9F 1.13 T / 966.70 G 2.00000000 Pending (58 / 100) 22.11.26 13:56
202% A5UfoEgiCMeXYoezBzgyCMY 3.11 T / 930.60 G 2.00000000 Pending (62 / 100) 22.11.26 13:55
113% AADnRoLnxhbNpubLwYXXEAQ 1.39 T / 873.49 G 2.00000000 Pending (66 / 100) 22.11.26 13:54
80% AXdKxgPpRXuPGiSKxM7Q2LR 1.98 T / 952.83 G 2.00000000 Pending (68 / 100) 22.11.26 13:53
45% ARHsUr1EH7TmicnMF6m5z3N 11.94 T / 861.02 G 2.00000000 Pending (71 / 100) 22.11.26 13:52
333% AGRMCvfbtjN79m1vBu5XP9F 1.46 T / 868.26 G 2.00000000 Pending (72 / 100) 22.11.26 13:52
111% A85seFEuqpsjH9hYMDG4a8y 1.41 T / 873.15 G 2.00000000 Pending (78 / 100) 22.11.26 13:49
14% ATSjHfKTo2GumJj51PMBoVP 1.81 T / 912.66 G 2.00000000 Pending (80 / 100) 22.11.26 13:48
190% ARHsUr1EH7TmicnMF6m5z3N 1.02 T / 952.34 G 2.00000000 Pending (81 / 100) 22.11.26 13:48
uncle
76% A85seFEuqpsjH9hYMDG4a8y 1.24 T / 961.93 G 1.75000000 Pending (85 / 100) 22.11.26 13:47
42% AMXs8rD23YUG7xUuV1ef5uf 2.14 T / 920.19 G 2.00000000 Pending (89 / 100) 22.11.26 13:46
146% AAbWfh2nNrdTFc4n4XMwKaG 10.30 T / 967.08 G 2.00000000 Pending (90 / 100) 22.11.26 13:46
6% ARHsUr1EH7TmicnMF6m5z3N 1.04 T / 863.91 G 2.00000000 Pending (92 / 100) 22.11.26 13:45
714% ARHsUr1EH7TmicnMF6m5z3N 1.58 T / 911.38 G 2.00000000 Pending (93 / 100) 22.11.26 13:44
74% AGXmgZUqaxaUjFpYtHSukGD 1.82 T / 1.03 T 2.00000000 Pending (97 / 100) 22.11.26 13:39
173% AADnRoLnxhbNpubLwYXXEAQ 6.31 T / 951.68 G 2.00000000 Pending (99 / 100) 22.11.26 13:38
87% AGRMCvfbtjN79m1vBu5XP9F 2.51 T / 990.39 G 2.00000000 Confirmed 22.11.26 13:37
89% ARHsUr1EH7TmicnMF6m5z3N 1.06 T / 932.13 G 2.00000000 Confirmed 22.11.26 13:36
67% AXdKxgPpRXuPGiSKxM7Q2LR 976.91 G / 845.06 G 2.00000000 Confirmed 22.11.26 13:35
71% AMXs8rD23YUG7xUuV1ef5uf 7.71 T / 892.89 G 2.00000000 Confirmed 22.11.26 13:35
54% A5UfoEgiCMeXYoezBzgyCMY 2.58 T / 836.02 G 2.00000000 Confirmed 22.11.26 13:34
87% AGXmgZUqaxaUjFpYtHSukGD 836.89 G / 823.39 G 2.00000000 Confirmed 22.11.26 13:34
28% AGRMCvfbtjN79m1vBu5XP9F 808.75 G / 774.95 G 2.00000000 Confirmed 22.11.26 13:33
469% AMXs8rD23YUG7xUuV1ef5uf 3.49 T / 729.37 G 2.00000000 Confirmed 22.11.26 13:33
0% AADnRoLnxhbNpubLwYXXEAQ 1.24 T / 905.28 G 2.00000000 Confirmed 22.11.26 13:30
uncle
119% A5UfoEgiCMeXYoezBzgyCMY 2.85 T / 905.28 G 1.75000000 Confirmed 22.11.26 13:30
178% A85seFEuqpsjH9hYMDG4a8y 7.47 T / 852.03 G 2.00000000 Confirmed 22.11.26 13:30
140% ATu2cijncmus7jfux4NBM2H 2.18 T / 887.14 G 2.00000000 Confirmed 22.11.26 13:28
102% AXdKxgPpRXuPGiSKxM7Q2LR 2.89 T / 894.04 G 2.00000000 Confirmed 22.11.26 13:27
46% AXdKxgPpRXuPGiSKxM7Q2LR 3.66 T / 869.27 G 2.00000000 Confirmed 22.11.26 13:27
37% AADnRoLnxhbNpubLwYXXEAQ 2.83 T / 880.51 G 2.00000000 Confirmed 22.11.26 13:26
58% A12fj6y5mz8yTnN2hhQpedr 1.00 T / 910.00 G 2.00000000 Confirmed 22.11.26 13:26
Token Account Share Difficulty Network Difficulty Created
AMXs8rD23YUG7xUuV1ef5uf 952.46 T 1.10 T 22.11.26 11:03
ARHsUr1EH7TmicnMF6m5z3N 295.44 T 856.15 G 22.11.26 09:34
AMmzMnrr7cU74Xi65qKRBpa 104.10 T 1.38 T 22.11.26 08:05
AXdKxgPpRXuPGiSKxM7Q2LR 745.12 T 1.20 T 22.11.26 08:02
A5UfoEgiCMeXYoezBzgyCMY 160.37 T 1.36 T 22.11.26 07:57
AADnRoLnxhbNpubLwYXXEAQ 111.55 T 1.25 T 22.11.26 06:50
A5UfoEgiCMeXYoezBzgyCMY 127.50 T 1.31 T 22.11.26 06:08
AMmzMnrr7cU74Xi65qKRBpa 131.03 T 1.28 T 22.11.26 04:48
ARHsUr1EH7TmicnMF6m5z3N 587.31 T 1.31 T 22.11.26 04:41
ARHsUr1EH7TmicnMF6m5z3N 104.20 T 1.04 T 22.11.26 03:24
A85seFEuqpsjH9hYMDG4a8y 104.22 T 742.56 G 22.11.26 01:54
ARHsUr1EH7TmicnMF6m5z3N 25.60 P 1.20 T 22.11.26 01:09
AGXmgZUqaxaUjFpYtHSukGD 101.84 T 1.33 T 22.11.26 00:54
AXdKxgPpRXuPGiSKxM7Q2LR 199.54 T 1.36 T 21.11.26 23:47
AXdKxgPpRXuPGiSKxM7Q2LR 182.54 T 1.36 T 21.11.26 23:27
AMmzMnrr7cU74Xi65qKRBpa 405.01 T 1.34 T 21.11.26 19:56
AMXs8rD23YUG7xUuV1ef5uf 108.02 T 1.12 T 21.11.26 18:53
AADnRoLnxhbNpubLwYXXEAQ 549.63 T 1.32 T 21.11.26 18:19
AGRMCvfbtjN79m1vBu5XP9F 171.96 T 1.50 T 21.11.26 17:41
AGRMCvfbtjN79m1vBu5XP9F 1.86 P 1.45 T 21.11.26 17:34
AGRMCvfbtjN79m1vBu5XP9F 106.73 T 1.51 T 21.11.26 17:18
ATSjHfKTo2GumJj51PMBoVP 265.61 T 985.72 G 21.11.26 16:42
A85seFEuqpsjH9hYMDG4a8y 984.27 T 1.29 T 21.11.26 16:18
ATu2cijncmus7jfux4NBM2H 131.31 T 1.57 T 21.11.26 15:45
AAbWfh2nNrdTFc4n4XMwKaG 168.30 T 1.11 T 21.11.26 15:01
A5UfoEgiCMeXYoezBzgyCMY 120.82 T 1.18 T 21.11.26 11:25
ARHsUr1EH7TmicnMF6m5z3N 290.81 T 1.09 T 21.11.26 11:19
AXdKxgPpRXuPGiSKxM7Q2LR 119.66 T 1.10 T 21.11.26 10:20
A5UfoEgiCMeXYoezBzgyCMY 156.41 T 1.06 T 21.11.26 09:58
ARHsUr1EH7TmicnMF6m5z3N 118.91 T 770.52 G 21.11.26 07:42
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.