| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 7161.03683579 |
- |
- |
- | - |
|
||
| BTN | 5164.61331436 |
- |
- |
- | - |
|
||
| EGAZ | 45355.07397407 |
17.93086210 |
12.46684987 |
1 | 119.82 M |
|
||
| EPX | 1603.62056137 |
- |
- |
- | - |
|
||
| OCTA | 1114.78162382 |
13.77451145 |
13.11326980 |
2 | 2.36 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 34% | EGAZ / 10 G / PPLNS | 1.14 T / 931.24 G | 2.00000000 |
Confirmed | 15.05.26 03:29 | ||
| 54% | OCTA / 10 G / PPLNS | 17.00 T / 16.56 T | 1.10000000 |
Confirmed | 15.05.26 03:18 | ||
| 367% | EGAZ / 10 G / PPLNS | 1.28 T / 928.58 G | 2.00000000 |
Confirmed | 15.05.26 02:29 | ||
| 340% | OCTA / 10 G / PPLNS | 152.80 T / 16.53 T | 1.10000000 |
Confirmed | 15.05.26 02:15 | ||
| 178% | OCTA / 10 G / PPLNS | 35.72 T / 16.27 T | 1.10000000 |
Confirmed | 14.05.26 19:51 | ||
| 200% | EGAZ / 10 G / PPLNS | 7.43 T / 912.94 G | 2.00000000 |
Confirmed | 14.05.26 16:57 | ||
| 127% | OCTA / 10 G / PPLNS | 130.02 T / 15.95 T | 1.10000000 |
Confirmed | 14.05.26 16:28 | ||
| 239% | OCTA / 10 G / PPLNS | 21.87 T / 16.16 T | 1.10002100 |
Confirmed | 14.05.26 14:09 | ||
| 10% | EGAZ / 10 G / PPLNS | 2.21 T / 878.65 G | 2.00000000 |
Confirmed | 14.05.26 12:19 | ||
| 23% | EGAZ / 10 G / PPLNS | 1.55 T / 872.25 G | 2.00000000 |
Confirmed | 14.05.26 12:07 | ||
| 220% | EGAZ / 10 G / PPLNS | 1.06 T / 868.02 G | 2.00000000 |
Confirmed | 14.05.26 11:50 | ||
|
uncle
|
253% | OCTA / 10 G / PPLNS | 44.10 T / 16.65 T | 0.82500000 |
Confirmed | 14.05.26 09:39 | |
| 34% | OCTA / 10 G / PPLNS | 18.68 T / 16.17 T | 1.10000000 |
Confirmed | 14.05.26 04:51 | ||
| 247% | EGAZ / 10 G / PPLNS | 22.71 T / 825.01 G | 2.00000000 |
Confirmed | 14.05.26 04:51 | ||
| 140% | OCTA / 10 G / PPLNS | 24.80 T / 16.15 T | 1.10000000 |
Confirmed | 14.05.26 04:08 | ||
| 373% | OCTA / 10 G / PPLNS | 51.60 T / 15.54 T | 1.10084000 |
Confirmed | 14.05.26 01:31 | ||
|
uncle
|
57% | EGAZ / 10 G / PPLNS | 3.59 T / 805.00 G | - |
Confirmed | 13.05.26 23:35 | |
| 75% | EGAZ / 10 G / PPLNS | 1.09 T / 808.60 G | 2.00000000 |
Confirmed | 13.05.26 22:33 | ||
| 166% | EGAZ / 10 G / PPLNS | 852.51 G / 845.00 G | 2.00000000 |
Confirmed | 13.05.26 21:21 | ||
| 103% | EGAZ / 10 G / PPLNS | 1.18 T / 873.62 G | 2.00000000 |
Confirmed | 13.05.26 20:13 | ||
| 182% | EGAZ / 10 G / PPLNS | 950.28 G / 872.36 G | 2.06250000 |
Confirmed | 13.05.26 19:48 | ||
| 29% | EGAZ / 10 G / PPLNS | 1.66 T / 873.68 G | 2.00000000 |
Confirmed | 13.05.26 19:05 | ||
|
uncle
|
207% | EGAZ / 10 G / PPLNS | 871.42 G / 868.58 G | - |
Confirmed | 13.05.26 19:00 | |
| 67% | OCTA / 10 G / PPLNS | 31.89 T / 15.87 T | 1.10000000 |
Confirmed | 13.05.26 18:56 | ||
| 168% | EGAZ / 10 G / PPLNS | 6.31 T / 847.26 G | 2.00000000 |
Confirmed | 13.05.26 18:00 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 152.80 T | 16.53 T | 15.05.26 02:15 | |
| OCTA / 10 G / PPLNS | 130.02 T | 15.95 T | 14.05.26 16:28 | |
| OCTA / 10 G / PPLNS | 1.31 P | 16.02 T | 13.05.26 17:42 | |
| OCTA / 10 G / PPLNS | 129.26 T | 15.88 T | 13.05.26 16:46 | |
| OCTA / 10 G / PPLNS | 127.65 T | 16.04 T | 13.05.26 13:07 | |
| OCTA / 10 G / PPLNS | 149.54 T | 16.13 T | 13.05.26 11:59 | |
| OCTA / 10 G / PPLNS | 990.12 T | 15.90 T | 13.05.26 07:16 | |
| OCTA / 10 G / PPLNS | 134.80 T | 16.15 T | 12.05.26 16:55 | |
| OCTA / 10 G / PPLNS | 360.19 T | 16.53 T | 12.05.26 03:36 | |
| OCTA / 10 G / PPLNS | 109.47 T | 16.66 T | 11.05.26 22:21 | |
| EGAZ / 10 G / PPLNS | 1.09 P | 917.20 G | 11.05.26 11:40 | |
| OCTA / 10 G / PPLNS | 118.55 T | 16.97 T | 11.05.26 01:15 | |
| OCTA / 10 G / PPLNS | 626.77 T | 16.67 T | 10.05.26 17:52 | |
| OCTA / 10 G / PPLNS | 300.61 T | 16.04 T | 10.05.26 04:46 | |
| OCTA / 10 G / PPLNS | 336.58 T | 16.63 T | 09.05.26 15:32 | |
| OCTA / 10 G / PPLNS | 1.39 P | 15.80 T | 09.05.26 04:52 | |
| OCTA / 10 G / PPLNS | 108.52 T | 15.85 T | 09.05.26 02:31 | |
| OCTA / 10 G / PPLNS | 164.66 T | 16.09 T | 08.05.26 23:12 | |
| EGAZ / 10 G / PPLNS | 170.10 T | 929.34 G | 08.05.26 17:35 | |
| OCTA / 10 G / PPLNS | 234.82 T | 16.15 T | 08.05.26 06:25 | |
| OCTA / 10 G / PPLNS | 294.90 T | 15.85 T | 08.05.26 05:05 | |
| OCTA / 10 G / PPLNS | 1.13 P | 16.66 T | 07.05.26 21:04 | |
| OCTA / 10 G / PPLNS | 194.92 T | 16.35 T | 07.05.26 18:26 | |
| OCTA / 10 G / PPLNS | 108.36 T | 15.98 T | 07.05.26 10:32 | |
| OCTA / 10 G / PPLNS | 351.33 T | 16.91 T | 06.05.26 20:55 | |
| OCTA / 10 G / PPLNS | 3.11 P | 16.94 T | 06.05.26 20:27 | |
| OCTA / 10 G / PPLNS | 120.62 T | 16.93 T | 06.05.26 16:31 | |
| OCTA / 10 G / PPLNS | 128.06 T | 15.99 T | 06.05.26 08:11 | |
| OCTA / 10 G / PPLNS | 131.60 T | 15.47 T | 05.05.26 10:44 | |
| OCTA / 10 G / PPLNS | 118.66 T | 15.35 T | 05.05.26 02:12 |