Comining.io

We create cool things for the better mining..

Mining DUBX / 10 G / PPLNS

Workers: 7   Hashrate: 9.33 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
162% AGBBFCbfFkbvndhqw8yqNTR 1.39 T / 652.59 G - Submitted 15.10.26 18:49
292% AGBBFCbfFkbvndhqw8yqNTR 8.03 T / 656.86 G - Submitted 15.10.26 18:48
84% AGBBFCbfFkbvndhqw8yqNTR 6.36 T / 656.96 G - Submitted 15.10.26 18:44
0% AGBBFCbfFkbvndhqw8yqNTR 861.84 G / 654.49 G - Submitted 15.10.26 18:43
46% AGBBFCbfFkbvndhqw8yqNTR 1.84 T / 654.26 G - Submitted 15.10.26 18:43
51% AFknRYX7XAiwDs9p76mcEFX 1.72 T / 647.81 G - Node rejected 15.10.26 18:42
8% AGBBFCbfFkbvndhqw8yqNTR 6.31 T / 651.79 G - Submitted 15.10.26 18:42
17% AGBBFCbfFkbvndhqw8yqNTR 7.88 T / 649.33 G - Submitted 15.10.26 18:42
57% AGBBFCbfFkbvndhqw8yqNTR 837.88 G / 647.81 G - Submitted 15.10.26 18:42
29% AGBBFCbfFkbvndhqw8yqNTR 814.39 G / 645.98 G - Submitted 15.10.26 18:41
102% AGBBFCbfFkbvndhqw8yqNTR 798.43 G / 646.04 G - Submitted 15.10.26 18:41
210% AGBBFCbfFkbvndhqw8yqNTR 2.16 T / 648.65 G - Submitted 15.10.26 18:40
43% AGBBFCbfFkbvndhqw8yqNTR 1.85 T / 647.13 G 2.00000000 Pending (0 / 200) 15.10.26 18:37
153% AGBBFCbfFkbvndhqw8yqNTR 719.79 G / 647.83 G 2.00000000 Pending (1 / 200) 15.10.26 18:37
28% AGBBFCbfFkbvndhqw8yqNTR 2.87 T / 645.68 G 2.00000000 Pending (2 / 200) 15.10.26 18:35
22% AGBBFCbfFkbvndhqw8yqNTR 5.18 T / 643.85 G 2.00000000 Pending (3 / 200) 15.10.26 18:35
22% AGBBFCbfFkbvndhqw8yqNTR 1.40 T / 641.39 G 2.00000000 Pending (4 / 200) 15.10.26 18:34
114% AFknRYX7XAiwDs9p76mcEFX 1.28 T / 641.43 G 2.00000000 Pending (5 / 200) 15.10.26 18:34
149% AGBBFCbfFkbvndhqw8yqNTR 714.89 G / 643.37 G 2.00000000 Pending (6 / 200) 15.10.26 18:33
8% AGBBFCbfFkbvndhqw8yqNTR 900.42 G / 641.22 G 2.00000000 Pending (7 / 200) 15.10.26 18:31
0% AGBBFCbfFkbvndhqw8yqNTR 698.94 G / 638.76 G 2.00000000 Pending (8 / 200) 15.10.26 18:31
63% AGBBFCbfFkbvndhqw8yqNTR 974.04 G / 637.55 G 2.00000000 Pending (9 / 200) 15.10.26 18:31
83% AGBBFCbfFkbvndhqw8yqNTR 1.05 T / 636.33 G 2.00000000 Pending (10 / 200) 15.10.26 18:30
83% AGBBFCbfFkbvndhqw8yqNTR 666.11 G / 635.74 G 2.00000000 Pending (11 / 200) 15.10.26 18:29
121% AFknRYX7XAiwDs9p76mcEFX 1.02 T / 635.76 G 2.00000000 Pending (12 / 200) 15.10.26 18:28
55% AGBBFCbfFkbvndhqw8yqNTR 5.31 T / 634.24 G 2.00000000 Pending (13 / 200) 15.10.26 18:27
92% AGBBFCbfFkbvndhqw8yqNTR 750.21 G / 633.64 G 2.00000000 Pending (14 / 200) 15.10.26 18:26
0% AGBBFCbfFkbvndhqw8yqNTR 14.73 T / 631.18 G 2.00000000 Pending (15 / 200) 15.10.26 18:25
0% AGBBFCbfFkbvndhqw8yqNTR 733.05 G / 628.73 G 2.00000000 Pending (16 / 200) 15.10.26 18:25
22% AGBBFCbfFkbvndhqw8yqNTR 2.41 T / 626.88 G 2.00000000 Pending (17 / 200) 15.10.26 18:25
93% AGBBFCbfFkbvndhqw8yqNTR 635.61 G / 626.27 G 2.00000000 Pending (18 / 200) 15.10.26 18:25
43% AGBBFCbfFkbvndhqw8yqNTR 689.45 G / 625.03 G 2.00000000 Pending (19 / 200) 15.10.26 18:24
59% AGBBFCbfFkbvndhqw8yqNTR 4.79 T / 624.11 G 2.00000000 Pending (20 / 200) 15.10.26 18:23
173% AGBBFCbfFkbvndhqw8yqNTR 1.19 T / 625.93 G 2.00000000 Pending (21 / 200) 15.10.26 18:23
35% AGBBFCbfFkbvndhqw8yqNTR 809.91 G / 624.09 G 2.00000000 Pending (22 / 200) 15.10.26 18:20
109% AGBBFCbfFkbvndhqw8yqNTR 2.93 T / 623.77 G 2.00000000 Pending (23 / 200) 15.10.26 18:20
77% AGBBFCbfFkbvndhqw8yqNTR 1.33 T / 624.67 G 2.00000000 Pending (24 / 200) 15.10.26 18:19
86% AFknRYX7XAiwDs9p76mcEFX 777.30 G / 624.66 G - Node rejected 15.10.26 18:18
96% AGBBFCbfFkbvndhqw8yqNTR 3.87 T / 624.66 G 2.00000000 Pending (25 / 200) 15.10.26 18:17
21% AGBBFCbfFkbvndhqw8yqNTR 3.91 T / 622.51 G 2.00000000 Pending (26 / 200) 15.10.26 18:16
13% AGBBFCbfFkbvndhqw8yqNTR 987.85 G / 620.67 G 2.00000000 Pending (27 / 200) 15.10.26 18:16
129% AGBBFCbfFkbvndhqw8yqNTR 624.42 G / 620.64 G 2.00000000 Pending (28 / 200) 15.10.26 18:15
151% AGBBFCbfFkbvndhqw8yqNTR 868.72 G / 620.92 G 2.00000000 Pending (29 / 200) 15.10.26 18:14
108% AGBBFCbfFkbvndhqw8yqNTR 1.01 T / 620.59 G 2.00000000 Pending (30 / 200) 15.10.26 18:13
0% AGBBFCbfFkbvndhqw8yqNTR 813.46 G / 618.14 G 2.00000000 Pending (31 / 200) 15.10.26 18:12
105% AGBBFCbfFkbvndhqw8yqNTR 634.31 G / 617.80 G 2.00000000 Pending (32 / 200) 15.10.26 18:12
121% AGBBFCbfFkbvndhqw8yqNTR 846.91 G / 617.46 G 2.00000000 Pending (33 / 200) 15.10.26 18:11
86% AGBBFCbfFkbvndhqw8yqNTR 10.66 T / 616.52 G 2.00000000 Pending (34 / 200) 15.10.26 18:09
28% AGBBFCbfFkbvndhqw8yqNTR 1.16 T / 614.37 G 2.00000000 Pending (35 / 200) 15.10.26 18:09
195% AFknRYX7XAiwDs9p76mcEFX 2.19 T / 616.14 G 2.00000000 Pending (36 / 200) 15.10.26 18:08
Token Account Share Difficulty Network Difficulty Created
AGBBFCbfFkbvndhqw8yqNTR 223.90 T 652.19 G 15.10.26 16:07
AGBBFCbfFkbvndhqw8yqNTR 1.19 P 648.83 G 15.10.26 15:21
AGBBFCbfFkbvndhqw8yqNTR 277.50 T 616.01 G 15.10.26 13:50
AGBBFCbfFkbvndhqw8yqNTR 235.47 T 633.38 G 15.10.26 09:06
AGBBFCbfFkbvndhqw8yqNTR 103.00 T 640.17 G 15.10.26 06:27
AGBBFCbfFkbvndhqw8yqNTR 137.81 T 661.74 G 14.10.26 23:24
AGBBFCbfFkbvndhqw8yqNTR 647.69 T 641.68 G 14.10.26 19:52
AGBBFCbfFkbvndhqw8yqNTR 397.80 T 624.11 G 14.10.26 15:10
AGBBFCbfFkbvndhqw8yqNTR 130.23 T 615.82 G 14.10.26 14:00
AGBBFCbfFkbvndhqw8yqNTR 154.32 T 639.34 G 13.10.26 19:20
AGBBFCbfFkbvndhqw8yqNTR 113.07 T 657.87 G 13.10.26 17:25
AGBBFCbfFkbvndhqw8yqNTR 115.05 T 652.21 G 13.10.26 16:34
AGBBFCbfFkbvndhqw8yqNTR 989.93 T 632.63 G 13.10.26 16:14
AGBBFCbfFkbvndhqw8yqNTR 138.38 T 627.99 G 13.10.26 15:25
AGBBFCbfFkbvndhqw8yqNTR 474.25 T 642.98 G 13.10.26 14:24
AGBBFCbfFkbvndhqw8yqNTR 107.49 T 624.31 G 13.10.26 12:07
AGBBFCbfFkbvndhqw8yqNTR 131.69 T 625.74 G 13.10.26 05:58
AGBBFCbfFkbvndhqw8yqNTR 285.49 T 636.64 G 13.10.26 04:30
AGBBFCbfFkbvndhqw8yqNTR 109.04 T 652.81 G 12.10.26 12:47
AGBBFCbfFkbvndhqw8yqNTR 625.82 T 644.22 G 12.10.26 12:46
AGBBFCbfFkbvndhqw8yqNTR 255.57 T 626.57 G 12.10.26 10:14
AFknRYX7XAiwDs9p76mcEFX 755.12 T 605.85 G 12.10.26 09:01
AGBBFCbfFkbvndhqw8yqNTR 217.37 T 585.51 G 12.10.26 08:40
AFknRYX7XAiwDs9p76mcEFX 172.45 T 614.57 G 12.10.26 03:38
AGBBFCbfFkbvndhqw8yqNTR 436.88 P 593.63 G 12.10.26 02:51
AGBBFCbfFkbvndhqw8yqNTR 137.59 T 610.89 G 12.10.26 01:04
AGBBFCbfFkbvndhqw8yqNTR 184.54 T 641.99 G 11.10.26 19:32
AGBBFCbfFkbvndhqw8yqNTR 142.13 T 638.00 G 11.10.26 19:31
AGBBFCbfFkbvndhqw8yqNTR 299.04 T 592.82 G 11.10.26 16:28
AGBBFCbfFkbvndhqw8yqNTR 181.25 T 621.97 G 11.10.26 15:58
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.

Account Workers Hashrate
AGBBFCbfFkbvndhqw8yqNTR 3 9.85 G
AFknRYX7XAiwDs9p76mcEFX 4 491.59 M