Comining.io

We create cool things for the better mining..

Account AGBBFCbfFkbvndhqw8yqNTR

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
EGAZ 916818.33073589 2385.83003152 2400.74394899 2 9.21 G
266%
ZIL 1534358.40420688 160.83944338 122.23410756 12 62.48 G
110%
ZTH 33660315.17415780 907118.81697060 942815.80532808 27 118.30 G
69%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
27% EGAZ / 10 G / PPLNS 2.78 T / 809.06 G 2.06276816 Pending (8 / 100) 08.12.24 14:33
88% EGAZ / 10 G / PPLNS 3.05 T / 807.88 G 2.00000000 Pending (11 / 100) 08.12.24 14:33
33% EGAZ / 10 G / PPLNS 885.89 G / 807.88 G 2.00000000 Pending (35 / 100) 08.12.24 14:28
45% EGAZ / 10 G / PPLNS 1.77 T / 807.48 G 2.00000000 Pending (38 / 100) 08.12.24 14:28
156% EGAZ / 10 G / PPLNS 9.86 T / 807.09 G 2.00000000 Pending (39 / 100) 08.12.24 14:28
9% ZTH / 10 G / PPLNS 118.75 T / 84.57 T 8000.00002100 Pending (33 / 100) 08.12.24 14:27
277% ZTH / 10 G / PPLNS 86.19 T / 84.57 T 8000.00002100 Pending (38 / 100) 08.12.24 14:26
23% EGAZ / 10 G / PPLNS 4.68 T / 808.67 G 2.00000000 Pending (44 / 100) 08.12.24 14:26
0% EGAZ / 10 G / PPLNS 1.06 T / 807.49 G 2.00000000 Pending (47 / 100) 08.12.24 14:26
22% EGAZ / 10 G / PPLNS 905.67 G / 807.49 G 2.00000000 Pending (48 / 100) 08.12.24 14:26
43% EGAZ / 10 G / PPLNS 7.17 T / 807.49 G 2.00000000 Pending (49 / 100) 08.12.24 14:25
79% EGAZ / 10 G / PPLNS 2.99 T / 807.49 G 2.00000000 Pending (51 / 100) 08.12.24 14:25
79% EGAZ / 10 G / PPLNS 1.12 T / 807.88 G 2.00026816 Pending (56 / 100) 08.12.24 14:24
151% EGAZ / 10 G / PPLNS 1.27 T / 806.70 G 2.00000000 Pending (60 / 100) 08.12.24 14:23
90% EGAZ / 10 G / PPLNS 1.21 T / 807.49 G 2.00000000 Pending (69 / 100) 08.12.24 14:21
121% EGAZ / 10 G / PPLNS 1.60 T / 807.49 G 2.00000000 Pending (74 / 100) 08.12.24 14:20
95% EGAZ / 10 G / PPLNS 1.20 T / 807.10 G 2.00000000 Pending (81 / 100) 08.12.24 14:19
0% EGAZ / 10 G / PPLNS 1.86 T / 807.10 G 2.00000000 Pending (87 / 100) 08.12.24 14:17
544% EGAZ / 10 G / PPLNS 1.25 T / 807.10 G 2.00000000 Pending (88 / 100) 08.12.24 14:17
321% EGAZ / 10 G / PPLNS 1.51 T / 805.92 G 2.00000000 Confirmed 08.12.24 14:11
50% EGAZ / 10 G / PPLNS 947.21 G / 806.71 G 2.00000000 Confirmed 08.12.24 14:07
231% EGAZ / 10 G / PPLNS 2.52 T / 808.29 G 2.00300476 Confirmed 08.12.24 14:06
41% EGAZ / 10 G / PPLNS 1.97 T / 805.54 G 2.00000000 Confirmed 08.12.24 14:04
91% EGAZ / 10 G / PPLNS 1.78 T / 804.75 G 2.00000000 Confirmed 08.12.24 14:03
51% EGAZ / 10 G / PPLNS 1.68 T / 804.36 G 2.00000000 Confirmed 08.12.24 14:02
Token Mining Share Difficulty Network Difficulty Created
ZTH / 10 G / PPLNS 118.75 T 84.57 T 08.12.24 14:27
ZTH / 10 G / PPLNS 167.95 T 83.76 T 08.12.24 13:53
ZTH / 10 G / PPLNS 124.95 T 85.17 T 08.12.24 13:29
ZTH / 10 G / PPLNS 172.94 T 85.01 T 08.12.24 13:05
ZTH / 10 G / PPLNS 124.75 T 84.60 T 08.12.24 12:55
ZTH / 10 G / PPLNS 136.52 T 84.27 T 08.12.24 12:53
ZTH / 10 G / PPLNS 5.02 P 82.65 T 08.12.24 12:45
ZTH / 10 G / PPLNS 206.86 T 82.24 T 08.12.24 12:41
ZTH / 10 G / PPLNS 413.09 T 81.61 T 08.12.24 12:23
ZTH / 10 G / PPLNS 132.85 T 81.94 T 08.12.24 12:07
EGAZ / 10 G / PPLNS 124.29 T 771.75 G 08.12.24 12:05
ZTH / 10 G / PPLNS 190.56 T 82.10 T 08.12.24 11:57
ZTH / 10 G / PPLNS 496.02 T 81.79 T 08.12.24 11:38
ZTH / 10 G / PPLNS 209.93 T 83.17 T 08.12.24 11:10
ZTH / 10 G / PPLNS 278.51 T 84.57 T 08.12.24 10:51
ZTH / 10 G / PPLNS 457.01 T 84.74 T 08.12.24 10:49
ZTH / 10 G / PPLNS 179.81 T 86.16 T 08.12.24 10:27
ZTH / 10 G / PPLNS 319.03 T 85.66 T 08.12.24 10:14
ZTH / 10 G / PPLNS 360.37 T 84.75 T 08.12.24 10:06
ZTH / 10 G / PPLNS 191.48 T 84.59 T 08.12.24 09:56
ZTH / 10 G / PPLNS 270.65 T 84.92 T 08.12.24 09:53
ZTH / 10 G / PPLNS 195.15 T 83.61 T 08.12.24 09:38
ZTH / 10 G / PPLNS 139.79 T 83.37 T 08.12.24 09:24
ZTH / 10 G / PPLNS 1.01 P 84.11 T 08.12.24 09:21
ZTH / 10 G / PPLNS 208.85 T 83.38 T 08.12.24 09:04
ZTH / 10 G / PPLNS 412.89 T 83.30 T 08.12.24 08:51
ZTH / 10 G / PPLNS 123.17 T 83.47 T 08.12.24 08:41
ZTH / 10 G / PPLNS 127.45 T 83.31 T 08.12.24 08:17
ZTH / 10 G / PPLNS 216.02 T 82.99 T 08.12.24 08:11
ZTH / 10 G / PPLNS 218.43 T 82.83 T 08.12.24 08:07