Comining.io

We create cool things for the better mining..

Mining PWR / 10 G / PPLNS

Workers: 49   Hashrate: 37.40 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
73% A9ALgDTc493iUjfNyLsQKXr 1.87 T / 518.93 G - Submitted 09.10.24 00:15
29% A9ALgDTc493iUjfNyLsQKXr 2.76 T / 518.67 G - Submitted 09.10.24 00:14
62% A5xeFhs2Qv2hjPbE6P18Ny1 685.77 G / 518.42 G - Submitted 09.10.24 00:14
10% A9ALgDTc493iUjfNyLsQKXr 7.53 T / 518.17 G - Submitted 09.10.24 00:14
23% A2roVJtwEfbeQtAFnF7EHjk 3.66 T / 517.92 G - Submitted 09.10.24 00:14
10% A8LbGtAjWWFCoLVYic23h2M 26.32 T / 517.66 G - Submitted 09.10.24 00:14
264% ATXCMdnHpXJ4YvhZstBP7jC 697.91 G / 518.42 G - Submitted 09.10.24 00:14
98% A2roVJtwEfbeQtAFnF7EHjk 4.80 T / 518.42 G - Submitted 09.10.24 00:14
42% A5xeFhs2Qv2hjPbE6P18Ny1 560.02 G / 517.92 G - Submitted 09.10.24 00:13
0% ATXCMdnHpXJ4YvhZstBP7jC 1.06 T / 517.66 G - Submitted 09.10.24 00:13
0% A2roVJtwEfbeQtAFnF7EHjk 616.06 G / 517.41 G - Submitted 09.10.24 00:13
0% A5xeFhs2Qv2hjPbE6P18Ny1 3.24 T / 517.41 G - Submitted 09.10.24 00:13
547% AFknRYX7XAiwDs9p76mcEFX 619.58 G / 517.41 G - Submitted 09.10.24 00:13
464% A9ALgDTc493iUjfNyLsQKXr 1.03 T / 519.95 G - Submitted 09.10.24 00:12
42% A5xeFhs2Qv2hjPbE6P18Ny1 1.07 T / 519.69 G - Submitted 09.10.24 00:11
56% AFknRYX7XAiwDs9p76mcEFX 989.25 G / 519.19 G - Submitted 09.10.24 00:11
27% AATiHNDxaZWojA9KaTmwyG4 7.76 T / 518.93 G - Submitted 09.10.24 00:11
406% AHhrhjZL7DJKPYeajQnuYFF 602.79 G / 520.20 G - Submitted 09.10.24 00:10
90% A5xeFhs2Qv2hjPbE6P18Ny1 819.04 G / 519.95 G - Submitted 09.10.24 00:09
13% AJjnNNRJPT497RSRqAHoewk 3.76 T / 519.69 G - Submitted 09.10.24 00:09
46% AFknRYX7XAiwDs9p76mcEFX 707.98 G / 519.44 G - Submitted 09.10.24 00:09
46% AQHxucgc3w5mfEjEkf3nbP2 807.46 G / 519.19 G - Submitted 09.10.24 00:09
137% AHhrhjZL7DJKPYeajQnuYFF 829.07 G / 519.44 G - Submitted 09.10.24 00:09
37% AJjnNNRJPT497RSRqAHoewk 2.53 T / 519.19 G - Submitted 09.10.24 00:09
187% AJjnNNRJPT497RSRqAHoewk 522.94 G / 519.69 G - Submitted 09.10.24 00:09
27% A9ALgDTc493iUjfNyLsQKXr 719.19 G / 519.44 G - Submitted 09.10.24 00:08
110% AJjnNNRJPT497RSRqAHoewk 10.02 T / 519.44 G - Submitted 09.10.24 00:08
0% A9ALgDTc493iUjfNyLsQKXr 1.78 T / 519.19 G - Submitted 09.10.24 00:08
42% AJjnNNRJPT497RSRqAHoewk 551.65 G / 518.93 G - Submitted 09.10.24 00:08
10% ATXCMdnHpXJ4YvhZstBP7jC 553.49 G / 518.68 G - Submitted 09.10.24 00:08
50% A5xeFhs2Qv2hjPbE6P18Ny1 821.92 G / 518.43 G - Submitted 09.10.24 00:08
10% AQHxucgc3w5mfEjEkf3nbP2 824.02 G / 518.17 G 5.00000000 Pending (13 / 100) 09.10.24 00:08
316% AFknRYX7XAiwDs9p76mcEFX 975.88 G / 518.94 G 5.00000000 Pending (14 / 100) 09.10.24 00:08
69% A8LbGtAjWWFCoLVYic23h2M 925.07 G / 518.68 G 5.15625000 Pending (15 / 100) 09.10.24 00:07
44% AJjnNNRJPT497RSRqAHoewk 741.47 G / 518.43 G 5.00000000 Pending (16 / 100) 09.10.24 00:07
58% A9ALgDTc493iUjfNyLsQKXr 712.86 G / 518.43 G 5.00002100 Pending (17 / 100) 09.10.24 00:07
66% A5xeFhs2Qv2hjPbE6P18Ny1 1.16 T / 518.43 G 5.00000000 Pending (18 / 100) 09.10.24 00:06
85% AATiHNDxaZWojA9KaTmwyG4 650.77 G / 518.43 G 5.00000000 Pending (19 / 100) 09.10.24 00:06
71% A9ALgDTc493iUjfNyLsQKXr 7.46 T / 518.43 G 5.00000000 Pending (20 / 100) 09.10.24 00:06
50% AFknRYX7XAiwDs9p76mcEFX 641.83 G / 518.18 G 5.00000000 Pending (21 / 100) 09.10.24 00:06
27% A5xeFhs2Qv2hjPbE6P18Ny1 1.73 T / 517.92 G 5.00000000 Pending (22 / 100) 09.10.24 00:06
253% A5xeFhs2Qv2hjPbE6P18Ny1 2.11 T / 518.43 G 5.00000000 Pending (23 / 100) 09.10.24 00:06
50% ATXCMdnHpXJ4YvhZstBP7jC 1.61 T / 518.18 G 5.00000000 Pending (24 / 100) 09.10.24 00:05
110% ATXCMdnHpXJ4YvhZstBP7jC 662.11 G / 518.18 G 5.00000000 Pending (25 / 100) 09.10.24 00:05
41% ANaScFyHH8XMuw98ZdZ2d6D 795.61 G / 518.18 G 5.00000000 Pending (26 / 100) 09.10.24 00:05
189% ATXCMdnHpXJ4YvhZstBP7jC 1.56 T / 518.68 G 5.00000000 Pending (27 / 100) 09.10.24 00:05
0% A5xeFhs2Qv2hjPbE6P18Ny1 825.82 G / 518.43 G 5.00000000 Pending (28 / 100) 09.10.24 00:04
46% AATiHNDxaZWojA9KaTmwyG4 3.21 T / 518.18 G 5.00000000 Pending (29 / 100) 09.10.24 00:04
33% A5xeFhs2Qv2hjPbE6P18Ny1 2.54 T / 518.18 G 5.00000000 Pending (30 / 100) 09.10.24 00:04
150% A2cXxhVb7smCigSFkR3t878 603.26 G / 518.43 G 5.00000000 Pending (31 / 100) 09.10.24 00:04
Token Account Share Difficulty Network Difficulty Created
ANaScFyHH8XMuw98ZdZ2d6D 117.79 T 525.35 G 08.10.24 23:25
A5xeFhs2Qv2hjPbE6P18Ny1 243.34 T 527.15 G 08.10.24 23:14
AJjnNNRJPT497RSRqAHoewk 175.40 T 527.15 G 08.10.24 23:09
A5xeFhs2Qv2hjPbE6P18Ny1 3.01 P 526.40 G 08.10.24 22:41
ANaScFyHH8XMuw98ZdZ2d6D 160.05 T 531.08 G 08.10.24 21:48
AFknRYX7XAiwDs9p76mcEFX 385.67 T 527.75 G 08.10.24 21:20
AJjnNNRJPT497RSRqAHoewk 197.53 T 526.98 G 08.10.24 21:19
ANaScFyHH8XMuw98ZdZ2d6D 101.67 T 528.03 G 08.10.24 20:43
ANaScFyHH8XMuw98ZdZ2d6D 153.29 T 527.26 G 08.10.24 20:42
ATXCMdnHpXJ4YvhZstBP7jC 973.94 T 556.16 G 08.10.24 19:09
A9ALgDTc493iUjfNyLsQKXr 103.14 T 558.13 G 08.10.24 17:53
A2cXxhVb7smCigSFkR3t878 548.35 T 551.39 G 08.10.24 17:16
A2nMuQPZ2tRyuYJ11Qkm7us 13.21 P 548.44 G 08.10.24 17:08
A2nMuQPZ2tRyuYJ11Qkm7us 239.19 T 546.30 G 08.10.24 17:05
A9ALgDTc493iUjfNyLsQKXr 595.49 T 522.11 G 08.10.24 16:02
A2YR9gUy8zy6xqorzpSUTCh 102.80 T 516.04 G 08.10.24 15:41
A2roVJtwEfbeQtAFnF7EHjk 1.08 P 506.56 G 08.10.24 15:32
A2nMuQPZ2tRyuYJ11Qkm7us 116.74 T 502.62 G 08.10.24 15:26
A2cXxhVb7smCigSFkR3t878 101.81 T 440.58 G 08.10.24 14:18
AC1fDs6Cj2gvbzdLM3yTHCT 190.87 T 413.92 G 08.10.24 13:35
AJjnNNRJPT497RSRqAHoewk 10.63 P 365.51 G 08.10.24 11:36
A2roVJtwEfbeQtAFnF7EHjk 223.45 T 365.68 G 08.10.24 11:35
A5xeFhs2Qv2hjPbE6P18Ny1 11.30 P 354.09 G 08.10.24 11:21
A2nMuQPZ2tRyuYJ11Qkm7us 116.30 T 344.88 G 08.10.24 11:10
A4mCUEszuSAcohtRqi7uEMM 100.18 T 333.63 G 08.10.24 10:50
A5xeFhs2Qv2hjPbE6P18Ny1 127.23 T 321.83 G 08.10.24 09:39
A8LbGtAjWWFCoLVYic23h2M 128.73 T 370.89 G 08.10.24 07:12
AFknRYX7XAiwDs9p76mcEFX 102.98 T 432.46 G 08.10.24 04:32
AA19nrnpVLBT9rLMZqCX79s 160.06 T 434.86 G 08.10.24 03:06
AA19nrnpVLBT9rLMZqCX79s 160.38 T 452.53 G 08.10.24 00:41
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.