| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 145.12600727 |
- |
- |
- | - |
|
||
| CAU | 0.00406407 |
- |
- |
- | - |
|
||
| EGAZ | 29.65130596 |
- |
- |
- | - |
|
||
| EPX | 1.15705250 |
- |
- |
- | - |
|
||
| ETC | 186.97006124 |
2.03869302 |
2.37624903 |
10 | 40.59 G |
|
||
| LRS | 396.75185815 |
- |
- |
- | - |
|
||
| OCTA | 117.30442612 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 45% | ETC / 10 G / PPLNS | 21.81 P / 2.58 P | 2.04970100 |
Confirmed | 18.05.26 03:09 | ||
| 171% | ETC / 10 G / PPLNS | 20.08 P / 2.37 P | 2.04800000 |
Confirmed | 17.05.26 18:49 | ||
| 417% | ETC / 10 G / PPLNS | 5.62 P / 2.71 P | 2.04823100 |
Confirmed | 16.05.26 12:06 | ||
| 102% | ETC / 10 G / PPLNS | 14.49 P / 2.46 P | 2.04800000 |
Confirmed | 12.05.26 20:11 | ||
| 44% | ETC / 10 G / PPLNS | 8.62 P / 2.52 P | 2.04800000 |
Confirmed | 12.05.26 00:17 | ||
| 102% | ETC / 10 G / PPLNS | 59.24 P / 2.47 P | 2.04800000 |
Confirmed | 11.05.26 16:10 | ||
| 34% | ETC / 10 G / PPLNS | 4.24 P / 2.52 P | 2.04800000 |
Confirmed | 10.05.26 20:22 | ||
| 69% | ETC / 10 G / PPLNS | 18.27 P / 2.57 P | 2.04800000 |
Confirmed | 10.05.26 14:23 | ||
| 33% | ETC / 10 G / PPLNS | 3.75 P / 2.59 P | 2.04800000 |
Confirmed | 09.05.26 23:54 | ||
|
uncle
|
7% | ETC / 10 G / PPLNS | 53.45 P / 2.45 P | 0.06400000 |
Confirmed | 09.05.26 17:52 | |
| 74% | ETC / 10 G / PPLNS | 2.63 P / 2.50 P | 2.04800000 |
Confirmed | 09.05.26 16:38 | ||
| 72% | ETC / 10 G / PPLNS | 28.48 P / 2.64 P | 2.04800000 |
Confirmed | 09.05.26 01:37 | ||
| 337% | ETC / 10 G / PPLNS | 3.63 P / 2.73 P | 2.04800000 |
Confirmed | 08.05.26 12:05 | ||
| 13% | OCTA / 10 G / PPLNS | 32.28 T / 16.08 T | 1.10000000 |
Confirmed | 08.05.26 00:56 | ||
| 38% | OCTA / 10 G / PPLNS | 2.97 P / 16.10 T | 1.10000000 |
Confirmed | 08.05.26 00:53 | ||
| 81% | OCTA / 10 G / PPLNS | 18.42 T / 16.06 T | 1.10000000 |
Confirmed | 08.05.26 00:43 | ||
| 92% | OCTA / 10 G / PPLNS | 31.12 T / 15.98 T | 1.10000000 |
Confirmed | 08.05.26 00:23 | ||
| 127% | OCTA / 10 G / PPLNS | 20.45 T / 16.12 T | 1.10000000 |
Confirmed | 07.05.26 23:59 | ||
| 40% | OCTA / 10 G / PPLNS | 17.75 T / 16.18 T | 1.10000000 |
Confirmed | 07.05.26 23:18 | ||
| 77% | OCTA / 10 G / PPLNS | 60.15 T / 16.26 T | 1.10000000 |
Confirmed | 07.05.26 23:04 | ||
| 66% | OCTA / 10 G / PPLNS | 54.91 T / 16.27 T | 1.10000000 |
Confirmed | 07.05.26 22:32 | ||
| 80% | OCTA / 10 G / PPLNS | 337.09 T / 16.26 T | 1.10000000 |
Confirmed | 07.05.26 22:00 | ||
| 29% | ETC / 10 G / PPLNS | 2.60 P / 2.60 P | 2.04800000 |
Confirmed | 05.05.26 10:09 | ||
| 377% | ETC / 10 G / PPLNS | 4.99 P / 2.60 P | 2.04800000 |
Confirmed | 05.05.26 04:14 | ||
|
uncle
|
51% | OCTA / 10 G / PPLNS | 32.64 T / 16.55 T | 0.82500000 |
Confirmed | 03.05.26 08:46 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 204.67 T | 2.63 P | 19.05.26 03:10 | |
| ETC / 10 G / PPLNS | 244.54 T | 2.63 P | 19.05.26 03:10 | |
| ETC / 10 G / PPLNS | 169.38 T | 2.64 P | 19.05.26 01:21 | |
| ETC / 10 G / PPLNS | 193.47 T | 2.61 P | 19.05.26 00:31 | |
| ETC / 10 G / PPLNS | 268.30 T | 2.58 P | 18.05.26 23:22 | |
| ETC / 10 G / PPLNS | 386.38 T | 2.55 P | 18.05.26 23:00 | |
| ETC / 10 G / PPLNS | 322.34 T | 2.55 P | 18.05.26 22:44 | |
| ETC / 10 G / PPLNS | 119.45 T | 2.53 P | 18.05.26 21:52 | |
| ETC / 10 G / PPLNS | 540.98 T | 2.50 P | 18.05.26 20:07 | |
| ETC / 10 G / PPLNS | 103.91 T | 2.43 P | 18.05.26 18:33 | |
| ETC / 10 G / PPLNS | 412.76 T | 2.45 P | 18.05.26 18:13 | |
| ETC / 10 G / PPLNS | 221.96 T | 2.48 P | 18.05.26 17:50 | |
| ETC / 10 G / PPLNS | 155.75 T | 2.48 P | 18.05.26 17:35 | |
| ETC / 10 G / PPLNS | 102.79 T | 2.60 P | 18.05.26 14:46 | |
| ETC / 10 G / PPLNS | 228.13 T | 2.58 P | 18.05.26 13:41 | |
| ETC / 10 G / PPLNS | 360.35 T | 2.62 P | 18.05.26 11:56 | |
| ETC / 10 G / PPLNS | 195.72 T | 2.56 P | 18.05.26 10:21 | |
| ETC / 10 G / PPLNS | 113.09 T | 2.56 P | 18.05.26 10:14 | |
| ETC / 10 G / PPLNS | 154.80 T | 2.56 P | 18.05.26 07:56 | |
| ETC / 10 G / PPLNS | 172.79 T | 2.51 P | 18.05.26 06:59 | |
| ETC / 10 G / PPLNS | 274.18 T | 2.54 P | 18.05.26 06:02 | |
| ETC / 10 G / PPLNS | 857.54 T | 2.56 P | 18.05.26 05:53 | |
| ETC / 10 G / PPLNS | 192.70 T | 2.58 P | 18.05.26 05:21 | |
| ETC / 10 G / PPLNS | 124.93 T | 2.56 P | 18.05.26 04:31 | |
| ETC / 10 G / PPLNS | 117.92 T | 2.57 P | 18.05.26 03:27 | |
| ETC / 10 G / PPLNS | 21.81 P | 2.58 P | 18.05.26 03:09 | |
| ETC / 10 G / PPLNS | 1.33 P | 2.57 P | 18.05.26 03:00 | |
| ETC / 10 G / PPLNS | 161.53 T | 2.58 P | 18.05.26 02:38 | |
| ETC / 10 G / PPLNS | 100.54 T | 2.55 P | 18.05.26 00:57 | |
| ETC / 10 G / PPLNS | 639.93 T | 2.55 P | 18.05.26 00:08 |