Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 8723.60550387 |
- |
- |
- | - |
-
|
||
BTN | 276.61116425 |
- |
- |
- | - |
-
|
||
CAU | 4.70693791 |
- |
- |
- | - |
-
|
||
CLO | 20495.81379260 |
- |
- |
- | - |
-
|
||
DUBX | 13.44668081 |
- |
- |
- | - |
-
|
||
EGAZ | 4848.31866629 |
- |
- |
- | - |
-
|
||
DIS | 0.00908523 |
- |
- |
- | - |
-
|
||
OCTA | 7964.05686463 |
- |
- |
- | - |
-
|
||
PAC | 6.16861795 |
- |
- |
- | - |
-
|
||
PWR | 618.78581972 |
- |
- |
- | - |
-
|
||
UBQ | 0.02748203 |
- |
- |
- | - |
-
|
||
ZIL | 9089.75088195 |
- |
- |
- | - |
-
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
32% | BTN / 10 G / PPLNS | 10.83 T / 3.97 T | 1.00000000 |
Confirmed | 28.09.23 11:05 | ||
128% | BTN / 10 G / PPLNS | 61.43 T / 3.84 T | 1.00000000 |
Confirmed | 28.09.23 10:26 | ||
48% | BTN / 10 G / PPLNS | 5.84 T / 3.83 T | 1.00000000 |
Confirmed | 28.09.23 07:49 | ||
39% | BTN / 10 G / PPLNS | 4.58 T / 3.83 T | 1.00000000 |
Confirmed | 28.09.23 06:50 | ||
176% | BTN / 10 G / PPLNS | 14.49 T / 3.91 T | 1.00000000 |
Confirmed | 28.09.23 06:02 | ||
117% | ETX / 10 G / PPLNS | 634.79 G / 531.77 G | 6.00092400 |
Confirmed | 28.09.23 05:46 | ||
58% | ETX / 10 G / PPLNS | 980.94 G / 533.34 G | 6.00000000 |
Confirmed | 28.09.23 05:24 | ||
205% | ETX / 10 G / PPLNS | 3.71 T / 531.78 G | 6.00008400 |
Confirmed | 28.09.23 05:17 | ||
115% | ETX / 10 G / PPLNS | 580.38 G / 537.02 G | 6.00000000 |
Confirmed | 28.09.23 04:40 | ||
31% | ETX / 10 G / PPLNS | 2.79 T / 544.69 G | 6.00000000 |
Confirmed | 28.09.23 04:20 | ||
190% | ETX / 10 G / PPLNS | 2.80 T / 546.30 G | 6.00000000 |
Confirmed | 28.09.23 04:12 | ||
19% | ETX / 10 G / PPLNS | 945.22 G / 568.66 G | 6.00000000 |
Confirmed | 28.09.23 03:35 | ||
44% | ETX / 10 G / PPLNS | 584.19 G / 568.66 G | 6.00000000 |
Confirmed | 28.09.23 03:33 | ||
17% | ETX / 10 G / PPLNS | 859.52 G / 573.68 G | 6.00000000 |
Confirmed | 28.09.23 03:25 | ||
45% | ETX / 10 G / PPLNS | 735.22 G / 574.24 G | 6.00000000 |
Confirmed | 28.09.23 03:22 | ||
365% | ETX / 10 G / PPLNS | 583.94 G / 575.37 G | 6.00000000 |
Confirmed | 28.09.23 03:15 | ||
37% | ETX / 10 G / PPLNS | 1.03 T / 593.40 G | 6.00000000 |
Confirmed | 28.09.23 02:11 | ||
3% | ETX / 10 G / PPLNS | 839.25 G / 589.65 G | 6.00000000 |
Confirmed | 28.09.23 02:05 | ||
26% | ETX / 10 G / PPLNS | 1.85 T / 588.21 G | 6.00000000 |
Confirmed | 28.09.23 02:05 | ||
83% | ETX / 10 G / PPLNS | 13.90 T / 587.35 G | 6.00000000 |
Confirmed | 28.09.23 02:01 | ||
uncle
|
57% | ETX / 10 G / PPLNS | 688.72 G / 583.93 G | 5.25000000 |
Confirmed | 28.09.23 01:48 | |
14% | ETX / 10 G / PPLNS | 863.54 G / 582.23 G | 6.00000000 |
Confirmed | 28.09.23 01:35 | ||
17% | ETX / 10 G / PPLNS | 1.64 T / 580.24 G | 6.00004200 |
Confirmed | 28.09.23 01:33 | ||
203% | ETX / 10 G / PPLNS | 1.39 T / 581.66 G | 6.00000000 |
Confirmed | 28.09.23 01:30 | ||
10% | ETX / 10 G / PPLNS | 954.35 G / 587.41 G | 6.00004200 |
Confirmed | 28.09.23 00:47 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
BTN / 10 G / PPLNS | 61.43 T | 3.84 T | 28.09.23 10:26 | |
BTN / 10 G / PPLNS | 189.24 T | 4.33 T | 26.09.23 00:50 | |
BTN / 10 G / PPLNS | 127.54 T | 4.09 T | 25.09.23 20:02 | |
BTN / 10 G / PPLNS | 744.02 T | 3.69 T | 25.09.23 10:35 | |
BTN / 10 G / PPLNS | 91.72 T | 3.86 T | 24.09.23 21:44 | |
BTN / 10 G / PPLNS | 61.29 T | 10.16 T | 23.09.23 22:00 | |
BTN / 10 G / PPLNS | 52.54 T | 7.23 T | 23.09.23 19:02 | |
BTN / 10 G / PPLNS | 55.77 T | 6.44 T | 22.09.23 09:02 | |
BTN / 10 G / PPLNS | 108.91 T | 6.89 T | 21.09.23 05:37 | |
XPB / 10 G / PPLNS | 56.48 T | 1.84 T | 19.09.23 19:13 | |
BTN / 10 G / PPLNS | 104.41 T | 8.82 T | 17.09.23 21:58 | |
BTN / 10 G / PPLNS | 79.19 T | 8.75 T | 16.09.23 06:24 | |
AVS / 10 G / PPLNS | 53.90 T | 307.25 G | 15.09.23 15:57 | |
BTN / 10 G / PPLNS | 250.71 T | 9.97 T | 12.09.23 21:16 | |
BTN / 10 G / PPLNS | 549.25 T | 9.64 T | 10.09.23 23:33 | |
BTN / 10 G / PPLNS | 152.93 T | 10.32 T | 10.09.23 19:34 | |
BTN / 10 G / PPLNS | 103.54 T | 9.12 T | 10.09.23 09:10 | |
BTN / 10 G / PPLNS | 56.33 T | 9.49 T | 09.09.23 07:10 | |
XPB / 10 G / PPLNS | 57.25 T | 10.16 T | 09.09.23 01:25 | |
CAU / 10 G / PPLNS | 51.05 T | 4.02 T | 08.09.23 09:59 | |
BTN / 10 G / PPLNS | 56.14 T | 9.05 T | 06.09.23 15:06 | |
BTN / 10 G / PPLNS | 53.88 T | 7.91 T | 06.09.23 06:55 | |
BTN / 10 G / PPLNS | 58.19 T | 11.07 T | 04.09.23 14:43 | |
ZIL / 10 G / PPLNS | 80.46 T | 1.95 T | 04.09.23 06:06 | |
AVS / 10 G / PPLNS | 106.58 T | 342.53 G | 03.09.23 22:38 | |
BTN / 10 G / PPLNS | 68.20 T | 11.91 T | 02.09.23 17:30 | |
BTN / 10 G / PPLNS | 150.29 T | 12.34 T | 02.09.23 07:01 | |
BTN / 10 G / PPLNS | 116.16 T | 12.13 T | 01.09.23 19:49 | |
BTN / 10 G / PPLNS | 79.87 T | 12.56 T | 01.09.23 17:38 | |
BTN / 10 G / PPLNS | 168.62 T | 12.63 T | 01.09.23 17:30 |