| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 140.32886706 |
0.24707993 |
0.28175672 |
2 | 3.78 G |
|
||
| ETHW | 3848.13693605 |
32.07531362 |
31.90968240 |
4 | 5.00 G |
|
||
| LRS | 28043.48708105 |
- |
- |
- | - |
|
||
| OCTA | 316.64617774 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 28% | ETHW / 10 G / PPLNS | 115.03 T / 29.33 T | 2.02163459 |
Confirmed | 15.10.26 12:26 | ||
| 16% | ETHW / 10 G / PPLNS | 88.22 T / 29.09 T | 2.00000000 |
Confirmed | 15.10.26 12:01 | ||
| 160% | ETHW / 10 G / PPLNS | 45.24 T / 29.12 T | 2.01168556 |
Confirmed | 15.10.26 11:51 | ||
| 36% | ETHW / 10 G / PPLNS | 29.88 T / 29.32 T | 2.00000000 |
Confirmed | 15.10.26 09:34 | ||
| 388% | ETHW / 10 G / PPLNS | 97.95 T / 29.42 T | 2.00000000 |
Confirmed | 15.10.26 08:58 | ||
| 71% | ETHW / 10 G / PPLNS | 308.71 T / 28.82 T | 2.00000000 |
Confirmed | 15.10.26 03:06 | ||
| 25% | ETHW / 10 G / PPLNS | 104.03 T / 28.89 T | 2.00000000 |
Confirmed | 15.10.26 02:07 | ||
| 94% | ETHW / 10 G / PPLNS | 29.67 T / 29.05 T | 2.00000000 |
Confirmed | 15.10.26 01:49 | ||
| 71% | ETHW / 10 G / PPLNS | 39.11 T / 28.48 T | 2.00000000 |
Confirmed | 15.10.26 00:26 | ||
| 135% | ETHW / 10 G / PPLNS | 42.59 T / 30.69 T | 2.00000000 |
Confirmed | 14.10.26 23:12 | ||
| 98% | ETHW / 10 G / PPLNS | 31.19 T / 30.58 T | 2.00000000 |
Confirmed | 14.10.26 21:08 | ||
| 129% | ETHW / 10 G / PPLNS | 71.62 T / 30.64 T | 2.00000000 |
Confirmed | 14.10.26 19:46 | ||
| 26% | ETHW / 10 G / PPLNS | 58.01 T / 30.60 T | 2.00000000 |
Confirmed | 14.10.26 17:47 | ||
| 55% | ETHW / 10 G / PPLNS | 53.62 T / 30.30 T | 2.00000000 |
Confirmed | 14.10.26 17:20 | ||
| 160% | ETHW / 10 G / PPLNS | 164.31 T / 29.94 T | 2.00000000 |
Confirmed | 14.10.26 16:37 | ||
| 41% | ETHW / 10 G / PPLNS | 32.29 T / 29.55 T | 2.00000000 |
Confirmed | 14.10.26 14:08 | ||
| 7% | ETHW / 10 G / PPLNS | 103.22 T / 29.39 T | 2.00000000 |
Confirmed | 14.10.26 13:35 | ||
| 44% | ETHW / 10 G / PPLNS | 67.78 T / 29.33 T | 2.00290829 |
Confirmed | 14.10.26 13:23 | ||
| 130% | ETHW / 10 G / PPLNS | 41.64 T / 29.14 T | 2.00000000 |
Confirmed | 14.10.26 12:47 | ||
| 37% | ETHW / 10 G / PPLNS | 61.64 T / 29.47 T | 2.06252309 |
Confirmed | 14.10.26 10:56 | ||
| 82% | ETHW / 10 G / PPLNS | 47.69 T / 29.66 T | 2.00000000 |
Confirmed | 14.10.26 10:23 | ||
| 272% | ETHW / 10 G / PPLNS | 736.98 T / 29.68 T | 2.00000000 |
Confirmed | 14.10.26 09:10 | ||
| 405% | ETC / 10 G / PPLNS | 9.63 P / 2.15 P | 1.63844302 |
Confirmed | 14.10.26 06:14 | ||
|
uncle
|
5% | ETHW / 10 G / PPLNS | 245.23 T / 29.08 T | 1.75000000 |
Confirmed | 14.10.26 05:06 | |
| 42% | ETHW / 10 G / PPLNS | 66.71 T / 29.02 T | 2.00580974 |
Confirmed | 14.10.26 05:02 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 115.03 T | 29.33 T | 15.10.26 12:26 | |
| ETHW / 10 G / PPLNS | 308.71 T | 28.82 T | 15.10.26 03:06 | |
| ETHW / 10 G / PPLNS | 104.03 T | 28.89 T | 15.10.26 02:07 | |
| ETC / 10 G / PPLNS | 139.69 T | 1.87 P | 14.10.26 19:21 | |
| ETC / 10 G / PPLNS | 1.63 P | 1.88 P | 14.10.26 17:18 | |
| ETHW / 10 G / PPLNS | 164.31 T | 29.94 T | 14.10.26 16:37 | |
| ETHW / 10 G / PPLNS | 103.22 T | 29.39 T | 14.10.26 13:35 | |
| ETHW / 10 G / PPLNS | 736.98 T | 29.68 T | 14.10.26 09:10 | |
| ETC / 10 G / PPLNS | 217.51 T | 2.08 P | 14.10.26 07:53 | |
| ETC / 10 G / PPLNS | 9.63 P | 2.15 P | 14.10.26 06:14 | |
| ETHW / 10 G / PPLNS | 245.23 T | 29.08 T | 14.10.26 05:06 | |
| ETC / 10 G / PPLNS | 141.92 T | 2.28 P | 14.10.26 03:46 | |
| ETHW / 10 G / PPLNS | 1.27 P | 28.52 T | 13.10.26 22:44 | |
| ETC / 10 G / PPLNS | 1.18 P | 2.13 P | 13.10.26 21:51 | |
| ETC / 10 G / PPLNS | 240.22 T | 1.96 P | 13.10.26 17:31 | |
| ETHW / 10 G / PPLNS | 158.53 T | 28.04 T | 13.10.26 10:51 | |
| ETHW / 10 G / PPLNS | 202.09 T | 28.21 T | 13.10.26 08:56 | |
| ETHW / 10 G / PPLNS | 198.60 T | 28.45 T | 13.10.26 06:39 | |
| ETHW / 10 G / PPLNS | 117.23 T | 29.02 T | 13.10.26 02:16 | |
| ETC / 10 G / PPLNS | 117.60 T | 1.83 P | 12.10.26 18:54 | |
| ETHW / 10 G / PPLNS | 154.04 T | 28.65 T | 12.10.26 13:23 | |
| ETC / 10 G / PPLNS | 260.97 T | 2.05 P | 12.10.26 05:27 | |
| ETC / 10 G / PPLNS | 232.85 T | 2.26 P | 12.10.26 03:32 | |
| ETC / 10 G / PPLNS | 1.80 P | 1.99 P | 11.10.26 10:00 | |
| ETC / 10 G / PPLNS | 105.16 T | 2.09 P | 11.10.26 07:22 | |
| ETC / 10 G / PPLNS | 108.19 T | 2.12 P | 11.10.26 06:51 | |
| ETHW / 10 G / PPLNS | 112.18 T | 28.44 T | 11.10.26 04:01 | |
| ETC / 10 G / PPLNS | 351.28 T | 2.30 P | 11.10.26 02:25 | |
| ETHW / 10 G / PPLNS | 252.59 T | 28.12 T | 10.10.26 23:21 | |
| ETC / 10 G / PPLNS | 102.31 T | 1.89 P | 10.10.26 17:30 |