| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 121.97681710 |
0.58463286 |
0.64344855 |
5 | 10.46 G |
|
||
| ETHW | 4235.73551080 |
17.41704300 |
12.40892983 |
2 | 1.52 G |
|
||
| LRS | 359.50428585 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 12% | ETHW / 10 G / PPLNS | 18.74 T / 17.00 T | 2.00000000 |
Confirmed | 19.05.26 02:36 | ||
| 194% | ETHW / 10 G / PPLNS | 18.30 T / 16.84 T | 2.00000000 |
Confirmed | 19.05.26 02:11 | ||
| 27% | ETHW / 10 G / PPLNS | 168.28 T / 16.95 T | 2.01867840 |
Confirmed | 18.05.26 19:49 | ||
| 108% | ETHW / 10 G / PPLNS | 54.64 T / 17.15 T | 2.01867840 |
Confirmed | 18.05.26 19:10 | ||
| 10% | ETHW / 10 G / PPLNS | 26.18 T / 17.14 T | 2.01867840 |
Confirmed | 18.05.26 16:43 | ||
| 208% | ETHW / 10 G / PPLNS | 58.04 T / 17.13 T | 2.01877119 |
Confirmed | 18.05.26 16:27 | ||
| 83% | ETHW / 10 G / PPLNS | 22.51 T / 17.75 T | 2.00000000 |
Confirmed | 18.05.26 11:38 | ||
| 68% | ETHW / 10 G / PPLNS | 26.52 T / 17.77 T | 2.00000000 |
Confirmed | 18.05.26 09:34 | ||
| 88% | ETHW / 10 G / PPLNS | 41.21 T / 18.25 T | 2.00422100 |
Confirmed | 18.05.26 07:48 | ||
| 66% | ETHW / 10 G / PPLNS | 24.35 T / 18.56 T | 2.00748693 |
Confirmed | 18.05.26 05:38 | ||
| 25% | ETHW / 10 G / PPLNS | 85.75 T / 19.30 T | 2.00000000 |
Confirmed | 18.05.26 04:07 | ||
| 31% | ETHW / 10 G / PPLNS | 1.56 P / 19.02 T | 2.00000000 |
Confirmed | 18.05.26 03:31 | ||
| 284% | ETHW / 10 G / PPLNS | 45.50 T / 18.77 T | 2.00042006 |
Confirmed | 18.05.26 02:46 | ||
| 155% | ETHW / 10 G / PPLNS | 50.41 T / 18.67 T | 2.00020999 |
Confirmed | 17.05.26 19:52 | ||
| 141% | ETHW / 10 G / PPLNS | 188.89 T / 19.20 T | 2.00000000 |
Confirmed | 17.05.26 16:04 | ||
| 175% | ETHW / 10 G / PPLNS | 66.98 T / 18.94 T | 2.00000000 |
Confirmed | 17.05.26 12:35 | ||
| 7% | ETHW / 10 G / PPLNS | 20.62 T / 18.58 T | 2.00000000 |
Confirmed | 17.05.26 08:16 | ||
| 17% | ETHW / 10 G / PPLNS | 89.55 T / 18.60 T | 2.00000000 |
Confirmed | 17.05.26 08:06 | ||
| 16% | ETHW / 10 G / PPLNS | 7.02 P / 18.58 T | 2.00000000 |
Confirmed | 17.05.26 07:40 | ||
| 125% | ETHW / 10 G / PPLNS | 44.64 T / 18.30 T | 2.00000000 |
Confirmed | 17.05.26 07:17 | ||
| 107% | ETHW / 10 G / PPLNS | 66.95 T / 18.56 T | 2.01867840 |
Confirmed | 17.05.26 04:18 | ||
| 171% | ETHW / 10 G / PPLNS | 19.91 T / 18.79 T | 2.01867840 |
Confirmed | 17.05.26 01:47 | ||
| 36% | ETHW / 10 G / PPLNS | 36.59 T / 19.61 T | 2.00000000 |
Confirmed | 16.05.26 21:40 | ||
|
uncle
|
18% | ETHW / 10 G / PPLNS | 22.21 T / 19.61 T | 1.75000000 |
Confirmed | 16.05.26 20:43 | |
| 250% | ETHW / 10 G / PPLNS | 21.82 T / 19.49 T | 2.00000000 |
Confirmed | 16.05.26 20:14 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 108.46 T | 2.64 P | 19.05.26 03:23 | |
| ETC / 10 G / PPLNS | 120.67 T | 2.63 P | 19.05.26 01:49 | |
| ETC / 10 G / PPLNS | 160.67 T | 2.63 P | 19.05.26 01:39 | |
| ETC / 10 G / PPLNS | 126.28 T | 2.61 P | 18.05.26 23:45 | |
| ETHW / 10 G / PPLNS | 168.28 T | 16.95 T | 18.05.26 19:49 | |
| ETC / 10 G / PPLNS | 180.13 T | 2.50 P | 18.05.26 17:05 | |
| ETC / 10 G / PPLNS | 348.62 T | 2.58 P | 18.05.26 16:04 | |
| ETC / 10 G / PPLNS | 118.20 T | 2.57 P | 18.05.26 13:01 | |
| ETC / 10 G / PPLNS | 190.71 T | 2.60 P | 18.05.26 11:03 | |
| ETC / 10 G / PPLNS | 352.00 T | 2.54 P | 18.05.26 09:29 | |
| ETC / 10 G / PPLNS | 144.79 T | 2.54 P | 18.05.26 08:31 | |
| ETC / 10 G / PPLNS | 108.56 T | 2.52 P | 18.05.26 07:01 | |
| ETC / 10 G / PPLNS | 2.04 P | 2.53 P | 18.05.26 06:31 | |
| ETHW / 10 G / PPLNS | 1.56 P | 19.02 T | 18.05.26 03:31 | |
| ETC / 10 G / PPLNS | 254.11 T | 2.58 P | 18.05.26 03:12 | |
| ETC / 10 G / PPLNS | 476.67 T | 2.55 P | 18.05.26 00:26 | |
| ETC / 10 G / PPLNS | 133.23 T | 2.40 P | 17.05.26 17:15 | |
| ETHW / 10 G / PPLNS | 188.89 T | 19.20 T | 17.05.26 16:04 | |
| ETC / 10 G / PPLNS | 107.73 T | 2.59 P | 17.05.26 09:20 | |
| ETC / 10 G / PPLNS | 238.20 T | 2.60 P | 17.05.26 08:30 | |
| ETHW / 10 G / PPLNS | 7.02 P | 18.58 T | 17.05.26 07:40 | |
| ETC / 10 G / PPLNS | 167.04 T | 2.62 P | 17.05.26 07:07 | |
| ETC / 10 G / PPLNS | 1.67 P | 2.53 P | 16.05.26 16:34 | |
| ETC / 10 G / PPLNS | 201.15 T | 2.68 P | 16.05.26 13:16 | |
| ETC / 10 G / PPLNS | 108.55 T | 2.69 P | 16.05.26 13:13 | |
| ETC / 10 G / PPLNS | 796.33 T | 2.75 P | 16.05.26 12:34 | |
| ETC / 10 G / PPLNS | 732.63 T | 2.71 P | 16.05.26 11:01 | |
| ETHW / 10 G / PPLNS | 259.10 T | 18.81 T | 16.05.26 09:27 | |
| ETC / 10 G / PPLNS | 405.97 T | 2.64 P | 16.05.26 07:37 | |
| ETC / 10 G / PPLNS | 330.42 T | 2.68 P | 16.05.26 03:18 |