| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 61491.87814389 |
- |
- |
- | - |
-
|
||
| BTN | 1727.32670825 |
- |
- |
- | - |
-
|
||
| CAU | 306.21446649 |
- |
- |
- | - |
-
|
||
| CLO | 3700.17539522 |
- |
- |
- | - |
-
|
||
| DUBX | 362.77876571 |
- |
- |
- | - |
-
|
||
| EGAZ | 90918.29556736 |
- |
- |
- | - |
-
|
||
| EPX | 49940.85290879 |
- |
- |
- | - |
|
||
| ETC | 198.55778652 |
0.88713691 |
1.00013124 |
5 | 19.00 G |
|
||
| ETHW | 0.11378892 |
- |
- |
- | - |
-
|
||
| LAX | - |
- |
- |
- | - |
-
|
||
| LRS | 30736.39016826 |
- |
- |
- | - |
-
|
||
| OCTA | 949.50178114 |
14.82991510 |
15.37978447 |
1 | 4.01 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 4% | OCTA / 10 G / PPLNS | 85.27 T / 19.57 T | 1.10000000 |
Confirmed | 12.04.26 11:16 | ||
| 62% | OCTA / 10 G / PPLNS | 31.08 T / 19.56 T | 1.10000000 |
Confirmed | 12.04.26 11:13 | ||
| 20% | OCTA / 10 G / PPLNS | 140.87 T / 19.34 T | 1.10000000 |
Confirmed | 12.04.26 10:18 | ||
| 84% | OCTA / 10 G / PPLNS | 25.61 T / 19.18 T | 1.10000000 |
Confirmed | 12.04.26 10:01 | ||
| 33% | OCTA / 10 G / PPLNS | 176.76 T / 18.98 T | 1.10000000 |
Confirmed | 12.04.26 08:49 | ||
| 14% | OCTA / 10 G / PPLNS | 143.75 T / 19.08 T | 1.10000000 |
Confirmed | 12.04.26 08:21 | ||
| 18% | OCTA / 10 G / PPLNS | 840.61 T / 19.06 T | 1.10000000 |
Confirmed | 12.04.26 08:10 | ||
| 107% | OCTA / 10 G / PPLNS | 96.15 T / 19.11 T | 1.10000000 |
Confirmed | 12.04.26 07:53 | ||
| 13% | OCTA / 10 G / PPLNS | 205.59 T / 18.98 T | 1.10000000 |
Confirmed | 12.04.26 06:20 | ||
| 33% | OCTA / 10 G / PPLNS | 22.97 T / 19.07 T | 1.10000000 |
Confirmed | 12.04.26 06:08 | ||
| 173% | OCTA / 10 G / PPLNS | 129.73 T / 19.17 T | 1.10000000 |
Confirmed | 12.04.26 05:40 | ||
| 2% | OCTA / 10 G / PPLNS | 64.36 T / 18.90 T | 1.10000000 |
Confirmed | 12.04.26 03:06 | ||
| 0% | OCTA / 10 G / PPLNS | 32.65 T / 18.81 T | 1.10000000 |
Confirmed | 12.04.26 03:04 | ||
| 118% | OCTA / 10 G / PPLNS | 396.22 T / 18.79 T | 1.10000000 |
Confirmed | 12.04.26 03:04 | ||
| 71% | OCTA / 10 G / PPLNS | 64.08 T / 19.14 T | 1.10000000 |
Confirmed | 12.04.26 01:18 | ||
| 299% | OCTA / 10 G / PPLNS | 21.36 T / 19.35 T | 1.10000000 |
Confirmed | 12.04.26 00:16 | ||
| 179% | OCTA / 10 G / PPLNS | 890.65 T / 19.73 T | 1.10000000 |
Confirmed | 11.04.26 19:42 | ||
| 69% | OCTA / 10 G / PPLNS | 83.16 T / 19.64 T | 1.10000000 |
Confirmed | 11.04.26 14:04 | ||
| 100% | OCTA / 10 G / PPLNS | 32.76 T / 19.71 T | 1.10000000 |
Confirmed | 11.04.26 13:03 | ||
| 251% | OCTA / 10 G / PPLNS | 22.80 T / 19.77 T | 1.10000000 |
Confirmed | 11.04.26 11:34 | ||
|
uncle
|
16% | OCTA / 10 G / PPLNS | 125.69 T / 19.80 T | 0.96250000 |
Confirmed | 11.04.26 07:42 | |
| 198% | OCTA / 10 G / PPLNS | 225.39 T / 19.75 T | 1.10000000 |
Confirmed | 11.04.26 07:27 | ||
| 156% | ETC / 10 G / PPLNS | 4.74 P / 2.85 P | 2.04800000 |
Confirmed | 11.04.26 06:13 | ||
| 60% | OCTA / 10 G / PPLNS | 34.91 T / 19.68 T | 1.10000000 |
Confirmed | 11.04.26 04:30 | ||
| 50% | OCTA / 10 G / PPLNS | 107.77 T / 19.92 T | 1.10000000 |
Confirmed | 11.04.26 03:39 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 415.18 T | 2.77 P | 12.04.26 12:26 | |
| OCTA / 10 G / PPLNS | 140.87 T | 19.34 T | 12.04.26 10:18 | |
| OCTA / 10 G / PPLNS | 176.76 T | 18.98 T | 12.04.26 08:49 | |
| OCTA / 10 G / PPLNS | 143.75 T | 19.08 T | 12.04.26 08:21 | |
| OCTA / 10 G / PPLNS | 840.61 T | 19.06 T | 12.04.26 08:10 | |
| ETC / 10 G / PPLNS | 124.78 T | 2.81 P | 12.04.26 07:36 | |
| ETC / 10 G / PPLNS | 105.75 T | 2.81 P | 12.04.26 07:00 | |
| OCTA / 10 G / PPLNS | 205.59 T | 18.98 T | 12.04.26 06:20 | |
| OCTA / 10 G / PPLNS | 129.73 T | 19.17 T | 12.04.26 05:40 | |
| ETC / 10 G / PPLNS | 206.44 T | 2.83 P | 12.04.26 04:18 | |
| ETC / 10 G / PPLNS | 368.26 T | 2.77 P | 12.04.26 03:17 | |
| OCTA / 10 G / PPLNS | 396.22 T | 18.79 T | 12.04.26 03:04 | |
| ETC / 10 G / PPLNS | 115.37 T | 2.79 P | 12.04.26 02:42 | |
| ETC / 10 G / PPLNS | 102.06 T | 2.74 P | 12.04.26 01:31 | |
| ETC / 10 G / PPLNS | 129.84 T | 2.63 P | 12.04.26 00:32 | |
| ETC / 10 G / PPLNS | 146.33 T | 2.47 P | 11.04.26 22:06 | |
| ETC / 10 G / PPLNS | 591.02 T | 2.37 P | 11.04.26 19:50 | |
| OCTA / 10 G / PPLNS | 890.65 T | 19.73 T | 11.04.26 19:42 | |
| ETC / 10 G / PPLNS | 505.52 T | 2.37 P | 11.04.26 19:01 | |
| ETC / 10 G / PPLNS | 131.59 T | 2.64 P | 11.04.26 14:17 | |
| ETC / 10 G / PPLNS | 960.09 T | 2.65 P | 11.04.26 13:36 | |
| ETC / 10 G / PPLNS | 1.42 P | 2.89 P | 11.04.26 11:18 | |
| ETC / 10 G / PPLNS | 103.15 T | 2.92 P | 11.04.26 08:27 | |
| OCTA / 10 G / PPLNS | 125.69 T | 19.80 T | 11.04.26 07:42 | |
| OCTA / 10 G / PPLNS | 225.39 T | 19.75 T | 11.04.26 07:27 | |
| ETC / 10 G / PPLNS | 4.74 P | 2.85 P | 11.04.26 06:13 | |
| OCTA / 10 G / PPLNS | 107.77 T | 19.92 T | 11.04.26 03:39 | |
| OCTA / 10 G / PPLNS | 144.56 T | 19.71 T | 11.04.26 01:26 | |
| ETC / 10 G / PPLNS | 121.46 T | 2.76 P | 10.04.26 23:43 | |
| ETC / 10 G / PPLNS | 218.85 T | 2.76 P | 10.04.26 23:36 |