| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 120% | A4VW5bDopk9hUbJSELVgVqi |
759.59 G / 676.55 G | - |
Submitted | 06.06.26 22:31 | ||
| 30% | A3pD9rGZkVwqkCDvXYHbebM |
2.24 T / 676.22 G | - |
Submitted | 06.06.26 22:31 | ||
| 9% | A4VW5bDopk9hUbJSELVgVqi |
31.80 T / 675.89 G | - |
Submitted | 06.06.26 22:31 | ||
| 158% | AUpNTbnyj6aWBid3DFurarb |
9.93 T / 676.55 G | - |
Submitted | 06.06.26 22:31 | ||
| 41% | A4mCUEszuSAcohtRqi7uEMM |
732.17 G / 676.22 G | - |
Submitted | 06.06.26 22:30 | ||
| 64% | A4mCUEszuSAcohtRqi7uEMM |
1.09 T / 676.22 G | - |
Submitted | 06.06.26 22:30 | ||
| 59% | AD2M29dRBNz3aCZ2rBQGRbJ |
761.15 G / 675.89 G | - |
Submitted | 06.06.26 22:30 | ||
| 87% | AFjNBBE1J6mvbkDKwhFyj3o |
2.30 T / 675.89 G | - |
Submitted | 06.06.26 22:30 | ||
| 191% | A4VW5bDopk9hUbJSELVgVqi |
3.00 T / 676.88 G | - |
Submitted | 06.06.26 22:29 | ||
| 174% | A4VW5bDopk9hUbJSELVgVqi |
912.38 G / 677.87 G | - |
Submitted | 06.06.26 22:29 | ||
| 27% | AUpNTbnyj6aWBid3DFurarb |
3.49 T / 677.54 G | 2.00000000 |
Pending (7 / 100) | 06.06.26 22:28 | ||
| 103% | A4mCUEszuSAcohtRqi7uEMM |
2.20 T / 677.54 G | 2.00000000 |
Pending (8 / 100) | 06.06.26 22:28 | ||
| 106% | A4VW5bDopk9hUbJSELVgVqi |
979.71 G / 677.54 G | 2.00000000 |
Pending (10 / 100) | 06.06.26 22:28 | ||
| 71% | ABVraXXHUVzFAzK1kjEzDCi |
3.53 T / 677.54 G | 2.00000000 |
Pending (11 / 100) | 06.06.26 22:27 | ||
|
uncle
|
0% | A56SoDTACss9ApXmAgNNRnM |
1.78 T / 676.55 G | - |
Pending (13 / 100) | 06.06.26 22:27 | |
| 6% | AKa2PVPwW6P4ihYCzbQMT3J |
2.91 T / 676.55 G | 2.00000000 |
Pending (13 / 100) | 06.06.26 22:27 | ||
| 473% | AUpNTbnyj6aWBid3DFurarb |
950.00 G / 676.88 G | 2.00000000 |
Pending (14 / 100) | 06.06.26 22:27 | ||
| 9% | AD2M29dRBNz3aCZ2rBQGRbJ |
1.23 T / 677.21 G | 2.00000000 |
Pending (19 / 100) | 06.06.26 22:26 | ||
| 16% | AKPsfPwxLLiQURAgcc1qdi2 |
5.12 T / 676.88 G | 2.00000000 |
Pending (20 / 100) | 06.06.26 22:26 | ||
| 326% | ABVraXXHUVzFAzK1kjEzDCi |
744.44 G / 678.54 G | 2.00000000 |
Pending (21 / 100) | 06.06.26 22:26 | ||
| 202% | AUpNTbnyj6aWBid3DFurarb |
1.23 T / 678.87 G | 2.00000000 |
Pending (22 / 100) | 06.06.26 22:25 | ||
| 115% | ABVraXXHUVzFAzK1kjEzDCi |
1.33 T / 679.20 G | 2.00000000 |
Pending (24 / 100) | 06.06.26 22:24 | ||
| 118% | A4mCUEszuSAcohtRqi7uEMM |
752.49 G / 679.53 G | 2.00000000 |
Pending (25 / 100) | 06.06.26 22:24 | ||
| 41% | A3pD9rGZkVwqkCDvXYHbebM |
4.00 T / 679.20 G | 2.00000000 |
Pending (26 / 100) | 06.06.26 22:23 | ||
| 18% | AKa2PVPwW6P4ihYCzbQMT3J |
1.10 T / 678.54 G | 2.00000000 |
Pending (28 / 100) | 06.06.26 22:23 | ||
| 80% | A4mCUEszuSAcohtRqi7uEMM |
1.45 T / 678.21 G | 2.00000000 |
Pending (29 / 100) | 06.06.26 22:23 | ||
| 58% | A4mCUEszuSAcohtRqi7uEMM |
13.66 T / 677.88 G | 2.00000000 |
Pending (32 / 100) | 06.06.26 22:23 | ||
| 259% | AWimhk1ouqyyPy6eYKGphyv |
819.09 G / 678.54 G | 2.00000000 |
Pending (33 / 100) | 06.06.26 22:23 | ||
| 199% | A4mCUEszuSAcohtRqi7uEMM |
1.13 T / 679.20 G | 2.00000000 |
Pending (35 / 100) | 06.06.26 22:22 | ||
| 193% | ABVraXXHUVzFAzK1kjEzDCi |
1.04 T / 679.20 G | 2.00027300 |
Pending (38 / 100) | 06.06.26 22:21 | ||
| 43% | ABVraXXHUVzFAzK1kjEzDCi |
1.23 T / 678.87 G | 2.00000000 |
Pending (39 / 100) | 06.06.26 22:20 | ||
| 71% | A4mCUEszuSAcohtRqi7uEMM |
744.30 G / 678.54 G | 2.06250000 |
Pending (41 / 100) | 06.06.26 22:20 | ||
|
uncle
|
0% | AKa2PVPwW6P4ihYCzbQMT3J |
1.46 T / 678.87 G | - |
Pending (42 / 100) | 06.06.26 22:20 | |
| 108% | AUpNTbnyj6aWBid3DFurarb |
4.92 T / 678.87 G | 2.00000000 |
Pending (42 / 100) | 06.06.26 22:20 | ||
| 16% | AD2M29dRBNz3aCZ2rBQGRbJ |
856.07 G / 678.54 G | 2.00000000 |
Pending (43 / 100) | 06.06.26 22:20 | ||
| 184% | ABVraXXHUVzFAzK1kjEzDCi |
1.26 T / 678.21 G | 2.00000000 |
Pending (44 / 100) | 06.06.26 22:20 | ||
| 287% | A56SoDTACss9ApXmAgNNRnM |
1.96 T / 679.87 G | 2.00000000 |
Pending (46 / 100) | 06.06.26 22:19 | ||
| 296% | AHhrhjZL7DJKPYeajQnuYFF |
1.55 T / 679.87 G | 2.00000000 |
Pending (48 / 100) | 06.06.26 22:18 | ||
| 35% | AUpNTbnyj6aWBid3DFurarb |
11.04 T / 679.87 G | 2.00000000 |
Pending (51 / 100) | 06.06.26 22:17 | ||
| 203% | A6CqpwnS8QmTszUKnpSKDSK |
808.57 G / 680.87 G | 2.00000000 |
Pending (52 / 100) | 06.06.26 22:17 | ||
| 0% | A4VW5bDopk9hUbJSELVgVqi |
2.20 T / 680.53 G | 2.00000000 |
Pending (53 / 100) | 06.06.26 22:16 | ||
| 31% | A4VW5bDopk9hUbJSELVgVqi |
1.09 T / 680.53 G | 2.00000000 |
Pending (54 / 100) | 06.06.26 22:16 | ||
| 76% | AD2M29dRBNz3aCZ2rBQGRbJ |
10.32 T / 680.53 G | 2.00000000 |
Pending (55 / 100) | 06.06.26 22:16 | ||
| 258% | A4mCUEszuSAcohtRqi7uEMM |
1.97 T / 681.86 G | 2.00000000 |
Pending (56 / 100) | 06.06.26 22:16 | ||
| 239% | A6CqpwnS8QmTszUKnpSKDSK |
44.08 T / 681.86 G | 2.00000000 |
Pending (57 / 100) | 06.06.26 22:15 | ||
| 92% | A4VW5bDopk9hUbJSELVgVqi |
1.12 T / 682.53 G | 2.00000000 |
Pending (59 / 100) | 06.06.26 22:14 | ||
| 0% | AD2M29dRBNz3aCZ2rBQGRbJ |
845.94 G / 682.20 G | 2.00000000 |
Pending (60 / 100) | 06.06.26 22:14 | ||
| 82% | AKa2PVPwW6P4ihYCzbQMT3J |
3.90 T / 682.20 G | 2.00000000 |
Pending (61 / 100) | 06.06.26 22:14 | ||
| 9% | A4mCUEszuSAcohtRqi7uEMM |
737.26 G / 681.87 G | 2.00000000 |
Pending (62 / 100) | 06.06.26 22:14 | ||
| 189% | AUpNTbnyj6aWBid3DFurarb |
955.55 G / 682.87 G | 2.00000000 |
Pending (63 / 100) | 06.06.26 22:14 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
ABVraXXHUVzFAzK1kjEzDCi |
146.94 T | 682.54 G | 06.06.26 21:58 | |
A4VW5bDopk9hUbJSELVgVqi |
155.30 T | 670.38 G | 06.06.26 20:32 | |
ABVraXXHUVzFAzK1kjEzDCi |
129.06 T | 673.02 G | 06.06.26 20:08 | |
AD2M29dRBNz3aCZ2rBQGRbJ |
231.48 T | 672.69 G | 06.06.26 20:07 | |
AD2M29dRBNz3aCZ2rBQGRbJ |
293.32 T | 665.18 G | 06.06.26 20:00 | |
AD2M29dRBNz3aCZ2rBQGRbJ |
253.18 T | 660.71 G | 06.06.26 18:35 | |
A56SoDTACss9ApXmAgNNRnM |
281.06 T | 666.88 G | 06.06.26 18:22 | |
A4mCUEszuSAcohtRqi7uEMM |
235.15 T | 668.54 G | 06.06.26 17:44 | |
A4VW5bDopk9hUbJSELVgVqi |
106.12 T | 668.54 G | 06.06.26 17:36 | |
ABVraXXHUVzFAzK1kjEzDCi |
798.55 T | 678.47 G | 06.06.26 15:59 | |
AKa2PVPwW6P4ihYCzbQMT3J |
802.73 T | 680.81 G | 06.06.26 15:49 | |
AKa2PVPwW6P4ihYCzbQMT3J |
513.31 T | 697.03 G | 06.06.26 14:19 | |
A4mCUEszuSAcohtRqi7uEMM |
467.86 T | 697.72 G | 06.06.26 14:05 | |
A4VW5bDopk9hUbJSELVgVqi |
271.56 T | 705.27 G | 06.06.26 13:38 | |
AHhrhjZL7DJKPYeajQnuYFF |
254.68 T | 712.90 G | 06.06.26 13:17 | |
A4VW5bDopk9hUbJSELVgVqi |
390.91 T | 710.51 G | 06.06.26 12:19 | |
AUpNTbnyj6aWBid3DFurarb |
697.84 T | 711.21 G | 06.06.26 12:13 | |
AKa2PVPwW6P4ihYCzbQMT3J |
225.14 T | 710.17 G | 06.06.26 12:12 | |
AWimhk1ouqyyPy6eYKGphyv |
419.03 T | 708.10 G | 06.06.26 12:00 | |
AKa2PVPwW6P4ihYCzbQMT3J |
125.86 T | 717.87 G | 06.06.26 11:40 | |
AKa2PVPwW6P4ihYCzbQMT3J |
141.99 T | 716.12 G | 06.06.26 11:34 | |
AKa2PVPwW6P4ihYCzbQMT3J |
124.50 T | 710.55 G | 06.06.26 11:30 | |
AKa2PVPwW6P4ihYCzbQMT3J |
837.99 T | 717.91 G | 06.06.26 10:46 | |
AKa2PVPwW6P4ihYCzbQMT3J |
101.25 T | 720.72 G | 06.06.26 10:43 | |
AKa2PVPwW6P4ihYCzbQMT3J |
122.67 T | 734.97 G | 06.06.26 10:12 | |
A4VW5bDopk9hUbJSELVgVqi |
181.86 T | 744.03 G | 06.06.26 09:31 | |
APmTBN7isE3J7hSdXvgnFSD |
503.32 T | 745.49 G | 06.06.26 09:25 | |
A4VW5bDopk9hUbJSELVgVqi |
123.98 T | 799.98 G | 06.06.26 06:02 | |
AUFP61nAXD6x11kEJqMkR1C |
324.17 T | 801.63 G | 06.06.26 04:31 | |
ABVraXXHUVzFAzK1kjEzDCi |
1.07 P | 802.02 G | 06.06.26 04:31 |
| Account | Workers | Hashrate |
|---|---|---|
AD2M29dRBNz3aCZ2rBQGRbJ
|
3 | 6.27 G |
A4mCUEszuSAcohtRqi7uEMM
|
3 | 6 G |
ABVraXXHUVzFAzK1kjEzDCi
|
5 | 4.82 G |
A4VW5bDopk9hUbJSELVgVqi
|
1 | 4.37 G |
AWimhk1ouqyyPy6eYKGphyv
|
12 | 3.33 G |
AUpNTbnyj6aWBid3DFurarb
|
1 | 2.95 G |
AKa2PVPwW6P4ihYCzbQMT3J
|
1 | 2.01 G |
A56SoDTACss9ApXmAgNNRnM
|
1 | 1.96 G |
A6CqpwnS8QmTszUKnpSKDSK
|
1 | 1.89 G |
A3pD9rGZkVwqkCDvXYHbebM
|
1 | 1.85 G |
AMXs8rD23YUG7xUuV1ef5uf
|
2 | 741.17 M |
AHhrhjZL7DJKPYeajQnuYFF
|
1 | 635.29 M |
AFjNBBE1J6mvbkDKwhFyj3o
|
1 | 352.94 M |
AKPsfPwxLLiQURAgcc1qdi2
|
1 | 200 M |
AAbXLE1bbgShP8Q38qsw7yy
|
1 | 200 M |
AFQfykiD6oCtN9rBpfnp5Fe
|
1 | - |