Comining.io

We create cool things for the better mining..

Account ALkhrDQursPY8wKzupkhRHF

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
OCTA 5.34754878 1.08949613 1.16281497 1 1.06 G
17%
PAC 1.93811009 0.37838995 0.53678052 1 1.06 G
-
ZIL 4790.08796542 26.25059817 28.79268310 1 1.06 G
13%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
23% OCTA / 10 G / PPLNS 331.74 T / 111.09 T 1.85000000 Confirmed 21.05.24 14:41
2% OCTA / 10 G / PPLNS 10.70 P / 117.18 T 1.85007011 Confirmed 21.05.24 05:50
19% OCTA / 10 G / PPLNS 705.90 T / 116.73 T 1.85000000 Confirmed 21.05.24 04:55
2% OCTA / 10 G / PPLNS 133.23 T / 123.49 T 1.85000000 Confirmed 20.05.24 21:04
91% OCTA / 10 G / PPLNS 270.21 T / 121.76 T 1.85000000 Confirmed 20.05.24 20:23
145% OCTA / 10 G / PPLNS 148.81 T / 125.26 T 1.85003505 Confirmed 19.05.24 03:52
62% REDEV2 / 10 G / PPLNS 217.40 G / 210.13 G 0.50002100 Confirmed 16.05.24 11:07
43% REDEV2 / 10 G / PPLNS 292.18 G / 209.31 G 0.50000000 Confirmed 16.05.24 11:05
349% REDEV2 / 10 G / PPLNS 1.37 T / 208.90 G 0.50333503 Confirmed 16.05.24 11:03
109% REDEV2 / 10 G / PPLNS 238.36 G / 220.83 G 0.50000000 Confirmed 16.05.24 08:35
36% REDEV2 / 10 G / PPLNS 3.08 T / 221.92 G 0.50000000 Confirmed 16.05.24 08:29
264% REDEV2 / 10 G / PPLNS 321.31 G / 223.77 G 0.50000000 Confirmed 16.05.24 08:15
321% REDEV2 / 10 G / PPLNS 1.09 T / 224.21 G 0.50000000 Confirmed 16.05.24 08:02
62% REDEV2 / 10 G / PPLNS 1.05 T / 226.42 G 0.50002100 Confirmed 16.05.24 07:45
124% REDEV2 / 10 G / PPLNS 302.39 G / 225.65 G 0.50000000 Confirmed 16.05.24 07:43
186% REDEV2 / 10 G / PPLNS 456.95 G / 226.31 G 0.50002100 Confirmed 16.05.24 07:37
18% REDEV2 / 10 G / PPLNS 268.69 G / 227.87 G 0.50000000 Confirmed 16.05.24 07:28
66% REDEV2 / 10 G / PPLNS 295.42 G / 227.87 G 0.50000000 Confirmed 16.05.24 07:27
4% REDEV2 / 10 G / PPLNS 643.97 G / 228.43 G 0.50002100 Confirmed 16.05.24 07:24
276% REDEV2 / 10 G / PPLNS 384.66 G / 228.20 G 0.50002100 Confirmed 16.05.24 07:24
92% REDEV2 / 10 G / PPLNS 76.92 T / 228.43 G 0.50002100 Confirmed 16.05.24 07:13
48% REDEV2 / 10 G / PPLNS 440.73 G / 228.76 G 0.50002100 Confirmed 16.05.24 07:09
222% REDEV2 / 10 G / PPLNS 882.62 G / 229.21 G 0.50002100 Confirmed 16.05.24 07:08
96% REDEV2 / 10 G / PPLNS 370.83 G / 229.10 G 0.50000000 Confirmed 16.05.24 06:59
131% REDEV2 / 10 G / PPLNS 359.84 G / 228.66 G 0.50002100 Confirmed 16.05.24 06:56
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 331.74 T 111.09 T 21.05.24 14:41
OCTA / 10 G / PPLNS 10.70 P 117.18 T 21.05.24 05:50
OCTA / 10 G / PPLNS 705.90 T 116.73 T 21.05.24 04:55
OCTA / 10 G / PPLNS 133.23 T 123.49 T 20.05.24 21:04
OCTA / 10 G / PPLNS 270.21 T 121.76 T 20.05.24 20:23
OCTA / 10 G / PPLNS 148.81 T 125.26 T 19.05.24 03:52
REDEV2 / 10 G / PPLNS 386.41 T 289.85 G 15.05.24 00:53
REDEV2 / 10 G / PPLNS 356.82 T 336.90 G 13.05.24 08:43
REDEV2 / 10 G / PPLNS 1.14 P 328.24 G 12.05.24 08:03
REDEV2 / 10 G / PPLNS 168.01 T 391.80 G 11.05.24 10:44
REDEV2 / 10 G / PPLNS 109.28 T 306.90 G 07.05.24 13:24
REDEV2 / 10 G / PPLNS 2.61 P 498.84 G 06.05.24 16:20
REDEV2 / 10 G / PPLNS 135.60 T 337.23 G 06.05.24 02:06
REDEV2 / 10 G / PPLNS 919.97 T 430.37 G 01.05.24 15:36
REDEV2 / 10 G / PPLNS 164.16 T 403.37 G 01.05.24 13:10
REDEV2 / 10 G / PPLNS 6.36 P 406.30 G 01.05.24 06:58
REDEV2 / 10 G / PPLNS 304.12 T 411.76 G 30.04.24 06:28
REDEV2 / 10 G / PPLNS 264.15 T 399.50 G 29.04.24 22:45
REDEV2 / 10 G / PPLNS 1.70 P 383.70 G 28.04.24 00:52
META / 10 G / PPLNS 105.06 T 10.60 T 24.04.24 14:35
ZIL / 10 G / PPLNS 161.75 T 643.37 T 24.04.24 10:17
META / 10 G / PPLNS 100.24 T 11.24 T 24.04.24 00:14
META / 10 G / PPLNS 573.63 T 15.49 T 23.04.24 05:10
META / 10 G / PPLNS 299.68 T 17.90 T 22.04.24 01:37
META / 10 G / PPLNS 815.37 T 21.89 T 19.04.24 21:03
META / 10 G / PPLNS 104.71 T 24.02 T 18.04.24 12:35
META / 10 G / PPLNS 385.98 T 39.17 T 16.04.24 03:48
ZIL / 10 G / PPLNS 875.18 T 500.39 T 15.04.24 22:10
META / 10 G / PPLNS 150.58 T 51.59 T 12.04.24 11:30
REDEV2 / 10 G / PPLNS 497.68 T 579.67 G 11.04.24 08:20