| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 16891.58381947 |
- |
- |
- | - |
-
|
||
| DUBX | 1203.29437709 |
- |
- |
- | - |
-
|
||
| EGAZ | 10510.98350782 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 6% | BTN / 10 G / PPLNS | 1.39 T / 828.79 G | 1.00000000 |
Confirmed | 02.05.26 18:25 | ||
| 226% | BTN / 10 G / PPLNS | 914.17 G / 828.38 G | 1.00000000 |
Confirmed | 02.05.26 18:24 | ||
| 12% | BTN / 10 G / PPLNS | 1.52 T / 839.82 G | 1.00000000 |
Confirmed | 02.05.26 17:36 | ||
| 120% | BTN / 10 G / PPLNS | 1.61 T / 840.65 G | 1.00000000 |
Confirmed | 02.05.26 17:33 | ||
| 5% | BTN / 10 G / PPLNS | 1.61 T / 834.54 G | 1.03125000 |
Confirmed | 02.05.26 17:06 | ||
| 29% | BTN / 10 G / PPLNS | 1.93 T / 834.13 G | 1.00000000 |
Confirmed | 02.05.26 17:05 | ||
| 59% | BTN / 10 G / PPLNS | 1.14 T / 835.77 G | 1.00000000 |
Confirmed | 02.05.26 16:57 | ||
| 22% | BTN / 10 G / PPLNS | 4.20 T / 832.52 G | 1.00000000 |
Confirmed | 02.05.26 16:41 | ||
| 39% | BTN / 10 G / PPLNS | 961.70 G / 837.42 G | 1.00000000 |
Confirmed | 02.05.26 16:36 | ||
|
uncle
|
240% | BTN / 10 G / PPLNS | 1.85 T / 837.01 G | 0.87500000 |
Confirmed | 02.05.26 16:26 | |
| 139% | BTN / 10 G / PPLNS | 9.27 T / 843.21 G | 1.00000000 |
Confirmed | 02.05.26 15:28 | ||
| 161% | BTN / 10 G / PPLNS | 2.40 T / 845.30 G | 1.00000000 |
Confirmed | 02.05.26 14:57 | ||
| 131% | BTN / 10 G / PPLNS | 1.31 T / 844.51 G | 1.00000000 |
Confirmed | 02.05.26 14:15 | ||
| 108% | BTN / 10 G / PPLNS | 859.96 G / 841.24 G | 1.00000000 |
Confirmed | 02.05.26 13:42 | ||
| 140% | BTN / 10 G / PPLNS | 4.13 T / 836.35 G | 1.00000000 |
Confirmed | 02.05.26 13:15 | ||
| 148% | BTN / 10 G / PPLNS | 1.70 T / 832.71 G | 1.00000000 |
Confirmed | 02.05.26 12:39 | ||
| 78% | BTN / 10 G / PPLNS | 1.99 T / 831.11 G | 1.00000000 |
Confirmed | 02.05.26 12:03 | ||
| 5% | BTN / 10 G / PPLNS | 1.29 T / 834.79 G | 1.00000000 |
Confirmed | 02.05.26 11:46 | ||
|
uncle
|
46% | BTN / 10 G / PPLNS | 1.10 T / 832.35 G | 0.87500000 |
Confirmed | 02.05.26 11:46 | |
| 113% | BTN / 10 G / PPLNS | 16.32 T / 830.32 G | 1.03125000 |
Confirmed | 02.05.26 11:37 | ||
| 18% | BTN / 10 G / PPLNS | 6.51 T / 821.47 G | 1.00000000 |
Confirmed | 02.05.26 11:11 | ||
|
uncle
|
480% | BTN / 10 G / PPLNS | 3.75 T / 818.27 G | 0.87500000 |
Confirmed | 02.05.26 11:07 | |
| 40% | BTN / 10 G / PPLNS | 899.84 G / 822.38 G | 1.00000000 |
Confirmed | 02.05.26 09:13 | ||
| 91% | BTN / 10 G / PPLNS | 855.76 G / 812.81 G | 1.00000000 |
Confirmed | 02.05.26 09:00 | ||
| 7% | BTN / 10 G / PPLNS | 965.87 G / 812.03 G | 1.00000000 |
Confirmed | 02.05.26 08:36 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| BTN / 10 G / PPLNS | 338.39 T | 782.99 G | 25.04.26 15:58 | |
| BTN / 10 G / PPLNS | 104.83 T | 704.14 G | 21.04.26 18:31 | |
| BTN / 10 G / PPLNS | 165.73 T | 709.35 G | 20.04.26 11:06 | |
| BTN / 10 G / PPLNS | 107.96 T | 640.61 G | 19.04.26 08:58 | |
| BTN / 10 G / PPLNS | 127.64 T | 679.86 G | 17.04.26 12:55 | |
| BTN / 10 G / PPLNS | 119.15 T | 688.56 G | 16.04.26 19:05 | |
| BTN / 10 G / PPLNS | 142.76 T | 655.06 G | 15.04.26 14:21 | |
| BTN / 10 G / PPLNS | 101.12 T | 821.75 G | 14.04.26 05:43 | |
| BTN / 10 G / PPLNS | 117.17 T | 1.07 T | 06.04.26 11:07 | |
| BTN / 10 G / PPLNS | 697.73 T | 1.01 T | 05.04.26 05:45 | |
| BTN / 10 G / PPLNS | 258.29 T | 1.06 T | 04.04.26 13:16 | |
| BTN / 10 G / PPLNS | 119.54 T | 993.35 G | 01.04.26 17:11 | |
| BTN / 10 G / PPLNS | 108.70 T | 970.05 G | 31.03.26 14:40 | |
| BTN / 10 G / PPLNS | 476.40 T | 984.04 G | 29.03.26 18:56 | |
| BTN / 10 G / PPLNS | 182.19 T | 869.76 G | 11.03.26 02:10 | |
| BTN / 10 G / PPLNS | 101.89 T | 894.91 G | 10.03.26 23:29 | |
| BTN / 10 G / PPLNS | 327.40 T | 847.19 G | 07.03.26 18:54 | |
| BTN / 10 G / PPLNS | 273.97 T | 926.14 G | 06.03.26 00:55 | |
| BTN / 10 G / PPLNS | 330.31 T | 981.24 G | 04.03.26 20:16 | |
| BTN / 10 G / PPLNS | 106.31 T | 996.02 G | 01.03.26 20:15 | |
| BTN / 10 G / PPLNS | 3.40 P | 1.01 T | 28.02.26 17:09 | |
| BTN / 10 G / PPLNS | 417.65 T | 1.01 T | 25.02.26 15:18 | |
| BTN / 10 G / PPLNS | 167.37 T | 946.54 G | 23.02.26 19:08 | |
| BTN / 10 G / PPLNS | 279.57 T | 1.01 T | 17.02.26 02:24 | |
| BTN / 10 G / PPLNS | 803.46 T | 1.02 T | 17.02.26 00:27 | |
| BTN / 10 G / PPLNS | 141.14 T | 1.09 T | 13.02.26 11:04 | |
| BTN / 10 G / PPLNS | 135.23 T | 964.95 G | 09.02.26 10:24 | |
| BTN / 10 G / PPLNS | 158.64 T | 1.53 T | 02.02.26 10:49 | |
| BTN / 10 G / PPLNS | 350.69 T | 1.58 T | 28.01.26 12:34 | |
| BTN / 10 G / PPLNS | 262.07 T | 1.30 T | 26.01.26 02:43 |