| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 2470.25637920 |
- |
- |
- | - |
|
||
| BTN | 8.05640535 |
- |
- |
- | - |
-
|
||
| EGAZ | 7990.63179963 |
- |
- |
- | - |
|
||
| ETC | 7.83284624 |
0.10696253 |
0.09947822 |
1 | 1.95 G |
|
||
| ETHW | 1024.51860493 |
- |
- |
- | - |
|
||
| KPOW | 7636.07596597 |
- |
- |
- | - |
|
||
| LRS | 791.24131788 |
- |
- |
- | - |
|
||
| OCTA | 271.72417866 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 33% | KPOW / 10 G / PPLNS | 4.49 T / 874.24 G | 2.06250000 |
Confirmed | 13.10.26 13:43 | ||
| 205% | KPOW / 10 G / PPLNS | 1.00 T / 794.84 G | 2.00000000 |
Confirmed | 13.10.26 13:41 | ||
| 25% | KPOW / 10 G / PPLNS | 1.74 T / 673.72 G | 2.00000000 |
Confirmed | 13.10.26 13:27 | ||
| 361% | KPOW / 10 G / PPLNS | 2.18 T / 715.33 G | 2.00000000 |
Confirmed | 13.10.26 13:26 | ||
| 52% | KPOW / 10 G / PPLNS | 7.19 T / 674.95 G | 2.00000000 |
Confirmed | 13.10.26 13:06 | ||
| 48% | KPOW / 10 G / PPLNS | 2.23 T / 735.14 G | 2.00000000 |
Confirmed | 13.10.26 13:02 | ||
| 410% | KPOW / 10 G / PPLNS | 754.18 G / 631.98 G | 2.06250000 |
Confirmed | 13.10.26 12:58 | ||
| 10% | KPOW / 10 G / PPLNS | 1.03 T / 731.82 G | 2.06250000 |
Confirmed | 13.10.26 12:37 | ||
| 186% | KPOW / 10 G / PPLNS | 839.50 G / 681.03 G | 2.00000000 |
Confirmed | 13.10.26 12:36 | ||
| 90% | KPOW / 10 G / PPLNS | 3.44 T / 851.34 G | 2.00000000 |
Confirmed | 13.10.26 12:26 | ||
| 49% | KPOW / 10 G / PPLNS | 3.85 T / 813.73 G | 2.00000000 |
Confirmed | 13.10.26 12:19 | ||
| 76% | KPOW / 10 G / PPLNS | 813.99 G / 635.09 G | 2.00000000 |
Confirmed | 13.10.26 12:16 | ||
| 208% | KPOW / 10 G / PPLNS | 609.60 G / 561.36 G | 2.00000000 |
Confirmed | 13.10.26 12:12 | ||
| 165% | KPOW / 10 G / PPLNS | 11.77 T / 683.52 G | 2.00000000 |
Confirmed | 13.10.26 12:01 | ||
| 67% | KPOW / 10 G / PPLNS | 1.05 T / 626.65 G | 2.00000000 |
Confirmed | 13.10.26 11:50 | ||
| 90% | KPOW / 10 G / PPLNS | 676.50 G / 655.20 G | 2.00000000 |
Confirmed | 13.10.26 11:47 | ||
| 36% | KPOW / 10 G / PPLNS | 1.00 T / 702.08 G | 2.00000000 |
Confirmed | 13.10.26 11:41 | ||
| 139% | KPOW / 10 G / PPLNS | 1.61 T / 617.60 G | 2.00000000 |
Confirmed | 13.10.26 11:39 | ||
| 59% | KPOW / 10 G / PPLNS | 2.25 T / 776.29 G | 2.00000000 |
Confirmed | 13.10.26 11:33 | ||
| 49% | KPOW / 10 G / PPLNS | 3.34 T / 849.33 G | 2.00000000 |
Confirmed | 13.10.26 11:28 | ||
| 0% | KPOW / 10 G / PPLNS | 2.37 T / 941.03 G | 2.00000000 |
Confirmed | 13.10.26 11:25 | ||
| 77% | KPOW / 10 G / PPLNS | 1.67 T / 930.46 G | 2.00000000 |
Confirmed | 13.10.26 11:25 | ||
|
uncle
|
214% | KPOW / 10 G / PPLNS | 10.00 T / 905.03 G | 1.75000000 |
Confirmed | 13.10.26 11:18 | |
| 68% | KPOW / 10 G / PPLNS | 917.43 G / 790.13 G | 2.00000000 |
Confirmed | 13.10.26 11:02 | ||
| 43% | KPOW / 10 G / PPLNS | 1.21 T / 817.35 G | 2.00000000 |
Confirmed | 13.10.26 10:56 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 263.16 T | 2.67 P | 25.10.26 00:43 | |
| ETC / 10 G / PPLNS | 114.69 T | 2.40 P | 24.10.26 21:05 | |
| ETC / 10 G / PPLNS | 190.51 T | 2.21 P | 24.10.26 19:31 | |
| ETC / 10 G / PPLNS | 157.30 T | 2.41 P | 23.10.26 21:11 | |
| ETC / 10 G / PPLNS | 900.76 T | 2.37 P | 23.10.26 06:18 | |
| ETC / 10 G / PPLNS | 146.76 T | 2.22 P | 22.10.26 18:19 | |
| ETC / 10 G / PPLNS | 111.75 T | 2.37 P | 21.10.26 21:01 | |
| ETC / 10 G / PPLNS | 134.97 T | 2.33 P | 21.10.26 11:05 | |
| ETC / 10 G / PPLNS | 130.44 T | 2.17 P | 20.10.26 15:07 | |
| ETC / 10 G / PPLNS | 128.66 T | 2.26 P | 20.10.26 10:22 | |
| ETC / 10 G / PPLNS | 191.97 T | 2.07 P | 16.10.26 21:52 | |
| ETC / 10 G / PPLNS | 112.78 T | 2.24 P | 16.10.26 04:25 | |
| ETC / 10 G / PPLNS | 248.69 T | 2.36 P | 16.10.26 02:33 | |
| ETC / 10 G / PPLNS | 113.80 T | 1.95 P | 15.10.26 20:11 | |
| ETC / 10 G / PPLNS | 448.42 T | 1.89 P | 15.10.26 17:09 | |
| ETC / 10 G / PPLNS | 125.98 T | 1.87 P | 14.10.26 18:23 | |
| ETC / 10 G / PPLNS | 126.55 T | 2.31 P | 14.10.26 02:07 | |
| ETC / 10 G / PPLNS | 258.46 T | 2.26 P | 13.10.26 23:20 | |
| KPOW / 10 G / PPLNS | 152.12 T | 686.56 G | 13.10.26 05:57 | |
| KPOW / 10 G / PPLNS | 266.05 T | 1.17 T | 12.10.26 19:30 | |
| KPOW / 10 G / PPLNS | 110.93 T | 887.82 G | 12.10.26 06:51 | |
| KPOW / 10 G / PPLNS | 5.48 P | 787.72 G | 10.10.26 00:13 | |
| KPOW / 10 G / PPLNS | 146.17 T | 1.28 T | 07.10.26 14:21 | |
| KPOW / 10 G / PPLNS | 341.70 T | 678.77 G | 07.10.26 02:41 | |
| KPOW / 10 G / PPLNS | 190.69 T | 596.60 G | 07.10.26 01:54 | |
| KPOW / 10 G / PPLNS | 585.54 T | 813.96 G | 05.10.26 05:05 | |
| KPOW / 10 G / PPLNS | 111.78 T | 942.95 G | 04.10.26 18:57 | |
| KPOW / 10 G / PPLNS | 5.60 P | 967.07 G | 04.10.26 17:42 | |
| KPOW / 10 G / PPLNS | 235.88 T | 1.06 T | 04.10.26 00:02 | |
| KPOW / 10 G / PPLNS | 112.66 T | 1.13 T | 03.10.26 20:07 |