| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 2240.82326603 |
- |
- |
- | - |
-
|
||
| CAU | 115.81386948 |
- |
- |
- | - |
-
|
||
| ETC | 76.91343778 |
- |
- |
- | - |
-
|
||
| ETHW | 611.05390501 |
- |
- |
- | - |
-
|
||
| LRS | 14274.16633751 |
- |
- |
- | - |
-
|
||
| OCTA | 28676.98410925 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 38% | OCTA / 10 G / PPLNS | 58.99 T / 48.74 T | 1.10000000 |
Confirmed | 14.10.25 03:22 | ||
| 134% | OCTA / 10 G / PPLNS | 60.90 T / 48.67 T | 1.10002100 |
Confirmed | 14.10.25 03:14 | ||
| 3% | OCTA / 10 G / PPLNS | 159.52 T / 49.15 T | 1.10004200 |
Confirmed | 14.10.25 02:42 | ||
| 30% | OCTA / 10 G / PPLNS | 50.90 T / 49.12 T | 1.10000000 |
Confirmed | 14.10.25 02:41 | ||
| 181% | OCTA / 10 G / PPLNS | 70.91 T / 49.15 T | 1.10000000 |
Confirmed | 14.10.25 02:30 | ||
| 107% | OCTA / 10 G / PPLNS | 82.38 T / 48.93 T | 1.10000000 |
Confirmed | 14.10.25 01:47 | ||
| 219% | OCTA / 10 G / PPLNS | 84.23 T / 48.91 T | 1.10002100 |
Confirmed | 14.10.25 01:23 | ||
| 71% | OCTA / 10 G / PPLNS | 74.13 T / 48.63 T | 1.10000000 |
Confirmed | 14.10.25 00:33 | ||
| 3% | OCTA / 10 G / PPLNS | 57.35 T / 49.15 T | 1.10000000 |
Confirmed | 14.10.25 00:17 | ||
| 144% | OCTA / 10 G / PPLNS | 49.22 T / 48.99 T | 1.10000000 |
Confirmed | 14.10.25 00:16 | ||
| 77% | OCTA / 10 G / PPLNS | 53.20 T / 48.72 T | 1.10002100 |
Confirmed | 13.10.25 23:42 | ||
| 20% | OCTA / 10 G / PPLNS | 1.36 P / 49.18 T | 1.10000000 |
Confirmed | 13.10.25 23:04 | ||
| 40% | OCTA / 10 G / PPLNS | 63.13 T / 49.01 T | 1.10045388 |
Confirmed | 13.10.25 22:59 | ||
| 95% | OCTA / 10 G / PPLNS | 51.43 T / 49.16 T | 1.10000000 |
Confirmed | 13.10.25 22:50 | ||
| 143% | OCTA / 10 G / PPLNS | 163.82 T / 49.23 T | 1.10000000 |
Confirmed | 13.10.25 22:29 | ||
| 21% | OCTA / 10 G / PPLNS | 81.93 T / 49.47 T | 1.10000000 |
Confirmed | 13.10.25 21:57 | ||
| 62% | OCTA / 10 G / PPLNS | 147.33 T / 49.60 T | 1.10002100 |
Confirmed | 13.10.25 21:52 | ||
| 86% | OCTA / 10 G / PPLNS | 212.70 T / 49.48 T | 1.10002100 |
Confirmed | 13.10.25 21:38 | ||
| 312% | OCTA / 10 G / PPLNS | 7.21 P / 49.48 T | 1.10000000 |
Confirmed | 13.10.25 21:18 | ||
| 148% | OCTA / 10 G / PPLNS | 68.35 T / 49.58 T | 1.10000000 |
Confirmed | 13.10.25 20:08 | ||
|
uncle
|
128% | OCTA / 10 G / PPLNS | 55.26 T / 49.68 T | 0.96250000 |
Confirmed | 13.10.25 19:35 | |
| 57% | OCTA / 10 G / PPLNS | 83.44 T / 49.63 T | 1.10002100 |
Confirmed | 13.10.25 19:06 | ||
| 51% | OCTA / 10 G / PPLNS | 98.15 T / 49.63 T | 1.10000000 |
Confirmed | 13.10.25 18:53 | ||
| 3% | OCTA / 10 G / PPLNS | 65.65 T / 49.12 T | 1.10000000 |
Confirmed | 13.10.25 18:41 | ||
| 6% | OCTA / 10 G / PPLNS | 100.26 T / 49.08 T | 1.10000000 |
Confirmed | 13.10.25 18:40 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 159.52 T | 49.15 T | 14.10.25 02:42 | |
| OCTA / 10 G / PPLNS | 1.36 P | 49.18 T | 13.10.25 23:04 | |
| OCTA / 10 G / PPLNS | 163.82 T | 49.23 T | 13.10.25 22:29 | |
| OCTA / 10 G / PPLNS | 147.33 T | 49.60 T | 13.10.25 21:52 | |
| OCTA / 10 G / PPLNS | 212.70 T | 49.48 T | 13.10.25 21:38 | |
| OCTA / 10 G / PPLNS | 7.21 P | 49.48 T | 13.10.25 21:18 | |
| OCTA / 10 G / PPLNS | 100.26 T | 49.08 T | 13.10.25 18:40 | |
| OCTA / 10 G / PPLNS | 517.31 T | 49.05 T | 13.10.25 18:39 | |
| OCTA / 10 G / PPLNS | 405.83 T | 49.20 T | 13.10.25 18:01 | |
| OCTA / 10 G / PPLNS | 246.87 T | 49.64 T | 13.10.25 17:20 | |
| OCTA / 10 G / PPLNS | 138.97 T | 49.20 T | 13.10.25 17:09 | |
| OCTA / 10 G / PPLNS | 178.26 T | 49.81 T | 13.10.25 16:38 | |
| OCTA / 10 G / PPLNS | 196.81 T | 49.64 T | 13.10.25 16:24 | |
| OCTA / 10 G / PPLNS | 110.15 T | 49.52 T | 13.10.25 15:50 | |
| OCTA / 10 G / PPLNS | 133.61 T | 49.74 T | 13.10.25 15:05 | |
| OCTA / 10 G / PPLNS | 114.88 T | 49.89 T | 13.10.25 15:01 | |
| OCTA / 10 G / PPLNS | 110.29 T | 49.92 T | 13.10.25 13:37 | |
| OCTA / 10 G / PPLNS | 111.51 T | 49.72 T | 13.10.25 13:35 | |
| OCTA / 10 G / PPLNS | 327.22 T | 49.84 T | 13.10.25 13:02 | |
| OCTA / 10 G / PPLNS | 110.01 T | 49.12 T | 13.10.25 11:35 | |
| OCTA / 10 G / PPLNS | 358.11 T | 49.22 T | 13.10.25 10:54 | |
| OCTA / 10 G / PPLNS | 103.79 T | 49.49 T | 13.10.25 10:39 | |
| OCTA / 10 G / PPLNS | 395.65 T | 49.08 T | 13.10.25 09:24 | |
| OCTA / 10 G / PPLNS | 339.36 T | 49.28 T | 13.10.25 08:59 | |
| OCTA / 10 G / PPLNS | 319.29 T | 49.18 T | 13.10.25 08:55 | |
| OCTA / 10 G / PPLNS | 228.56 T | 49.35 T | 13.10.25 08:24 | |
| OCTA / 10 G / PPLNS | 247.98 T | 50.70 T | 13.10.25 06:50 | |
| OCTA / 10 G / PPLNS | 118.34 T | 49.92 T | 13.10.25 05:28 | |
| OCTA / 10 G / PPLNS | 104.94 T | 49.59 T | 13.10.25 02:51 | |
| OCTA / 10 G / PPLNS | 106.58 T | 49.56 T | 13.10.25 02:30 |