Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
267% | APTvhPS1Qq5bKPw8dWPNvEo |
10.22 T / 4.94 T | - |
Submitted | 09.10.24 01:38 | ||
63% | APTvhPS1Qq5bKPw8dWPNvEo |
5.45 T / 4.95 T | - |
Submitted | 09.10.24 01:36 | ||
72% | A2dbnBFWsrfkaqr7NXNDmV6 |
5.71 T / 4.93 T | - |
Submitted | 09.10.24 01:36 | ||
146% | AREA7TQv1rRPf5pYbzU1M2V |
11.36 T / 4.94 T | - |
Submitted | 09.10.24 01:35 | ||
134% | ANf9YqhrBNSHChqqdUWshX5 |
5.24 T / 4.98 T | 4.28001020 |
Pending (6 / 100) | 09.10.24 01:32 | ||
0% | A4P8cQNy5GygkK9M7oLwAXT |
8.72 T / 4.97 T | 4.28085020 |
Pending (12 / 100) | 09.10.24 01:31 | ||
104% | AREA7TQv1rRPf5pYbzU1M2V |
5.01 T / 4.97 T | 4.28001020 |
Pending (13 / 100) | 09.10.24 01:31 | ||
16% | ADdFiRHiL6N7FUitK6VsiQ6 |
5.09 T / 4.97 T | 4.28001020 |
Pending (16 / 100) | 09.10.24 01:30 | ||
109% | AU9wghJUk3jMnt1a9HWKtDM |
34.07 T / 4.98 T | 4.28001020 |
Pending (17 / 100) | 09.10.24 01:30 | ||
55% | AKSKNL7VkRsoPpC4iW7jFJC |
6.37 T / 4.97 T | 4.28001020 |
Pending (20 / 100) | 09.10.24 01:29 | ||
183% | Azr3ZZtZJstx3AFuQL1ZzV |
5.89 T / 4.99 T | 4.28001020 |
Pending (22 / 100) | 09.10.24 01:29 | ||
5% | A5pjGfoFSeiUTAvALdaQMR3 |
42.09 T / 4.99 T | 4.28001020 |
Pending (24 / 100) | 09.10.24 01:27 | ||
10% | ANtpy7ZQE9fLg2hkEtTxRF7 |
6.18 T / 4.99 T | 4.28001020 |
Pending (25 / 100) | 09.10.24 01:27 | ||
75% | A32TPuxyWEYAb3pVbyz4dCX |
7.73 T / 4.99 T | 4.28001020 |
Pending (26 / 100) | 09.10.24 01:27 | ||
189% | AKKGfRGLHpCtPRZQa6Xm7sA |
5.89 T / 4.99 T | 4.28001020 |
Pending (27 / 100) | 09.10.24 01:27 | ||
15% | AP7DhU6tStrPfZu5VUke4Ue |
22.50 T / 4.99 T | 4.28001020 |
Pending (33 / 100) | 09.10.24 01:25 | ||
27% | AYV4yHYTshvC2CKcBf8heUM |
9.87 T / 4.99 T | 4.28001020 |
Pending (35 / 100) | 09.10.24 01:25 | ||
313% | Azr3ZZtZJstx3AFuQL1ZzV |
6.27 T / 4.98 T | 4.28001020 |
Pending (37 / 100) | 09.10.24 01:25 | ||
38% | Azr3ZZtZJstx3AFuQL1ZzV |
7.34 T / 4.98 T | 4.28001020 |
Pending (49 / 100) | 09.10.24 01:23 | ||
20% | AP7DhU6tStrPfZu5VUke4Ue |
13.02 T / 4.97 T | 4.28001020 |
Pending (52 / 100) | 09.10.24 01:23 | ||
62% | AUJ3Y8Ucq3GdsycuLfXsGwG |
6.73 T / 4.97 T | 4.28001020 |
Pending (53 / 100) | 09.10.24 01:22 | ||
81% | ADdFiRHiL6N7FUitK6VsiQ6 |
12.37 T / 4.97 T | 4.28001020 |
Pending (56 / 100) | 09.10.24 01:22 | ||
102% | A32TPuxyWEYAb3pVbyz4dCX |
14.67 T / 4.96 T | 4.28001020 |
Pending (60 / 100) | 09.10.24 01:21 | ||
47% | ARt55dMdSSWyMpjSd5LcNQ7 |
18.51 T / 4.96 T | 4.28169020 |
Pending (63 / 100) | 09.10.24 01:21 | ||
14% | ADdFiRHiL6N7FUitK6VsiQ6 |
11.28 T / 4.96 T | 4.28001020 |
Pending (66 / 100) | 09.10.24 01:20 | ||
58% | ASyvPiTZzEqwPEb2hED3Yvc |
7.60 T / 4.95 T | 4.28001020 |
Pending (67 / 100) | 09.10.24 01:20 | ||
5% | AXzUdyrSpSJAQ54WZgbcgEr |
31.29 T / 4.95 T | 4.28001020 |
Pending (71 / 100) | 09.10.24 01:20 | ||
196% | ARfdgR5RjeJQA2YDY6gSoVi |
12.49 T / 4.96 T | 4.28001020 |
Pending (72 / 100) | 09.10.24 01:20 | ||
127% | Azr3ZZtZJstx3AFuQL1ZzV |
7.06 T / 4.96 T | 4.28001020 |
Pending (76 / 100) | 09.10.24 01:18 | ||
46% | AKSKNL7VkRsoPpC4iW7jFJC |
9.64 T / 4.96 T | 4.28001020 |
Pending (79 / 100) | 09.10.24 01:18 | ||
27% | A4P8cQNy5GygkK9M7oLwAXT |
17.45 T / 4.96 T | 4.28001020 |
Pending (82 / 100) | 09.10.24 01:17 | ||
40% | AU9wghJUk3jMnt1a9HWKtDM |
5.67 T / 4.96 T | 4.28001020 |
Pending (84 / 100) | 09.10.24 01:17 | ||
51% | AWdAjEw3UPwzYKtxhmFTyE1 |
39.75 T / 4.95 T | 4.28001020 |
Pending (87 / 100) | 09.10.24 01:17 | ||
102% | A6nVjEn3qUVcNqtX7x6xfJ2 |
6.52 T / 4.94 T | 4.28001020 |
Pending (91 / 100) | 09.10.24 01:16 | ||
uncle
|
76% | AREA7TQv1rRPf5pYbzU1M2V |
16.66 T / 4.93 T | 3.74500892 |
Pending (96 / 100) | 09.10.24 01:16 | |
7% | A6nVjEn3qUVcNqtX7x6xfJ2 |
7.11 T / 4.93 T | 4.28001020 |
Pending (99 / 100) | 09.10.24 01:15 | ||
171% | AP7DhU6tStrPfZu5VUke4Ue |
5.54 T / 4.93 T | 4.28001020 |
Pending (100 / 100) | 09.10.24 01:15 | ||
35% | ADdFiRHiL6N7FUitK6VsiQ6 |
5.79 T / 4.93 T | 4.28001020 |
Confirmed | 09.10.24 01:14 | ||
144% | A3nz92ySwtsaRyKq62t3qUf |
11.46 T / 4.93 T | 4.28001020 |
Confirmed | 09.10.24 01:14 | ||
61% | APHf1UTTFra3EEb3oqUb1ow |
5.40 T / 4.94 T | 4.28001020 |
Confirmed | 09.10.24 01:13 | ||
35% | ADxMUJNkadW9ZvfEBSwhZe5 |
5.60 T / 4.94 T | 4.28001020 |
Confirmed | 09.10.24 01:12 | ||
46% | AP7DhU6tStrPfZu5VUke4Ue |
5.33 T / 4.93 T | 4.28001020 |
Confirmed | 09.10.24 01:12 | ||
112% | ADxMUJNkadW9ZvfEBSwhZe5 |
7.12 T / 4.94 T | 4.28001020 |
Confirmed | 09.10.24 01:12 | ||
69% | AWkyTSNusddjL4vK9UeZtgX |
8.69 T / 4.93 T | 4.28001020 |
Confirmed | 09.10.24 01:11 | ||
249% | A32TPuxyWEYAb3pVbyz4dCX |
17.28 T / 4.94 T | 4.28001020 |
Confirmed | 09.10.24 01:11 | ||
377% | A5pjGfoFSeiUTAvALdaQMR3 |
152.11 T / 4.95 T | 4.28001020 |
Confirmed | 09.10.24 01:09 | ||
74% | AWdAjEw3UPwzYKtxhmFTyE1 |
9.99 T / 4.96 T | 4.28001020 |
Confirmed | 09.10.24 01:06 | ||
uncle
|
281% | A32TPuxyWEYAb3pVbyz4dCX |
55.38 T / 4.95 T | 3.21000765 |
Confirmed | 09.10.24 01:06 | |
100% | ANkEzK4onFXr1rUNKAQWe7b |
5.26 T / 4.97 T | 4.28001020 |
Confirmed | 09.10.24 01:04 | ||
76% | AP7DhU6tStrPfZu5VUke4Ue |
5.76 T / 4.98 T | 4.28001020 |
Confirmed | 09.10.24 01:03 |
Token | Account | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
A5pjGfoFSeiUTAvALdaQMR3 |
152.11 T | 4.95 T | 09.10.24 01:09 | |
APTvhPS1Qq5bKPw8dWPNvEo |
323.35 T | 4.97 T | 09.10.24 01:00 | |
AWkyTSNusddjL4vK9UeZtgX |
587.57 T | 4.95 T | 09.10.24 00:53 | |
A5pjGfoFSeiUTAvALdaQMR3 |
993.63 T | 4.95 T | 09.10.24 00:52 | |
A32TPuxyWEYAb3pVbyz4dCX |
129.92 T | 5.03 T | 09.10.24 00:16 | |
ACW9bYfVuhfufFr7tpUty6d |
5.84 P | 5.03 T | 08.10.24 23:52 | |
A32TPuxyWEYAb3pVbyz4dCX |
298.48 T | 5.03 T | 08.10.24 23:07 | |
A32TPuxyWEYAb3pVbyz4dCX |
114.85 T | 4.98 T | 08.10.24 22:51 | |
A2dbnBFWsrfkaqr7NXNDmV6 |
379.77 T | 5.04 T | 08.10.24 22:15 | |
AP7DhU6tStrPfZu5VUke4Ue |
106.51 T | 4.98 T | 08.10.24 21:57 | |
ARt55dMdSSWyMpjSd5LcNQ7 |
180.46 T | 4.98 T | 08.10.24 21:56 | |
A5pjGfoFSeiUTAvALdaQMR3 |
130.30 T | 4.98 T | 08.10.24 21:55 | |
AREA7TQv1rRPf5pYbzU1M2V |
133.86 T | 4.97 T | 08.10.24 21:45 | |
AUJ3Y8Ucq3GdsycuLfXsGwG |
159.04 T | 4.99 T | 08.10.24 21:06 | |
A5pjGfoFSeiUTAvALdaQMR3 |
477.48 T | 4.98 T | 08.10.24 20:54 | |
ALvzZP4W1LJQih4vmfTFDMi |
1.00 P | 4.99 T | 08.10.24 20:51 | |
AREA7TQv1rRPf5pYbzU1M2V |
370.99 T | 4.98 T | 08.10.24 20:50 | |
AMYwbZHxpij6qHrgewZqAyS |
129.72 T | 4.98 T | 08.10.24 20:49 | |
A9FkW5bgGVphVTVm7cTSCkc |
104.28 T | 4.97 T | 08.10.24 20:45 | |
ANkEzK4onFXr1rUNKAQWe7b |
928.72 T | 4.99 T | 08.10.24 20:34 | |
A3nz92ySwtsaRyKq62t3qUf |
147.65 T | 4.98 T | 08.10.24 20:33 | |
A5pjGfoFSeiUTAvALdaQMR3 |
657.12 T | 4.97 T | 08.10.24 20:20 | |
A3nz92ySwtsaRyKq62t3qUf |
1.96 P | 4.97 T | 08.10.24 20:15 | |
APTvhPS1Qq5bKPw8dWPNvEo |
474.08 T | 4.98 T | 08.10.24 19:59 | |
A6ZRNTH6TZQoyoU4Vyf8Gsi |
388.18 T | 4.97 T | 08.10.24 19:44 | |
ARfdgR5RjeJQA2YDY6gSoVi |
278.30 T | 4.96 T | 08.10.24 19:43 | |
A2dbnBFWsrfkaqr7NXNDmV6 |
191.75 T | 4.93 T | 08.10.24 18:56 | |
Azr3ZZtZJstx3AFuQL1ZzV |
283.26 T | 4.93 T | 08.10.24 18:48 | |
AWQencHeeVkanj9j9rPn2ga |
144.37 T | 4.91 T | 08.10.24 18:35 | |
A95BSCtMn8Zhvc1f9Db5FrX |
165.07 T | 4.94 T | 08.10.24 18:27 |