| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 131.39342446 |
- |
- |
- | - |
-
|
||
| CAU | 2.11557733 |
- |
- |
- | - |
-
|
||
| DOGETHER | 1426454.55833912 |
- |
- |
- | - |
-
|
||
| ETC | 66.82144268 |
- |
- |
- | - |
-
|
||
| ETHW | 2632.38167861 |
- |
- |
- | - |
|
||
| LRS | 5516.66970494 |
- |
- |
- | - |
-
|
||
| OCTA | 284.72184540 |
- |
- |
- | - |
-
|
||
| ZIL | 23393.83356754 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 196% | ETHW / 10 G / PPLNS | 229.78 T / 203.28 T | 2.07685617 |
Confirmed | 13.11.25 21:41 | ||
| 87% | ETHW / 10 G / PPLNS | 346.61 T / 196.42 T | 2.00328494 |
Confirmed | 12.11.25 17:19 | ||
| 31% | ETHW / 10 G / PPLNS | 604.27 T / 187.22 T | 2.00000000 |
Confirmed | 11.11.25 20:56 | ||
| 9% | ETHW / 10 G / PPLNS | 245.00 T / 198.58 T | 2.00000000 |
Confirmed | 11.11.25 18:30 | ||
| 40% | ETHW / 10 G / PPLNS | 268.05 T / 199.07 T | 2.00000000 |
Confirmed | 11.11.25 17:52 | ||
| 17% | ETHW / 10 G / PPLNS | 2.58 P / 194.02 T | 2.00042420 |
Confirmed | 11.11.25 15:03 | ||
| 5% | ETHW / 10 G / PPLNS | 225.53 T / 197.46 T | 2.01867840 |
Confirmed | 10.11.25 23:29 | ||
| 78% | ETHW / 10 G / PPLNS | 293.04 T / 197.47 T | 2.01867840 |
Confirmed | 10.11.25 23:07 | ||
| 241% | ETHW / 10 G / PPLNS | 265.66 T / 198.90 T | 2.00002100 |
Confirmed | 10.11.25 17:50 | ||
| 60% | ETHW / 10 G / PPLNS | 975.32 T / 204.05 T | 2.00000000 |
Confirmed | 08.11.25 19:57 | ||
| 378% | ETHW / 10 G / PPLNS | 513.39 T / 205.51 T | 2.00010500 |
Confirmed | 08.11.25 15:41 | ||
| 65% | ETHW / 10 G / PPLNS | 301.63 T / 193.58 T | 2.00000000 |
Confirmed | 05.11.25 17:13 | ||
| 340% | ETHW / 10 G / PPLNS | 2.26 P / 205.52 T | 2.00000000 |
Confirmed | 04.11.25 22:16 | ||
| 189% | ETHW / 10 G / PPLNS | 339.73 T / 190.84 T | 2.02183974 |
Confirmed | 02.11.25 16:41 | ||
| 90% | ETHW / 10 G / PPLNS | 263.01 T / 213.63 T | 2.00000000 |
Confirmed | 31.10.25 22:42 | ||
| 170% | ETHW / 10 G / PPLNS | 2.95 P / 203.83 T | 2.00000000 |
Confirmed | 31.10.25 15:50 | ||
| 56% | ETHW / 10 G / PPLNS | 669.30 T / 208.12 T | 2.00000000 |
Confirmed | 29.10.25 22:46 | ||
| 1% | ETHW / 10 G / PPLNS | 22.12 P / 211.46 T | 2.00070255 |
Confirmed | 29.10.25 18:34 | ||
| 161% | ETHW / 10 G / PPLNS | 436.13 T / 211.67 T | 2.00752642 |
Confirmed | 29.10.25 18:27 | ||
| 412% | ETHW / 10 G / PPLNS | 1.32 P / 207.96 T | 2.00000000 |
Confirmed | 28.10.25 15:16 | ||
| 76% | ETHW / 10 G / PPLNS | 1.48 P / 210.82 T | 2.00000000 |
Confirmed | 24.10.25 22:53 | ||
| 68% | ETHW / 10 G / PPLNS | 753.80 T / 208.24 T | 2.00000000 |
Confirmed | 24.10.25 17:17 | ||
|
uncle
|
218% | ETHW / 10 G / PPLNS | 279.85 T / 211.19 T | 1.75000000 |
Confirmed | 23.10.25 22:01 | |
| 262% | ETHW / 10 G / PPLNS | 229.29 T / 208.75 T | 2.00000000 |
Confirmed | 22.10.25 15:33 | ||
| 82% | ETHW / 10 G / PPLNS | 1.84 P / 213.97 T | 2.00000000 |
Confirmed | 20.10.25 14:53 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 193.02 T | 205.36 T | 13.11.25 22:48 | |
| ETHW / 10 G / PPLNS | 229.78 T | 203.28 T | 13.11.25 21:41 | |
| ETHW / 10 G / PPLNS | 346.61 T | 196.42 T | 12.11.25 17:19 | |
| ETHW / 10 G / PPLNS | 604.27 T | 187.22 T | 11.11.25 20:56 | |
| ETHW / 10 G / PPLNS | 120.58 T | 186.41 T | 11.11.25 20:26 | |
| ETHW / 10 G / PPLNS | 245.00 T | 198.58 T | 11.11.25 18:30 | |
| ETHW / 10 G / PPLNS | 268.05 T | 199.07 T | 11.11.25 17:52 | |
| ETHW / 10 G / PPLNS | 2.58 P | 194.02 T | 11.11.25 15:03 | |
| ETHW / 10 G / PPLNS | 225.53 T | 197.46 T | 10.11.25 23:29 | |
| ETHW / 10 G / PPLNS | 293.04 T | 197.47 T | 10.11.25 23:07 | |
| ETHW / 10 G / PPLNS | 154.05 T | 199.57 T | 10.11.25 18:33 | |
| ETHW / 10 G / PPLNS | 122.92 T | 198.89 T | 10.11.25 17:52 | |
| ETHW / 10 G / PPLNS | 265.66 T | 198.90 T | 10.11.25 17:50 | |
| ETHW / 10 G / PPLNS | 191.61 T | 207.08 T | 09.11.25 23:35 | |
| ETHW / 10 G / PPLNS | 137.50 T | 206.83 T | 09.11.25 20:18 | |
| ETHW / 10 G / PPLNS | 163.14 T | 205.75 T | 09.11.25 17:46 | |
| ETHW / 10 G / PPLNS | 975.32 T | 204.05 T | 08.11.25 19:57 | |
| ETHW / 10 G / PPLNS | 513.39 T | 205.51 T | 08.11.25 15:41 | |
| ETHW / 10 G / PPLNS | 176.61 T | 205.21 T | 08.11.25 15:36 | |
| ETHW / 10 G / PPLNS | 130.90 T | 197.17 T | 07.11.25 23:21 | |
| ETHW / 10 G / PPLNS | 301.63 T | 193.58 T | 05.11.25 17:13 | |
| ETHW / 10 G / PPLNS | 2.26 P | 205.52 T | 04.11.25 22:16 | |
| ETHW / 10 G / PPLNS | 153.74 T | 200.28 T | 03.11.25 23:58 | |
| ETHW / 10 G / PPLNS | 128.37 T | 193.64 T | 02.11.25 18:12 | |
| ETHW / 10 G / PPLNS | 339.73 T | 190.84 T | 02.11.25 16:41 | |
| ETHW / 10 G / PPLNS | 263.01 T | 213.63 T | 31.10.25 22:42 | |
| ETHW / 10 G / PPLNS | 2.95 P | 203.83 T | 31.10.25 15:50 | |
| ETHW / 10 G / PPLNS | 191.89 T | 206.65 T | 30.10.25 17:31 | |
| ETHW / 10 G / PPLNS | 669.30 T | 208.12 T | 29.10.25 22:46 | |
| ETHW / 10 G / PPLNS | 152.45 T | 211.41 T | 29.10.25 22:09 |