| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| EGAZ | 439.43809108 |
- |
- |
- | - |
-
|
||
| ETC | 244.35197223 |
2.04539657 |
2.21304312 |
8 | 37.32 G |
|
||
| ETHW | 1034.53851238 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 456% | ETC / 10 G / PPLNS | 2.72 P / 2.64 P | 2.04800000 |
Confirmed | 09.03.26 19:05 | ||
| 66% | ETC / 10 G / PPLNS | 3.09 P / 2.71 P | 2.04817721 |
Confirmed | 05.03.26 20:45 | ||
| 6% | ETC / 10 G / PPLNS | 5.01 P / 2.69 P | 2.04800000 |
Confirmed | 05.03.26 04:15 | ||
| 179% | ETC / 10 G / PPLNS | 12.50 P / 2.71 P | 2.04800000 |
Confirmed | 05.03.26 02:35 | ||
| 59% | ETC / 10 G / PPLNS | 315.48 P / 2.78 P | 2.04800000 |
Confirmed | 03.03.26 04:43 | ||
| 27% | ETC / 10 G / PPLNS | 13.86 P / 2.78 P | 2.04809206 |
Confirmed | 02.03.26 13:12 | ||
| 219% | ETC / 10 G / PPLNS | 12.14 P / 2.79 P | 2.04800000 |
Confirmed | 02.03.26 06:07 | ||
| 27% | ETC / 10 G / PPLNS | 4.78 P / 2.53 P | 2.04804200 |
Confirmed | 27.02.26 18:58 | ||
| 127% | ETC / 10 G / PPLNS | 5.64 P / 2.78 P | 2.04800000 |
Confirmed | 27.02.26 12:29 | ||
|
uncle
|
27% | ETC / 10 G / PPLNS | 7.84 P / 2.68 P | 0.06400000 |
Confirmed | 26.02.26 04:59 | |
| 39% | ETC / 10 G / PPLNS | 17.61 P / 2.56 P | 2.04800000 |
Confirmed | 25.02.26 23:25 | ||
| 106% | ETC / 10 G / PPLNS | 2.62 P / 2.58 P | 2.04800000 |
Confirmed | 25.02.26 15:30 | ||
| 64% | ETC / 10 G / PPLNS | 3.15 P / 2.57 P | 2.04804200 |
Confirmed | 24.02.26 18:04 | ||
| 50% | ETC / 10 G / PPLNS | 4.06 P / 2.81 P | 2.04800000 |
Confirmed | 24.02.26 05:12 | ||
| 67% | ETC / 10 G / PPLNS | 3.63 P / 2.70 P | 2.04800000 |
Confirmed | 23.02.26 18:17 | ||
| 22% | ETC / 10 G / PPLNS | 13.07 P / 3.01 P | 2.11284000 |
Confirmed | 23.02.26 02:15 | ||
| 43% | ETC / 10 G / PPLNS | 3.71 P / 2.86 P | 2.04800000 |
Confirmed | 22.02.26 21:15 | ||
| 19% | ETC / 10 G / PPLNS | 3.42 P / 2.90 P | 2.04800000 |
Confirmed | 22.02.26 11:50 | ||
| 99% | ETC / 10 G / PPLNS | 6.23 P / 2.92 P | 2.04800000 |
Confirmed | 22.02.26 07:27 | ||
| 3% | ETC / 10 G / PPLNS | 4.79 P / 2.79 P | 2.04800000 |
Confirmed | 21.02.26 09:05 | ||
| 198% | ETC / 10 G / PPLNS | 27.14 P / 2.82 P | 2.04800000 |
Confirmed | 21.02.26 08:25 | ||
| 17% | ETC / 10 G / PPLNS | 3.85 P / 2.69 P | 2.04800000 |
Confirmed | 19.02.26 12:59 | ||
| 75% | ETC / 10 G / PPLNS | 3.41 P / 2.81 P | 2.04804711 |
Confirmed | 19.02.26 09:25 | ||
| 51% | ETC / 10 G / PPLNS | 7.63 P / 2.58 P | 2.04800000 |
Confirmed | 18.02.26 17:03 | ||
|
uncle
|
16% | ETC / 10 G / PPLNS | 10.83 P / 2.71 P | 0.06400000 |
Confirmed | 18.02.26 06:45 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 901.33 T | 2.63 P | 09.03.26 19:22 | |
| ETC / 10 G / PPLNS | 2.72 P | 2.64 P | 09.03.26 19:05 | |
| ETC / 10 G / PPLNS | 115.33 T | 2.68 P | 09.03.26 18:28 | |
| ETC / 10 G / PPLNS | 183.11 T | 2.65 P | 09.03.26 18:13 | |
| ETC / 10 G / PPLNS | 103.76 T | 2.66 P | 09.03.26 17:50 | |
| ETC / 10 G / PPLNS | 442.53 T | 2.66 P | 09.03.26 17:26 | |
| ETC / 10 G / PPLNS | 311.14 T | 2.66 P | 09.03.26 17:02 | |
| ETC / 10 G / PPLNS | 182.15 T | 2.68 P | 09.03.26 16:41 | |
| ETC / 10 G / PPLNS | 181.92 T | 2.68 P | 09.03.26 16:39 | |
| ETC / 10 G / PPLNS | 215.67 T | 2.71 P | 09.03.26 16:21 | |
| ETC / 10 G / PPLNS | 190.96 T | 2.70 P | 09.03.26 15:48 | |
| ETC / 10 G / PPLNS | 153.66 T | 2.74 P | 09.03.26 14:51 | |
| ETC / 10 G / PPLNS | 124.32 T | 2.73 P | 09.03.26 13:55 | |
| ETC / 10 G / PPLNS | 115.04 T | 2.80 P | 09.03.26 12:30 | |
| ETC / 10 G / PPLNS | 294.42 T | 2.82 P | 09.03.26 11:58 | |
| ETC / 10 G / PPLNS | 468.53 T | 2.79 P | 09.03.26 11:09 | |
| ETC / 10 G / PPLNS | 555.14 T | 2.76 P | 09.03.26 09:45 | |
| ETC / 10 G / PPLNS | 102.80 T | 2.77 P | 09.03.26 09:15 | |
| ETC / 10 G / PPLNS | 504.83 T | 2.76 P | 09.03.26 09:14 | |
| ETC / 10 G / PPLNS | 134.99 T | 2.77 P | 09.03.26 08:42 | |
| ETC / 10 G / PPLNS | 159.71 T | 2.82 P | 09.03.26 08:01 | |
| ETC / 10 G / PPLNS | 190.67 T | 2.80 P | 09.03.26 06:56 | |
| ETC / 10 G / PPLNS | 214.84 T | 2.77 P | 09.03.26 04:36 | |
| ETC / 10 G / PPLNS | 325.76 T | 2.77 P | 09.03.26 03:17 | |
| ETC / 10 G / PPLNS | 347.44 T | 2.77 P | 09.03.26 02:28 | |
| ETC / 10 G / PPLNS | 174.17 T | 2.80 P | 09.03.26 02:00 | |
| ETC / 10 G / PPLNS | 212.66 T | 2.80 P | 09.03.26 01:50 | |
| ETC / 10 G / PPLNS | 199.32 T | 2.77 P | 09.03.26 01:31 | |
| ETC / 10 G / PPLNS | 207.17 T | 2.75 P | 09.03.26 01:21 | |
| ETC / 10 G / PPLNS | 256.62 T | 2.72 P | 09.03.26 01:03 |