| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 2882.28838492 |
- |
- |
- | - |
|
||
| BTN | 15985.55619844 |
- |
- |
- | - |
|
||
| CAU | 141.48906013 |
- |
- |
- | - |
|
||
| CLO | 45033.70289031 |
- |
- |
- | - |
-
|
||
| DUBX | 455.44022078 |
- |
- |
- | - |
|
||
| EGAZ | 16479.21626967 |
- |
- |
- | - |
|
||
| ETC | 541.32807579 |
1.56194743 |
1.43469089 |
7 | 24.22 G |
|
||
| ETHW | 2540.31803041 |
- |
- |
- | - |
|
||
| LRS | 149391.66890885 |
- |
- |
- | - |
|
||
| OCTA | 9796.15145033 |
45.13803451 |
43.75396502 |
3 | 5.96 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 32% | OCTA / 10 G / PPLNS | 319.65 T / 12.80 T | 1.00002100 |
Pending (9 / 100) | 19.08.26 07:53 | ||
| 179% | OCTA / 10 G / PPLNS | 26.60 T / 12.81 T | 1.00004200 |
Pending (62 / 100) | 19.08.26 07:42 | ||
| 91% | OCTA / 10 G / PPLNS | 136.51 T / 13.02 T | 1.00000000 |
Confirmed | 19.08.26 06:36 | ||
| 64% | OCTA / 10 G / PPLNS | 1.03 P / 13.01 T | 1.00000000 |
Confirmed | 19.08.26 06:03 | ||
| 2% | OCTA / 10 G / PPLNS | 15.02 T / 12.87 T | 1.00000000 |
Confirmed | 19.08.26 05:39 | ||
| 36% | OCTA / 10 G / PPLNS | 271.96 T / 12.90 T | 1.00000000 |
Confirmed | 19.08.26 05:38 | ||
| 117% | OCTA / 10 G / PPLNS | 20.93 T / 12.96 T | 1.00000000 |
Confirmed | 19.08.26 05:25 | ||
|
uncle
|
98% | OCTA / 10 G / PPLNS | 21.37 T / 13.09 T | 0.62500000 |
Confirmed | 19.08.26 04:40 | |
| 57% | OCTA / 10 G / PPLNS | 35.73 T / 12.99 T | 1.00000000 |
Confirmed | 19.08.26 04:04 | ||
| 68% | OCTA / 10 G / PPLNS | 21.16 T / 12.81 T | 1.00000000 |
Confirmed | 19.08.26 03:35 | ||
| 95% | OCTA / 10 G / PPLNS | 21.87 T / 12.72 T | 1.00000000 |
Confirmed | 19.08.26 03:10 | ||
| 45% | OCTA / 10 G / PPLNS | 13.14 T / 12.86 T | 1.00000000 |
Confirmed | 19.08.26 02:37 | ||
| 8% | OCTA / 10 G / PPLNS | 18.65 T / 12.88 T | 1.00000000 |
Confirmed | 19.08.26 02:21 | ||
| 83% | OCTA / 10 G / PPLNS | 21.47 T / 12.86 T | 1.00000000 |
Confirmed | 19.08.26 02:18 | ||
| 47% | OCTA / 10 G / PPLNS | 13.93 T / 13.05 T | 1.00000000 |
Confirmed | 19.08.26 01:49 | ||
|
uncle
|
20% | OCTA / 10 G / PPLNS | 112.81 T / 13.06 T | 0.87500000 |
Confirmed | 19.08.26 01:30 | |
| 76% | OCTA / 10 G / PPLNS | 130.02 T / 13.02 T | 1.00000000 |
Confirmed | 19.08.26 01:23 | ||
| 150% | OCTA / 10 G / PPLNS | 16.49 T / 12.89 T | 1.00000000 |
Confirmed | 19.08.26 00:55 | ||
| 41% | OCTA / 10 G / PPLNS | 477.27 T / 12.96 T | 1.00000000 |
Confirmed | 19.08.26 00:01 | ||
| 12% | OCTA / 10 G / PPLNS | 15.18 T / 12.95 T | 1.00000000 |
Confirmed | 18.08.26 23:47 | ||
| 69% | OCTA / 10 G / PPLNS | 30.33 T / 12.97 T | 1.00000000 |
Confirmed | 18.08.26 23:42 | ||
|
uncle
|
280% | OCTA / 10 G / PPLNS | 154.49 T / 13.01 T | 0.87500000 |
Confirmed | 18.08.26 23:17 | |
| 161% | OCTA / 10 G / PPLNS | 20.65 T / 12.70 T | 1.00000000 |
Confirmed | 18.08.26 21:36 | ||
| 49% | OCTA / 10 G / PPLNS | 675.53 T / 12.48 T | 1.00000000 |
Confirmed | 18.08.26 20:38 | ||
| 55% | OCTA / 10 G / PPLNS | 23.77 T / 12.58 T | 1.00000000 |
Confirmed | 18.08.26 20:20 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 114.35 T | 2.16 P | 19.08.26 07:55 | |
| OCTA / 10 G / PPLNS | 319.65 T | 12.80 T | 19.08.26 07:53 | |
| ETC / 10 G / PPLNS | 148.50 T | 2.23 P | 19.08.26 06:59 | |
| ETC / 10 G / PPLNS | 433.29 T | 2.23 P | 19.08.26 06:57 | |
| OCTA / 10 G / PPLNS | 136.51 T | 13.02 T | 19.08.26 06:36 | |
| OCTA / 10 G / PPLNS | 1.03 P | 13.01 T | 19.08.26 06:03 | |
| ETC / 10 G / PPLNS | 181.27 T | 2.27 P | 19.08.26 05:47 | |
| OCTA / 10 G / PPLNS | 271.96 T | 12.90 T | 19.08.26 05:38 | |
| ETC / 10 G / PPLNS | 130.20 T | 2.41 P | 19.08.26 02:48 | |
| OCTA / 10 G / PPLNS | 112.81 T | 13.06 T | 19.08.26 01:30 | |
| OCTA / 10 G / PPLNS | 130.02 T | 13.02 T | 19.08.26 01:23 | |
| ETC / 10 G / PPLNS | 650.56 T | 2.38 P | 19.08.26 00:40 | |
| OCTA / 10 G / PPLNS | 477.27 T | 12.96 T | 19.08.26 00:01 | |
| ETC / 10 G / PPLNS | 409.61 T | 2.34 P | 18.08.26 23:33 | |
| OCTA / 10 G / PPLNS | 154.49 T | 13.01 T | 18.08.26 23:17 | |
| ETC / 10 G / PPLNS | 100.41 T | 2.30 P | 18.08.26 23:13 | |
| ETC / 10 G / PPLNS | 130.59 T | 2.20 P | 18.08.26 21:43 | |
| ETC / 10 G / PPLNS | 226.80 T | 2.18 P | 18.08.26 21:06 | |
| ETC / 10 G / PPLNS | 387.96 T | 2.12 P | 18.08.26 20:39 | |
| OCTA / 10 G / PPLNS | 675.53 T | 12.48 T | 18.08.26 20:38 | |
| OCTA / 10 G / PPLNS | 300.88 T | 12.61 T | 18.08.26 19:24 | |
| ETC / 10 G / PPLNS | 160.58 T | 1.98 P | 18.08.26 19:01 | |
| ETC / 10 G / PPLNS | 205.52 T | 1.97 P | 18.08.26 17:22 | |
| OCTA / 10 G / PPLNS | 111.87 T | 12.49 T | 18.08.26 17:06 | |
| ETC / 10 G / PPLNS | 2.51 P | 2.01 P | 18.08.26 15:50 | |
| OCTA / 10 G / PPLNS | 192.53 T | 12.80 T | 18.08.26 15:29 | |
| ETC / 10 G / PPLNS | 172.28 T | 2.00 P | 18.08.26 14:02 | |
| OCTA / 10 G / PPLNS | 277.34 T | 12.79 T | 18.08.26 13:15 | |
| OCTA / 10 G / PPLNS | 142.64 T | 12.77 T | 18.08.26 13:02 | |
| ETC / 10 G / PPLNS | 277.61 T | 2.01 P | 18.08.26 11:53 |