Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 0.53066321 |
- |
- |
- | - |
-
|
||
CLO | 2109.40310838 |
- |
- |
- | - |
-
|
||
LRS | 62.38753988 |
- |
- |
- | - |
-
|
||
REDEV2 | 2619.06550135 |
- |
- |
- | - |
-
|
||
ZIL | 835.00141481 |
- |
- |
- | - |
-
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
12% | REDEV2 / 10 G / PPLNS | 900.46 G / 564.43 G | 0.50002100 |
Confirmed | 04.08.24 14:19 | ||
48% | REDEV2 / 10 G / PPLNS | 2.02 T / 560.86 G | 0.50002100 |
Confirmed | 04.08.24 14:16 | ||
30% | REDEV2 / 10 G / PPLNS | 633.13 G / 561.98 G | 0.50002100 |
Confirmed | 04.08.24 13:57 | ||
20% | REDEV2 / 10 G / PPLNS | 590.18 G / 559.80 G | 0.50002100 |
Confirmed | 04.08.24 13:43 | ||
23% | REDEV2 / 10 G / PPLNS | 1.15 T / 556.80 G | 0.50000000 |
Confirmed | 04.08.24 13:39 | ||
111% | REDEV2 / 10 G / PPLNS | 896.88 G / 557.89 G | 0.50004200 |
Confirmed | 04.08.24 13:32 | ||
27% | REDEV2 / 10 G / PPLNS | 3.07 T / 552.22 G | 0.50002100 |
Confirmed | 04.08.24 13:01 | ||
18% | REDEV2 / 10 G / PPLNS | 1.94 T / 549.27 G | 0.50002100 |
Confirmed | 04.08.24 12:54 | ||
99% | REDEV2 / 10 G / PPLNS | 2.00 T / 545.79 G | 0.51564600 |
Confirmed | 04.08.24 12:49 | ||
30% | REDEV2 / 10 G / PPLNS | 567.66 G / 535.00 G | 0.50000000 |
Confirmed | 04.08.24 12:17 | ||
89% | REDEV2 / 10 G / PPLNS | 646.46 G / 536.31 G | 0.50002100 |
Confirmed | 04.08.24 12:07 | ||
245% | REDEV2 / 10 G / PPLNS | 3.51 T / 534.50 G | 0.50004200 |
Confirmed | 04.08.24 11:37 | ||
uncle
|
475% | REDEV2 / 10 G / PPLNS | 670.78 G / 505.36 G | 0.43750000 |
Confirmed | 04.08.24 10:10 | |
19% | REDEV2 / 10 G / PPLNS | 731.09 G / 478.05 G | 0.50002100 |
Confirmed | 04.08.24 08:02 | ||
104% | REDEV2 / 10 G / PPLNS | 547.23 G / 473.18 G | 0.50002100 |
Confirmed | 04.08.24 07:54 | ||
281% | REDEV2 / 10 G / PPLNS | 564.01 G / 463.13 G | 0.50002100 |
Confirmed | 04.08.24 07:27 | ||
160% | REDEV2 / 10 G / PPLNS | 449.44 G / 430.46 G | 0.50002100 |
Confirmed | 04.08.24 06:11 | ||
36% | REDEV2 / 10 G / PPLNS | 589.11 G / 417.65 G | 0.50000000 |
Confirmed | 04.08.24 05:25 | ||
17% | REDEV2 / 10 G / PPLNS | 483.54 G / 417.65 G | 0.50000000 |
Confirmed | 04.08.24 05:15 | ||
33% | REDEV2 / 10 G / PPLNS | 1.43 T / 418.88 G | 0.50002100 |
Confirmed | 04.08.24 05:09 | ||
59% | REDEV2 / 10 G / PPLNS | 1.00 T / 420.52 G | 0.50002100 |
Confirmed | 04.08.24 05:02 | ||
135% | REDEV2 / 10 G / PPLNS | 865.98 G / 423.21 G | 0.50002100 |
Confirmed | 04.08.24 04:48 | ||
57% | REDEV2 / 10 G / PPLNS | 590.69 G / 419.11 G | 0.50000000 |
Confirmed | 04.08.24 04:12 | ||
uncle
|
93% | REDEV2 / 10 G / PPLNS | 942.10 G / 420.14 G | 0.43750000 |
Confirmed | 04.08.24 03:58 | |
186% | REDEV2 / 10 G / PPLNS | 13.37 T / 423.86 G | 0.50002100 |
Confirmed | 04.08.24 03:32 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
REDEV2 / 10 G / PPLNS | 155.97 T | 395.27 G | 02.08.24 09:37 | |
REDEV2 / 10 G / PPLNS | 210.77 T | 362.27 G | 27.07.24 09:25 | |
REDEV2 / 10 G / PPLNS | 137.59 T | 352.73 G | 21.07.24 20:03 | |
REDEV2 / 10 G / PPLNS | 194.43 T | 373.87 G | 21.07.24 05:21 | |
REDEV2 / 10 G / PPLNS | 350.12 T | 342.86 G | 19.07.24 07:36 | |
REDEV2 / 10 G / PPLNS | 1.25 P | 294.37 G | 17.07.24 21:26 | |
REDEV2 / 10 G / PPLNS | 216.64 T | 301.68 G | 17.07.24 06:01 | |
REDEV2 / 10 G / PPLNS | 219.09 T | 295.57 G | 16.07.24 15:19 | |
REDEV2 / 10 G / PPLNS | 125.73 T | 327.70 G | 14.07.24 18:53 | |
REDEV2 / 10 G / PPLNS | 568.90 T | 403.06 G | 13.07.24 16:00 | |
REDEV2 / 10 G / PPLNS | 3.29 P | 268.97 G | 11.07.24 16:40 | |
REDEV2 / 10 G / PPLNS | 101.53 T | 325.85 G | 10.07.24 16:14 | |
REDEV2 / 10 G / PPLNS | 646.79 T | 304.59 G | 05.07.24 18:45 | |
REDEV2 / 10 G / PPLNS | 109.59 T | 360.94 G | 29.06.24 14:35 | |
REDEV2 / 10 G / PPLNS | 110.42 T | 363.32 G | 28.06.24 21:52 | |
REDEV2 / 10 G / PPLNS | 1.54 P | 358.90 G | 28.06.24 01:10 | |
REDEV2 / 10 G / PPLNS | 598.27 T | 462.19 G | 23.06.24 06:39 | |
REDEV2 / 10 G / PPLNS | 238.40 T | 409.00 G | 21.06.24 09:22 | |
REDEV2 / 10 G / PPLNS | 144.12 T | 299.62 G | 01.06.24 12:30 | |
REDEV2 / 10 G / PPLNS | 922.92 T | 240.16 G | 31.05.24 13:32 | |
REDEV2 / 10 G / PPLNS | 185.13 T | 399.44 G | 26.05.24 16:03 | |
ZIL / 10 G / PPLNS | 292.53 T | 600.47 T | 22.05.24 04:39 | |
LRS / 10 G / PPLNS | 715.73 T | 11.00 T | 19.05.24 10:18 | |
ZIL / 10 G / PPLNS | 155.25 T | 562.94 T | 17.05.24 07:19 | |
LUX / 10 G / PPLNS | 411.36 T | 6.36 T | 14.05.24 10:12 | |
LUX / 10 G / PPLNS | 152.05 T | 7.00 T | 09.05.24 18:22 | |
LUX / 10 G / PPLNS | 201.05 T | 8.46 T | 08.05.24 14:42 | |
REDEV2 / 10 G / PPLNS | 241.94 T | 354.28 G | 05.05.24 05:02 | |
REDEV2 / 10 G / PPLNS | 478.84 T | 299.93 G | 03.05.24 16:21 | |
CLO / 10 G / PPLNS | 166.13 T | 979.86 G | 30.01.24 15:18 |