| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 22202.18449024 |
- |
- |
- | - |
|
||
| BGG | 45116.44735600 |
- |
- |
- | - |
|
||
| BTN | 1831.11418170 |
- |
- |
- | - |
|
||
| CAU | 123.00686412 |
- |
- |
- | - |
|
||
| CLO | 575831.25270890 |
- |
- |
- | - |
|
||
| CNS | 353.40520733 |
- |
- |
- | - |
|
||
| DOGETHER | 29133538.28602899 |
- |
- |
- | - |
|
||
| DSTX | 56.26560234 |
- |
- |
- | - |
|
||
| EGAZ | 23303.51993613 |
- |
- |
- | - |
|
||
| ETC | 31.52767525 |
- |
- |
- | - |
|
||
| ETHW | 396.06824824 |
- |
- |
- | - |
|
||
| LRS | 7288.34938111 |
191.46654159 |
- |
- | - |
|
||
| OCTA | 1747.34165948 |
- |
- |
- | - |
|
||
| REDEV2 | 2736.28446523 |
- |
- |
- | - |
|
||
| THR | 2271.97946255 |
- |
- |
- | - |
|
||
| XPW | 5535.12683339 |
- |
- |
- | - |
|
||
| ZIL | 29160.33390654 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 325% | LRS / 10 G / PPLNS | 1.07 T / 1.00 T | 2.47708714 |
Confirmed | 14.11.25 16:26 | ||
|
uncle
|
87% | LRS / 10 G / PPLNS | 1.46 T / 1.01 T | 2.10177091 |
Confirmed | 14.11.25 16:15 | |
| 111% | LRS / 10 G / PPLNS | 1.79 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 16:10 | ||
| 65% | LRS / 10 G / PPLNS | 4.84 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 16:07 | ||
| 133% | LRS / 10 G / PPLNS | 1.71 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 16:05 | ||
| 79% | LRS / 10 G / PPLNS | 1.48 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 16:02 | ||
| 136% | LRS / 10 G / PPLNS | 1.63 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 16:00 | ||
| 60% | LRS / 10 G / PPLNS | 3.74 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 15:58 | ||
| 121% | LRS / 10 G / PPLNS | 5.46 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 15:56 | ||
| 280% | LRS / 10 G / PPLNS | 1.40 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 15:54 | ||
| 25% | LRS / 10 G / PPLNS | 1.69 T / 1.03 T | 2.40202390 |
Confirmed | 14.11.25 15:48 | ||
| 55% | LRS / 10 G / PPLNS | 2.37 T / 1.03 T | 2.40202390 |
Confirmed | 14.11.25 15:48 | ||
| 41% | LRS / 10 G / PPLNS | 1.16 T / 1.03 T | 2.40202390 |
Confirmed | 14.11.25 15:47 | ||
| 126% | LRS / 10 G / PPLNS | 4.81 T / 1.03 T | 2.40202390 |
Confirmed | 14.11.25 15:46 | ||
| 0% | LRS / 10 G / PPLNS | 1.10 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 15:44 | ||
| 126% | LRS / 10 G / PPLNS | 3.74 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 15:44 | ||
| 74% | LRS / 10 G / PPLNS | 1.35 T / 1.02 T | 2.40322090 |
Confirmed | 14.11.25 15:42 | ||
| 146% | LRS / 10 G / PPLNS | 4.54 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 15:40 | ||
| 53% | LRS / 10 G / PPLNS | 5.34 T / 1.02 T | 2.40242290 |
Confirmed | 14.11.25 15:37 | ||
| 203% | LRS / 10 G / PPLNS | 1.60 T / 1.02 T | 2.40202390 |
Confirmed | 14.11.25 15:36 | ||
| 29% | LRS / 10 G / PPLNS | 1.10 T / 1.03 T | 2.40202390 |
Confirmed | 14.11.25 15:33 | ||
| 31% | LRS / 10 G / PPLNS | 1.07 T / 1.03 T | 2.40202390 |
Confirmed | 14.11.25 15:32 | ||
|
uncle
|
39% | LRS / 10 G / PPLNS | 10.01 T / 1.02 T | 1.20101195 |
Confirmed | 14.11.25 15:30 | |
| 19% | LRS / 10 G / PPLNS | 7.66 T / 1.03 T | 2.40202390 |
Confirmed | 14.11.25 15:28 | ||
|
uncle
|
12% | LRS / 10 G / PPLNS | 1.45 T / 1.02 T | 1.50126493 |
Confirmed | 14.11.25 15:27 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| LRS / 10 G / PPLNS | 303.76 T | 1.01 T | 14.11.25 14:33 | |
| LRS / 10 G / PPLNS | 170.24 T | 999.84 G | 14.11.25 14:15 | |
| LRS / 10 G / PPLNS | 120.14 T | 945.48 G | 14.11.25 10:05 | |
| LRS / 10 G / PPLNS | 226.92 T | 883.13 G | 14.11.25 07:28 | |
| ETC / 10 G / PPLNS | 325.38 T | 3.84 P | 14.11.25 02:12 | |
| OCTA / 10 G / PPLNS | 217.92 T | 45.15 T | 13.11.25 12:15 | |
| OCTA / 10 G / PPLNS | 175.04 T | 45.20 T | 13.11.25 12:09 | |
| OCTA / 10 G / PPLNS | 205.62 T | 43.30 T | 13.11.25 01:22 | |
| OCTA / 10 G / PPLNS | 253.99 T | 42.64 T | 12.11.25 22:56 | |
| OCTA / 10 G / PPLNS | 269.31 T | 43.73 T | 12.11.25 16:28 | |
| OCTA / 10 G / PPLNS | 102.47 T | 42.79 T | 12.11.25 07:29 | |
| OCTA / 10 G / PPLNS | 217.37 T | 43.73 T | 12.11.25 01:11 | |
| OCTA / 10 G / PPLNS | 168.29 T | 43.38 T | 11.11.25 16:09 | |
| OCTA / 10 G / PPLNS | 295.80 T | 41.30 T | 11.11.25 05:34 | |
| OCTA / 10 G / PPLNS | 125.98 T | 42.10 T | 11.11.25 02:19 | |
| THR / 10 G / PPLNS | 1.06 P | 5.94 T | 10.11.25 05:58 | |
| OCTA / 10 G / PPLNS | 240.71 T | 44.01 T | 09.11.25 23:02 | |
| OCTA / 10 G / PPLNS | 111.58 T | 43.56 T | 09.11.25 22:27 | |
| OCTA / 10 G / PPLNS | 109.09 T | 43.91 T | 09.11.25 19:47 | |
| OCTA / 10 G / PPLNS | 144.86 T | 44.13 T | 09.11.25 19:15 | |
| OCTA / 10 G / PPLNS | 106.01 T | 44.28 T | 09.11.25 04:21 | |
| LRS / 10 G / PPLNS | 104.44 T | 916.03 G | 08.11.25 17:52 | |
| LRS / 10 G / PPLNS | 219.21 T | 888.85 G | 08.11.25 15:12 | |
| OCTA / 10 G / PPLNS | 119.36 T | 43.41 T | 08.11.25 09:46 | |
| ETHW / 10 G / PPLNS | 824.99 T | 199.44 T | 08.11.25 03:34 | |
| ETC / 10 G / PPLNS | 214.73 T | 4.05 P | 08.11.25 02:16 | |
| ETC / 10 G / PPLNS | 104.80 T | 3.99 P | 08.11.25 00:33 | |
| ETHW / 10 G / PPLNS | 103.69 T | 190.40 T | 07.11.25 19:49 | |
| ETHW / 10 G / PPLNS | 703.39 T | 187.40 T | 07.11.25 08:07 | |
| ETC / 10 G / PPLNS | 111.05 T | 3.77 P | 07.11.25 06:16 |