| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 907.64075672 |
- |
- |
- | - |
-
|
||
| BTN | 16198.68290012 |
- |
- |
- | - |
|
||
| CAU | 0.08313261 |
- |
- |
- | - |
|
||
| EGAZ | 181330.36703958 |
721.45823053 |
685.40019447 |
1 | 1.95 G |
|
||
| ETC | 112.14040424 |
0.23597493 |
0.26255585 |
3 | 3.61 G |
|
||
| ETHW | 148.00574532 |
6.19615612 |
6.06864518 |
1 | 1.32 G |
|
||
| KPOW | 2788.39299176 |
393.90762822 |
575.92852216 |
1 | 1.85 G |
|
||
| LRS | 31954.27492902 |
378.04122303 |
367.50806657 |
1 | 1.35 G |
|
||
| OCTA | 1364.57347624 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 439% | EGAZ / 10 G / PPLNS | 2.29 T / 407.93 G | - |
Submitted | 15.10.26 16:46 | ||
| 7% | KPOW / 10 G / PPLNS | 5.33 T / 683.28 G | 2.00000000 |
Pending (4 / 100) | 15.10.26 16:37 | ||
| 0% | KPOW / 10 G / PPLNS | 1.58 T / 626.25 G | 2.00000000 |
Pending (7 / 100) | 15.10.26 16:36 | ||
| 165% | KPOW / 10 G / PPLNS | 672.70 G / 649.24 G | 2.00000000 |
Pending (8 / 100) | 15.10.26 16:36 | ||
| 48% | LRS / 10 G / PPLNS | 1.18 T / 622.81 G | 1.78208707 |
Pending (20 / 100) | 15.10.26 16:36 | ||
| 35% | LRS / 10 G / PPLNS | 3.02 T / 623.72 G | 1.78208707 |
Pending (32 / 100) | 15.10.26 16:33 | ||
| 96% | EGAZ / 10 G / PPLNS | 634.21 G / 407.93 G | 2.00000000 |
Pending (72 / 100) | 15.10.26 16:30 | ||
| 114% | LRS / 10 G / PPLNS | 315.36 T / 624.94 G | 1.78208707 |
Pending (46 / 100) | 15.10.26 16:29 | ||
| 201% | KPOW / 10 G / PPLNS | 3.26 T / 602.94 G | 2.00000000 |
Pending (33 / 100) | 15.10.26 16:26 | ||
| 72% | EGAZ / 10 G / PPLNS | 8.94 T / 405.35 G | 2.00000000 |
Pending (98 / 100) | 15.10.26 16:26 | ||
| 17% | EGAZ / 10 G / PPLNS | 593.85 G / 406.15 G | 2.00000000 |
Confirmed | 15.10.26 16:22 | ||
| 281% | EGAZ / 10 G / PPLNS | 3.58 T / 405.55 G | 2.00000000 |
Confirmed | 15.10.26 16:21 | ||
| 179% | LRS / 10 G / PPLNS | 1.72 T / 624.03 G | 1.78208707 |
Pending (86 / 100) | 15.10.26 16:21 | ||
| 75% | KPOW / 10 G / PPLNS | 3.88 T / 678.09 G | 2.00000000 |
Pending (60 / 100) | 15.10.26 16:16 | ||
| 113% | KPOW / 10 G / PPLNS | 4.51 T / 788.24 G | 2.00000000 |
Pending (66 / 100) | 15.10.26 16:12 | ||
| 15% | EGAZ / 10 G / PPLNS | 14.02 T / 408.14 G | 2.00158582 |
Confirmed | 15.10.26 16:10 | ||
| 32% | EGAZ / 10 G / PPLNS | 2.87 T / 407.94 G | 2.00000000 |
Confirmed | 15.10.26 16:10 | ||
| 52% | EGAZ / 10 G / PPLNS | 474.86 G / 407.35 G | 2.00000000 |
Confirmed | 15.10.26 16:08 | ||
| 14% | LRS / 10 G / PPLNS | 6.73 T / 626.79 G | 1.78208707 |
Confirmed | 15.10.26 16:08 | ||
| 220% | LRS / 10 G / PPLNS | 1.07 T / 626.79 G | 1.78208707 |
Confirmed | 15.10.26 16:07 | ||
| 17% | EGAZ / 10 G / PPLNS | 413.97 G / 405.76 G | 2.00000000 |
Confirmed | 15.10.26 16:06 | ||
| 12% | EGAZ / 10 G / PPLNS | 1.55 T / 405.56 G | 2.00000000 |
Confirmed | 15.10.26 16:06 | ||
|
uncle
|
150% | EGAZ / 10 G / PPLNS | 486.66 G / 405.56 G | - |
Confirmed | 15.10.26 16:05 | |
| 110% | KPOW / 10 G / PPLNS | 1.13 T / 728.46 G | 2.00000000 |
Pending (84 / 100) | 15.10.26 16:05 | ||
| 69% | EGAZ / 10 G / PPLNS | 888.92 G / 404.97 G | 2.00000000 |
Confirmed | 15.10.26 15:59 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| LRS / 10 G / PPLNS | 315.36 T | 624.94 G | 15.10.26 16:29 | |
| ETHW / 10 G / PPLNS | 332.92 T | 29.25 T | 15.10.26 08:14 | |
| LRS / 10 G / PPLNS | 1.14 P | 624.14 G | 15.10.26 06:29 | |
| ETC / 10 G / PPLNS | 141.13 T | 2.17 P | 14.10.26 22:12 | |
| ETC / 10 G / PPLNS | 215.37 T | 2.13 P | 14.10.26 21:54 | |
| LRS / 10 G / PPLNS | 169.21 T | 640.94 G | 14.10.26 20:07 | |
| ETC / 10 G / PPLNS | 109.64 T | 1.87 P | 14.10.26 17:23 | |
| ETHW / 10 G / PPLNS | 707.27 T | 30.05 T | 14.10.26 17:13 | |
| LRS / 10 G / PPLNS | 118.66 T | 668.15 G | 14.10.26 10:56 | |
| ETC / 10 G / PPLNS | 201.36 T | 2.11 P | 14.10.26 07:02 | |
| EGAZ / 10 G / PPLNS | 361.53 T | 303.67 G | 13.10.26 23:01 | |
| EGAZ / 10 G / PPLNS | 180.68 T | 305.46 G | 13.10.26 22:48 | |
| ETC / 10 G / PPLNS | 702.96 T | 2.13 P | 13.10.26 22:02 | |
| ETC / 10 G / PPLNS | 508.47 T | 2.10 P | 13.10.26 21:38 | |
| ETC / 10 G / PPLNS | 1.38 P | 2.07 P | 13.10.26 21:13 | |
| LRS / 10 G / PPLNS | 141.43 T | 709.59 G | 13.10.26 17:18 | |
| ETC / 10 G / PPLNS | 2.11 P | 1.94 P | 13.10.26 15:36 | |
| ETHW / 10 G / PPLNS | 147.80 T | 28.09 T | 13.10.26 14:13 | |
| EGAZ / 10 G / PPLNS | 1.28 P | 321.60 G | 13.10.26 12:25 | |
| ETC / 10 G / PPLNS | 100.84 T | 1.98 P | 13.10.26 09:01 | |
| KPOW / 10 G / PPLNS | 108.88 T | 730.72 G | 13.10.26 07:41 | |
| ETHW / 10 G / PPLNS | 783.76 T | 28.89 T | 13.10.26 03:52 | |
| LRS / 10 G / PPLNS | 101.67 T | 738.61 G | 13.10.26 03:01 | |
| ETC / 10 G / PPLNS | 114.41 T | 2.30 P | 13.10.26 01:44 | |
| ETC / 10 G / PPLNS | 7.24 P | 2.12 P | 12.10.26 23:10 | |
| ETC / 10 G / PPLNS | 173.41 T | 1.82 P | 12.10.26 18:38 | |
| ETC / 10 G / PPLNS | 203.64 T | 1.87 P | 12.10.26 12:52 | |
| KPOW / 10 G / PPLNS | 140.57 T | 804.75 G | 12.10.26 11:16 | |
| ETC / 10 G / PPLNS | 107.64 T | 1.90 P | 12.10.26 10:45 | |
| KPOW / 10 G / PPLNS | 116.92 T | 953.12 G | 12.10.26 07:32 |