Comining.io

We create cool things for the better mining..

Account AWimhk1ouqyyPy6eYKGphyv

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
LRS 39877.94311926 264.24589377 350.75159639 1 1.87 G
54%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
107% LRS / 10 G / PPLNS 2.65 T / 690.96 G - Submitted 22.11.26 14:11
72% LRS / 10 G / PPLNS 1.78 T / 692.32 G 1.71681251 Pending (31 / 100) 22.11.26 14:04
81% LRS / 10 G / PPLNS 1.55 T / 690.63 G 1.71686816 Pending (53 / 100) 22.11.26 14:00
75% LRS / 10 G / PPLNS 730.44 G / 691.65 G 1.71681251 Pending (79 / 100) 22.11.26 13:53
65% LRS / 10 G / PPLNS 1.37 T / 688.62 G 1.71681251 Confirmed 22.11.26 13:48
38% LRS / 10 G / PPLNS 757.27 G / 689.64 G 1.71681251 Confirmed 22.11.26 13:42
254% LRS / 10 G / PPLNS 911.16 G / 687.62 G 1.71686816 Confirmed 22.11.26 13:40
22% LRS / 10 G / PPLNS 775.16 G / 684.29 G 1.71681251 Confirmed 22.11.26 13:26
67% LRS / 10 G / PPLNS 3.42 T / 682.62 G 1.71681251 Confirmed 22.11.26 13:25
22% LRS / 10 G / PPLNS 1.30 T / 680.96 G 1.77046290 Confirmed 22.11.26 13:21
127% LRS / 10 G / PPLNS 3.65 T / 679.63 G 1.71681251 Confirmed 22.11.26 13:20
72% LRS / 10 G / PPLNS 1.29 T / 678.64 G 1.71681251 Confirmed 22.11.26 13:16
131% LRS / 10 G / PPLNS 1.11 T / 678.97 G 1.71681251 Confirmed 22.11.26 13:14
698% LRS / 10 G / PPLNS 767.31 G / 676.00 G 1.71681251 Confirmed 22.11.26 13:09
146% LRS / 10 G / PPLNS 2.57 T / 676.67 G 1.71681251 Confirmed 22.11.26 12:48
164% LRS / 10 G / PPLNS 1.98 T / 677.67 G 1.71681251 Confirmed 22.11.26 12:44
75% LRS / 10 G / PPLNS 1.76 T / 677.67 G 1.71681251 Confirmed 22.11.26 12:41
84% LRS / 10 G / PPLNS 2.09 T / 675.69 G 1.71681251 Confirmed 22.11.26 12:39
13% LRS / 10 G / PPLNS 2.30 T / 675.03 G 1.71681251 Confirmed 22.11.26 12:37
28% LRS / 10 G / PPLNS 686.87 G / 674.70 G 1.71681251 Confirmed 22.11.26 12:36
40% LRS / 10 G / PPLNS 2.25 T / 674.37 G 1.71681251 Confirmed 22.11.26 12:35
141% LRS / 10 G / PPLNS 1.13 T / 673.72 G 1.71681251 Confirmed 22.11.26 12:34
16% LRS / 10 G / PPLNS 1.65 T / 672.40 G 1.71681251 Confirmed 22.11.26 12:30
13% LRS / 10 G / PPLNS 6.80 T / 670.76 G 1.71681251 Confirmed 22.11.26 12:30
101% LRS / 10 G / PPLNS 1.98 T / 670.11 G 1.71681251 Confirmed 22.11.26 12:29
Token Mining Share Difficulty Network Difficulty Created
LRS / 10 G / PPLNS 118.68 T 686.26 G 20.11.26 17:36
LRS / 10 G / PPLNS 233.27 T 636.49 G 19.11.26 19:28
LRS / 10 G / PPLNS 103.88 T 290.93 G 18.11.26 22:42
LRS / 10 G / PPLNS 1.12 P 650.54 G 17.11.26 19:08
ETC / 10 G / PPLNS 9.57 P 2.50 P 15.11.26 21:50
LRS / 10 G / PPLNS 520.27 T 668.87 G 13.11.26 18:04
ETC / 10 G / PPLNS 113.27 T 2.46 P 10.11.26 19:36
LRS / 10 G / PPLNS 150.49 T 644.31 G 10.11.26 19:33
LRS / 10 G / PPLNS 306.90 T 671.12 G 10.11.26 16:24
ETC / 10 G / PPLNS 127.43 T 2.79 P 07.11.26 22:50
LRS / 10 G / PPLNS 438.83 T 647.45 G 07.11.26 19:49
OCTA / 10 G / PPLNS 220.64 T 13.93 T 29.10.26 22:09
ETC / 10 G / PPLNS 1.27 P 2.80 P 28.10.26 21:45
ETC / 10 G / PPLNS 157.04 T 2.61 P 28.10.26 17:59
ETC / 10 G / PPLNS 126.49 T 2.62 P 28.10.26 17:33
LRS / 10 G / PPLNS 158.01 T 612.92 G 25.10.26 21:53
LRS / 10 G / PPLNS 442.95 T 637.79 G 24.10.26 20:10
LRS / 10 G / PPLNS 117.02 T 583.82 G 20.10.26 19:26
LRS / 10 G / PPLNS 371.42 T 585.56 G 20.10.26 18:32
LRS / 10 G / PPLNS 115.30 T 669.80 G 12.10.26 20:37
LRS / 10 G / PPLNS 131.93 T 639.49 G 10.10.26 21:58
LRS / 10 G / PPLNS 265.63 T 738.70 G 07.10.26 18:38
LRS / 10 G / PPLNS 162.69 T 625.15 G 30.09.26 21:50
KPOW / 10 G / PPLNS 148.20 T 1.60 T 22.09.26 03:18
KPOW / 10 G / PPLNS 2.67 P 755.53 G 19.09.26 22:27
KPOW / 10 G / PPLNS 107.97 T 931.07 G 17.09.26 18:53
OCTA / 10 G / PPLNS 101.50 T 19.79 T 15.09.26 19:07
EGAZ / 10 G / PPLNS 150.70 T 326.62 G 15.09.26 16:47
OCTA / 10 G / PPLNS 941.39 T 19.69 T 15.09.26 01:01
OCTA / 10 G / PPLNS 405.55 T 19.67 T 15.09.26 00:21