Comining.io

We create cool things for the better mining..

Account A112RtZeDpvGteRyiJn1wNh

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
4% ETC / 10 G / PPLNS 5.82 P / 2.28 P 2.56006300 Confirmed 13.05.24 05:13
169% LUX / 10 G / PPLNS 12.98 T / 4.09 T 5.00000000 Confirmed 12.05.24 22:30
56% DUBX / 10 G / PPLNS 6.69 T / 5.11 T 2.00000000 Confirmed 12.05.24 21:10
341% DUBX / 10 G / PPLNS 57.14 T / 5.16 T 2.00000000 Confirmed 12.05.24 20:45
124% LRS / 10 G / PPLNS 61.60 T / 20.53 T 4.91027327 Confirmed 11.05.24 08:05
32% DOGETHER / 10 G / PPLNS 48.16 T / 4.35 T 40000.00000000 Confirmed 11.05.24 06:53
238% DOGETHER / 10 G / PPLNS 24.44 T / 4.12 T 40000.00000000 Confirmed 11.05.24 06:39
105% LRS / 10 G / PPLNS 26.30 T / 23.84 T 4.96900000 Confirmed 30.04.24 07:46
96% LRS / 10 G / PPLNS 35.52 T / 22.33 T 4.96900000 Confirmed 29.04.24 19:15
430% LRS / 10 G / PPLNS 41.47 T / 21.54 T 4.96900000 Confirmed 29.04.24 16:12
123% REDEV2 / 10 G / PPLNS 1.12 T / 413.41 G 0.50303301 Confirmed 29.04.24 15:42
uncle
10% REDEV2 / 10 G / PPLNS 460.10 G / 413.82 G 0.43750000 Confirmed 29.04.24 15:39
77% REDEV2 / 10 G / PPLNS 796.05 G / 413.62 G 0.50002100 Confirmed 29.04.24 15:38
121% REDEV2 / 10 G / PPLNS 2.57 T / 413.21 G 0.50002100 Confirmed 29.04.24 15:36
89% REDEV2 / 10 G / PPLNS 431.44 G / 413.42 G 0.50002100 Confirmed 29.04.24 15:32
177% REDEV2 / 10 G / PPLNS 530.55 G / 411.40 G 0.50002100 Confirmed 29.04.24 15:29
46% REDEV2 / 10 G / PPLNS 451.49 G / 413.02 G 0.50000000 Confirmed 29.04.24 15:19
208% REDEV2 / 10 G / PPLNS 1.21 T / 412.82 G 0.50002100 Confirmed 29.04.24 15:18
51% REDEV2 / 10 G / PPLNS 506.65 G / 414.03 G 0.50002100 Confirmed 29.04.24 15:09
80% REDEV2 / 10 G / PPLNS 1.38 T / 413.83 G 0.50002100 Confirmed 29.04.24 15:07
32% REDEV2 / 10 G / PPLNS 939.35 G / 412.42 G 0.50002100 Confirmed 29.04.24 15:04
85% REDEV2 / 10 G / PPLNS 605.13 G / 411.82 G 0.50002100 Confirmed 29.04.24 15:03
251% REDEV2 / 10 G / PPLNS 1.61 T / 410.41 G 0.50088843 Confirmed 29.04.24 15:01
10% REDEV2 / 10 G / PPLNS 4.15 T / 411.82 G 0.50000000 Confirmed 29.04.24 14:53
134% REDEV2 / 10 G / PPLNS 514.15 G / 411.42 G 0.50002100 Confirmed 29.04.24 14:52
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 503.93 T 2.27 P 13.05.24 14:25
ETC / 10 G / PPLNS 5.82 P 2.28 P 13.05.24 05:13
ETC / 10 G / PPLNS 141.01 T 2.29 P 13.05.24 04:16
REDEV2 / 10 G / PPLNS 1.38 P 451.55 G 29.04.24 04:07
REDEV2 / 10 G / PPLNS 200.36 T 432.76 G 27.04.24 04:30
DOGETHER / 10 G / PPLNS 249.31 T 4.91 T 26.04.24 04:09
XPB / 10 G / PPLNS 723.93 T 11.85 T 25.04.24 08:37
ZIL / 10 G / PPLNS 1.48 P 643.37 T 24.04.24 11:17
REDEV2 / 10 G / PPLNS 208.64 T 278.05 G 23.04.24 07:31
REDEV2 / 10 G / PPLNS 200.02 T 313.61 G 22.04.24 14:27
REDEV2 / 10 G / PPLNS 112.28 T 348.07 G 21.04.24 12:59
ZIL / 10 G / PPLNS 124.64 T 600.47 T 20.04.24 06:43
REDEV2 / 10 G / PPLNS 458.64 T 414.48 G 18.04.24 23:35
ZIL / 10 G / PPLNS 190.18 T 500.39 T 18.04.24 00:35
REDEV2 / 10 G / PPLNS 442.54 T 443.98 G 17.04.24 23:53
LRS / 10 G / PPLNS 265.36 T 20.22 T 17.04.24 03:11
LRS / 10 G / PPLNS 107.19 T 19.92 T 16.04.24 07:19
LRS / 10 G / PPLNS 210.52 T 20.49 T 15.04.24 18:44
LRS / 10 G / PPLNS 967.19 T 17.89 T 15.04.24 06:22
LRS / 10 G / PPLNS 257.92 T 18.76 T 13.04.24 21:04
LRS / 10 G / PPLNS 4.71 P 18.80 T 13.04.24 19:16
LRS / 10 G / PPLNS 591.65 T 18.59 T 13.04.24 13:12
LRS / 10 G / PPLNS 529.40 T 18.81 T 13.04.24 09:13
ZIL / 10 G / PPLNS 1.32 P 562.94 T 12.04.24 15:59
LRS / 10 G / PPLNS 130.19 T 15.82 T 11.04.24 15:01
ZIL / 10 G / PPLNS 227.31 T 643.37 T 11.04.24 10:25
LRS / 10 G / PPLNS 135.19 T 14.58 T 11.04.24 06:24
META / 10 G / PPLNS 350.71 T 38.34 T 10.04.24 13:14
META / 10 G / PPLNS 180.22 T 37.86 T 09.04.24 20:42
META / 10 G / PPLNS 137.70 T 37.68 T 09.04.24 20:38