Comining.io

We create cool things for the better mining..

Account A3EP9LDmDz7zSBapPG4ZM6V

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
OCTA 14.64368280 0.79286385 0.82691390 2 496.41 M
193%
PAC 6.34712566 0.13661709 0.38172133 2 496.41 M
-
ZIL 1461.50984702 16.97758107 20.90019272 2 496.41 M
15%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
94% OCTA / 10 G / PPLNS 1.49 P / 128.57 T 1.85524521 Confirmed 17.05.24 04:02
84% OCTA / 10 G / PPLNS 689.62 T / 124.60 T 1.85008962 Confirmed 14.05.24 16:24
40% OCTA / 10 G / PPLNS 347.32 T / 104.29 T 1.85000000 Confirmed 12.05.24 12:32
272% OCTA / 10 G / PPLNS 164.21 T / 107.50 T 1.85000000 Confirmed 11.05.24 16:11
95% OCTA / 10 G / PPLNS 1.05 P / 98.78 T 1.85000000 Confirmed 05.05.24 19:33
78% REDEV2 / 10 G / PPLNS 412.93 G / 360.97 G 0.50000000 Confirmed 05.05.24 15:58
19% REDEV2 / 10 G / PPLNS 3.11 T / 360.80 G 0.50002100 Confirmed 05.05.24 15:52
uncle
219% REDEV2 / 10 G / PPLNS 440.03 G / 361.15 G 0.43750000 Confirmed 05.05.24 15:50
69% REDEV2 / 10 G / PPLNS 3.24 T / 364.00 G 0.50004200 Confirmed 05.05.24 15:29
16% REDEV2 / 10 G / PPLNS 1.33 T / 364.00 G 0.50002100 Confirmed 05.05.24 15:18
69% REDEV2 / 10 G / PPLNS 2.04 T / 361.87 G 0.50000000 Confirmed 05.05.24 15:16
197% REDEV2 / 10 G / PPLNS 752.83 G / 360.99 G 0.50000000 Confirmed 05.05.24 15:10
72% REDEV2 / 10 G / PPLNS 2.02 T / 359.59 G 0.50000000 Confirmed 05.05.24 14:49
67% REDEV2 / 10 G / PPLNS 1.30 T / 357.67 G 0.50177349 Confirmed 05.05.24 14:42
195% REDEV2 / 10 G / PPLNS 1.51 T / 353.16 G 0.50000000 Confirmed 05.05.24 14:32
162% REDEV2 / 10 G / PPLNS 747.64 G / 357.34 G 0.50002100 Confirmed 05.05.24 14:08
39% REDEV2 / 10 G / PPLNS 706.29 G / 357.70 G 0.50000000 Confirmed 05.05.24 13:52
6% REDEV2 / 10 G / PPLNS 2.77 T / 357.52 G 0.50002100 Confirmed 05.05.24 13:48
84% REDEV2 / 10 G / PPLNS 365.17 G / 357.17 G 0.50000000 Confirmed 05.05.24 13:47
42% REDEV2 / 10 G / PPLNS 1.92 T / 355.09 G 0.50002100 Confirmed 05.05.24 13:38
93% REDEV2 / 10 G / PPLNS 1.04 T / 355.61 G 0.50004200 Confirmed 05.05.24 13:33
39% REDEV2 / 10 G / PPLNS 544.56 G / 359.81 G 0.50000000 Confirmed 05.05.24 13:18
81% REDEV2 / 10 G / PPLNS 476.77 G / 358.24 G 0.50000000 Confirmed 05.05.24 13:14
229% REDEV2 / 10 G / PPLNS 1.65 T / 357.54 G 0.50002100 Confirmed 05.05.24 13:04
84% REDEV2 / 10 G / PPLNS 588.28 G / 357.55 G 0.50002100 Confirmed 05.05.24 12:40
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 1.49 P 128.57 T 17.05.24 04:02
OCTA / 10 G / PPLNS 689.62 T 124.60 T 14.05.24 16:24
OCTA / 10 G / PPLNS 347.32 T 104.29 T 12.05.24 12:32
OCTA / 10 G / PPLNS 164.21 T 107.50 T 11.05.24 16:11
OCTA / 10 G / PPLNS 101.40 T 108.85 T 10.05.24 17:10
OCTA / 10 G / PPLNS 1.05 P 98.78 T 05.05.24 19:33
REDEV2 / 10 G / PPLNS 4.25 P 350.70 G 02.05.24 19:42
REDEV2 / 10 G / PPLNS 2.45 P 405.18 G 01.05.24 11:51
REDEV2 / 10 G / PPLNS 141.65 T 428.22 G 29.04.24 07:40
REDEV2 / 10 G / PPLNS 134.88 T 414.19 G 27.04.24 03:18
LRS / 10 G / PPLNS 129.17 T 22.44 T 24.04.24 22:51
EGAZ / 10 G / PPLNS 363.29 T 892.90 G 21.04.24 21:32
OCTA / 10 G / PPLNS 102.46 T 94.83 T 21.04.24 15:47
EGAZ / 10 G / PPLNS 102.03 T 892.16 G 21.04.24 07:30
META / 10 G / PPLNS 4.76 P 24.10 T 19.04.24 06:34
META / 10 G / PPLNS 159.47 T 36.47 T 15.04.24 23:34
REDEV2 / 10 G / PPLNS 8.86 P 427.60 G 12.04.24 09:44
REDEV2 / 10 G / PPLNS 559.37 T 412.51 G 12.04.24 07:41
REDEV2 / 10 G / PPLNS 269.65 T 695.26 G 11.04.24 03:08
REDEV2 / 10 G / PPLNS 110.68 T 365.89 G 09.04.24 03:20
REDEV2 / 10 G / PPLNS 768.25 T 486.65 G 06.04.24 00:32
REDEV2 / 10 G / PPLNS 139.92 T 500.04 G 05.04.24 16:10
REDEV2 / 10 G / PPLNS 833.97 T 293.17 G 02.04.24 19:22
REDEV2 / 10 G / PPLNS 201.30 T 281.71 G 01.04.24 04:49
CAU / 10 G / PPLNS 117.86 T 70.27 T 28.02.24 11:48
CAU / 10 G / PPLNS 105.22 T 74.84 T 25.02.24 19:54
CAU / 10 G / PPLNS 220.81 T 72.01 T 24.02.24 13:18