| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 16912.22500160 |
- |
- |
- | - |
-
|
||
| BGG | 28.33978303 |
- |
- |
- | - |
|
||
| BTN | 12167.01559345 |
- |
- |
- | - |
-
|
||
| CAU | 271.54703965 |
- |
- |
- | - |
-
|
||
| DOGETHER | 5477929.61364008 |
- |
- |
- | - |
-
|
||
| ETC | 732.49811052 |
- |
- |
- | - |
-
|
||
| LRS | 3655.99678042 |
- |
- |
- | - |
-
|
||
| OCTA | 534.67211297 |
- |
- |
- | - |
-
|
||
| ZIL | 244586.16754859 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 15% | BGG / 10 G / PPLNS | 3.64 T / 908.15 G | 3.30000000 |
Confirmed | 27.10.25 05:40 | ||
| 27% | BGG / 10 G / PPLNS | 8.31 T / 1.58 T | 5.00000000 |
Confirmed | 19.08.25 10:59 | ||
| 54% | BGG / 10 G / PPLNS | 19.88 T / 1.58 T | 5.00000000 |
Confirmed | 19.08.25 10:56 | ||
| 54% | BGG / 10 G / PPLNS | 2.15 T / 1.58 T | 5.00000000 |
Confirmed | 19.08.25 10:52 | ||
| 82% | BGG / 10 G / PPLNS | 3.10 T / 1.57 T | 5.15627100 |
Confirmed | 19.08.25 10:46 | ||
| 0% | BGG / 10 G / PPLNS | 1.85 T / 1.57 T | 5.00000000 |
Confirmed | 19.08.25 10:38 | ||
| 74% | BGG / 10 G / PPLNS | 16.76 T / 1.57 T | 5.00000000 |
Confirmed | 19.08.25 10:38 | ||
| 54% | BGG / 10 G / PPLNS | 2.50 T / 1.58 T | 5.00000000 |
Confirmed | 19.08.25 10:32 | ||
| 69% | BGG / 10 G / PPLNS | 4.47 T / 1.58 T | 5.00000000 |
Confirmed | 19.08.25 10:27 | ||
| 3% | BGG / 10 G / PPLNS | 1.62 T / 1.58 T | 5.00000000 |
Confirmed | 19.08.25 10:20 | ||
| 74% | BGG / 10 G / PPLNS | 3.46 T / 1.58 T | 5.00000000 |
Confirmed | 19.08.25 10:20 | ||
| 22% | BGG / 10 G / PPLNS | 5.62 T / 1.58 T | 5.00000000 |
Confirmed | 19.08.25 10:14 | ||
|
uncle
|
150% | ZTH / 10 G / PPLNS | 40.28 G / 33.34 G | - |
Confirmed | 30.07.25 08:23 | |
| 60% | ZTH / 10 G / PPLNS | 65.87 G / 33.31 G | 100.00002100 |
Confirmed | 30.07.25 08:22 | ||
| 60% | ZTH / 10 G / PPLNS | 58.16 G / 33.28 G | 100.00000000 |
Confirmed | 30.07.25 08:22 | ||
| 632% | ZTH / 10 G / PPLNS | 89.11 G / 33.21 G | 100.00000000 |
Confirmed | 30.07.25 08:21 | ||
| 296% | ZTH / 10 G / PPLNS | 98.60 G / 43.89 G | 200.00000000 |
Confirmed | 25.07.25 02:33 | ||
| 183% | ZTH / 10 G / PPLNS | 79.00 G / 43.81 G | 200.00000000 |
Confirmed | 25.07.25 02:33 | ||
| 91% | ZTH / 10 G / PPLNS | 291.01 G / 43.72 G | 200.00002100 |
Confirmed | 25.07.25 02:33 | ||
|
uncle
|
0% | ZTH / 10 G / PPLNS | 161.58 G / 43.68 G | - |
Confirmed | 25.07.25 02:33 | |
| 0% | ZTH / 10 G / PPLNS | 52.50 G / 43.68 G | 200.00000000 |
Confirmed | 25.07.25 02:33 | ||
| 275% | ZTH / 10 G / PPLNS | 77.75 G / 43.55 G | 200.00002100 |
Confirmed | 25.07.25 02:33 | ||
| 252% | ZTH / 10 G / PPLNS | 76.64 G / 43.60 G | 200.00002100 |
Confirmed | 25.07.25 02:33 | ||
| 207% | ZTH / 10 G / PPLNS | 73.51 G / 43.55 G | 200.00002100 |
Confirmed | 25.07.25 02:32 | ||
| 253% | ZTH / 10 G / PPLNS | 85.97 G / 43.51 G | 200.00000000 |
Confirmed | 25.07.25 02:32 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 417.34 T | 3.87 P | 26.07.25 05:47 | |
| ETC / 10 G / PPLNS | 649.39 T | 3.87 P | 26.07.25 05:37 | |
| ETC / 10 G / PPLNS | 121.66 T | 3.97 P | 26.07.25 01:47 | |
| ETC / 10 G / PPLNS | 498.47 T | 3.98 P | 26.07.25 00:38 | |
| ETC / 10 G / PPLNS | 102.38 T | 4.01 P | 26.07.25 00:23 | |
| ETC / 10 G / PPLNS | 321.81 T | 3.98 P | 25.07.25 22:59 | |
| ETC / 10 G / PPLNS | 105.49 T | 3.97 P | 25.07.25 21:53 | |
| ETC / 10 G / PPLNS | 1.21 P | 3.87 P | 25.07.25 19:23 | |
| ETC / 10 G / PPLNS | 822.09 T | 3.85 P | 25.07.25 18:31 | |
| ETC / 10 G / PPLNS | 205.83 T | 3.83 P | 25.07.25 18:23 | |
| ETC / 10 G / PPLNS | 850.23 T | 3.91 P | 25.07.25 16:09 | |
| ETC / 10 G / PPLNS | 415.75 T | 3.93 P | 25.07.25 14:09 | |
| ETC / 10 G / PPLNS | 105.45 T | 3.86 P | 25.07.25 12:33 | |
| ETC / 10 G / PPLNS | 244.54 T | 3.85 P | 25.07.25 11:27 | |
| ETC / 10 G / PPLNS | 351.62 T | 3.85 P | 25.07.25 11:18 | |
| ETC / 10 G / PPLNS | 930.67 T | 3.82 P | 25.07.25 09:27 | |
| ETC / 10 G / PPLNS | 307.17 T | 3.91 P | 25.07.25 07:23 | |
| ETC / 10 G / PPLNS | 252.38 T | 3.83 P | 25.07.25 05:33 | |
| ETC / 10 G / PPLNS | 561.59 T | 3.82 P | 25.07.25 04:50 | |
| ETC / 10 G / PPLNS | 212.74 T | 3.81 P | 25.07.25 03:30 | |
| ETC / 10 G / PPLNS | 111.48 T | 3.82 P | 25.07.25 02:50 | |
| ETC / 10 G / PPLNS | 102.58 T | 3.91 P | 25.01.25 01:54 | |
| ETC / 10 G / PPLNS | 101.09 T | 3.88 P | 25.01.25 01:50 | |
| ETC / 10 G / PPLNS | 707.43 T | 3.88 P | 25.01.25 01:47 | |
| ETC / 10 G / PPLNS | 121.58 T | 3.86 P | 25.01.25 01:20 | |
| ETC / 10 G / PPLNS | 119.32 T | 3.84 P | 25.01.25 01:12 | |
| ETC / 10 G / PPLNS | 379.11 T | 3.86 P | 25.01.25 01:04 | |
| ETC / 10 G / PPLNS | 100.42 T | 3.85 P | 25.01.25 00:53 | |
| ETC / 10 G / PPLNS | 476.98 T | 3.85 P | 25.01.25 00:48 | |
| ETC / 10 G / PPLNS | 267.28 T | 3.86 P | 25.01.25 00:47 |